手回集團有限公司: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 02621 | 2025-05-30 |
Estimated securities not in CCASS
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
As at date |
|---|---|---|---|---|---|---|
| 1 | 2026-05-13 | 78,549,410 | 130,400 | 34.82 | 225,579,800 | 2026-05-11 |
| 2 | 2026-05-11 | 78,419,010 | -7,200 | 34.76 | 225,579,800 | 2026-05-11 |
| 3 | 2026-05-08 | 78,426,210 | -2,400 | 34.77 | 225,587,000 | 2026-05-08 |
| 4 | 2026-05-07 | 78,428,610 | -30,000 | 34.77 | 225,589,400 | 2026-05-07 |
| 5 | 2026-05-06 | 78,458,610 | -30,000 | 34.77 | 225,619,400 | 2026-05-06 |
| 6 | 2026-04-30 | 78,488,610 | -2,000 | 34.78 | 225,649,400 | 2026-04-30 |
| 7 | 2026-04-29 | 78,490,610 | -28,800 | 34.78 | 225,651,400 | 2026-04-29 |
| 8 | 2026-04-28 | 78,519,410 | -30,000 | 34.79 | 225,680,200 | 2026-04-28 |
| 9 | 2026-03-02 | 78,549,410 | 668,400 | 34.80 | 225,710,200 | 2026-02-28 |
| 10 | 2026-02-12 | 77,881,010 | -6,000 | 34.50 | 225,710,200 | 2026-02-12 |
| 11 | 2026-02-11 | 77,887,010 | -8,000 | 34.51 | 225,716,200 | 2026-02-11 |
| 12 | 2026-02-10 | 77,895,010 | -29,200 | 34.51 | 225,724,200 | 2026-02-10 |
| 13 | 2026-02-09 | 77,924,210 | -4,400 | 34.52 | 225,753,400 | 2026-02-09 |
| 14 | 2026-02-06 | 77,928,610 | -1,200 | 34.52 | 225,757,800 | 2026-02-06 |
| 15 | 2026-02-05 | 77,929,810 | -2,800 | 34.52 | 225,759,000 | 2026-02-05 |
| 16 | 2026-02-03 | 77,932,610 | -17,200 | 34.52 | 225,761,800 | 2026-02-03 |
| 17 | 2026-02-02 | 77,949,810 | -30,000 | 34.52 | 225,779,000 | 2026-02-02 |
| 18 | 2026-01-30 | 77,979,810 | -30,000 | 34.53 | 225,809,000 | 2026-01-30 |
| 19 | 2026-01-29 | 78,009,810 | -2,400 | 34.54 | 225,839,000 | 2026-01-29 |
| 20 | 2026-01-28 | 78,012,210 | -4,000 | 34.54 | 225,841,400 | 2026-01-28 |
| 21 | 2026-01-27 | 78,016,210 | -10,000 | 34.54 | 225,845,400 | 2026-01-27 |
| 22 | 2026-01-26 | 78,026,210 | -13,200 | 34.55 | 225,855,400 | 2026-01-26 |
| 23 | 2026-01-23 | 78,039,410 | -13,200 | 34.55 | 225,868,600 | 2026-01-23 |
| 24 | 2026-01-22 | 78,052,610 | -15,200 | 34.55 | 225,881,800 | 2026-01-22 |
| 25 | 2026-01-20 | 78,067,810 | -4,400 | 34.56 | 225,897,000 | 2026-01-20 |
| 26 | 2026-01-16 | 78,072,210 | -17,600 | 34.56 | 225,901,400 | 2026-01-16 |
| 27 | 2026-01-15 | 78,089,810 | -30,000 | 34.57 | 225,919,000 | 2026-01-15 |
| 28 | 2026-01-14 | 78,119,810 | -14,400 | 34.57 | 225,949,000 | 2026-01-14 |
| 29 | 2026-01-13 | 78,134,210 | -30,000 | 34.58 | 225,963,400 | 2026-01-13 |
| 30 | 2026-01-12 | 78,164,210 | -30,000 | 34.59 | 225,993,400 | 2026-01-12 |
| 31 | 2026-01-09 | 78,194,210 | -10,000 | 34.60 | 226,023,400 | 2026-01-09 |
| 32 | 2026-01-08 | 78,204,210 | -30,000 | 34.60 | 226,033,400 | 2026-01-08 |
| 33 | 2026-01-07 | 78,234,210 | -18,400 | 34.61 | 226,063,400 | 2026-01-07 |
| 34 | 2026-01-06 | 78,252,610 | -30,000 | 34.61 | 226,081,800 | 2026-01-06 |
| 35 | 2026-01-02 | 78,282,610 | -266,800 | 34.62 | 226,111,800 | 2026-01-02 |
| 36 | 2025-12-08 | 78,549,410 | -8,033,200 | 34.70 | 226,378,600 | 2025-09-30 |
| 37 | 2025-12-04 | 86,582,610 | -11,264,000 | 38.25 | 226,378,600 | 2025-09-30 |
| 38 | 2025-11-25 | 97,846,610 | -48,596,000 | 43.22 | 226,378,600 | 2025-09-30 |
| 39 | 2025-11-11 | 146,442,610 | -20,189,200 | 64.69 | 226,378,600 | 2025-09-30 |
| 40 | 2025-11-04 | 166,631,810 | -26,354,400 | 73.61 | 226,378,600 | 2025-09-30 |
| 41 | 2025-10-31 | 192,986,210 | 11,264,000 | 85.25 | 226,378,600 | 2025-09-30 |
| 42 | 2025-10-21 | 181,722,210 | -11,264,000 | 80.27 | 226,378,600 | 2025-09-30 |
| 43 | 2025-07-09 | 192,986,210 | -6,598,400 | 85.25 | 226,378,600 | 2025-06-30 |
| 44 | 2025-06-16 | 199,584,610 | 10 | 88.16 | 226,378,600 | 2025-05-31 |
Recommend FireCat Team to a friend
Copyright & disclaimer, Privacy policy