朝威控股有限公司: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK GEM | 08059 | 2014-08-15 |
Estimated securities not in CCASS
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
As at date |
|---|---|---|---|---|---|---|
| 1 | 2023-03-22 | 490,500 | 15,000 | 0.05 | 1,010,605,000 | 2023-02-28 |
| 2 | 2022-05-31 | 475,500 | -1,560,000 | 0.05 | 1,010,605,000 | 2022-05-31 |
| 3 | 2022-05-06 | 2,035,500 | 10,000 | 0.20 | 1,010,605,000 | 2022-04-30 |
| 4 | 2022-05-05 | 2,025,500 | 1,560,000 | 0.20 | 1,010,605,000 | 2022-04-30 |
| 5 | 2020-03-27 | 465,500 | 65,000 | 0.05 | 1,010,605,000 | 2020-02-29 |
| 6 | 2018-11-02 | 400,500 | -2,500,000 | 0.04 | 1,010,605,000 | 2018-10-31 |
| 7 | 2018-11-01 | 2,900,500 | -3,220,000 | 0.29 | 1,010,605,000 | 2018-10-31 |
| 8 | 2018-10-08 | 6,120,500 | -7,615,000 | 0.61 | 1,010,605,000 | 2018-09-30 |
| 9 | 2018-09-28 | 13,735,500 | 7,615,000 | 1.36 | 1,010,605,000 | 2018-08-31 |
| 10 | 2018-09-24 | 6,120,500 | -7,615,000 | 0.61 | 1,010,605,000 | 2018-08-31 |
| 11 | 2018-09-12 | 13,735,500 | 4,220,000 | 1.36 | 1,010,605,000 | 2018-08-31 |
| 12 | 2018-09-11 | 9,515,500 | -6,495,000 | 0.94 | 1,010,605,000 | 2018-08-31 |
| 13 | 2018-09-07 | 16,010,500 | -13,000,000 | 1.58 | 1,010,605,000 | 2018-08-31 |
| 14 | 2018-09-06 | 29,010,500 | -4,220,000 | 2.87 | 1,010,605,000 | 2018-08-31 |
| 15 | 2018-08-30 | 33,230,500 | -8,895,000 | 3.29 | 1,010,605,000 | 2018-07-31 |
| 16 | 2018-08-28 | 42,125,500 | 7,440,000 | 4.17 | 1,010,605,000 | 2018-07-31 |
| 17 | 2018-08-24 | 34,685,500 | 3,820,000 | 3.43 | 1,010,605,000 | 2018-07-31 |
| 18 | 2018-08-22 | 30,865,500 | 2,375,000 | 3.05 | 1,010,605,000 | 2018-07-31 |
| 19 | 2018-08-09 | 28,490,500 | 2,885,000 | 2.82 | 1,010,605,000 | 2018-07-31 |
| 20 | 2018-08-08 | 25,605,500 | 9,405,000 | 2.53 | 1,010,605,000 | 2018-07-31 |
| 21 | 2018-08-01 | 16,200,500 | -500,000 | 1.60 | 1,010,605,000 | 2018-07-31 |
| 22 | 2018-07-31 | 16,700,500 | -3,355,000 | 1.65 | 1,010,605,000 | 2018-07-31 |
| 23 | 2018-06-08 | 20,055,500 | -38,898,000 | 1.98 | 1,010,605,000 | 2018-05-31 |
| 24 | 2018-06-07 | 58,953,500 | 3,355,000 | 5.83 | 1,010,605,000 | 2018-05-31 |
| 25 | 2018-06-06 | 55,598,500 | -42,000,000 | 5.50 | 1,010,605,000 | 2018-05-31 |
| 26 | 2018-05-30 | 97,598,500 | 80,898,000 | 9.66 | 1,010,605,000 | 2018-05-30 |
| 27 | 2018-04-20 | 16,700,500 | 13,000,000 | 1.80 | 929,707,000 | 2018-03-31 |
| 28 | 2018-01-19 | 3,700,500 | -46,400,000 | 0.40 | 929,707,000 | 2017-12-31 |
| 29 | 2018-01-05 | 50,100,500 | -7,000,000 | 5.39 | 929,707,000 | 2017-12-31 |
| 30 | 2017-12-29 | 57,100,500 | 7,000,000 | 6.14 | 929,707,000 | 2017-11-30 |
| 31 | 2017-12-22 | 50,100,500 | -7,000,000 | 5.39 | 929,707,000 | 2017-11-30 |
| 32 | 2017-12-08 | 57,100,500 | -10,500,000 | 6.14 | 929,707,000 | 2017-11-30 |
| 33 | 2017-12-07 | 67,600,500 | -19,225,000 | 7.27 | 929,707,000 | 2017-11-30 |
| 34 | 2017-11-27 | 86,825,500 | 50,000,000 | 9.34 | 929,707,000 | 2017-10-31 |
| 35 | 2017-11-21 | 36,825,500 | -39,829,000 | 3.96 | 929,707,000 | 2017-10-31 |
| 36 | 2017-11-08 | 76,654,500 | 10,500,000 | 8.25 | 929,707,000 | 2017-10-31 |
| 37 | 2017-10-17 | 66,154,500 | -12,000,000 | 7.79 | 848,809,000 | 2017-09-30 |
| 38 | 2017-09-26 | 78,154,500 | -100,000 | 9.21 | 848,809,000 | 2017-08-31 |
| 39 | 2017-08-31 | 78,254,500 | -7,100,000 | 9.22 | 848,809,000 | 2017-08-31 |
| 40 | 2017-08-21 | 85,354,500 | -12,100,000 | 10.06 | 848,809,000 | 2017-07-31 |
| 41 | 2017-08-17 | 97,454,500 | -2,000,000 | 11.48 | 848,809,000 | 2017-07-31 |
| 42 | 2017-08-08 | 99,454,500 | -6,180,000 | 11.72 | 848,809,000 | 2017-07-31 |
| 43 | 2017-08-07 | 105,634,500 | -13,020,000 | 12.45 | 848,809,000 | 2017-07-31 |
| 44 | 2017-07-27 | 118,654,500 | 17,469,800 | 13.98 | 848,809,000 | 2017-07-27 |
| 45 | 2017-07-18 | 101,184,700 | -6,100,000 | 12.17 | 831,339,200 | 2017-07-07 |
| 46 | 2017-07-14 | 107,284,700 | -1,000,000 | 12.91 | 831,339,200 | 2017-07-07 |
| 47 | 2017-07-10 | 108,284,700 | -86,000,000 | 13.03 | 831,339,200 | 2017-07-07 |
| 48 | 2017-07-07 | 194,284,700 | 22,359,200 | 23.37 | 831,339,200 | 2017-07-07 |
| 49 | 2017-06-09 | 171,925,500 | 20,020,000 | 21.25 | 808,980,000 | 2017-05-31 |
| 50 | 2017-06-05 | 151,905,500 | 34,580,000 | 18.78 | 808,980,000 | 2017-05-31 |
| 51 | 2017-06-02 | 117,325,500 | 10,000,000 | 14.50 | 808,980,000 | 2017-05-31 |
| 52 | 2017-05-18 | 107,325,500 | -3,000,000 | 13.27 | 808,980,000 | 2017-04-30 |
| 53 | 2017-05-11 | 110,325,500 | 3,000,000 | 13.64 | 808,980,000 | 2017-04-30 |
| 54 | 2017-05-05 | 107,325,500 | -22,780,000 | 13.27 | 808,980,000 | 2017-04-30 |
| 55 | 2017-05-02 | 130,105,500 | 12,000,000 | 16.08 | 808,980,000 | 2017-04-30 |
| 56 | 2017-04-25 | 118,105,500 | -12,000,000 | 14.60 | 808,980,000 | 2017-04-05 |
| 57 | 2017-04-18 | 130,105,500 | -45,000 | 16.08 | 808,980,000 | 2017-04-05 |
| 58 | 2017-04-06 | 130,150,500 | 500 | 16.09 | 808,980,000 | 2017-04-05 |
| 59 | 2017-04-05 | 130,150,000 | 22,780,000 | 16.09 | 808,980,000 | 2017-04-05 |
| 60 | 2017-03-16 | 107,370,000 | -27,035,000 | 13.66 | 786,200,000 | 2017-03-15 |
| 61 | 2017-03-15 | 134,405,000 | 26,200,000 | 17.10 | 786,200,000 | 2017-03-15 |
| 62 | 2017-03-09 | 108,205,000 | -580,000 | 14.24 | 760,000,000 | 2017-02-28 |
| 63 | 2017-02-27 | 108,785,000 | -265,000 | 14.31 | 760,000,000 | 2017-01-31 |
| 64 | 2017-01-19 | 109,050,000 | -50,000,000 | 14.35 | 760,000,000 | 2016-12-31 |
| 65 | 2017-01-11 | 159,050,000 | 12,000,000 | 20.93 | 760,000,000 | 2016-12-31 |
| 66 | 2017-01-06 | 147,050,000 | -12,000,000 | 19.35 | 760,000,000 | 2016-12-31 |
| 67 | 2017-01-04 | 159,050,000 | 25,000,000 | 20.93 | 760,000,000 | 2016-12-31 |
| 68 | 2016-12-29 | 134,050,000 | 61,000,000 | 17.64 | 760,000,000 | 2016-11-30 |
| 69 | 2016-11-11 | 73,050,000 | 50,000,000 | 9.61 | 760,000,000 | 2016-11-11 |
| 70 | 2016-11-01 | 23,050,000 | -1,000,000 | 3.25 | 710,000,000 | 2016-10-31 |
| 71 | 2016-10-26 | 24,050,000 | -200,000 | 3.39 | 710,000,000 | 2016-09-30 |
| 72 | 2016-10-13 | 24,250,000 | 850,000 | 3.42 | 710,000,000 | 2016-09-30 |
| 73 | 2016-09-20 | 23,400,000 | 450,000 | 3.30 | 710,000,000 | 2016-08-31 |
| 74 | 2016-08-23 | 22,950,000 | 1,720,000 | 3.23 | 710,000,000 | 2016-07-31 |
| 75 | 2016-07-28 | 21,230,000 | -21,539,000 | 2.99 | 710,000,000 | 2016-06-30 |
| 76 | 2016-07-25 | 42,769,000 | 21,539,000 | 6.02 | 710,000,000 | 2016-06-30 |
| 77 | 2016-07-20 | 21,230,000 | -21,539,000 | 2.99 | 710,000,000 | 2016-06-30 |
| 78 | 2016-06-13 | 42,769,000 | -20,000,000 | 6.02 | 710,000,000 | 2016-05-31 |
| 79 | 2016-06-10 | 62,769,000 | -50,000,000 | 8.84 | 710,000,000 | 2016-05-31 |
| 80 | 2016-04-19 | 112,769,000 | -35,000 | 18.19 | 620,000,000 | 2016-03-31 |
| 81 | 2016-04-06 | 112,804,000 | -60,000,000 | 18.19 | 620,000,000 | 2016-03-31 |
| 82 | 2016-03-11 | 172,804,000 | -7,350,000 | 27.87 | 620,000,000 | 2016-02-29 |
| 83 | 2016-02-23 | 180,154,000 | -7,560,000 | 29.06 | 620,000,000 | 2016-01-31 |
| 84 | 2016-02-22 | 187,714,000 | -7,925,000 | 30.28 | 620,000,000 | 2016-01-31 |
| 85 | 2016-01-27 | 195,639,000 | 7,925,000 | 31.55 | 620,000,000 | 2015-12-31 |
| 86 | 2016-01-22 | 187,714,000 | 7,595,000 | 30.28 | 620,000,000 | 2015-12-31 |
| 87 | 2016-01-12 | 180,119,000 | -20,000,000 | 29.05 | 620,000,000 | 2015-12-31 |
| 88 | 2016-01-06 | 200,119,000 | -30,000,000 | 32.28 | 620,000,000 | 2015-12-31 |
| 89 | 2016-01-05 | 230,119,000 | -40,000,000 | 37.12 | 620,000,000 | 2015-12-31 |
| 90 | 2015-12-24 | 270,119,000 | -5,000,000 | 43.57 | 620,000,000 | 2015-11-30 |
| 91 | 2015-12-18 | 275,119,000 | -870,000 | 44.37 | 620,000,000 | 2015-11-30 |
| 92 | 2015-11-13 | 275,989,000 | 6,000,000 | 44.51 | 620,000,000 | 2015-10-31 |
| 93 | 2015-11-09 | 269,989,000 | -75,000 | 43.55 | 620,000,000 | 2015-10-31 |
| 94 | 2015-10-27 | 270,064,000 | 75,000 | 43.56 | 620,000,000 | 2015-09-30 |
| 95 | 2015-10-02 | 269,989,000 | 870,000 | 43.55 | 620,000,000 | 2015-09-30 |
| 96 | 2015-09-30 | 269,119,000 | -50,000,000 | 43.41 | 620,000,000 | 2015-09-30 |
| 97 | 2015-09-29 | 319,119,000 | -50,000,000 | 51.47 | 620,000,000 | 2015-08-31 |
| 98 | 2015-09-04 | 369,119,000 | -92,461,000 | 59.54 | 620,000,000 | 2015-08-31 |
| 99 | 2015-05-22 | 461,580,000 | -3,500,000 | 74.45 | 620,000,000 | 2015-04-30 |
| 100 | 2015-05-14 | 465,080,000 | -10,000,000 | 75.01 | 620,000,000 | 2015-04-30 |
| 101 | 2015-05-13 | 475,080,000 | -10,000,000 | 76.63 | 620,000,000 | 2015-04-30 |
| 102 | 2015-05-11 | 485,080,000 | -7,200,000 | 78.24 | 620,000,000 | 2015-04-30 |
| 103 | 2015-04-28 | 492,280,000 | -10,000,000 | 79.40 | 620,000,000 | 2015-03-31 |
| 104 | 2015-04-24 | 502,280,000 | 3,500,000 | 81.01 | 620,000,000 | 2015-03-31 |
| 105 | 2015-04-21 | 498,780,000 | 7,200,000 | 80.45 | 620,000,000 | 2015-03-31 |
| 106 | 2015-04-08 | 491,580,000 | 3,800,000 | 79.29 | 620,000,000 | 2015-03-31 |
| 107 | 2015-04-01 | 487,780,000 | 1,200,000 | 78.67 | 620,000,000 | 2015-03-31 |
| 108 | 2015-01-16 | 486,580,000 | 5,000,000 | 78.48 | 620,000,000 | 2014-12-31 |
| 109 | 2014-11-10 | 481,580,000 | -20,000,000 | 77.67 | 620,000,000 | 2014-10-31 |
| 110 | 2014-11-03 | 501,580,000 | 16,575,000 | 80.90 | 620,000,000 | 2014-10-31 |
| 111 | 2014-10-29 | 485,005,000 | -120,000 | 78.23 | 620,000,000 | 2014-09-30 |
| 112 | 2014-10-22 | 485,125,000 | 20,000,000 | 78.25 | 620,000,000 | 2014-09-30 |
| 113 | 2014-10-03 | 465,125,000 | 120,000 | 75.02 | 620,000,000 | 2014-09-30 |
| 114 | 2014-09-16 | 465,005,000 | 5,000 | 75.00 | 620,000,000 | 2014-08-31 |
Recommend FireCat Team to a friend
Copyright & disclaimer, Privacy policy