CITIC Securities Brokerage (HK) Limited 中信証券經紀(香港)有限公司
CCASS holding changes from 2026-08-13 to 2026-08-14
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1519 | J&T Global Express Limited:B | 23,169,058 | 5,205,951 | 0.27 | 0.06 | 51,122,439 | 2026-08-14 | |
| 2 | 2245 | Lygend Resources & Technology Co., Ltd.:H | 25,425,600 | 1,477,000 | 4.62 | 0.27 | 22,273,160 | 2026-08-14 | |
| 3 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 447,493,105 | 206,500 | 5.23 | 0.00 | 14,620,200 | 2026-08-14 | |
| 4 | 1877 | Shanghai Junshi Biosciences Co., Ltd.:H | 10,408,000 | 544,000 | 4.00 | 0.21 | 10,629,760 | 2026-08-14 | |
| 5 | 9880 | UBTECH ROBOTICS CORP LTD:H | 355,466 | 86,616 | 0.08 | 0.02 | 7,869,064 | 2026-08-14 | |
| 6 | 1815 | Mount Everest Gold Group Company Limited (KY):O | 17,309,792 | 3,230,000 | 1.25 | 0.23 | 5,749,400 | 2026-08-14 | |
| 7 | 1772 | GANFENG LITHIUM GROUP CO., LTD.:H | 582,625 | 143,000 | 0.12 | 0.03 | 5,659,940 | 2026-08-14 | |
| 8 | 1024 | Kuaishou Technology:B | 3,778,074 | 130,000 | 0.10 | 0.00 | 5,207,800 | 2026-08-14 | |
| 9 | 1735 | Central New Energy Holding Group Limited:O | 67,879,000 | 570,000 | 1.61 | 0.01 | 4,676,850 | 2026-08-14 | |
| 10 | 6181 | Laopu Gold Co., Ltd.:H | 72,268 | 14,000 | 0.05 | 0.01 | 4,670,400 | 2026-08-14 | |
| 11 | 1810 | Xiaomi Corporation:B | 16,609,039 | 174,624 | 0.08 | 0.00 | 4,473,867 | 2026-08-14 | |
| 12 | 3188 | ChinaAMC CSI 300 Index ETF:Unit | 419,600 | 80,000 | 0.14 | 0.03 | 4,465,600 | 2026-08-14 | |
| 13 | 2513 | Knowledge Atlas Technology Joint Stock Company Limited:H | 80,100 | 3,400 | 0.03 | 0.00 | 4,318,000 | 2026-08-14 | |
| 14 | 0700 | TENCENT HOLDINGS LIMITED:O | 7,381,640 | 8,840 | 0.08 | 0.00 | 3,889,600 | 2026-08-14 | |
| 15 | 9926 | Akeso, Inc.:O | 5,393,587 | 38,370 | 0.59 | 0.00 | 3,683,520 | 2026-08-14 | |
| 16 | 6613 | Lens Technology Co., Ltd.:H | 2,603,600 | 135,000 | 0.86 | 0.04 | 3,042,900 | 2026-08-14 | |
| 17 | 2623 | Add New Energy Investment Holdings Group Limited:O | 14,126,800 | 631,000 | 2.57 | 0.12 | 2,546,085 | 2026-08-14 | |
| 18 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 1,682,214 | 4,000 | 0.13 | 0.00 | 1,625,600 | 2026-08-14 | |
| 19 | 3986 | GigaDevice Semiconductor Inc.:H | 127,000 | 2,300 | 0.38 | 0.01 | 1,175,300 | 2026-08-14 | |
| 20 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 2,152,707 | 132,000 | 0.05 | 0.00 | 1,080,420 | 2026-08-14 | |
| 21 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 1,165,034 | 138,000 | 0.05 | 0.01 | 949,440 | 2026-08-14 | |
| 22 | 1952 | Everest Medicines Limited:O | 280,500 | 28,000 | 0.08 | 0.01 | 845,600 | 2026-08-14 | |
| 23 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 792,760 | 23,000 | 0.02 | 0.00 | 799,020 | 2026-08-14 | |
| 24 | 1879 | Shanghai Xizhi Technology Co., Ltd.:H | 269,040 | 2,145 | 0.35 | 0.00 | 740,025 | 2026-08-14 | |
| 25 | 9992 | POP MART INTERNATIONAL GROUP LIMITED:O | 71,618,723 | 4,720 | 5.38 | 0.00 | 727,352 | 2026-08-14 | |
| 26 | 2590 | Beijing Geekplus Technology Co., Ltd.:H | 587,800 | 70,000 | 0.06 | 0.01 | 707,700 | 2026-08-14 | |
| 27 | 0005 | HSBC HOLDINGS PLC:O | 4,991,135 | 4,400 | 0.03 | 0.00 | 707,520 | 2026-08-14 | |
| 28 | 6969 | Smoore International Holdings Limited:O | 1,743,506,076 | 75,000 | 28.14 | 0.00 | 643,125 | 2026-08-14 | |
| 29 | 1928 | Sands China Ltd.:O | 1,713,816 | 44,800 | 0.02 | 0.00 | 634,368 | 2026-08-14 | |
| 30 | 6651 | Beijing 51WORLD Digital Twin Technology Co., Ltd.:H | 108,800 | 7,800 | 0.03 | 0.00 | 538,590 | 2026-08-14 | |
| 31 | 0763 | ZTE CORPORATION:H | 6,013,780 | 20,600 | 0.80 | 0.00 | 515,412 | 2026-08-14 | |
| 32 | 1613 | Synertone Communication Corporation:O | 17,183,232 | 544,000 | 1.12 | 0.04 | 481,440 | 2026-08-14 | |
| 33 | 2631 | SICC Co., Ltd:H | 281,100 | 5,800 | 0.51 | 0.01 | 474,150 | 2026-08-14 | |
| 34 | 0241 | Alibaba Health Information Technology Limited:O | 187,534,151 | 146,000 | 1.16 | 0.00 | 473,770 | 2026-08-14 | |
| 35 | 3486 | E Fund (HK) Solactive Asia Semiconductor Select Index ETF:Unit | 150,800 | 22,600 | 1.69 | 0.25 | 463,752 | 2026-08-14 | |
| 36 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 1,501,500 | 9,000 | 0.01 | 0.00 | 451,800 | 2026-08-14 | |
| 37 | 3908 | China International Capital Corporation Limited:H | 1,470,616 | 21,200 | 0.08 | 0.00 | 443,504 | 2026-08-14 | |
| 38 | 2490 | LC Logistics, Inc.:O | 25,035,400 | 95,700 | 4.07 | 0.02 | 441,177 | 2026-08-14 | |
| 39 | 7688 | Shanghai Top Numerical Control Technology Co., Ltd.:H | 168,700 | 25,200 | 0.04 | 0.01 | 418,572 | 2026-08-14 | |
| 40 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 8,424,166 | 39,000 | 1.09 | 0.01 | 412,620 | 2026-08-14 | |
| 41 | 2186 | Luye Pharma Group Ltd.:O | 5,591,500 | 176,500 | 0.14 | 0.00 | 361,825 | 2026-08-14 | |
| 42 | 2498 | RoboSense Technology Co., Ltd:O | 2,932,965 | 13,500 | 0.62 | 0.00 | 298,890 | 2026-08-14 | |
| 43 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 813,000 | 38,000 | 0.02 | 0.00 | 298,300 | 2026-08-14 | |
| 44 | 6809 | Montage Technology Co., Ltd.:H | 114,800 | 1,000 | 0.15 | 0.00 | 283,800 | 2026-08-14 | |
| 45 | 2618 | JD Logistics, Inc.:O | 48,245,314 | 23,000 | 0.73 | 0.00 | 281,290 | 2026-08-14 | |
| 46 | 1688 | Lingyi iTech (Guangdong) Company:H | 22,810,260 | 43,560 | 2.81 | 0.01 | 279,220 | 2026-08-14 | |
| 47 | 0340 | Tongguan Gold Group Limited:O | 3,530,800 | 102,000 | 0.07 | 0.00 | 276,930 | 2026-08-14 | |
| 48 | 1911 | CHINA RENAISSANCE HOLDINGS LIMITED:O | 9,514,700 | 90,400 | 1.66 | 0.02 | 270,748 | 2026-08-14 | |
| 49 | 1733 | E-Commodities Holdings Limited:O | 2,527,269 | 350,000 | 0.09 | 0.01 | 262,500 | 2026-08-14 | |
| 50 | 7226 | CSOP Hang Seng TECH Index Daily (2x) Leveraged Product:Unit | 30,529,974 | 75,600 | 0.93 | 0.00 | 258,552 | 2026-08-14 | |
| 51 | 9868 | XPeng Inc.:A | 2,239,400 | 5,000 | 0.14 | 0.00 | 227,600 | 2026-08-14 | |
| 52 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 302,792 | 8,000 | 0.01 | 0.00 | 226,880 | 2026-08-14 | |
| 53 | 1357 | Meitu, Inc.:O | 3,480,010 | 50,000 | 0.08 | 0.00 | 224,750 | 2026-08-14 | |
| 54 | 2020 | ANTA Sports Products Limited:O | 6,480,494 | 3,000 | 0.23 | 0.00 | 215,850 | 2026-08-14 | |
| 55 | 3200 | Shenzhen Han's CNC Technology Co., Ltd.:H | 50,800 | 1,900 | 0.09 | 0.00 | 208,240 | 2026-08-14 | |
| 56 | 9936 | XIMEI RESOURCES HOLDING LIMITED:O | 1,042,000 | 15,000 | 0.25 | 0.00 | 205,800 | 2026-08-14 | |
| 57 | 9999 | NetEase, Inc.:O | 49,000 | 1,000 | 0.00 | 0.00 | 193,600 | 2026-08-14 | |
| 58 | 6166 | CIG SHANGHAI CO., LTD.:H | 621,450 | 1,800 | 0.67 | 0.00 | 180,360 | 2026-08-14 | |
| 59 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 2,933,700 | 9,000 | 0.03 | 0.00 | 160,380 | 2026-08-14 | |
| 60 | 0288 | WH Group Limited (KY):O | 4,868,139 | 20,000 | 0.04 | 0.00 | 157,700 | 2026-08-14 | |
| 61 | 3988 | BANK OF CHINA LIMITED:H | 76,781,105 | 30,000 | 0.09 | 0.00 | 157,500 | 2026-08-14 | |
| 62 | 3699 | Everbright Grand China Assets Limited:O | 4,800,000 | 374,000 | 1.09 | 0.08 | 157,080 | 2026-08-14 | |
| 63 | 3808 | SINOTRUK (HONG KONG) LIMITED:O | 1,364,000 | 4,000 | 0.05 | 0.00 | 155,920 | 2026-08-14 | |
| 64 | 0001 | CK Hutchison Holdings Limited:O | 696,824 | 2,000 | 0.02 | 0.00 | 140,100 | 2026-08-14 | |
| 65 | 3419 | Global X HSI Components Covered Call Active ETF:Unit | 385,700 | 13,400 | 0.16 | 0.01 | 128,506 | 2026-08-14 | |
| 66 | 2268 | WuXi XDC Cayman Inc.:O | 244,500 | 2,000 | 0.02 | 0.00 | 124,100 | 2026-08-14 | |
| 67 | 0978 | China Merchants Land Limited:O | 21,608,000 | 512,000 | 0.44 | 0.01 | 121,344 | 2026-08-14 | |
| 68 | 0148 | Kingboard Holdings Limited:O | 957,300 | 2,500 | 0.09 | 0.00 | 119,600 | 2026-08-14 | |
| 69 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 22,643,320 | 2,174,000 | 0.18 | 0.02 | 108,700 | 2026-08-14 | |
| 70 | 8017 | TradeGo FinTech Limited:O | 4,684,000 | 84,000 | 0.67 | 0.01 | 107,940 | 2026-08-14 | |
| 71 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 8,725,010 | 4,000 | 0.12 | 0.00 | 107,200 | 2026-08-14 | |
| 72 | 9676 | Shiyue Daotian Group Co., Ltd.:H | 1,776,000 | 25,500 | 0.17 | 0.00 | 106,845 | 2026-08-14 | |
| 73 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 2,342,000 | 50,000 | 0.21 | 0.00 | 102,500 | 2026-08-14 | |
| 74 | 2225 | Jinhai Medical Technology Limited:O | 2,525,000 | 20,000 | 0.05 | 0.00 | 99,400 | 2026-08-14 | |
| 75 | 0590 | LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O | 24,000 | 4,000 | 0.00 | 0.00 | 97,200 | 2026-08-14 | |
| 76 | 6110 | Topsports International Holdings Limited:O | 861,000 | 78,000 | 0.01 | 0.00 | 95,940 | 2026-08-14 | |
| 77 | 3690 | Meituan:B | 3,583,258 | 1,100 | 0.06 | 0.00 | 95,920 | 2026-08-14 | |
| 78 | 0029 | DYNAMIC HOLDINGS LIMITED (BM):O | 4,070,000 | 10,000 | 1.71 | 0.00 | 95,250 | 2026-08-14 | |
| 79 | 6106 | Shanghai Seer Intelligent Technology Co., Ltd.:H | 3,750 | 1,500 | 0.00 | 0.00 | 94,875 | 2026-08-14 | |
| 80 | 0815 | China Silver Group Limited:O | 10,187,980 | 322,000 | 0.26 | 0.01 | 93,380 | 2026-08-14 | |
| 81 | 0788 | China Tower Corporation Limited:H | 4,725,200 | 9,800 | 0.10 | 0.00 | 91,189 | 2026-08-14 | |
| 82 | 3606 | Fuyao Glass Industry Group Co., Ltd.:H | 120,000 | 1,600 | 0.02 | 0.00 | 90,160 | 2026-08-14 | |
| 83 | 2157 | Lepu Biopharma Co., Ltd.:H | 172,000 | 20,000 | 0.01 | 0.00 | 89,700 | 2026-08-14 | |
| 84 | 0931 | China HK Power Smart Energy Group Limited:O | 17,046,000 | 300,000 | 0.21 | 0.00 | 87,000 | 2026-08-14 | |
| 85 | 1109 | CHINA RESOURCES LAND LIMITED:O | 476,500 | 2,500 | 0.01 | 0.00 | 85,500 | 2026-08-14 | |
| 86 | 7747 | CSOP Samsung Electronics Daily (2x) Leveraged Product:Unit | 1,157,100 | 1,000 | 1.12 | 0.00 | 85,460 | 2026-08-14 | |
| 87 | 3416 | Global X HSCEI Components Covered Call Active ETF:Unit | 5,132,100 | 10,000 | 0.20 | 0.00 | 83,850 | 2026-08-14 | |
| 88 | 0753 | Air China Limited:H | 1,440,000 | 20,000 | 0.03 | 0.00 | 80,600 | 2026-08-14 | |
| 89 | 1698 | Tencent Music Entertainment Group:A | 138,000 | 2,300 | 0.01 | 0.00 | 77,280 | 2026-08-14 | |
| 90 | 6915 | Jiangxi Institute of Biological Products Inc.:H | 813,687 | 5,500 | 0.26 | 0.00 | 77,000 | 2026-08-14 | |
| 91 | 1009 | INTERNATIONAL ENTERTAINMENT CORPORATION:O | 7,362,560 | 50,000 | 0.54 | 0.00 | 75,000 | 2026-08-14 | |
| 92 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 1,096,137,869 | 5,500 | 10.02 | 0.00 | 74,140 | 2026-08-14 | |
| 93 | 1918 | Sunac China Holdings Limited:O | 33,007,426 | 128,000 | 0.17 | 0.00 | 72,960 | 2026-08-14 | |
| 94 | 2672 | Baige Online Digital Technology Co., Ltd.:H | 1,000 | 1,000 | 0.00 | 0.00 | 71,600 | 2026-08-14 | |
| 95 | 1299 | AIA Group Limited:O | 22,678,830 | 1,000 | 0.22 | 0.00 | 70,400 | 2026-08-14 | |
| 96 | 0020 | SenseTime Group Inc.:B | 39,891,000 | 50,000 | 0.10 | 0.00 | 70,250 | 2026-08-14 | |
| 97 | 9971 | Basic Semiconductor Co., Ltd.:H | 26,000 | 1,000 | 0.01 | 0.00 | 67,350 | 2026-08-14 | |
| 98 | 6030 | CITIC Securities Company Limited:H | 3,952,388 | 2,500 | 0.12 | 0.00 | 65,550 | 2026-08-14 | |
| 99 | 0412 | SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O | 84,087,967 | 140,000 | 1.40 | 0.00 | 64,400 | 2026-08-14 | |
| 100 | 1511 | UISEE Technologies (Beijing) Co., Ltd.:H | 6,323,300 | 1,000 | 4.99 | 0.00 | 61,750 | 2026-08-14 | |
| 101 | 1316 | Nexteer Automotive Group Limited:O | 596,000 | 12,000 | 0.02 | 0.00 | 59,520 | 2026-08-14 | |
| 102 | 9626 | Bilibili Inc.:Z ord | 229,872 | 440 | 0.07 | 0.00 | 58,740 | 2026-08-14 | |
| 103 | 2834 | iShares NASDAQ 100 Index ETF:Unit | 15,770 | 100 | 0.55 | 0.00 | 57,860 | 2026-08-14 | |
| 104 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 1,946,000 | 10,000 | 0.04 | 0.00 | 57,450 | 2026-08-14 | |
| 105 | 664 | Hangzhou Tongshifu Cultural & Creative (Group) Co Ltd - H sh:H | 24,600 | 4,000 | 0.04 | 0.01 | 55,760 | 2026-08-14 | |
| 106 | 1716 | Most Kwai Chung Limited:O | 358,000 | 12,000 | 0.13 | 0.00 | 55,260 | 2026-08-14 | |
| 107 | 0817 | China Jinmao Holdings Group Limited:O | 2,141,709 | 36,000 | 0.02 | 0.00 | 53,100 | 2026-08-14 | |
| 108 | 1251 | SPT Energy Group Inc.:O | 8,744,000 | 300,000 | 0.45 | 0.02 | 52,800 | 2026-08-14 | |
| 109 | 1658 | Postal Savings Bank of China Co., Ltd.:H | 1,698,985 | 10,000 | 0.01 | 0.00 | 47,900 | 2026-08-14 | |
| 110 | 0585 | Imagi International Holdings Limited:O | 32,623,017 | 8,000 | 3.93 | 0.00 | 46,560 | 2026-08-14 | |
| 111 | 7347 | CSOP Samsung Electronics Daily (-2x) Inverse Product:Unit | 535,190 | 60,000 | 0.27 | 0.03 | 42,780 | 2026-08-14 | |
| 112 | 9903 | Shanghai Iluvatar CoreX Semiconductor Co., Ltd.:H | 20,500 | 100 | 0.01 | 0.00 | 41,200 | 2026-08-14 | |
| 113 | 1666 | TONG REN TANG TECHNOLOGIES CO. LTD.:H | 4,392,000 | 12,000 | 0.70 | 0.00 | 39,360 | 2026-08-14 | |
| 114 | 0087 | SWIRE PACIFIC LIMITED:B | 95,000 | 2,500 | 0.00 | 0.00 | 37,850 | 2026-08-14 | |
| 115 | 0010 | HANG LUNG GROUP LIMITED:O | 445,000 | 3,000 | 0.03 | 0.00 | 37,830 | 2026-08-14 | |
| 116 | 3417 | Global X Hang Seng TECH Components Covered Call Active ETF:Unit | 1,914,500 | 5,000 | 0.49 | 0.00 | 37,750 | 2026-08-14 | |
| 117 | 0117 | Tianli Holdings Group Limited:O | 1,336,000 | 10,000 | 0.18 | 0.00 | 36,800 | 2026-08-14 | |
| 118 | 0329 | OCI International Holdings Limited:O | 3,433,280 | 204,000 | 0.23 | 0.01 | 36,720 | 2026-08-14 | |
| 119 | 9696 | Tianqi Lithium Corporation:H | 455,600 | 1,000 | 0.19 | 0.00 | 35,680 | 2026-08-14 | |
| 120 | 2438 | Mobvoi Inc.:O | 800,000 | 100,000 | 0.05 | 0.01 | 34,500 | 2026-08-14 | |
| 121 | 0579 | Beijing Jingneng Clean Energy Co., Limited:H | 3,626,000 | 20,000 | 0.13 | 0.00 | 34,200 | 2026-08-14 | |
| 122 | 1787 | Shandong Gold Mining Co., Ltd.:H | 1,854,669 | 1,500 | 0.19 | 0.00 | 32,100 | 2026-08-14 | |
| 123 | 0006 | Power Assets Holdings Limited:O | 399,028 | 500 | 0.02 | 0.00 | 29,825 | 2026-08-14 | |
| 124 | 6818 | China Everbright Bank Company Limited:H | 617,000 | 10,000 | 0.00 | 0.00 | 29,700 | 2026-08-14 | |
| 125 | 0813 | Shimao Group Holdings Limited:O | 17,211,553 | 438,000 | 0.17 | 0.00 | 28,032 | 2026-08-14 | |
| 126 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 20,920,577 | 10,000 | 0.17 | 0.00 | 27,350 | 2026-08-14 | |
| 127 | 1769 | Scholar Education Group:O | 1,056,000 | 30,000 | 0.16 | 0.00 | 26,400 | 2026-08-14 | |
| 128 | 2824 | E Fund (HK) Solactive Global Gold Miner Select Index ETF:Unit | 7,800 | 2,500 | 0.02 | 0.01 | 26,125 | 2026-08-14 | |
| 129 | 3032 | Hang Seng TECH Index ETF:Unit | 2,255,800 | 5,000 | 0.19 | 0.00 | 23,500 | 2026-08-14 | |
| 130 | 0921 | Hisense Home Appliances Group Co., Ltd.:H | 31,000 | 1,000 | 0.01 | 0.00 | 23,040 | 2026-08-14 | |
| 131 | 1378 | China Hongqiao Group Limited:O | 31,969,250 | 1,000 | 0.33 | 0.00 | 22,700 | 2026-08-14 | |
| 132 | 2583 | Shenzhen Hipine Precision Technology Co., Ltd.:H | 1,000 | 400 | 0.00 | 0.00 | 22,660 | 2026-08-14 | |
| 133 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 3,149,525 | 8,000 | 0.06 | 0.00 | 22,120 | 2026-08-14 | |
| 134 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 171,331 | 3,000 | 0.00 | 0.00 | 21,300 | 2026-08-14 | |
| 135 | 2007 | Country Garden Holdings Company Limited:O | 21,883,128 | 116,000 | 0.05 | 0.00 | 21,228 | 2026-08-14 | |
| 136 | 7300 | CSOP Hang Seng Index Daily (-1x) Inverse Product:Unit | 163,000 | 6,000 | 0.52 | 0.02 | 20,256 | 2026-08-14 | |
| 137 | 2290 | Lung Fung Group Holdings Ltd.:O | 31,000 | 5,000 | 0.01 | 0.00 | 18,750 | 2026-08-14 | |
| 138 | 2570 | Shanghai REFIRE Group Limited:H | 13,880 | 1,000 | 0.02 | 0.00 | 17,140 | 2026-08-14 | |
| 139 | 1542 | Taizhou Water Group Co., Ltd.:H | 25,000 | 25,000 | 0.05 | 0.05 | 16,750 | 2026-08-14 | |
| 140 | 1417 | Riverine China Holdings Limited:O | 2,000 | 2,000 | 0.00 | 0.00 | 16,460 | 2026-08-14 | |
| 141 | 3347 | Hangzhou Tigermed Consulting Co., Ltd.:H | 40,700 | 400 | 0.03 | 0.00 | 16,400 | 2026-08-14 | |
| 142 | 6603 | IFBH Limited:O | 2,277,600 | 3,000 | 0.86 | 0.00 | 15,435 | 2026-08-14 | |
| 143 | 0580 | Sun.King Technology Group Limited:O | 6,862,000 | 10,000 | 0.43 | 0.00 | 14,850 | 2026-08-14 | |
| 144 | 2589 | AUNTEA JENNY (SHANGHAI) INDUSTRIAL CO., LTD.:O | 750 | 150 | 0.00 | 0.00 | 12,900 | 2026-08-14 | |
| 145 | 9993 | Radiance Holdings (Group) Company Limited:O | 40,000 | 10,000 | 0.00 | 0.00 | 11,550 | 2026-08-14 | |
| 146 | 3677 | Jiangsu Zenergy Battery Technologies Group Co., Ltd.:H | 588,500 | 2,100 | 0.04 | 0.00 | 11,403 | 2026-08-14 | |
| 147 | 3681 | SINOMAB BIOSCIENCE LIMITED:O | 11,853,900 | 9,000 | 0.85 | 0.00 | 10,980 | 2026-08-14 | |
| 148 | 0778 | Fortune Real Estate Investment Trust:Unit | 519,000 | 2,000 | 0.03 | 0.00 | 9,270 | 2026-08-14 | |
| 149 | 3451 | Global X Nasdaq 100 Covered Call Active ETF:Unit | 900 | 100 | 0.02 | 0.00 | 8,122 | 2026-08-14 | |
| 150 | 2508 | SAINT BELLA Inc.:O | 7,425,000 | 2,500 | 1.20 | 0.00 | 8,075 | 2026-08-14 | |
| 151 | 2381 | SMC Electric Limited:O | 9,120,000 | 30,000 | 0.46 | 0.00 | 7,260 | 2026-08-14 | |
| 152 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 6,835,885 | 1,000 | 0.04 | 0.00 | 6,745 | 2026-08-14 | |
| 153 | 8300 | JIN MI FANG GROUP HOLDINGS LIMITED (KY):O | 8,160,000 | 280,000 | 0.31 | 0.01 | 6,160 | 2026-08-14 | |
| 154 | 1638 | Kaisa Group Holdings Ltd.:O | 25,328,188 | 150,000 | 0.22 | 0.00 | 6,150 | 2026-08-14 | |
| 155 | 3759 | Pharmaron Beijing Co., Ltd.:H | 1,827,837 | 200 | 0.51 | 0.00 | 5,944 | 2026-08-14 | |
| 156 | 0587 | China Conch Environment Protection Holdings Limited:O | 93,751,545 | 20,000 | 5.13 | 0.00 | 5,400 | 2026-08-14 | |
| 157 | 6088 | FOXCONN INTERCONNECT TECHNOLOGY LIMITED:O | 14,788,397 | 1,000 | 0.20 | 0.00 | 5,280 | 2026-08-14 | |
| 158 | 7552 | CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit | 568,000 | 3,000 | 0.03 | 0.00 | 5,016 | 2026-08-14 | |
| 159 | 0628 | Tong Tong AI Social Group Limited:O | 74,238,480 | 10,000 | 1.43 | 0.00 | 3,100 | 2026-08-14 | |
| 160 | 1942 | MOG Digitech Holdings Limited:O | 4,296,000 | 8,000 | 0.31 | 0.00 | 600 | 2026-08-14 | |
| 161 | 0493 | GOME Retail Holdings Limited:O | 373,614,116 | -77,000 | 0.49 | -0.00 | -770 | 2026-08-14 | |
| 162 | 2671 | USAS Building System (Shanghai) Co., Ltd.:H | 4,450,500 | -300 | 3.69 | -0.00 | -1,277 | 2026-08-14 | |
| 163 | 1257 | China Everbright Greentech Limited:O | 471,836 | -2,000 | 0.02 | -0.00 | -1,600 | 2026-08-14 | |
| 164 | 2431 | MINIEYE TECHNOLOGY CO., LTD:H | 7,495,789 | -400 | 2.17 | -0.00 | -1,716 | 2026-08-14 | |
| 165 | 2688 | ENN Energy Holdings Limited:O | 394,200 | -100 | 0.03 | -0.00 | -4,640 | 2026-08-14 | |
| 166 | 1146 | Huicheng International Holdings Limited:O | 11,130,000 | -90,000 | 0.31 | -0.00 | -5,040 | 2026-08-14 | |
| 167 | 1413 | FEG Holdings Corporation Limited:O | 593,000 | -42,000 | 0.18 | -0.01 | -9,282 | 2026-08-14 | |
| 168 | 6745 | Befar Group Co., Ltd:H | 20,447,000 | -3,000 | 5.81 | -0.00 | -9,390 | 2026-08-14 | |
| 169 | 1825 | Sterling Group Holdings Limited (KY):O | 3,750 | -2,000 | 0.01 | -0.00 | -11,380 | 2026-08-14 | |
| 170 | 2359 | WuXi AppTec Co., Ltd.:H | 132,328 | -60 | 0.03 | -0.00 | -11,844 | 2026-08-14 | |
| 171 | 2727 | Shanghai Electric Group Company Limited:H | 2,852,000 | -4,000 | 0.10 | -0.00 | -12,520 | 2026-08-14 | |
| 172 | 699 | NINGBO JOYSON ELECTRONIC CORP.:H | 3,293,500 | -1,000 | 2.20 | -0.00 | -13,180 | 2026-08-14 | |
| 173 | 68 | Manycore Tech Inc.:O | 339,000 | -1,500 | 0.02 | -0.00 | -13,995 | 2026-08-14 | |
| 174 | 9866 | NIO Inc.:A | 17,029,776 | -400 | 0.73 | -0.00 | -14,072 | 2026-08-14 | |
| 175 | 0031 | CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O | 2,771,800 | -30,000 | 0.09 | -0.00 | -15,300 | 2026-08-14 | |
| 176 | 2251 | Beijing Airdoc Technology Co., Ltd.:H | 5,347 | -1,700 | 0.01 | -0.00 | -15,555 | 2026-08-14 | |
| 177 | 8072 | Roma (meta) Group Limited:O | 18,260 | -60,000 | 0.01 | -0.04 | -16,800 | 2026-08-14 | |
| 178 | 0880 | SJM Holdings Limited:O | 4,527,770 | -13,000 | 0.06 | -0.00 | -18,980 | 2026-08-14 | |
| 179 | 3931 | CALB Group Co., Ltd.:H | 17,600,200 | -1,000 | 2.31 | -0.00 | -19,690 | 2026-08-14 | |
| 180 | 7262 | CSOP Nikkei 225 Daily (2x) Leveraged Product:Unit | 2,000 | -100 | 0.57 | -0.03 | -19,755 | 2026-08-14 | |
| 181 | 6872 | TenNor Therapeutics (Suzhou) Limited:H | 724,850 | -100 | 1.39 | -0.00 | -19,910 | 2026-08-14 | |
| 182 | 1060 | Damai Entertainment Holdings Limited (BM):O | 47,928,901 | -40,000 | 0.16 | -0.00 | -21,000 | 2026-08-14 | |
| 183 | 2279 | Yonghe Medical Group Co., Ltd.:O | 110,502,832 | -8,500 | 21.04 | -0.00 | -21,250 | 2026-08-14 | |
| 184 | 2178 | Petro-king Oilfield Services Limited:O | 1,790,386 | -75,000 | 0.10 | -0.00 | -21,375 | 2026-08-14 | |
| 185 | 7299 | CSOP Gold Futures Daily (2x) Leveraged Product:Unit | 86,100 | -1,000 | 0.13 | -0.00 | -23,800 | 2026-08-14 | |
| 186 | 2188 | China Titans Energy Technology Group Co., Limited:O | 744,000 | -280,000 | 0.05 | -0.02 | -24,360 | 2026-08-14 | |
