KARL-THOMSON SECURITIES COMPANY LIMITED 高信證券有限公司
CCASS holding changes from 2026-07-01 to 2026-07-02
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2617 | TransThera Sciences (Nanjing), Inc.:H | 20,000 | 20,000 | 0.01 | 0.01 | 251,600 | 2026-07-02 | |
| 2 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 58,800 | 400 | 0.00 | 0.00 | 147,040 | 2026-07-02 | |
| 3 | 1888 | Kingboard Laminates Holdings Limited:O | 37,000 | 1,500 | 0.00 | 0.00 | 125,700 | 2026-07-02 | |
| 4 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 3,221,966 | 10,000 | 0.00 | 0.00 | 78,400 | 2026-07-02 | |
| 5 | 0020 | SenseTime Group Inc.:B | 7,845,000 | 50,000 | 0.02 | 0.00 | 66,000 | 2026-07-02 | |
| 6 | 2015 | Li Auto Inc.:A | 15,500 | 1,000 | 0.00 | 0.00 | 46,840 | 2026-07-02 | |
| 7 | 2631 | SICC Co., Ltd:H | 500 | 500 | 0.00 | 0.00 | 43,550 | 2026-07-02 | |
| 8 | 0679 | ASIA TELE-NET AND TECHNOLOGY CORPORATION LIMITED:O | 61,173,166 | 5,000 | 16.15 | 0.00 | 43,500 | 2026-07-02 | |
| 9 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 45,093 | 3,000 | 0.00 | 0.00 | 37,500 | 2026-07-02 | |
| 10 | 668 | Anker Innovations Technology Co., Ltd.:H | 300 | 300 | 0.00 | 0.00 | 34,470 | 2026-07-02 | |
| 11 | 1929 | Chow Tai Fook Jewellery Group Limited:O | 22,600 | 3,000 | 0.00 | 0.00 | 33,180 | 2026-07-02 | |
| 12 | 1104 | APAC Resources Limited:O | 20,300 | 20,000 | 0.00 | 0.00 | 28,800 | 2026-07-02 | |
| 13 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 498,000 | 1,000 | 0.01 | 0.00 | 28,080 | 2026-07-02 | |
| 14 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 48,000 | 10,000 | 0.00 | 0.00 | 27,100 | 2026-07-02 | |
| 15 | 2500 | Venus Medtech (Hangzhou) Inc.:H | 20,000 | 10,000 | 0.00 | 0.00 | 13,500 | 2026-07-02 | |
| 16 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 90,750 | 2,000 | 0.00 | 0.00 | 12,560 | 2026-07-02 | |
| 17 | 2802 | CSOP HSCEI Covered Call Active ETF:Unit | 329,300 | 1,700 | 0.03 | 0.00 | 12,028 | 2026-07-02 | |
| 18 | 0178 | SA SA INTERNATIONAL HOLDINGS LIMITED:O | 182,000 | 10,000 | 0.01 | 0.00 | 9,200 | 2026-07-02 | |
| 19 | 1260 | Wonderful Sky Financial Group Holdings Limited:O | 40,000 | 20,000 | 0.00 | 0.00 | 8,200 | 2026-07-02 | |
| 20 | 0772 | China Literature Limited:O | 9,600 | 200 | 0.00 | 0.00 | 3,914 | 2026-07-02 | |
| 21 | 8071 | China Netcom Technology Holdings Limited:O | 3,240 | -0 | 0.00 | -0.17 | -0 | 2026-07-02 | |
| 22 | 1393 | Hidili Industry International Development Limited:O | 159,000 | -1,000 | 0.00 | -0.00 | -40 | 2026-07-02 | |
| 23 | 0254 | NATIONAL UNITED RESOURCES HOLDINGS LIMITED:O | 63,232 | -40,000 | 0.01 | -0.01 | -4,640 | 2026-07-02 | |
| 24 | 1024 | Kuaishou Technology:B | 125,500 | -300 | 0.00 | -0.00 | -12,792 | 2026-07-02 | |
| 25 | 9660 | Horizon Robotics:B | 214,800 | -3,000 | 0.00 | -0.00 | -12,870 | 2026-07-02 | |
| 26 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 28,000 | -2,000 | 0.01 | -0.00 | -14,020 | 2026-07-02 | |
| 27 | 0579 | Beijing Jingneng Clean Energy Co., Limited:H | 1,078,000 | -10,000 | 0.04 | -0.00 | -18,000 | 2026-07-02 | |
| 28 | 3988 | BANK OF CHINA LIMITED:H | 4,012,898 | -5,000 | 0.00 | -0.00 | -24,050 | 2026-07-02 | |
| 29 | 1928 | Sands China Ltd.:O | 23,200 | -2,000 | 0.00 | -0.00 | -26,240 | 2026-07-02 | |
| 30 | 3998 | Bosideng International Holdings Limited:O | 88,000 | -6,000 | 0.00 | -0.00 | -26,640 | 2026-07-02 | |
| 31 | 0008 | PCCW LIMITED:O | 304,978 | -5,000 | 0.00 | -0.00 | -26,800 | 2026-07-02 | |
| 32 | 2268 | WuXi XDC Cayman Inc.:O | 0 | -500 | 0.00 | -0.00 | -29,400 | 2026-07-02 | |
| 33 | 7226 | CSOP Hang Seng TECH Index Daily (2x) Leveraged Product:Unit | 405,500 | -10,000 | 0.01 | -0.00 | -30,920 | 2026-07-02 | |
| 34 | 3690 | Meituan:B | 351,520 | -500 | 0.01 | -0.00 | -35,425 | 2026-07-02 | |
| 35 | 3896 | Kingsoft Cloud Holdings Limited:O | 136,000 | -10,000 | 0.00 | -0.00 | -47,700 | 2026-07-02 | |
| 36 | 3323 | China National Building Material Company Limited:H | 242,950 | -10,000 | 0.01 | -0.00 | -49,200 | 2026-07-02 | |
| 37 | 1398 | Industrial and Commercial Bank of China Limited:H | 2,418,858 | -10,000 | 0.00 | -0.00 | -64,200 | 2026-07-02 | |
| 38 | 1202 | Chengdu SIWI Science and Technology Company Limited:H | 326,000 | -50,000 | 0.20 | -0.03 | -73,500 | 2026-07-02 | |
| 39 | 2269 | WuXi Biologics (Cayman) Inc.:O | 20,000 | -2,500 | 0.00 | -0.00 | -89,650 | 2026-07-02 | |
| 40 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 198,000 | -15,000 | 0.01 | -0.00 | -92,700 | 2026-07-02 | |
| 41 | 7500 | CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit | 119,300 | -45,000 | 0.01 | -0.00 | -93,600 | 2026-07-02 | |
| 42 | 0005 | HSBC HOLDINGS PLC:O | 491,702 | -800 | 0.00 | -0.00 | -119,600 | 2026-07-02 | |
| 43 | 0992 | LENOVO GROUP LIMITED:O | 62,000 | -10,000 | 0.00 | -0.00 | -220,200 | 2026-07-02 |
Recommend FireCat Team to a friend
Copyright & disclaimer, Privacy policy