Eddid Securities and Futures Limited 艾德證券期貨有限公司
CCASS holding changes from 2026-04-20 to 2026-04-21
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2476 | Victory Giant Technology (HuiZhou) Co., Ltd.:H | 8,300 | 8,300 | 0.01 | 0.01 | 2,614,500 | 2026-04-21 | |
| 2 | 8395 | ZXZN Qi-House Holdings Limited:O | 48,060,000 | 1,040,000 | 3.03 | 0.07 | 327,600 | 2026-04-21 | |
| 3 | 8299 | GT Gold Holdings Limited:O | 312,000 | 312,000 | 0.00 | 0.00 | 171,600 | 2026-04-21 | |
| 4 | 2556 | Marketingforce Management Ltd:O | 4,500 | 3,500 | 0.00 | 0.00 | 162,890 | 2026-04-21 | |
| 5 | 9926 | Akeso, Inc.:O | 6,000 | 1,000 | 0.00 | 0.00 | 146,700 | 2026-04-21 | |
| 6 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 36,200 | 5,000 | 0.00 | 0.00 | 111,800 | 2026-04-21 | |
| 7 | 2269 | WuXi Biologics (Cayman) Inc.:O | 49,000 | 3,000 | 0.00 | 0.00 | 105,900 | 2026-04-21 | |
| 8 | 9992 | POP MART INTERNATIONAL GROUP LIMITED:O | 16,400 | 600 | 0.00 | 0.00 | 98,640 | 2026-04-21 | |
| 9 | 2513 | Knowledge Atlas Technology Joint Stock Company Limited:H | 500 | 100 | 0.00 | 0.00 | 95,000 | 2026-04-21 | |
| 10 | 100 | MiniMax Group Inc.:A | 980 | 100 | 0.00 | 0.00 | 89,850 | 2026-04-21 | |
| 11 | 2699 | Xinming China Holdings Limited:O | 2,586,820 | 268,000 | 2.75 | 0.29 | 81,740 | 2026-04-21 | |
| 12 | 1380 | China Kingstone Mining Holdings Limited:O | 3,731,000 | 130,000 | 0.74 | 0.03 | 75,400 | 2026-04-21 | |
| 13 | 6186 | China Feihe Limited:O | 185,000 | 22,000 | 0.00 | 0.00 | 74,360 | 2026-04-21 | |
| 14 | 7226 | CSOP Hang Seng TECH Index Daily (2x) Leveraged Product:Unit | 909,820 | 17,000 | 0.02 | 0.00 | 69,700 | 2026-04-21 | |
| 15 | 1969 | CHINA CHUNLAI EDUCATION GROUP CO., LTD.:O | 343,000 | 52,000 | 0.03 | 0.00 | 68,120 | 2026-04-21 | |
| 16 | 3833 | Xinjiang Xinxin Mining Industry Co., Ltd.:H | 39,000 | 25,000 | 0.00 | 0.00 | 58,250 | 2026-04-21 | |
| 17 | 9880 | UBTECH ROBOTICS CORP LTD:H | 25,900 | 500 | 0.01 | 0.00 | 55,700 | 2026-04-21 | |
| 18 | 0700 | TENCENT HOLDINGS LIMITED:O | 39,800 | 100 | 0.00 | 0.00 | 51,900 | 2026-04-21 | |
| 19 | 3858 | Jiaxin International Resources Investment Limited:O | 400 | 400 | 0.00 | 0.00 | 44,240 | 2026-04-21 | |
| 20 | 1211 | BYD COMPANY LIMITED:H | 10,000 | 400 | 0.00 | 0.00 | 43,640 | 2026-04-21 | |
| 21 | 2517 | Guoquan Food (Shanghai) Co., Ltd.:H | 20,800 | 13,600 | 0.00 | 0.00 | 42,704 | 2026-04-21 | |
| 22 | 6809 | Montage Technology Co., Ltd.:H | 1,200 | 200 | 0.00 | 0.00 | 41,440 | 2026-04-21 | |
| 23 | 1378 | China Hongqiao Group Limited:O | 22,000 | 1,000 | 0.00 | 0.00 | 37,120 | 2026-04-21 | |
| 24 | 0399 | Starcoin Group Limited:O | 6,165,000 | 310,000 | 0.19 | 0.01 | 35,340 | 2026-04-21 | |
| 25 | 9606 | Duality Biotherapeutics, Inc.:O | 1,300 | 100 | 0.00 | 0.00 | 31,180 | 2026-04-21 | |
| 26 | 9660 | Horizon Robotics:B | 318,000 | 3,600 | 0.00 | 0.00 | 28,332 | 2026-04-21 | |
| 27 | 0883 | CNOOC LIMITED:O | 87,000 | 1,000 | 0.00 | 0.00 | 26,600 | 2026-04-21 | |
| 28 | 3690 | Meituan:B | 100,948 | 300 | 0.00 | 0.00 | 25,935 | 2026-04-21 | |
| 29 | 2569 | Soft International Group Ltd:O | 535,000 | 25,000 | 0.05 | 0.00 | 24,500 | 2026-04-21 | |
| 30 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 14,000 | 2,000 | 0.00 | 0.00 | 23,980 | 2026-04-21 | |
| 31 | 1816 | CGN Power Co., Ltd.:H | 86,000 | 6,000 | 0.00 | 0.00 | 20,280 | 2026-04-21 | |
| 32 | 1952 | Everest Medicines Limited:O | 4,500 | 500 | 0.00 | 0.00 | 19,830 | 2026-04-21 | |
| 33 | 2259 | Zijin Gold International Company Limited:O | 5,934 | 100 | 0.00 | 0.00 | 17,500 | 2026-04-21 | |
| 34 | 0858 | EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O | 9,010,000 | 200,000 | 0.31 | 0.01 | 15,600 | 2026-04-21 | |
| 35 | 0884 | CIFI Holdings (Group) Co. Ltd.:O | 1,601,264 | 210,000 | 0.01 | 0.00 | 15,120 | 2026-04-21 | |
| 36 | 6687 | JST Group Corporation Limited:O | 1,500 | 800 | 0.00 | 0.00 | 14,856 | 2026-04-21 | |
| 37 | 6636 | Shandong Extreme Vision Technology Co., Ltd.:H | 1,600 | 150 | 0.00 | 0.00 | 14,670 | 2026-04-21 | |
| 38 | 1797 | East Buy Holding Limited:O | 42,000 | 500 | 0.00 | 0.00 | 13,940 | 2026-04-21 | |
| 39 | 7515 | CSOP Nikkei 225 Daily (-2x) Inverse Product:Unit | 2,190 | 730 | 0.02 | 0.01 | 13,797 | 2026-04-21 | |
| 40 | 9868 | XPeng Inc.:A | 14,900 | 200 | 0.00 | 0.00 | 13,660 | 2026-04-21 | |
| 41 | 2110 | Tian Cheng Holdings Limited:O | 180,000 | 120,000 | 0.05 | 0.03 | 13,440 | 2026-04-21 | |
| 42 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 34,000 | 1,000 | 0.00 | 0.00 | 13,420 | 2026-04-21 | |
| 43 | 2438 | Mobvoi Inc.:O | 183,000 | 24,000 | 0.01 | 0.00 | 12,240 | 2026-04-21 | |
| 44 | 6651 | Beijing 51WORLD Digital Twin Technology Co., Ltd.:H | 600 | 200 | 0.00 | 0.00 | 12,170 | 2026-04-21 | |
| 45 | 2706 | Beijing Haizhi Technology Group Co., Ltd.:H | 1,800 | 200 | 0.00 | 0.00 | 12,010 | 2026-04-21 | |
| 46 | 0189 | DONGYUE GROUP LIMITED:O | 23,000 | 1,000 | 0.00 | 0.00 | 11,920 | 2026-04-21 | |
| 47 | 6127 | JOINN LABORATORIES (CHINA) CO., LTD.:H | 42,042 | 500 | 0.04 | 0.00 | 11,380 | 2026-04-21 | |
| 48 | 2655 | Guoxia Technology Co., Ltd.:H | 700 | 300 | 0.00 | 0.00 | 11,022 | 2026-04-21 | |
| 49 | 0256 | CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O | 310,000 | 130,000 | 0.01 | 0.00 | 10,530 | 2026-04-21 | |
| 50 | 0914 | Anhui Conch Cement Company Limited:H | 5,000 | 500 | 0.00 | 0.00 | 10,320 | 2026-04-21 | |
| 51 | 1617 | Nanfang Communication Holdings Limited:O | 276,000 | 20,000 | 0.02 | 0.00 | 9,700 | 2026-04-21 | |
| 52 | 1024 | Kuaishou Technology:B | 60,500 | 200 | 0.00 | 0.00 | 9,276 | 2026-04-21 | |
| 53 | 3032 | Hang Seng TECH Index ETF:Unit | 1,045,400 | 1,800 | 0.08 | 0.00 | 9,072 | 2026-04-21 | |
| 54 | 6683 | Star Plus Legend Holdings Limited:O | 37,500 | 1,500 | 0.00 | 0.00 | 8,910 | 2026-04-21 | |
| 55 | 7233 | CSOP CSI 300 Index Daily (2x) Leveraged Product:Unit | 35,500 | 1,600 | 0.04 | 0.00 | 8,336 | 2026-04-21 | |
| 56 | 6088 | FOXCONN INTERCONNECT TECHNOLOGY LIMITED:O | 9,000 | 1,000 | 0.00 | 0.00 | 7,900 | 2026-04-21 | |
| 57 | 9888 | Baidu, Inc.:A | 29,800 | 50 | 0.00 | 0.00 | 6,230 | 2026-04-21 | |
| 58 | 2157 | Lepu Biopharma Co., Ltd.:H | 13,000 | 1,000 | 0.00 | 0.00 | 6,050 | 2026-04-21 | |
| 59 | 1142 | E&P Global Holdings Limited:O | 364,000 | 50,000 | 0.00 | 0.00 | 5,950 | 2026-04-21 | |
| 60 | 2489 | Persistence Resources Group Ltd:O | 25,000 | 5,000 | 0.00 | 0.00 | 5,150 | 2026-04-21 | |
| 61 | 1918 | Sunac China Holdings Limited:O | 700,000 | 4,000 | 0.00 | 0.00 | 4,480 | 2026-04-21 | |
| 62 | 1333 | Breton Technology Co., Ltd.:H | 1,600 | 200 | 0.00 | 0.00 | 4,328 | 2026-04-21 | |
| 63 | 6690 | Haier Smart Home Co., Ltd.:H | 9,843 | 200 | 0.00 | 0.00 | 4,272 | 2026-04-21 | |
| 64 | 1277 | Kinetic Development Group Limited:O | 126,000 | 2,000 | 0.00 | 0.00 | 4,020 | 2026-04-21 | |
| 65 | 2509 | Qyuns Therapeutics Co., Ltd.:H | 9,400 | 200 | 0.00 | 0.00 | 4,000 | 2026-04-21 | |
| 66 | 0382 | Edvantage Group Holdings Limited:O | 19,010 | 4,000 | 0.00 | 0.00 | 3,840 | 2026-04-21 | |
| 67 | 6168 | Zhou Liu Fu Jewellery Co., Ltd.:H | 2,800 | 200 | 0.00 | 0.00 | 3,816 | 2026-04-21 | |
| 68 | 9626 | Bilibili Inc.:Z ord | 11,040 | 20 | 0.00 | 0.00 | 3,790 | 2026-04-21 | |
| 69 | 0471 | Silkwave Inc:O | 46,000 | 4,000 | 0.01 | 0.00 | 3,600 | 2026-04-21 | |
| 70 | 3195 | Hang Seng S&P 500 Index ETF:Unit | 13,900 | 300 | 0.03 | 0.00 | 3,372 | 2026-04-21 | |
| 71 | 0905 | Walnut Capital Limited:O | 128,000 | 16,000 | 0.01 | 0.00 | 3,312 | 2026-04-21 | |
| 72 | 1798 | China Datang Corporation Renewable Power Co., Limited:H | 20,000 | 2,000 | 0.00 | 0.00 | 3,100 | 2026-04-21 | |
| 73 | 1635 | Shanghai Dazhong Public Utilities (Group) Co., Ltd.:H | 13,000 | 1,000 | 0.00 | 0.00 | 3,100 | 2026-04-21 | |
| 74 | 0661 | China Daye Non-Ferrous Metals Mining Limited:O | 1,042,000 | 20,000 | 0.01 | 0.00 | 2,640 | 2026-04-21 | |
| 75 | 7366 | CSOP Tesla Daily (-2x) Inverse Product:Unit | 6,740 | 180 | 0.15 | 0.00 | 1,971 | 2026-04-21 | |
| 76 | 2560 | Anhui Conch Material Technology Co., Ltd.:H | 33,000 | 1,000 | 0.02 | 0.00 | 1,780 | 2026-04-21 | |
| 77 | 0499 | Qingdao Holdings International Limited:O | 24,000 | 10,000 | 0.00 | 0.00 | 1,100 | 2026-04-21 | |
| 78 | 3033 | CSOP Hang Seng TECH Index ETF:Unit | 346,200 | 200 | 0.00 | 0.00 | 991 | 2026-04-21 | |
| 79 | 9982 | CENTRAL CHINA MANAGEMENT COMPANY LIMITED:O | 1,785,360 | 10,000 | 0.05 | 0.00 | 590 | 2026-04-21 | |
| 80 | 0493 | GOME Retail Holdings Limited:O | 5,193,000 | 32,000 | 0.01 | 0.00 | 416 | 2026-04-21 | |
| 81 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 62,400 | -400 | 0.00 | -0.00 | -156 | 2026-04-21 | |
| 82 | 2007 | Country Garden Holdings Company Limited:O | 1,211,168 | -1,000 | 0.00 | -0.00 | -295 | 2026-04-21 | |
| 83 | 0718 | Tai United Holdings Limited:O | 0 | -10,000 | 0.00 | -0.00 | -320 | 2026-04-21 | |
| 84 | 1738 | Feishang Anthracite Resources Limited:O | 0 | -5,000 | 0.00 | -0.00 | -465 | 2026-04-21 | |
| 85 | 7200 | CSOP Hang Seng Index Daily (2x) Leveraged Product:Unit | 171,800 | -100 | 0.04 | -0.00 | -614 | 2026-04-21 | |
| 86 | 3383 | Agile Group Holdings Limited (KY):O | 132,000 | -4,000 | 0.00 | -0.00 | -976 | 2026-04-21 | |
| 87 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 726,000 | -13,000 | 0.01 | -0.00 | -988 | 2026-04-21 | |
| 88 | 0329 | OCI International Holdings Limited:O | 0 | -4,000 | 0.00 | -0.00 | -1,080 | 2026-04-21 | |
| 89 | 1359 | CHINA CINDA ASSET MANAGEMENT CO., LTD.:H | 189,000 | -1,000 | 0.00 | -0.00 | -1,130 | 2026-04-21 | |
| 90 | 6601 | Cheerwin Group Limited:O | 504,000 | -500 | 0.04 | -0.00 | -1,215 | 2026-04-21 | |
| 91 | 0816 | Jinmao Property Services Co., Limited:O | 49,600 | -500 | 0.01 | -0.00 | -1,265 | 2026-04-21 | |
| 92 | 2279 | Yonghe Medical Group Co., Ltd.:O | 94,000 | -1,000 | 0.02 | -0.00 | -1,980 | 2026-04-21 | |
| 93 | 6078 | Hygeia Healthcare Holdings Co., Limited:O | 12,200 | -200 | 0.00 | -0.00 | -2,424 | 2026-04-21 | |
| 94 | 6051 | Youzan Technology Limited:O | 2,956,000 | -20,000 | 0.01 | -0.00 | -2,940 | 2026-04-21 | |
| 95 | 0031 | CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O | 18,000 | -6,000 | 0.00 | -0.00 | -3,000 | 2026-04-21 | |
| 96 | 7618 | JINGDONG Industrials, Inc.:O | 16,400 | -200 | 0.00 | -0.00 | -3,000 | 2026-04-21 | |
| 97 | 0697 | Shoucheng Holdings Limited:O | 248,000 | -2,000 | 0.00 | -0.00 | -3,300 | 2026-04-21 | |
| 98 | 0020 | SenseTime Group Inc.:B | 1,458,000 | -2,000 | 0.00 | -0.00 | -4,020 | 2026-04-21 | |
| 99 | 2632 | Jiangsu New Vision Automotive Electronics Co., Ltd.:H | 400 | -50 | 0.00 | -0.00 | -4,200 | 2026-04-21 | |
| 100 | 1795 | Yadong Group Holdings Limited:O | 3,000 | -9,000 | 0.00 | -0.00 | -4,590 | 2026-04-21 | |
| 101 | 2282 | MGM China Holdings Limited:O | 6,000 | -400 | 0.00 | -0.00 | -4,616 | 2026-04-21 | |
| 102 | 3355 | FS.COM Limited:H | 4,500 | -100 | 0.00 | -0.00 | -4,700 | 2026-04-21 | |
| 103 | 2533 | Black Sesame International Holding Limited:O | 13,300 | -300 | 0.00 | -0.00 | -5,205 | 2026-04-21 | |
| 104 | 2535 | WK Group (Holdings) Limited:O | 0 | -10,000 | 0.00 | -0.00 | -5,300 | 2026-04-21 | |
| 105 | 470 | Wuxi Lead Intelligent Equipment Co., Ltd. (CN):H | 2,900 | -100 | 0.00 | -0.00 | -5,670 | 2026-04-21 | |
| 106 | 2631 | SICC Co., Ltd:H | 1,600 | -100 | 0.00 | -0.00 | -6,105 | 2026-04-21 | |
| 107 | 9618 | JD.com, Inc.:A | 22,006 | -50 | 0.00 | -0.00 | -6,150 | 2026-04-21 | |
| 108 | 2609 | Bayzed Health Group Inc:O | 1,200 | -1,200 | 0.00 | -0.00 | -6,180 | 2026-04-21 | |
| 109 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 44,000 | -1,000 | 0.00 | -0.00 | -6,250 | 2026-04-21 | |
| 110 | 0916 | China Longyuan Power Group Corporation Limited:H | 14,000 | -1,000 | 0.00 | -0.00 | -6,360 | 2026-04-21 | |
| 111 | 600 | Axera Semiconductor Co., Ltd.:H | 13,700 | -300 | 0.00 | -0.00 | -6,498 | 2026-04-21 | |
| 112 | 6936 | S.F. Holding Co., Ltd.:H | 5,800 | -200 | 0.00 | -0.00 | -7,076 | 2026-04-21 | |
| 113 | 2579 | CNGR ADVANCED MATERIAL CO., LTD. (CN):H | 1,800 | -200 | 0.00 | -0.00 | -7,544 | 2026-04-21 | |
| 114 | 1716 | Most Kwai Chung Limited:O | 18,000 | -2,000 | 0.01 | -0.00 | -8,220 | 2026-04-21 | |
| 115 | 3759 | Pharmaron Beijing Co., Ltd.:H | 13,800 | -400 | 0.00 | -0.00 | -8,400 | 2026-04-21 | |
| 116 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 333,319 | -1,000 | 0.00 | -0.00 | -8,960 | 2026-04-21 | |
| 117 | 7747 | CSOP Samsung Electronics Daily (2x) Leveraged Product:Unit | 1,800 | -100 | 0.00 | -0.00 | -9,040 | 2026-04-21 | |
| 118 | 0314 | Sipai Health Technology Co., Ltd.:O | 28,600 | -7,000 | 0.00 | -0.00 | -9,870 | 2026-04-21 | |
| 119 | 1432 | China Shengmu Organic Milk Limited:O | 466,000 | -31,000 | 0.01 | -0.00 | -10,075 | 2026-04-21 | |
| 120 | 2390 | Zhihu Inc.:A | 13,100 | -1,200 | 0.01 | -0.00 | -11,448 | 2026-04-21 | |
| 121 | 1302 | LifeTech Scientific Corporation:O | 1,354,000 | -6,000 | 0.03 | -0.00 | -11,520 | 2026-04-21 | |
| 122 | 2359 | WuXi AppTec Co., Ltd.:H | 1,820 | -100 | 0.00 | -0.00 | -12,100 | 2026-04-21 | |
| 123 | 3625 | Shanghai FourSemi Semiconductor Co., Ltd.:H | 800 | -100 | 0.00 | -0.00 | -12,600 | 2026-04-21 | |
| 124 | 6680 | JL MAG RARE-EARTH CO., LTD.:H | 94,480 | -600 | 0.04 | -0.00 | -12,708 | 2026-04-21 | |
| 125 | 3677 | Jiangsu Zenergy Battery Technologies Group Co., Ltd.:H | 14,100 | -1,500 | 0.00 | -0.00 | -12,765 | 2026-04-21 | |
| 126 | 2714 | Muyuan Foods Co., Ltd. (CN):H | 4,800 | -300 | 0.00 | -0.00 | -12,792 | 2026-04-21 | |
| 127 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 79,000 | -4,000 | 0.00 | -0.00 | -13,120 | 2026-04-21 | |
| 128 | 9922 | Jiumaojiu International Holdings Limited:O | 51,000 | -7,000 | 0.00 | -0.00 | -13,650 | 2026-04-21 | |
| 129 | 1384 | Deepexi Technology Co., Ltd.:H | 12,800 | -200 | 0.00 | -0.00 | -13,800 | 2026-04-21 | |
| 130 | 2676 | Suzhou Novosense Microelectronics Co., Ltd.:H | 0 | -100 | 0.00 | -0.00 | -13,810 | 2026-04-21 | |
| 131 | 0763 | ZTE CORPORATION:H | 31,200 | -600 | 0.00 | -0.00 | -14,232 | 2026-04-21 | |
| 132 | 2142 | HBM Holdings Limited (KY):O | 27,000 | -1,000 | 0.00 | -0.00 | -14,420 | 2026-04-21 | |
| 133 | 2465 | Jiangsu Lopal Tech. Co., Ltd.:H | 10,500 | -1,000 | 0.01 | -0.00 | -14,960 | 2026-04-21 | |
| 134 | 1579 | YIHAI INTERNATIONAL HOLDING LTD.:O | 3,000 | -1,000 | 0.00 | -0.00 | -15,800 | 2026-04-21 | |
| 135 | 1772 | GANFENG LITHIUM GROUP CO., LTD.:H | 6,160 | -200 | 0.00 | -0.00 | -16,080 | 2026-04-21 | |
| 136 | 3881 | CiDi Inc.:H | 3,500 | -500 | 0.00 | -0.00 | -16,400 | 2026-04-21 | |
| 137 | 1541 | ImmuneOnco Biopharmaceuticals (Shanghai) Inc.:H | 7,000 | -3,000 | 0.00 | -0.00 | -16,440 | 2026-04-21 | |
| 138 | 2522 | Jiangxi Rimag Group Co., Ltd.:H | 31,500 | -2,000 | 0.01 | -0.00 | -16,700 | 2026-04-21 | |
| 139 | 7709 | CSOP SK Hynix Daily (2x) Leveraged Product:Unit | 30,900 | -400 | 0.00 | -0.00 | -17,088 | 2026-04-21 | |
| 140 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 0 | -2,000 | 0.00 | -0.00 | -17,240 | 2026-04-21 | |
| 141 | 6082 | Shanghai Biren Technology Co., Ltd.:H | 44,800 | -400 | 0.00 | -0.00 | -19,112 | 2026-04-21 | |
| 142 | 2616 | CStone Pharmaceuticals:O | 157,500 | -2,000 | 0.01 | -0.00 | -19,620 | 2026-04-21 | |
| 143 | 2469 | Fenbi Ltd.:O | 38,500 | -20,000 | 0.00 | -0.00 | -19,800 | 2026-04-21 | |
| 144 | 8321 | Tai Kam Holdings Limited:O | 20,000 | -10,000 | 0.00 | -0.00 | -21,000 | 2026-04-21 | |
| 145 | 2498 | RoboSense Technology Co., Ltd:O | 29,000 | -600 | 0.01 | -0.00 | -21,528 | 2026-04-21 | |
| 146 | 2552 | Hua Medicine:O | 8,500 | -6,500 | 0.00 | -0.00 | -23,595 | 2026-04-21 | |
| 147 | 1045 | APT SATELLITE HOLDINGS LIMITED:O | 62,000 | -6,000 | 0.01 | -0.00 | -24,180 | 2026-04-21 | |
| 148 | 2589 | AUNTEA JENNY (SHANGHAI) INDUSTRIAL CO., LTD.:O | 360 | -210 | 0.00 | -0.00 | -24,339 | 2026-04-21 | |
| 149 | 3698 | Huishang Bank Corporation Limited:H | 27,000 | -5,000 | 0.00 | -0.00 | -24,950 | 2026-04-21 | |
| 150 | 3939 | Wanguo Gold Group Limited:O | 1,000 | -2,000 | 0.00 | -0.00 | -25,700 | 2026-04-21 | |
| 151 | 6666 | Evergrande Property Services Group Limited:O | 247,000 | -20,000 | 0.00 | -0.00 | -26,000 | 2026-04-21 | |
| 152 | 2618 | JD Logistics, Inc.:O | 227,500 | -1,700 | 0.00 | -0.00 | -26,418 | 2026-04-21 | |
| 153 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 26,600 | -1,800 | 0.00 | -0.00 | -29,898 | 2026-04-21 | |
| 154 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 151,500 | -500 | 0.00 | -0.00 | -30,050 | 2026-04-21 | |
| 155 | 9696 | Tianqi Lithium Corporation:H | 10,800 | -600 | 0.00 | -0.00 | -35,220 | 2026-04-21 | |
| 156 | 3986 | GigaDevice Semiconductor Inc.:H | 900 | -100 | 0.00 | -0.00 | -44,100 | 2026-04-21 | |
| 157 | 3931 | CALB Group Co., Ltd.:H | 5,000 | -1,600 | 0.00 | -0.00 | -57,920 | 2026-04-21 | |
| 158 | 1810 | Xiaomi Corporation:B | 687,815 | -1,800 | 0.00 | -0.00 | -58,320 | 2026-04-21 | |
| 159 | 0326 | CHINA STAR ENTERTAINMENT LIMITED:O | 4,590,000 | -10,000 | 0.19 | -0.00 | -73,900 | 2026-04-21 | |
| 160 | 6166 | CIG SHANGHAI CO., LTD.:H | 600 | -600 | 0.00 | -0.00 | -75,420 | 2026-04-21 | |
| 161 | 0815 | China Silver Group Limited:O | 1,164,000 | -178,000 | 0.04 | -0.01 | -83,660 | 2026-04-21 | |
| 162 | 1801 | Innovent Biologics, Inc.:O | 9,500 | -1,000 | 0.00 | -0.00 | -89,850 | 2026-04-21 | |
| 163 | 2431 | MINIEYE TECHNOLOGY CO., LTD:H | 26,000 | -9,800 | 0.01 | -0.00 | -103,978 | 2026-04-21 | |
| 164 | 6869 | Yangtze Optical Fibre and Cable Joint Stock Limited Company:H | 1,130 | -500 | 0.00 | -0.00 | -105,500 | 2026-04-21 | |
| 165 | 2439 | China Treasures New Materials Group Ltd.:O | 4,170,000 | -324,000 | 0.42 | -0.03 | -106,920 | 2026-04-21 | |
| 166 | 7552 | CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit | 258,700 | -70,000 | 0.02 | -0.00 | -110,740 | 2026-04-21 | |
| 167 | 6181 | Laopu Gold Co., Ltd.:H | 1,200 | -200 | 0.00 | -0.00 | -126,300 | 2026-04-21 | |
| 168 | 0679 | ASIA TELE-NET AND TECHNOLOGY CORPORATION LIMITED:O | 0 | -20,000 | 0.00 | -0.01 | -138,400 | 2026-04-21 | |
| 169 | 638 | FIBOCOM WIRELESS INC.:H | 50,200 | -11,600 | 0.04 | -0.01 | -157,644 | 2026-04-21 | |
| 170 | 6086 | Fangzhou Inc.:O | 10,500 | -130,000 | 0.00 | -0.01 | -167,700 | 2026-04-21 | |
| 171 | 1888 | Kingboard Laminates Holdings Limited:O | 10,000 | -5,500 | 0.00 | -0.00 | -169,070 | 2026-04-21 | |
| 172 | 2050 | ZHEJIANG SANHUA INTELLIGENT CONTROLS CO., LTD.:H | 30,800 | -8,000 | 0.01 | -0.00 | -252,160 | 2026-04-21 | |
| 173 | 68 | Manycore Tech Inc.:O | 26,500 | -7,000 | 0.00 | -0.00 | -271,600 | 2026-04-21 | |
| 174 | 9988 | Alibaba Group Holding Limited (KY):O | 131,801 | -2,800 | 0.00 | -0.00 | -381,640 | 2026-04-21 | |
| 175 | 3277 | Gpixel Changchun Microelectronics Inc.:H | 2,900 | -4,600 | 0.00 | -0.00 | -448,500 | 2026-04-21 | |
| 176 | 3866 | Bank of Qingdao Co., Ltd.:H | 27,012,500 | -2,565,000 | 1.18 | -0.11 | -11,850,300 | 2026-04-21 |
Recommend FireCat Team to a friend
Copyright & disclaimer, Privacy policy