OCBC Bank (Hong Kong) Limited 華僑銀行 (香港) 有限公司
CCASS holding changes from 2025-10-08 to 2025-10-09
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6690 | Haier Smart Home Co., Ltd.:H | 538,446 | 103,200 | 0.02 | 0.00 | 2,662,560 | 2025-10-09 | |
| 2 | 0700 | TENCENT HOLDINGS LIMITED:O | 2,307,593 | 3,200 | 0.03 | 0.00 | 2,161,600 | 2025-10-09 | |
| 3 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 6,278,000 | 172,000 | 0.10 | 0.00 | 1,179,920 | 2025-10-09 | |
| 4 | 3993 | CMOC Group Limited (CN):H | 3,104,540 | 54,000 | 0.08 | 0.00 | 948,780 | 2025-10-09 | |
| 5 | 6998 | Genor Biopharma Holdings Limited:O | 994,500 | 123,000 | 0.19 | 0.02 | 500,610 | 2025-10-09 | |
| 6 | 2556 | Marketingforce Management Ltd:O | 9,800 | 7,000 | 0.00 | 0.00 | 332,500 | 2025-10-09 | |
| 7 | 1810 | Xiaomi Corporation:B | 12,988,903 | 5,600 | 0.06 | 0.00 | 298,760 | 2025-10-09 | |
| 8 | 0596 | Inspur Digital Enterprise Technology Limited:O | 313,000 | 34,000 | 0.03 | 0.00 | 287,300 | 2025-10-09 | |
| 9 | 0987 | China Renewable Energy Investment Limited:O | 3,638,338 | 1,646,000 | 0.15 | 0.07 | 238,670 | 2025-10-09 | |
| 10 | 1729 | TIME INTERCONNECT TECHNOLOGY LIMITED:O | 976,000 | 16,000 | 0.05 | 0.00 | 233,600 | 2025-10-09 | |
| 11 | 1066 | Shandong Weigao Group Medical Polymer Company Limited:H | 85,200 | 34,000 | 0.00 | 0.00 | 206,040 | 2025-10-09 | |
| 12 | 2605 | MetaLight Inc.:O | 110,400 | 40,000 | 0.07 | 0.03 | 157,600 | 2025-10-09 | |
| 13 | 1153 | Jiayuan Services Holdings Limited:O | 324,000 | 300,000 | 0.05 | 0.05 | 145,500 | 2025-10-09 | |
| 14 | 1776 | GF Securities Co., Ltd.:H | 806,000 | 7,000 | 0.05 | 0.00 | 141,820 | 2025-10-09 | |
| 15 | 0697 | Shoucheng Holdings Limited:O | 10,892,000 | 59,600 | 0.13 | 0.00 | 137,080 | 2025-10-09 | |
| 16 | 9699 | Hangzhou SF Intra-city Industrial Co., Ltd.:H | 12,000 | 10,000 | 0.00 | 0.00 | 128,800 | 2025-10-09 | |
| 17 | 7711 | CSOP Coinbase Daily (2x) Leveraged Product:Unit | 600 | 600 | 0.28 | 0.28 | 128,400 | 2025-10-09 | |
| 18 | 9618 | JD.com, Inc.:A | 423,356 | 800 | 0.01 | 0.00 | 108,560 | 2025-10-09 | |
| 19 | 2356 | DAH SING BANKING GROUP LIMITED:O | 6,442,926 | 10,000 | 0.46 | 0.00 | 103,300 | 2025-10-09 | |
| 20 | 6168 | Zhou Liu Fu Jewellery Co., Ltd.:H | 18,300 | 2,300 | 0.01 | 0.00 | 101,568 | 2025-10-09 | |
| 21 | 1109 | CHINA RESOURCES LAND LIMITED:O | 509,004 | 3,000 | 0.01 | 0.00 | 87,360 | 2025-10-09 | |
| 22 | 9988 | Alibaba Group Holding Limited (KY):O | 5,464,797 | 500 | 0.03 | 0.00 | 86,650 | 2025-10-09 | |
| 23 | 1398 | Industrial and Commercial Bank of China Limited:H | 105,927,259 | 12,540 | 0.12 | 0.00 | 70,851 | 2025-10-09 | |
| 24 | 0002 | CLP HOLDINGS LIMITED:O | 8,653,111 | 1,000 | 0.34 | 0.00 | 65,550 | 2025-10-09 | |
| 25 | 0123 | Yuexiu Property Company Limited:O | 8,806,157 | 13,000 | 0.22 | 0.00 | 65,390 | 2025-10-09 | |
| 26 | 0136 | China Ruyi Holdings Limited:O | 4,141,856 | 20,000 | 0.03 | 0.00 | 58,600 | 2025-10-09 | |
| 27 | 1237 | China Environmental Technology and Bioenergy Holdings Limited:O | 118,542 | 40,000 | 0.12 | 0.04 | 40,000 | 2025-10-09 | |
| 28 | 0844 | Greatime International Holdings Limited:O | 104,000 | 84,000 | 0.02 | 0.02 | 33,600 | 2025-10-09 | |
| 29 | 1623 | Hilong Holding Limited:O | 5,409,000 | 100,000 | 0.32 | 0.01 | 26,500 | 2025-10-09 | |
| 30 | 0968 | XINYI SOLAR HOLDINGS LIMITED:O | 5,118,944 | 6,000 | 0.06 | 0.00 | 22,920 | 2025-10-09 | |
| 31 | 9880 | UBTECH ROBOTICS CORP LTD:H | 38,400 | 100 | 0.01 | 0.00 | 13,740 | 2025-10-09 | |
| 32 | 9888 | Baidu, Inc.:A | 19,150 | 100 | 0.00 | 0.00 | 13,350 | 2025-10-09 | |
| 33 | 0376 | Yunfeng Financial Group Limited:O | 722,600 | 2,000 | 0.02 | 0.00 | 12,400 | 2025-10-09 | |
| 34 | 0139 | Smart Fish Wealthlink Holdings Limited:O | 1,914,766 | 21,000 | 0.19 | 0.00 | 9,135 | 2025-10-09 | |
| 35 | 0434 | Boyaa Interactive International Limited:O | 191,000 | 1,000 | 0.02 | 0.00 | 6,890 | 2025-10-09 | |
| 36 | 0731 | C&D Newin Paper & Pulp Corporation Limited:O | 70,000 | -1,200 | 0.00 | -0.00 | -226 | 2025-10-09 | |
| 37 | 0408 | YIP'S CHEMICAL HOLDINGS LIMITED:O | 946,443 | -561 | 0.17 | -0.00 | -1,032 | 2025-10-09 | |
| 38 | 0661 | China Daye Non-Ferrous Metals Mining Limited:O | 8,970,692 | -10,000 | 0.05 | -0.00 | -1,350 | 2025-10-09 | |
| 39 | 1389 | Major Holdings Limited (KY):O | 252,800 | -3,200 | 0.05 | -0.00 | -2,112 | 2025-10-09 | |
| 40 | 8320 | Allied Sustainability and Environmental Consultants Group Limited:O | 50,000 | -25,000 | 0.01 | -0.00 | -2,600 | 2025-10-09 | |
| 41 | 1680 | Macau Legend Development Limited:O | 1,910,150 | -6,600 | 0.31 | -0.00 | -3,300 | 2025-10-09 | |
| 42 | 2459 | Sanergy Group Limited:O | 3,703,000 | -30,000 | 0.22 | -0.00 | -3,900 | 2025-10-09 | |
| 43 | 2889 | PATEO CONNECT Technology (Shanghai) Corporation:H | 60 | -20 | 0.00 | -0.00 | -4,068 | 2025-10-09 | |
| 44 | 1569 | Minsheng Education Group Company Limited:O | 2,934,000 | -20,000 | 0.07 | -0.00 | -4,300 | 2025-10-09 | |
| 45 | 1701 | Tu Yi Holding Company Limited:O | 1,216,000 | -44,000 | 0.12 | -0.00 | -5,940 | 2025-10-09 | |
| 46 | 2299 | Billion Industrial Holdings Limited:O | 13,000 | -2,000 | 0.00 | -0.00 | -8,780 | 2025-10-09 | |
| 47 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 22,916,499 | -90,000 | 0.24 | -0.00 | -9,000 | 2025-10-09 | |
| 48 | 1061 | ESSEX BIO-TECHNOLOGY LIMITED:O | 62,000 | -2,000 | 0.01 | -0.00 | -9,620 | 2025-10-09 | |
| 49 | 3086 | ChinaAMC NASDAQ 100 ETF:Unit | 50,400 | -200 | 0.32 | -0.00 | -10,192 | 2025-10-09 | |
| 50 | 3833 | Xinjiang Xinxin Mining Industry Co., Ltd.:H | 1,499,000 | -3,000 | 0.16 | -0.00 | -10,530 | 2025-10-09 | |
| 51 | 0564 | ZMJ Group Company Limited (CN):H | 74,000 | -800 | 0.03 | -0.00 | -18,480 | 2025-10-09 | |
| 52 | 0546 | Fufeng Group Limited:O | 188,024 | -2,000 | 0.01 | -0.00 | -19,660 | 2025-10-09 | |
| 53 | 3828 | Ming Fai International Holdings Limited:O | 11,428,000 | -20,000 | 1.56 | -0.00 | -19,800 | 2025-10-09 | |
| 54 | 0775 | CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O | 13,208,547 | -20,000 | 0.14 | -0.00 | -20,600 | 2025-10-09 | |
| 55 | 0505 | Xingye Alloy Materials Group Limited (KY):O | 348,000 | -20,000 | 0.04 | -0.00 | -21,400 | 2025-10-09 | |
| 56 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 7,244,000 | -8,000 | 0.42 | -0.00 | -22,560 | 2025-10-09 | |
| 57 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 5,660,494 | -9,000 | 0.11 | -0.00 | -22,860 | 2025-10-09 | |
| 58 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 2,799,099 | -500 | 0.06 | -0.00 | -23,340 | 2025-10-09 | |
| 59 | 2016 | CHINA ZHESHANG BANK CO., LTD.:H | 113,000 | -10,000 | 0.00 | -0.00 | -25,500 | 2025-10-09 | |
| 60 | 2259 | Zijin Gold International Company Limited:O | 30,503 | -200 | 0.00 | -0.00 | -28,260 | 2025-10-09 | |
| 61 | 2198 | China Sanjiang Fine Chemicals Company Limited:O | 795,000 | -10,000 | 0.07 | -0.00 | -29,000 | 2025-10-09 | |
| 62 | 1286 | IMPRO PRECISION INDUSTRIES LIMITED:O | 41,000 | -6,000 | 0.00 | -0.00 | -29,460 | 2025-10-09 | |
| 63 | 3380 | Logan Group Company Limited:O | 2,133,000 | -25,000 | 0.04 | -0.00 | -32,500 | 2025-10-09 | |
| 64 | 6110 | Topsports International Holdings Limited:O | 703,000 | -10,000 | 0.01 | -0.00 | -32,700 | 2025-10-09 | |
| 65 | 0398 | ORIENTAL WATCH HOLDINGS LIMITED:O | 13,752,000 | -10,000 | 2.82 | -0.00 | -34,400 | 2025-10-09 | |
| 66 | 1097 | i-CABLE Communications Limited:O | 12,039,185 | -300,000 | 0.17 | -0.00 | -35,700 | 2025-10-09 | |
| 67 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 371,000 | -1,500 | 0.03 | -0.00 | -39,780 | 2025-10-09 | |
| 68 | 3188 | ChinaAMC CSI 300 Index ETF:Unit | 79,200 | -800 | 0.02 | -0.00 | -42,576 | 2025-10-09 | |
| 69 | 0303 | VTECH HOLDINGS LIMITED:O | 825,715 | -700 | 0.33 | -0.00 | -44,590 | 2025-10-09 | |
| 70 | 0080 | China New Economy Fund Limited:O | 1,520,000 | -75,000 | 0.12 | -0.01 | -46,500 | 2025-10-09 | |
| 71 | 1762 | Wanka Online Inc.:O | 558,000 | -50,000 | 0.03 | -0.00 | -51,000 | 2025-10-09 | |
| 72 | 2312 | China Financial Leasing Group Limited:O | 420,849 | -30,000 | 0.12 | -0.01 | -51,600 | 2025-10-09 | |
| 73 | 3868 | Xinyi Energy Holdings Limited:O | 977,997 | -40,000 | 0.01 | -0.00 | -55,600 | 2025-10-09 | |
| 74 | 3322 | Win Hanverky Holdings Limited:O | 2,894,000 | -302,000 | 0.23 | -0.02 | -55,870 | 2025-10-09 | |
| 75 | 0400 | Ingdan, Inc.:O | 736,000 | -20,000 | 0.04 | -0.00 | -59,000 | 2025-10-09 | |
| 76 | 2663 | KPa-BM Holdings Limited:O | 2,210,000 | -190,000 | 0.40 | -0.03 | -59,850 | 2025-10-09 | |
| 77 | 1489 | GC Construction Holdings Limited:O | 150,000 | -110,000 | 0.02 | -0.01 | -62,700 | 2025-10-09 | |
| 78 | 1658 | Postal Savings Bank of China Co., Ltd.:H | 4,112,000 | -13,000 | 0.02 | -0.00 | -69,420 | 2025-10-09 | |
| 79 | 2108 | K2 F&B Holdings Limited:O | 524,000 | -208,000 | 0.07 | -0.03 | -73,840 | 2025-10-09 | |
| 80 | 3692 | Hansoh Pharmaceutical Group Company Limited:O | 36,000 | -2,000 | 0.00 | -0.00 | -74,040 | 2025-10-09 | |
| 81 | 0041 | GREAT EAGLE HOLDINGS LIMITED:O | 253,307 | -5,000 | 0.03 | -0.00 | -74,300 | 2025-10-09 | |
| 82 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 4,435,309 | -35,000 | 0.14 | -0.00 | -75,600 | 2025-10-09 | |
| 83 | 1866 | CHINA XLX FERTILISER LTD.:O | 82,000 | -10,000 | 0.01 | -0.00 | -78,100 | 2025-10-09 | |
| 84 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 6,856,940 | -10,000 | 0.27 | -0.00 | -82,600 | 2025-10-09 | |
| 85 | 3690 | Meituan:B | 1,724,153 | -800 | 0.03 | -0.00 | -82,880 | 2025-10-09 | |
| 86 | 1171 | Yankuang Energy Group Company Limited:H | 3,549,780 | -8,000 | 0.09 | -0.00 | -83,760 | 2025-10-09 | |
| 87 | 1618 | Metallurgical Corporation of China Ltd.:H | 8,354,000 | -30,000 | 0.29 | -0.00 | -91,500 | 2025-10-09 | |
| 88 | 1723 | Moon Inc.:O | 30,000 | -30,000 | 0.01 | -0.01 | -93,900 | 2025-10-09 | |
| 89 | 3750 | Contemporary Amperex Technology Co., Limited:H | 42,800 | -200 | 0.03 | -0.00 | -117,000 | 2025-10-09 | |
| 90 | 1203 | GDH GUANGNAN (HOLDINGS) LIMITED:O | 2,172,900 | -130,000 | 0.24 | -0.01 | -117,000 | 2025-10-09 | |
| 91 | 1208 | MMG Limited (HK):O | 660,622 | -16,000 | 0.01 | -0.00 | -120,640 | 2025-10-09 | |
| 92 | 3898 | Zhuzhou CRRC Times Electric Co., Ltd.:H | 184,090 | -3,000 | 0.04 | -0.00 | -136,740 | 2025-10-09 | |
| 93 | 1263 | PC Partner Group Limited:O | 624,000 | -20,000 | 0.16 | -0.01 | -142,000 | 2025-10-09 | |
| 94 | 6978 | Immunotech Biopharm Ltd:O | 239,000 | -29,000 | 0.05 | -0.01 | -144,130 | 2025-10-09 | |
| 95 | 2097 | MIXUE Group:H | 2,100 | -400 | 0.00 | -0.00 | -160,480 | 2025-10-09 | |
| 96 | 1928 | Sands China Ltd.:O | 4,356,225 | -7,600 | 0.05 | -0.00 | -162,032 | 2025-10-09 | |
| 97 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 4,938,143 | -400 | 0.39 | -0.00 | -182,720 | 2025-10-09 | |
| 98 | 1113 | CK Asset Holdings Limited (KY):O | 4,746,417 | -5,377 | 0.14 | -0.00 | -208,090 | 2025-10-09 | |
| 99 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 15,653,000 | -127,000 | 0.17 | -0.00 | -210,820 | 2025-10-09 | |
| 100 | 0031 | CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O | 5,532,835 | -350,000 | 0.18 | -0.01 | -252,000 | 2025-10-09 | |
| 101 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 1,815,977 | -33,000 | 0.04 | -0.00 | -300,630 | 2025-10-09 | |
| 102 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 4,726,225 | -34,000 | 0.12 | -0.00 | -300,900 | 2025-10-09 | |
| 103 | 0358 | Jiangxi Copper Company Limited:H | 1,171,680 | -8,000 | 0.08 | -0.00 | -304,640 | 2025-10-09 | |
| 104 | 0489 | DongFeng Motor Group Company Limited (CN):H | 926,000 | -34,000 | 0.04 | -0.00 | -317,900 | 2025-10-09 | |
| 105 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 7,980,946 | -6,500 | 0.11 | -0.00 | -347,750 | 2025-10-09 | |
| 106 | 6051 | Youzan Technology Limited:O | 48,579,000 | -1,720,000 | 0.15 | -0.01 | -374,960 | 2025-10-09 | |
| 107 | 1787 | Shandong Gold Mining Co., Ltd.:H | 81,555 | -10,000 | 0.01 | -0.00 | -420,600 | 2025-10-09 | |
| 108 | 1299 | AIA Group Limited:O | 2,775,447 | -11,800 | 0.03 | -0.00 | -874,380 | 2025-10-09 | |
| 109 | 2800 | Tracker Fund of Hong Kong:Unit | 13,875,184 | -48,500 | 0.24 | -0.00 | -1,328,900 | 2025-10-09 | |
| 110 | 0005 | HSBC HOLDINGS PLC:O | 45,728,976 | -32,589 | 0.27 | -0.00 | -3,389,256 | 2025-10-09 | |
| 111 | 2007 | Country Garden Holdings Company Limited:O | 39,624,146 | -13,140,000 | 0.14 | -0.05 | -8,015,400 | 2025-10-09 |
Recommend FireCat Team to a friend
Copyright & disclaimer, Privacy policy