SBI China Capital Financial Services Limited 軟庫中華金融服務有限公司
CCASS holding changes from 2022-11-23 to 2022-11-24
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7226 | CSOP Hang Seng TECH Index Daily (2x) Leveraged Product:Unit | 304,000 | 300,000 | 0.03 | 0.03 | 1,366,800 | 2022-11-24 | |
| 2 | 1290 | China Huirong Financial Holdings Limited:O | 130,038,000 | 706,000 | 11.93 | 0.06 | 642,460 | 2022-11-24 | |
| 3 | 7500 | CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit | 130,000 | 70,000 | 0.05 | 0.03 | 478,450 | 2022-11-24 | |
| 4 | 1951 | Jinxin Fertility Group Limited:O | 4,335,000 | 40,000 | 0.17 | 0.00 | 211,200 | 2022-11-24 | |
| 5 | 9901 | NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC.:O | 60,000 | 10,000 | 0.00 | 0.00 | 207,000 | 2022-11-24 | |
| 6 | 1797 | East Buy Holding Limited:O | 85,000 | 5,000 | 0.01 | 0.00 | 198,000 | 2022-11-24 | |
| 7 | 3931 | CALB Group Co., Ltd.:H | 120,800 | 10,000 | 0.05 | 0.00 | 181,000 | 2022-11-24 | |
| 8 | 1030 | SEAZEN GROUP LIMITED:O | 300,000 | 50,000 | 0.00 | 0.00 | 157,500 | 2022-11-24 | |
| 9 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 24,000 | 20,000 | 0.00 | 0.00 | 80,000 | 2022-11-24 | |
| 10 | 7200 | CSOP Hang Seng Index Daily (2x) Leveraged Product:Unit | 495,300 | 20,100 | 0.04 | 0.00 | 73,566 | 2022-11-24 | |
| 11 | 0700 | TENCENT HOLDINGS LIMITED:O | 25,600 | 200 | 0.00 | 0.00 | 56,080 | 2022-11-24 | |
| 12 | 0235 | CSC Holdings Limited (HK):O | 14,845,000 | 1,000,000 | 0.07 | 0.00 | 40,000 | 2022-11-24 | |
| 13 | 6622 | Zhaoke Ophthalmology Limited:O | 13,000 | 10,000 | 0.00 | 0.00 | 23,700 | 2022-11-24 | |
| 14 | 0777 | NetDragon Websoft Holdings Limited:O | 10,000 | 1,000 | 0.00 | 0.00 | 14,960 | 2022-11-24 | |
| 15 | 6868 | Tenfu (Cayman) Holdings Company Limited:O | 174,000 | 3,000 | 0.02 | 0.00 | 14,460 | 2022-11-24 | |
| 16 | 1810 | Xiaomi Corporation:B | 189,000 | 1,000 | 0.00 | 0.00 | 9,450 | 2022-11-24 | |
| 17 | 0241 | Alibaba Health Information Technology Limited:O | 42,000 | -10,000 | 0.00 | -0.00 | -56,200 | 2022-11-24 | |
| 18 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 1,000 | -1,000 | 0.00 | -0.00 | -134,500 | 2022-11-24 | |
| 19 | 0810 | China Castson 81 Finance Company Limited (BM):O | 192,000 | -18,000 | 0.14 | -0.01 | -279,360 | 2022-11-24 | |
| 20 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 0 | -34,000 | 0.00 | -0.00 | -332,860 | 2022-11-24 | |
| 21 | 6185 | CanSino Biologics Inc.:H | 38,400 | -6,600 | 0.03 | -0.00 | -646,470 | 2022-11-24 | |
| 22 | 7552 | CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit | 0 | -75,000 | 0.00 | -0.05 | -771,750 | 2022-11-24 | |
| 23 | 3668 | YANCOAL AUSTRALIA LTD:O | 97,200 | -36,000 | 0.01 | -0.00 | -979,200 | 2022-11-24 | |
| 24 | 1980 | Tian Ge Interactive Holdings Limited:O | 84,652,000 | -14,550,000 | 6.68 | -1.15 | -8,439,000 | 2022-11-24 |
Recommend FireCat Team to a friend
Copyright & disclaimer, Privacy policy