CCASS Webbsite (Chinese Version)CHINESETAB                   
  # Original designed by David Webb
  @ Modified by FireCat Team
  Come & Join "FireCat AIOne Stock Group"

PRIME SECURITIES LIMITED (HK) 發利證券有限公司

CCASS holding changes from 2021-05-31 to 2021-06-01

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0493 GOME Retail Holdings Limited:O 3,054,000 700,000 0.01 0.00 847,000 2021-06-01
2 1810 Xiaomi Corporation:B 460,000 27,000 0.00 0.00 788,400 2021-06-01
3 0992 LENOVO GROUP LIMITED:O 62,001 20,000 0.00 0.00 189,000 2021-06-01
4 2618 JD Logistics, Inc.:O 5,400 3,900 0.00 0.00 178,620 2021-06-01
5 0883 CNOOC LIMITED:O 316,001 20,000 0.00 0.00 174,200 2021-06-01
6 1888 Kingboard Laminates Holdings Limited:O 61,000 10,000 0.00 0.00 165,800 2021-06-01
7 2269 WuXi Biologics (Cayman) Inc.:O 2,500 1,000 0.00 0.00 124,700 2021-06-01
8 0135 KUNLUN ENERGY COMPANY LIMITED:O 204,001 20,000 0.00 0.00 123,000 2021-06-01
9 6666 Evergrande Property Services Group Limited:O 104,500 11,000 0.00 0.00 122,980 2021-06-01
10 2552 Hua Medicine:O 30,000 20,000 0.00 0.00 95,400 2021-06-01
11 1177 SINO BIOPHARMACEUTICAL LIMITED:O 120,000 10,000 0.00 0.00 86,300 2021-06-01
12 0303 VTECH HOLDINGS LIMITED:O 9,400 1,000 0.00 0.00 80,900 2021-06-01
13 3658 New Hope Service Holdings Limited:O 34,000 20,000 0.00 0.00 79,800 2021-06-01
14 0002 CLP HOLDINGS LIMITED:O 130,360 1,000 0.01 0.00 78,850 2021-06-01
15 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 12,500 500 0.00 0.00 72,550 2021-06-01
16 1610 COFCO Joycome Foods Limited:O 240,000 20,000 0.01 0.00 67,600 2021-06-01
17 6618 JD Health International Inc.:O 9,650 600 0.00 0.00 62,880 2021-06-01
18 3813 Pou Sheng International (Holdings) Limited:O 32,000 29,000 0.00 0.00 55,100 2021-06-01
19 0581 CHINA ORIENTAL GROUP COMPANY LIMITED:O 76,000 20,000 0.00 0.00 51,600 2021-06-01
20 1516 Sunac Services Holdings Limited:O 6,257 2,000 0.00 0.00 47,800 2021-06-01
21 3993 CMOC Group Limited (CN):H 204,003 9,000 0.01 0.00 47,520 2021-06-01
22 0914 Anhui Conch Cement Company Limited:H 15,003 1,000 0.00 0.00 46,000 2021-06-01
23 1209 China Resources Mixc Lifestyle Services Limited:O 1,000 1,000 0.00 0.00 45,700 2021-06-01
24 2158 Yidu Tech Inc.:O 49,300 1,000 0.01 0.00 42,000 2021-06-01
25 0909 Ming Yuan Cloud Group Holdings Limited:O 8,000 1,000 0.00 0.00 41,500 2021-06-01
26 6060 ZhongAn Online P & C Insurance Co., Ltd.:H 35,500 1,000 0.00 0.00 40,800 2021-06-01
27 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 156,001 32,000 0.00 0.00 40,320 2021-06-01
28 0708 China Evergrande New Energy Vehicle Group Limited:O 13,000 1,000 0.00 0.00 38,350 2021-06-01
29 0001 CK Hutchison Holdings Limited:O 153,966 500 0.00 0.00 30,200 2021-06-01
30 3339 Lonking Holdings Limited:O 34,000 10,000 0.00 0.00 27,000 2021-06-01
31 0813 Shimao Group Holdings Limited:O 40,500 1,000 0.00 0.00 22,300 2021-06-01
32 3383 Agile Group Holdings Limited (KY):O 62,000 2,000 0.00 0.00 21,520 2021-06-01
33 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 76,001 10,000 0.00 0.00 19,500 2021-06-01
34 3319 A-Living Smart City Services Co., Ltd.:H 8,500 500 0.00 0.00 18,700 2021-06-01
35 0550 Allegro Culture Limited:O 32,000 12,000 0.01 0.00 14,640 2021-06-01
36 1860 Mobvista Inc.:O 1,000 1,000 0.00 0.00 7,930 2021-06-01
37 1686 SUNEVISION HOLDINGS LTD.:O 34,000 1,000 0.00 0.00 7,900 2021-06-01
38 3877 CSSC (Hong Kong) Shipping Company Limited:O 48,000 4,000 0.00 0.00 6,240 2021-06-01
39 0430 Oriental Explorer Holdings Limited:O 402,800 0 0.10 -0.93 0 2021-06-01
40 0513 CONTINENTAL HOLDINGS LIMITED:O 42,000 0 0.01 -0.06 0 2021-06-01
41 0297 Sinofert Holdings Limited:O 242,745 -10,000 0.00 -0.00 -10,800 2021-06-01
42 0916 China Longyuan Power Group Corporation Limited:H 32,000 -1,000 0.00 -0.00 -10,920 2021-06-01
43 1372 China Carbon Neutral Development Group Limited:O 0 -2,000 0.00 -0.00 -11,760 2021-06-01
44 0330 ESPRIT HOLDINGS LIMITED (BM):O 283,586 -20,000 0.01 -0.00 -16,200 2021-06-01
45 6878 Differ Group Auto Limited:O 50,000 -10,000 0.00 -0.00 -18,800 2021-06-01
46 1024 Kuaishou Technology:B 5,600 -100 0.00 -0.00 -21,220 2021-06-01
47 1658 Postal Savings Bank of China Co., Ltd.:H 99,000 -5,000 0.00 -0.00 -27,650 2021-06-01
48 2126 JW (Cayman) Therapeutics Co. Ltd:O 3,000 -1,000 0.00 -0.00 -28,550 2021-06-01
49 2223 Casablanca Group Limited (KY):O 36,000 -40,000 0.01 -0.02 -28,800 2021-06-01
50 1592 Anchorstone Holdings Limited:O 0 -25,000 0.00 -0.00 -36,000 2021-06-01
51 0460 Sihuan Pharmaceutical Holdings Group Ltd.:O 67,000 -10,000 0.00 -0.00 -37,900 2021-06-01
52 0830 CHINA STATE CONSTRUCTION DEVELOPMENT HOLDINGS LIMITED:O 36,000 -36,000 0.00 -0.00 -43,200 2021-06-01
53 2800 Tracker Fund of Hong Kong:Unit 329,200 -1,500 0.01 -0.00 -44,670 2021-06-01
54 9633 Nongfu Spring Co., Ltd:H 9,800 -1,000 0.00 -0.00 -45,500 2021-06-01
55 1997 Wharf Real Estate Investment Company Limited:O 116,014 -1,000 0.00 -0.00 -46,100 2021-06-01
56 0941 China Mobile Limited (HK):O 226,001 -1,000 0.00 -0.00 -48,750 2021-06-01
57 0043 C.P. POKPHAND CO. LTD.:O 120,000 -50,000 0.00 -0.00 -49,500 2021-06-01
58 1398 Industrial and Commercial Bank of China Limited:H 1,596,693 -10,000 0.00 -0.00 -50,800 2021-06-01
59 2357 AviChina Industry & Technology Company Limited:H 98,000 -10,000 0.00 -0.00 -52,900 2021-06-01
60 1772 GANFENG LITHIUM GROUP CO., LTD.:H 2,800 -600 0.00 -0.00 -68,760 2021-06-01
61 2331 LI NING COMPANY LIMITED:O 4,000 -1,000 0.00 -0.00 -74,750 2021-06-01
62 6098 Country Garden Services Holdings Company Limited:O 4,444 -1,000 0.00 -0.00 -81,050 2021-06-01
63 1789 AK Medical Holdings Limited:O 8,000 -6,000 0.00 -0.00 -84,720 2021-06-01
64 0354 CHINASOFT INTERNATIONAL LIMITED:O 40,000 -10,000 0.00 -0.00 -98,800 2021-06-01
65 1299 AIA Group Limited:O 63,600 -1,000 0.00 -0.00 -100,400 2021-06-01
66 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 246,000 -6,000 0.00 -0.00 -121,200 2021-06-01
67 1548 Genscript Biotech Corporation:O 8,000 -4,000 0.00 -0.00 -127,600 2021-06-01
68 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 53,000 -6,000 0.00 -0.00 -134,400 2021-06-01
69 0011 HANG SENG BANK, LIMITED:O 50,554 -1,100 0.00 -0.00 -178,860 2021-06-01
70 0270 GUANGDONG INVESTMENT LIMITED:O 40,001 -16,000 0.00 -0.00 -180,160 2021-06-01
71 0358 Jiangxi Copper Company Limited:H 41,001 -10,000 0.00 -0.00 -184,000 2021-06-01
72 3690 Meituan:B 7,000 -600 0.00 -0.00 -187,800 2021-06-01
73 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 142,502 -2,500 0.00 -0.00 -209,500 2021-06-01
74 6030 CITIC Securities Company Limited:H 87,000 -10,000 0.00 -0.00 -210,500 2021-06-01
75 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 66,885 -500 0.01 -0.00 -243,900 2021-06-01
76 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 167,100 -10,000 0.00 -0.00 -249,000 2021-06-01
77 0968 XINYI SOLAR HOLDINGS LIMITED:O 102,000 -38,000 0.00 -0.00 -538,080 2021-06-01
78 1113 CK Asset Holdings Limited (KY):O 61,014 -13,680 0.00 -0.00 -682,632 2021-06-01
79 0005 HSBC HOLDINGS PLC:O 1,066,015 -17,600 0.01 -0.00 -875,600 2021-06-01

Recommend FireCat Team to a friend

Copyright & disclaimer, Privacy policy

Back to top