PINESTONE SECURITIES LIMITED 鼎石證券有限公司
CCASS holding changes from 2014-02-12 to 2014-02-13
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0623 | SinoMedia Holding Limited:O | 70,000 | 60,000 | 0.01 | 0.01 | 318,000 | 2014-02-13 | |
| 2 | 6828 | Beijing Gas Blue Sky Holdings Limited:O | 242,000 | 50,000 | 0.10 | 0.02 | 130,000 | 2014-02-13 | |
| 3 | 2312 | China Financial Leasing Group Limited:O | 200,000 | 200,000 | 0.05 | 0.05 | 83,000 | 2014-02-13 | |
| 4 | 0283 | Goldin Properties Holdings Limited:O | 34,000 | 18,000 | 0.00 | 0.00 | 66,600 | 2014-02-13 | |
| 5 | 0139 | Smart Fish Wealthlink Holdings Limited:O | 0 | -200,000 | 0.00 | -0.01 | -48,000 | 2014-02-13 | |
| 6 | 0530 | Goldin Financial Holdings Limited:O | 0 | -20,000 | 0.00 | -0.00 | -68,200 | 2014-02-13 | |
| 7 | 8311 | Perfect Optronics Limited:O | 0 | -200,000 | 0.00 | -0.02 | -152,000 | 2014-02-13 | |
| 8 | 1326 | Transmit Entertainment Limited:O | 208,000 | -148,000 | 0.04 | -0.03 | -167,240 | 2014-02-13 | |
| 9 | 1421 | Prosperity Group International Limited (KY):O | 0 | -250,000 | 0.00 | -0.04 | -167,500 | 2014-02-13 | |
| 10 | 8156 | Sinopharm Tech Holdings Limited:O | 373,766,464 | -225,000 | 49.55 | -0.03 | -1,203,750 | 2014-02-13 | |
| 11 | 1190 | BOLINA HOLDING CO., LTD.:O | 0 | -364,000 | 0.00 | -0.04 | -1,299,480 | 2014-02-13 | |
| 12 | 0700 | TENCENT HOLDINGS LIMITED:O | 0 | -3,600 | 0.00 | -0.00 | -1,944,000 | 2014-02-13 | |
| 13 | 3823 | Tech Pro Technology Development Limited:O | 18,106,000 | -1,240,000 | 1.57 | -0.11 | -4,898,000 | 2014-02-13 |
Recommend FireCat Team to a friend
Copyright & disclaimer, Privacy policy