TUNG TAK SECURITIES (H.K.) COMPANY LIMITED 同德証券(香港)有限公司
CCASS holding changes from 2010-07-08 to 2010-07-09
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1020 | Cybernaut International Holdings Company Limited:O | 6,000,000 | 6,000,000 | 0.50 | 0.50 | 4,500,000 | 2010-07-09 | |
| 2 | 2288 | Rykadan Capital Limited:O | 1,001,000 | 1,000,000 | 0.21 | 0.21 | 2,840,000 | 2010-07-09 | |
| 3 | 0933 | Viva Goods Company Limited:O | 3,025,810 | 3,000,000 | 0.02 | 0.02 | 2,070,000 | 2010-07-09 | |
| 4 | 0566 | Hanergy Thin Film Power Group Limited:O | 2,560,000 | 2,000,000 | 0.06 | 0.04 | 1,480,000 | 2010-07-09 | |
| 5 | 8220 | Bingo Group Holdings Limited:O | 4,040,000 | 4,000,000 | 0.15 | 0.15 | 1,200,000 | 2010-07-09 | |
| 6 | 0402 | Peace Map Holding Limited:O | 8,120,000 | 8,000,000 | 0.12 | 0.12 | 1,120,000 | 2010-07-09 | |
| 7 | 0494 | LI & FUNG LIMITED:O | 42,000 | 20,000 | 0.00 | 0.00 | 756,000 | 2010-07-09 | |
| 8 | 2010 | Real Nutriceutical Group Limited:O | 100,000 | 85,000 | 0.01 | 0.01 | 525,300 | 2010-07-09 | |
| 9 | 0767 | Zhong Ji Longevity Science Group Limited:O | 2,075,000 | 2,000,000 | 0.13 | 0.13 | 466,000 | 2010-07-09 | |
| 10 | 0005 | HSBC HOLDINGS PLC:O | 188,865 | 5,200 | 0.00 | 0.00 | 383,500 | 2010-07-09 | |
| 11 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 424,000 | 40,000 | 0.00 | 0.00 | 153,600 | 2010-07-09 | |
| 12 | 0544 | DAIDO GROUP LIMITED:O | 1,280,000 | 300,000 | 0.13 | 0.03 | 132,000 | 2010-07-09 | |
| 13 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 1,126,000 | 20,000 | 0.00 | 0.00 | 126,600 | 2010-07-09 | |
| 14 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 222,000 | 20,000 | 0.00 | 0.00 | 124,800 | 2010-07-09 | |
| 15 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 242,000 | 20,000 | 0.01 | 0.00 | 121,600 | 2010-07-09 | |
| 16 | 1398 | Industrial and Commercial Bank of China Limited:H | 1,133,000 | 20,000 | 0.00 | 0.00 | 114,400 | 2010-07-09 | |
| 17 | 0883 | CNOOC LIMITED:O | 32,000 | 6,000 | 0.00 | 0.00 | 78,120 | 2010-07-09 | |
| 18 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 352,000 | 20,000 | 0.02 | 0.00 | 70,400 | 2010-07-09 | |
| 19 | 0729 | FDG Electric Vehicles Limited:O | 300,548 | 40,000 | 0.01 | 0.00 | 60,800 | 2010-07-09 | |
| 20 | 0190 | HKC (HOLDINGS) LIMITED:O | 874,589 | 100,000 | 0.01 | 0.00 | 54,000 | 2010-07-09 | |
| 21 | 0006 | Power Assets Holdings Limited:O | 40,500 | 1,000 | 0.00 | 0.00 | 46,300 | 2010-07-09 | |
| 22 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 224,000 | 10,000 | 0.00 | 0.00 | 44,300 | 2010-07-09 | |
| 23 | 0246 | REAL GOLD MINING LIMITED:O | 10,000 | 3,000 | 0.00 | 0.00 | 33,120 | 2010-07-09 | |
| 24 | 1888 | Kingboard Laminates Holdings Limited:O | 39,500 | 5,000 | 0.00 | 0.00 | 32,200 | 2010-07-09 | |
| 25 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 12,091 | 600 | 0.00 | 0.00 | 26,520 | 2010-07-09 | |
| 26 | 1055 | China Southern Airlines Company Limited:H | 205,000 | 8,000 | 0.01 | 0.00 | 26,080 | 2010-07-09 | |
| 27 | 1033 | Sinopec Oilfield Service Corporation:H | 228,000 | 14,000 | 0.02 | 0.00 | 23,240 | 2010-07-09 | |
| 28 | 0011 | HANG SENG BANK, LIMITED:O | 17,050 | 200 | 0.00 | 0.00 | 21,080 | 2010-07-09 | |
| 29 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 96,823 | 1,000 | 0.00 | 0.00 | 19,960 | 2010-07-09 | |
| 30 | 2882 | 3DG HOLDINGS (INTERNATIONAL) LIMITED:O | 323,750 | 8,000 | 0.02 | 0.00 | 10,720 | 2010-07-09 | |
| 31 | 0082 | Crazy Sports Group Limited:O | 482,000 | -2,000 | 0.02 | -0.00 | -4,840 | 2010-07-09 | |
| 32 | 1043 | COSLIGHT TECHNOLOGY INTERNATIONAL GROUP LIMITED:O | 14,000 | -2,000 | 0.00 | -0.00 | -13,260 | 2010-07-09 | |
| 33 | 0182 | Concord New Energy Group Limited:O | 180,000 | -20,000 | 0.00 | -0.00 | -14,800 | 2010-07-09 | |
| 34 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 228,000 | -2,000 | 0.01 | -0.00 | -15,820 | 2010-07-09 | |
| 35 | 3800 | GCL Technology Holdings Limited (KY):O | 251,000 | -12,000 | 0.00 | -0.00 | -19,560 | 2010-07-09 | |
| 36 | 0985 | CST Holding (HK) Limited (KY):O | 1,353,160 | -120,000 | 0.01 | -0.00 | -19,920 | 2010-07-09 | |
| 37 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 298,000 | -5,000 | 0.01 | -0.00 | -27,100 | 2010-07-09 | |
| 38 | 1025 | WUMART STORES, INC.:H | 21,000 | -2,000 | 0.00 | -0.00 | -27,200 | 2010-07-09 | |
| 39 | 0689 | EPI (Holdings) Limited:O | 5,406,680 | -300,000 | 0.05 | -0.00 | -28,800 | 2010-07-09 | |
| 40 | 0575 | Regent Pacific Group Limited:O | 2,183,000 | -200,000 | 0.06 | -0.01 | -43,000 | 2010-07-09 | |
| 41 | 0998 | China CITIC Bank Corporation Limited:H | 229,000 | -10,000 | 0.00 | -0.00 | -50,700 | 2010-07-09 | |
| 42 | 2369 | Coolpad Group Limited:O | 100,000 | -20,000 | 0.00 | -0.00 | -60,800 | 2010-07-09 | |
| 43 | 1155 | CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O | 90,000 | -31,000 | 0.01 | -0.00 | -64,790 | 2010-07-09 | |
| 44 | 0753 | Air China Limited:H | 36,000 | -10,000 | 0.00 | -0.00 | -81,800 | 2010-07-09 | |
| 45 | 0241 | Alibaba Health Information Technology Limited:O | 70,000 | -78,000 | 0.00 | -0.00 | -82,680 | 2010-07-09 | |
| 46 | 0700 | TENCENT HOLDINGS LIMITED:O | 3,300 | -600 | 0.00 | -0.00 | -83,400 | 2010-07-09 | |
| 47 | 1893 | China National Materials Company Limited:H | 125,000 | -32,000 | 0.01 | -0.00 | -169,280 | 2010-07-09 | |
| 48 | 1222 | WANG ON GROUP LIMITED:O | 1,252,858 | -1,400,000 | 0.04 | -0.04 | -247,800 | 2010-07-09 | |
| 49 | 0751 | Skyworth Group Limited:O | 188,000 | -490,000 | 0.01 | -0.02 | -2,729,300 | 2010-07-09 |
Recommend FireCat Team to a friend
Copyright & disclaimer, Privacy policy