HAI TONG SECURITIES (HK) BROKERAGE LIMITED 海通證券(香港)經紀有限公司
CCASS holding changes from 2010-01-18 to 2010-01-19
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 5,764,000 | 3,042,000 | 0.35 | 0.19 | 10,434,060 | 2010-01-19 | |
| 2 | 0818 | Hi Sun Technology (China) Limited:O | 2,733,000 | 1,164,000 | 0.10 | 0.04 | 5,540,640 | 2010-01-19 | |
| 3 | 1176 | Zhuguang Holdings Group Company Limited:O | 2,362,000 | 900,000 | 0.10 | 0.04 | 1,908,000 | 2010-01-19 | |
| 4 | 0827 | Ko Yo Chemical (Group) Limited:O | 20,720,000 | 7,440,000 | 0.29 | 0.11 | 1,830,240 | 2010-01-19 | |
| 5 | 0998 | China CITIC Bank Corporation Limited:H | 4,301,000 | 200,000 | 0.03 | 0.00 | 1,170,000 | 2010-01-19 | |
| 6 | 2369 | Coolpad Group Limited:O | 25,176,000 | 460,000 | 1.22 | 0.02 | 1,113,200 | 2010-01-19 | |
| 7 | 1387 | China Dili Group:O | 3,330,000 | 550,000 | 0.02 | 0.00 | 1,105,500 | 2010-01-19 | |
| 8 | 2337 | SHANGHAI FORTE LAND CO., LTD.:H | 7,650,000 | 440,000 | 0.72 | 0.04 | 1,025,200 | 2010-01-19 | |
| 9 | 1361 | 361 Degrees International Limited:O | 280,000 | 140,000 | 0.01 | 0.01 | 813,400 | 2010-01-19 | |
| 10 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 398,000 | 250,000 | 0.01 | 0.01 | 767,500 | 2010-01-19 | |
| 11 | 2331 | LI NING COMPANY LIMITED:O | 31,500 | 30,000 | 0.00 | 0.00 | 765,000 | 2010-01-19 | |
| 12 | 0704 | Huscoke Holdings Limited:O | 11,346,000 | 1,090,000 | 0.32 | 0.03 | 752,100 | 2010-01-19 | |
| 13 | 0736 | China Properties Investment Holdings Limited:O | 9,000,000 | 8,000,000 | 0.24 | 0.21 | 688,000 | 2010-01-19 | |
| 14 | 0521 | CWT International Limited:O | 1,010,000 | 1,000,000 | 0.05 | 0.05 | 670,000 | 2010-01-19 | |
| 15 | 1211 | BYD COMPANY LIMITED:H | 162,500 | 10,000 | 0.02 | 0.00 | 652,000 | 2010-01-19 | |
| 16 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 673,000 | 53,500 | 0.16 | 0.01 | 541,420 | 2010-01-19 | |
| 17 | 0813 | Shimao Group Holdings Limited:O | 100,000 | 40,000 | 0.00 | 0.00 | 530,400 | 2010-01-19 | |
| 18 | 0910 | China Sandi Holdings Limited:O | 42,132,000 | 1,800,000 | 0.53 | -0.08 | 522,000 | 2010-01-19 | |
| 19 | 8203 | Kaisun Holdings Limited:O | 18,520,000 | 420,000 | 0.92 | 0.02 | 495,600 | 2010-01-19 | |
| 20 | 0042 | NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H | 1,920,000 | 246,000 | 0.74 | 0.10 | 482,160 | 2010-01-19 | |
| 21 | 0723 | Reliance Global Holdings Limited (BM):O | 495,000 | 495,000 | 0.02 | 0.02 | 440,550 | 2010-01-19 | |
| 22 | 0682 | CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O | 286,000 | 50,000 | 0.01 | 0.00 | 429,000 | 2010-01-19 | |
| 23 | 0171 | Silver Grant International Holdings Group Limited:O | 10,294,000 | 130,000 | 0.57 | 0.01 | 429,000 | 2010-01-19 | |
| 24 | 1385 | Shanghai Fudan Microelectronics Group Company Limited:H | 800,000 | 224,000 | 0.33 | 0.09 | 403,200 | 2010-01-19 | |
| 25 | 1194 | Bay Area Gold Group Limited:O | 7,020,000 | 150,000 | 0.39 | 0.01 | 396,000 | 2010-01-19 | |
| 26 | 0755 | DevGreat Group Limited:O | 4,360,000 | 1,000,000 | 0.04 | 0.01 | 335,000 | 2010-01-19 | |
| 27 | 1006 | Changshouhua Food Company Limited:O | 120,000 | 40,000 | 0.02 | 0.01 | 318,400 | 2010-01-19 | |
| 28 | 0438 | IRICO Group New Energy Company Limited:H | 1,000,000 | 250,000 | 0.21 | 0.05 | 305,000 | 2010-01-19 | |
| 29 | 0166 | New Times Corporation Limited (BM):O | 12,432,000 | 748,000 | 0.23 | 0.01 | 258,060 | * | 2010-01-19 |
| 30 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 378,000 | 40,000 | 0.00 | 0.00 | 256,800 | 2010-01-19 | |
| 31 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 110,000 | 20,000 | 0.01 | 0.00 | 255,600 | 2010-01-19 | |
| 32 | 0485 | China Sinostar Group Company Limited:O | 23,350,000 | 685,000 | 2.97 | 0.09 | 232,900 | 2010-01-19 | |
| 33 | 3633 | Zhongyu Energy Holdings Limited:O | 1,278,000 | 260,000 | 0.07 | 0.01 | 231,400 | * | 2010-01-19 |
| 34 | 3355 | Advanced Semiconductor Manufacturing Corporation Limited:H | 500,000 | 500,000 | 0.04 | 0.04 | 217,500 | 2010-01-19 | |
| 35 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 644,754 | 22,000 | 0.00 | 0.00 | 205,480 | 2010-01-19 | |
| 36 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 70,000 | 60,000 | 0.01 | 0.00 | 199,800 | 2010-01-19 | |
| 37 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 1,974,000 | 50,000 | 0.03 | 0.00 | 190,000 | 2010-01-19 | |
| 38 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 1,034,000 | 28,000 | 0.01 | 0.00 | 186,480 | 2010-01-19 | |
| 39 | 0064 | GET NICE HOLDINGS LIMITED:O | 4,950,000 | 302,000 | 0.13 | 0.01 | 178,180 | 2010-01-19 | |
| 40 | 3899 | CIMC Enric Holdings Limited:O | 150,000 | 28,000 | 0.02 | 0.00 | 167,720 | 2010-01-19 | |
| 41 | 1059 | KANTONE HOLDINGS LIMITED:O | 7,440,000 | 780,000 | 0.14 | 0.02 | 159,900 | 2010-01-19 | |
| 42 | 0556 | Pan Asia Environmental Protection Group Limited:O | 96,000 | 86,000 | 0.01 | 0.01 | 149,640 | 2010-01-19 | |
| 43 | 0814 | Beijing Jingkelong Company Limited:H | 42,000 | 22,000 | 0.02 | 0.01 | 143,000 | 2010-01-19 | |
| 44 | 0402 | Peace Map Holding Limited:O | 204,000 | 204,000 | 0.03 | 0.03 | 142,800 | 2010-01-19 | |
| 45 | 1398 | Industrial and Commercial Bank of China Limited:H | 273,000 | 19,000 | 0.00 | 0.00 | 114,950 | 2010-01-19 | |
| 46 | 0777 | NetDragon Websoft Holdings Limited:O | 598,500 | 23,000 | 0.11 | 0.00 | 108,100 | 2010-01-19 | |
| 47 | 3382 | Tianjin Port Development Holdings Limited:O | 170,000 | 40,000 | 0.01 | -0.00 | 106,400 | 2010-01-19 | |
| 48 | 0819 | Tianneng Power International Limited:O | 116,000 | 28,000 | 0.01 | 0.00 | 102,480 | 2010-01-19 | |
| 49 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 200,000 | 32,000 | 0.01 | 0.00 | 101,120 | 2010-01-19 | |
| 50 | 1719 | China Infrastructure & Logistics Group Ltd.:O | 4,024,304 | 624,000 | 0.34 | 0.05 | 97,344 | 2010-01-19 | |
| 51 | 0700 | TENCENT HOLDINGS LIMITED:O | 72,400 | 600 | 0.00 | 0.00 | 96,720 | 2010-01-19 | |
| 52 | 0218 | SHENWAN HONGYUAN (H.K.) LIMITED:O | 200,000 | 20,000 | 0.04 | 0.00 | 91,200 | 2010-01-19 | |
| 53 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 4,200 | 2,400 | 0.00 | 0.00 | 75,360 | 2010-01-19 | |
| 54 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 12,000 | 5,000 | 0.00 | 0.00 | 72,800 | 2010-01-19 | |
| 55 | 2883 | China Oilfield Services Limited:H | 50,000 | 6,000 | 0.00 | 0.00 | 64,200 | 2010-01-19 | |
| 56 | 3833 | Xinjiang Xinxin Mining Industry Co., Ltd.:H | 906,000 | 14,000 | 0.12 | 0.00 | 61,880 | 2010-01-19 | |
| 57 | 3339 | Lonking Holdings Limited:O | 49,000 | 10,000 | 0.00 | 0.00 | 58,900 | 2010-01-19 | |
| 58 | 1893 | China National Materials Company Limited:H | 46,000 | 10,000 | 0.00 | 0.00 | 56,800 | 2010-01-19 | |
| 59 | 0680 | Nan Hai Corporation Limited:O | 12,450,000 | 500,000 | 0.02 | 0.00 | 53,500 | 2010-01-19 | |
| 60 | 0018 | Oriental Enterprise Holdings Limited (b1969-01-14):O | 52,000 | 52,000 | 0.00 | 0.00 | 50,960 | 2010-01-19 | |
| 61 | 0595 | AV CONCEPT HOLDINGS LIMITED:O | 50,000 | 50,000 | 0.01 | 0.01 | 49,000 | 2010-01-19 | |
| 62 | 0203 | DENWAY MOTORS LIMITED:O | 684,000 | 10,000 | 0.01 | 0.00 | 48,700 | 2010-01-19 | |
| 63 | 0263 | GT GROUP HOLDINGS LIMITED:O | 17,256,000 | 200,000 | 0.34 | 0.00 | 47,200 | 2010-01-19 | |
| 64 | 2300 | AMVIG Holdings Limited:O | 38,000 | 12,000 | 0.00 | 0.00 | 42,960 | 2010-01-19 | |
| 65 | 0916 | China Longyuan Power Group Corporation Limited:H | 117,000 | 4,000 | 0.00 | 0.00 | 42,800 | 2010-01-19 | |
| 66 | 0837 | Carpenter Tan Holdings Limited:O | 32,000 | 12,000 | 0.01 | 0.00 | 42,000 | 2010-01-19 | |
| 67 | 0245 | China Vered Financial Holding Corporation Limited:O | 1,380,000 | 200,000 | 0.02 | 0.00 | 41,200 | 2010-01-19 | |
| 68 | 0004 | Wharf (Holdings) Limited (The):O | 1,000 | 1,000 | 0.00 | 0.00 | 40,850 | 2010-01-19 | |
| 69 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 9,000 | 1,000 | 0.00 | 0.00 | 39,250 | 2010-01-19 | |
| 70 | 0710 | BOE Varitronix Limited:O | 8,452,000 | 15,000 | 2.61 | 0.00 | 38,700 | 2010-01-19 | |
| 71 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 24,000 | 8,000 | 0.00 | 0.00 | 38,640 | * | 2010-01-19 |
| 72 | 0559 | DeTai New Energy Group Limited:O | 500,000 | 200,000 | 0.03 | 0.01 | 37,800 | 2010-01-19 | |
| 73 | 0358 | Jiangxi Copper Company Limited:H | 447,000 | 2,000 | 0.03 | 0.00 | 36,440 | 2010-01-19 | |
| 74 | 8116 | CHINA FORTUNE INVESTMENTS (HOLDING) LIMITED:O | 200,000 | 150,000 | 0.00 | 0.00 | 34,500 | 2010-01-19 | |
| 75 | 0040 | Gold Peak Technology Group Limited:O | 25,000 | 25,000 | 0.00 | 0.00 | 34,500 | 2010-01-19 | |
| 76 | 0661 | China Daye Non-Ferrous Metals Mining Limited:O | 1,590,000 | 50,000 | 0.03 | 0.00 | 34,000 | 2010-01-19 | |
| 77 | 0618 | Peking University Resources (Holdings) Company Limited:O | 150,000 | 60,000 | 0.01 | 0.01 | 33,600 | 2010-01-19 | |
| 78 | 8128 | CHYY DEVELOPMENT GROUP LIMITED:O | 16,876,000 | 400,000 | 0.25 | 0.01 | 31,200 | 2010-01-19 | |
| 79 | 0946 | Hontex International Holdings Company Limited:O | 32,000 | 12,000 | 0.00 | 0.00 | 30,000 | 2010-01-19 | |
| 80 | 1988 | China Minsheng Banking Corp., Ltd.:H | 54,864,500 | 3,500 | 1.60 | 0.00 | 29,470 | 2010-01-19 | |
| 81 | 2218 | YANTAI NORTH ANDRE JUICE CO., LTD.:H | 1,145,000 | 60,000 | 0.07 | 0.00 | 28,500 | 2010-01-19 | |
| 82 | 1399 | Veson Holdings Limited (KY):O | 370,000 | 30,000 | 0.04 | 0.00 | 28,200 | 2010-01-19 | |
| 83 | 1898 | China Coal Energy Company Limited:H | 27,000 | 2,000 | 0.00 | 0.00 | 27,480 | 2010-01-19 | |
| 84 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 37,000 | 649 | 0.00 | 0.00 | 24,045 | 2010-01-19 | |
| 85 | 8048 | Yu Tak International Holdings Limited:O | 158,000 | 158,000 | 0.02 | 0.02 | 18,802 | 2010-01-19 | |
| 86 | 0708 | China Evergrande New Energy Vehicle Group Limited:O | 350,000 | 35,000 | 0.06 | 0.01 | 16,800 | 2010-01-19 | |
| 87 | 0760 | Talent Property Group Limited:O | 585,000 | 30,000 | 0.03 | 0.00 | 13,200 | 2010-01-19 | |
| 88 | 0802 | China e-Wallet Payment Group Limited:O | 365,366 | 1,000 | 0.13 | 0.00 | 11,560 | 2010-01-19 | |
| 89 | 8046 | Heng Xin China Holdings Limited:O | 6,064,000 | 16,000 | 0.40 | 0.00 | 11,520 | 2010-01-19 | |
| 90 | 0383 | Tian An Medicare Limited (BM):O | 52,000 | 8,000 | 0.01 | 0.00 | 10,400 | 2010-01-19 | |
| 91 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 54,000 | 2,000 | 0.00 | 0.00 | 6,780 | 2010-01-19 | |
| 92 | 1383 | LET Group Holdings Limited:O | 4,000 | 4,000 | 0.00 | 0.00 | 6,120 | 2010-01-19 | |
| 93 | 0022 | MEXAN LIMITED (BM):O | 40,000 | 40,000 | 0.00 | 0.00 | 5,240 | 2010-01-19 | |
| 94 | 0651 | China Ocean Industry Group Limited:O | 729,400 | 10,000 | 0.08 | 0.00 | 3,650 | 2010-01-19 | |
| 95 | 1075 | CAPINFO COMPANY LIMITED:H | 2,400,000 | -12,000 | 0.31 | -0.00 | -4,860 | 2010-01-19 | |
| 96 | 8270 | China CBM Group Company Limited:O | 0 | -20,000 | 0.00 | -0.00 | -5,900 | 2010-01-19 | |
| 97 | 1191 | China Gem Holdings Limited:O | 0 | -50,000 | 0.00 | -0.00 | -8,600 | 2010-01-19 | |
| 98 | 0412 | SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O | 146,002 | -25,000 | 0.02 | -0.00 | -9,000 | 2010-01-19 | |
| 99 | 1080 | Shengli Oil & Gas Pipe Holdings Limited:O | 852,000 | -4,500 | 0.03 | -0.00 | -11,970 | 2010-01-19 | |
| 100 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 1,868,000 | -4,000 | 0.01 | -0.00 | -14,040 | 2010-01-19 | |
| 101 | 0161 | AVIC International Holdings Limited:H | 272,000 | -6,000 | 0.10 | -0.00 | -18,420 | 2010-01-19 | |
| 102 | 1889 | Sanai Health Industry Group Company Limited:O | 29,242,500 | -22,500 | 1.71 | -0.00 | -18,450 | 2010-01-19 | |
| 103 | 0841 | Asia Cassava Resources Holdings Limited:O | 152,000 | -8,000 | 0.04 | -0.00 | -18,480 | 2010-01-19 | |
| 104 | 1049 | Celestial Asia Securities Holdings Limited:O | 10,025 | -10,000 | 0.00 | -0.00 | -20,000 | 2010-01-19 | |
| 105 | 3813 | Pou Sheng International (Holdings) Limited:O | 1,001,000 | -14,000 | 0.02 | -0.00 | -22,400 | 2010-01-19 | |
| 106 | 0691 | China Shanshui Cement Group Limited:O | 51,000 | -4,000 | 0.00 | -0.00 | -22,680 | 2010-01-19 | |
| 107 | 0898 | MULTIFIELD INTERNATIONAL HOLDINGS LIMITED:O | 0 | -80,000 | 0.00 | -0.00 | -24,800 | 2010-01-19 | |
| 108 | 0493 | GOME Retail Holdings Limited:O | 501,140 | -9,000 | 0.00 | -0.00 | -26,820 | 2010-01-19 | |
| 109 | 1174 | PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O | 436,000 | -16,000 | 0.01 | -0.00 | -28,960 | 2010-01-19 | |
| 110 | 0331 | PCD STORES (GROUP) LIMITED:O | 66,000 | -10,000 | 0.00 | -0.00 | -30,500 | 2010-01-19 | |
| 111 | 1083 | Towngas Smart Energy Company Limited:O | 301,000 | -9,000 | 0.02 | -0.00 | -32,130 | 2010-01-19 | |
| 112 | 1371 | China Ecotourism Group Limited:O | 200,000 | -100,000 | 0.00 | -0.00 | -39,500 | 2010-01-19 | |
| 113 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 18,265,000 | -10,000 | 0.25 | -0.00 | -41,500 | 2010-01-19 | |
| 114 | 0006 | Power Assets Holdings Limited:O | 345 | -1,000 | 0.00 | -0.00 | -42,750 | 2010-01-19 | |
| 115 | 1072 | Dongfang Electric Corporation Limited:H | 0 | -1,000 | 0.00 | -0.00 | -42,900 | 2010-01-19 | |
| 116 | 0498 | Blue River Holdings Limited:O | 238,000 | -100,000 | 0.01 | -0.00 | -43,500 | 2010-01-19 | |
| 117 | 0364 | Blockchain Group Company Limited:O | 236,000 | -100,000 | 0.02 | -0.01 | -46,000 | 2010-01-19 | |
| 118 | 3308 | Golden Eagle Retail Group Limited:O | 0 | -3,000 | 0.00 | -0.00 | -46,500 | 2010-01-19 | |
| 119 | 0840 | XINJIANG TIANYE WATER SAVING IRRIGATION SYSTEM COMPANY LIMITED:H | 3,956,000 | -40,000 | 1.95 | -0.02 | -47,600 | 2010-01-19 | |
| 120 | 2308 | EVOC Intelligent Technology Company Limited:H | 632,000 | -20,000 | 0.20 | -0.01 | -48,000 | 2010-01-19 | |
| 121 | 0717 | Emperor Capital Group Limited:O | 1,728,000 | -90,000 | 0.20 | -0.01 | -48,600 | 2010-01-19 | |
| 122 | 0566 | Hanergy Thin Film Power Group Limited:O | 1,136,000 | -42,000 | 0.02 | -0.00 | -52,920 | 2010-01-19 | |
| 123 | 0387 | LEEPORT (HOLDINGS) LIMITED:O | 28,000 | -88,000 | 0.01 | -0.04 | -57,200 | 2010-01-19 | |
| 124 | 2618 | TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O | 1,012,500 | -25,000 | 0.09 | -0.00 | -58,250 | 2010-01-19 | |
| 125 | 0403 | STARLITE HOLDINGS LIMITED:O | 13,272,000 | -100,000 | 2.54 | -0.02 | -61,000 | 2010-01-19 | |
| 126 | 3393 | Wasion Holdings Limited:O | 0 | -10,000 | 0.00 | -0.00 | -61,000 | 2010-01-19 | |
| 127 | 0591 | China High Precision Automation Group Limited:O | 0 | -10,000 | 0.00 | -0.00 | -62,900 | 2010-01-19 | |
| 128 | 1155 | CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O | 12,000 | -29,000 | 0.00 | -0.00 | -75,400 | 2010-01-19 | |
| 129 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 943,000 | -10,000 | 0.09 | -0.00 | -92,100 | 2010-01-19 | |
| 130 | 0596 | Inspur Digital Enterprise Technology Limited:O | 245,000 | -75,000 | 0.01 | -0.00 | -98,250 | 2010-01-19 | |
| 131 | 0739 | ZHEJIANG GLASS COMPANY, LIMITED:H | 807,000 | -30,000 | 0.21 | -0.01 | -103,200 | 2010-01-19 | |
| 132 | 0629 | Yue Da International Holdings Limited:O | 6,289,000 | -58,000 | 1.93 | -0.02 | -107,300 | 2010-01-19 | |
| 133 | 1055 | China Southern Airlines Company Limited:H | 73,000 | -38,000 | 0.00 | -0.00 | -107,920 | 2010-01-19 | |
| 134 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 276,000 | -10,000 | 0.01 | -0.00 | -108,800 | 2010-01-19 | |
| 135 | 3389 | Hengdeli Holdings Limited:O | 626,000 | -40,000 | 0.02 | -0.00 | -117,600 | 2010-01-19 | |
| 136 | 0092 | CHAMPION TECHNOLOGY HOLDINGS LIMITED:O | 29,023,424 | -400,000 | 0.72 | -0.01 | -120,000 | 2010-01-19 | |
| 137 | 0410 | SOHO CHINA LIMITED:O | 110,500 | -30,000 | 0.00 | -0.00 | -121,800 | 2010-01-19 | |
| 138 | 9893 | Pizu Group Holdings Limited:O | 40,000 | -430,000 | 0.00 | -0.05 | -124,700 | 2010-01-19 | |
| 139 | 0686 | Beijing Energy International Holding Co., Ltd.:O | 18,922,000 | -212,000 | 7.60 | -0.09 | -127,200 | 2010-01-19 | |
| 140 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 4,342,000 | -196,000 | 0.02 | -0.00 | -131,320 | 2010-01-19 | |
| 141 | 0552 | China Communications Services Corporation Limited:H | 70,000 | -30,000 | 0.00 | -0.00 | -133,200 | 2010-01-19 | |
| 142 | 0370 | Hong Kong Robotics Group Holding Limited:O | 800 | -500,000 | 0.00 | -0.02 | -135,000 | 2010-01-19 | |
| 143 | 3322 | Win Hanverky Holdings Limited:O | 10,000 | -100,000 | 0.00 | -0.01 | -135,000 | 2010-01-19 | |
| 144 | 0406 | YAU LEE HOLDINGS LIMITED:O | 15,672,000 | -120,000 | 3.58 | -0.03 | -148,800 | 2010-01-19 | |
| 145 | 2005 | SSY Group Limited (KY):O | 0 | -120,000 | 0.00 | -0.01 | -151,200 | 2010-01-19 | |
| 146 | 1800 | China Communications Construction Company Limited:H | 154,000 | -20,000 | 0.00 | -0.00 | -154,400 | 2010-01-19 | |
| 147 | 0522 | ASMPT Limited:O | 4,200 | -2,200 | 0.00 | -0.00 | -163,790 | 2010-01-19 | |
| 148 | 1688 | Alibaba.com Limited:O | 864,000 | -9,000 | 0.02 | -0.00 | -172,440 | 2010-01-19 | |
| 149 | 0983 | SOCAM Development Limited:O | 136,000 | -16,000 | 0.03 | -0.00 | -179,840 | 2010-01-19 | |
| 150 | 0633 | China All Access (Holdings) Limited:O | 68,000 | -116,000 | 0.01 | -0.01 | -194,880 | 2010-01-19 | |
| 151 | 8192 | Global Token Limited:O | 0 | -864,000 | 0.00 | -0.02 | -216,000 | 2010-01-19 | |
| 152 | 0123 | Yuexiu Property Company Limited:O | 188,000 | -100,000 | 0.00 | -0.00 | -218,000 | 2010-01-19 | |
| 153 | 3808 | SINOTRUK (HONG KONG) LIMITED:O | 237,500 | -20,000 | 0.01 | -0.00 | -226,800 | 2010-01-19 | |
| 154 | 0084 | STELUX HOLDINGS INTERNATIONAL LIMITED:O | 600,000 | -400,000 | 0.06 | -0.04 | -232,000 | 2010-01-19 | |
| 155 | 0549 | Jilin Qifeng Chemical Fiber Co., Ltd.:H | 8,416,000 | -266,000 | 3.24 | -0.10 | -234,080 | 2010-01-19 | |
| 156 | 0838 | EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O | 48,000 | -138,000 | 0.01 | -0.02 | -237,360 | 2010-01-19 | |
| 157 | 2387 | INTEGRATED DISTRIBUTION SERVICES GROUP LIMITED:O | 70,000 | -20,000 | 0.02 | -0.01 | -246,800 | 2010-01-19 | |
| 158 | 0546 | Fufeng Group Limited:O | 652,000 | -50,000 | 0.04 | -0.00 | -292,000 | 2010-01-19 | |
| 159 | 0399 | Starcoin Group Limited:O | 34,296,000 | -500,000 | 0.56 | -0.01 | -310,000 | 2010-01-19 | |
| 160 | 0588 | Beijing North Star Company Limited:H | 468,000 | -130,000 | 0.07 | -0.02 | -347,100 | 2010-01-19 | |
| 161 | 0839 | Anhui Tianda Oil Pipe Company Limited:H | 4,075,000 | -99,000 | 1.35 | -0.03 | -397,980 | 2010-01-19 | |
| 162 | 0606 | China Agri-Industries Holdings Limited:O | 222,000 | -34,000 | 0.01 | -0.00 | -420,240 | 2010-01-19 | |
| 163 | 0351 | ASIA ENERGY LOGISTICS GROUP LIMITED:O | 7,710,000 | -3,200,000 | 0.08 | -0.03 | -544,000 | 2010-01-19 | |
| 164 | 0665 | Haitong International Securities Group Limited:O | 279,683 | -96,000 | 0.04 | -0.01 | -698,880 | 2010-01-19 | |
| 165 | 0228 | China Energy Development Holdings Limited:O | 564,000 | -1,284,000 | 0.02 | -0.04 | -719,040 | 2010-01-19 | |
| 166 | 3888 | Kingsoft Corporation Limited:O | 1,462,000 | -116,000 | 0.13 | -0.01 | -805,040 | 2010-01-19 | |
| 167 | 0970 | New Sparkle Roll International Group Limited:O | 0 | -1,000,000 | 0.00 | -0.04 | -850,000 | 2010-01-19 | |
| 168 | 0941 | China Mobile Limited (HK):O | 126,878 | -11,000 | 0.00 | -0.00 | -854,150 | 2010-01-19 | |
| 169 | 0603 | China Oil And Gas Group Limited:O | 13,700,000 | -600,000 | 0.31 | -0.01 | -906,000 | 2010-01-19 | |
| 170 | 1868 | Neo-Neon Holdings Limited:O | 3,503,000 | -150,000 | 0.38 | -0.02 | -930,000 | 2010-01-19 | |
| 171 | 0597 | China Resources Microelectronics Limited:O | 79,476,600 | -3,020,000 | 0.90 | -0.03 | -1,162,700 | 2010-01-19 | |
| 172 | 2345 | Shanghai Prime Machinery Company Limited:H | 1,648,000 | -800,000 | 0.22 | -0.11 | -1,432,000 | 2010-01-19 | |
| 173 | 1215 | Kai Yuan Holdings Limited:O | 10,607,500 | -4,060,000 | 0.11 | -0.04 | -1,563,100 | 2010-01-19 | |
| 174 | 0285 | BYD Electronic (International) Company Limited:O | 188,000 | -270,000 | 0.01 | -0.01 | -1,922,400 | 2010-01-19 | |
| 175 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 587,500 | -330,000 | 0.01 | -0.01 | -2,399,100 | 2010-01-19 |
Recommend FireCat Team to a friend
Copyright & disclaimer, Privacy policy