CCASS changes: unnamed investor participants
Holding changes from 2025-12-10 to 2025-12-11
"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Holders Change |
Stake % |
Stake Δ % |
Value change |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9988 | Alibaba Group Holding Limited (KY):O | 2,934,106 | 10,800 | 0 | 0.02 | 0.00 | 1,626,480 | |
| 2 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 1,425,550 | 200,000 | 1 | 0.03 | 0.00 | 588,000 | |
| 3 | 9929 | SEM Holdings Limited (KY):O | 2,000,000 | 1,000,000 | 1 | 0.10 | 0.05 | 560,000 | |
| 4 | 6099 | China Merchants Securities Co., Ltd.:H | 107,175 | 30,000 | 1 | 0.01 | 0.00 | 402,000 | |
| 5 | 0823 | Link Real Estate Investment Trust:Unit | 29,800,637 | 10,000 | 1 | 1.15 | 0.00 | 344,200 | |
| 6 | 0992 | LENOVO GROUP LIMITED:O | 12,276,003 | 20,000 | 1 | 0.10 | 0.00 | 189,200 | |
| 7 | 0078 | REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O | 3,976,030 | 244,000 | 0 | 0.44 | 0.03 | 136,640 | |
| 8 | 0700 | TENCENT HOLDINGS LIMITED:O | 4,226,674 | 200 | 0 | 0.05 | 0.00 | 120,300 | |
| 9 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 1,327,138,454 | 50,000 | 0 | 42.09 | 0.00 | 106,500 | |
| 10 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 10,431,565 | 200 | 0 | 0.82 | 0.00 | 80,160 | |
| 11 | 3466 | Hang Seng High Dividend 30 Index ETF:Unit | 1,074,946 | 4,000 | 1 | 0.45 | 0.00 | 78,840 | |
| 12 | 6182 | Twintek Investment Holdings Limited:O | 424,000 | 104,000 | 0 | 0.05 | 0.01 | 68,640 | |
| 13 | 0128 | ENM Holdings Limited (HK):O | 62,594,926 | 200,000 | 0 | 3.79 | 0.01 | 58,000 | |
| 14 | 1578 | BANK OF TIANJIN CO., LTD.:H | 121,010 | 22,500 | 1 | 0.01 | 0.00 | 54,000 | |
| 15 | 0405 | Yuexiu Real Estate Investment Trust:Unit | 78,587,177 | 60,000 | 0 | 1.51 | 0.00 | 52,200 | |
| 16 | 0020 | SenseTime Group Inc.:B | 94,235,000 | 20,000 | 1 | 0.25 | 0.00 | 42,200 | |
| 17 | 0266 | TIAN TECK LAND LIMITED:O | 5,857,324 | 20,000 | 0 | 1.23 | 0.00 | 40,600 | |
| 18 | 3306 | JNBY Design Limited:O | 413,001 | 2,000 | 0 | 0.08 | 0.00 | 39,240 | |
| 19 | 1368 | Xtep International Holdings Limited:O | 164,750 | 7,000 | 0 | 0.01 | 0.00 | 37,170 | |
| 20 | 6626 | YUEXIU SERVICES GROUP LIMITED:O | 3,421,105 | 15,000 | -1 | 0.23 | 0.00 | 36,900 | |
| 21 | 9618 | JD.com, Inc.:A | 215,617 | 300 | 0 | 0.01 | 0.00 | 34,290 | |
| 22 | 0034 | KOWLOON DEVELOPMENT COMPANY LIMITED:O | 10,968,264 | 8,000 | 0 | 0.84 | 0.00 | 31,440 | |
| 23 | 1818 | Zhaojin Mining Industry Company Limited:H | 1,250,500 | 1,000 | 1 | 0.04 | 0.00 | 28,440 | |
| 24 | 1929 | Chow Tai Fook Jewellery Group Limited:O | 368,529 | 2,000 | 0 | 0.00 | 0.00 | 25,720 | |
| 25 | 1378 | China Hongqiao Group Limited:O | 258,150 | 500 | 1 | 0.00 | 0.00 | 15,680 | |
| 26 | 0579 | Beijing Jingneng Clean Energy Co., Limited:H | 7,170,000 | 4,000 | 0 | 0.25 | 0.00 | 9,280 | |
| 27 | 0083 | SINO LAND COMPANY LIMITED:O | 6,035,706 | 2 | 1 | 0.06 | 0.00 | 21 | |
| 28 | 2219 | Chaoju Eye Care Holdings Limited:O | 22,500 | -6,000 | -1 | 0.00 | -0.00 | -16,020 | |
| 29 | 0635 | PLAYMATES HOLDINGS LIMITED:O | 123,989,652 | -40,000 | -1 | 6.00 | -0.00 | -21,200 | |
| 30 | 1455 | Fourace Industries Group Holdings Limited:O | 30,000 | -100,000 | -1 | 0.00 | -0.01 | -23,200 | |
| 31 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 16,866,666 | -1,300 | 0 | 1.64 | -0.00 | -24,050 | |
| 32 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 4,030,453 | -10,000 | 0 | 0.13 | -0.00 | -25,500 | |
| 33 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 3,040,000 | -6,000 | 0 | 0.18 | -0.00 | -25,620 | |
| 34 | 0011 | HANG SENG BANK, LIMITED:O | 5,050,224 | -200 | -1 | 0.27 | -0.00 | -30,600 | |
| 35 | 0358 | Jiangxi Copper Company Limited:H | 1,753,378 | -1,000 | 0 | 0.13 | -0.00 | -33,420 | |
| 36 | 2888 | STANDARD CHARTERED PLC:O | 974,037 | -200 | 0 | 0.04 | -0.00 | -35,400 | |
| 37 | 3896 | Kingsoft Cloud Holdings Limited:O | 76,000 | -6,000 | 0 | 0.00 | -0.00 | -35,460 | |
| 38 | 0148 | Kingboard Holdings Limited:O | 481,734 | -2,000 | 0 | 0.04 | -0.00 | -54,720 | |
| 39 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 199,027,892 | -9,000 | 0 | 0.08 | -0.00 | -68,220 | |
| 40 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 4,102,334 | -10,000 | 0 | 0.10 | -0.00 | -107,000 | |
| 41 | 1052 | Yuexiu Transport Infrastructure Limited:O | 9,712,406 | -26,000 | -1 | 0.58 | -0.00 | -113,100 | |
| 42 | 1888 | Kingboard Laminates Holdings Limited:O | 1,721,360 | -10,000 | 0 | 0.06 | -0.00 | -120,300 | |
| 43 | 0857 | PETROCHINA COMPANY LIMITED:H | 59,913,838 | -15,000 | 0 | 0.28 | -0.00 | -123,900 | |
| 44 | 0209 | Winshine Science Company Limited:O | 275,600 | -746,800 | 1 | 0.15 | -0.40 | -135,918 | |
| 45 | 0131 | CHEUK NANG (HOLDINGS) LIMITED:O | 48,069,543 | -140,000 | 0 | 7.36 | -0.02 | -162,400 | |
| 46 | 1810 | Xiaomi Corporation:B | 1,997,401 | -5,000 | 0 | 0.01 | -0.00 | -210,900 | |
| 47 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 26,717,387 | -8,000 | -1 | 0.36 | -0.00 | -214,560 | |
| 48 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 118,930,105 | -39,114 | -1 | 0.64 | -0.00 | -276,536 | |
| 49 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 7,101,001 | -20,000 | -1 | 0.65 | -0.00 | -295,000 | |
| 50 | 1336 | New China Life Insurance Company Ltd.:H | 633,600 | -6,200 | -1 | 0.06 | -0.00 | -303,924 | |
| 51 | 0551 | YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O | 387,301 | -20,000 | 0 | 0.02 | -0.00 | -337,200 | |
| 52 | 0002 | CLP HOLDINGS LIMITED:O | 14,058,149 | -6,500 | -1 | 0.56 | -0.00 | -441,025 | |
| 53 | 1398 | Industrial and Commercial Bank of China Limited:H | 6,720,295,874 | -100,000 | 0 | 7.74 | -0.00 | -611,000 | |
| 54 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 14,558,315 | -14,000 | -2 | 0.20 | -0.00 | -861,000 | |
| 55 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 4,970,560 | -80,000 | -1 | 0.19 | -0.00 | -1,053,600 | |
| 56 | 0005 | HSBC HOLDINGS PLC:O | 60,944,318 | -11,200 | 0 | 0.35 | -0.00 | -1,276,800 |
Recommend FireCat Team to a friend
Copyright & disclaimer, Privacy policy