CCASS changes: unnamed investor participants
Holding changes from 2025-08-04 to 2025-08-05
"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Holders Change |
Stake % |
Stake Δ % |
Value change |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 14,186,765 | 50,500 | -1 | 0.19 | 0.00 | 2,729,525 | |
| 2 | 2425 | AUSTASIA GROUP LTD.:O | 924,638 | 917,638 | 0 | 0.09 | 0.09 | 1,358,104 | |
| 3 | 0066 | MTR CORPORATION LIMITED:O | 19,553,116 | 39,442 | 1 | 0.31 | 0.00 | 1,110,687 | |
| 4 | 1088 | China Shenhua Energy Company Limited:H | 1,351,974 | 30,000 | 2 | 0.04 | 0.00 | 1,064,400 | |
| 5 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 120,810,253 | 110,000 | 2 | 0.65 | 0.00 | 767,800 | |
| 6 | 0178 | SA SA INTERNATIONAL HOLDINGS LIMITED:O | 58,440,228 | 780,000 | -1 | 1.88 | 0.03 | 475,800 | |
| 7 | 0788 | China Tower Corporation Limited:H | 9,054,120 | 30,000 | 1 | 0.19 | 0.00 | 342,900 | |
| 8 | 1398 | Industrial and Commercial Bank of China Limited:H | 6,720,576,085 | 55,000 | 1 | 7.74 | 0.00 | 338,800 | |
| 9 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 195,342,588 | 40,000 | -1 | 0.08 | 0.00 | 320,000 | |
| 10 | 0617 | PALIBURG HOLDINGS LIMITED:O | 7,815,627 | 1,100,000 | 0 | 0.70 | 0.10 | 308,000 | |
| 11 | 6030 | CITIC Securities Company Limited:H | 740,563 | 10,000 | 0 | 0.03 | 0.00 | 276,800 | |
| 12 | 3466 | Hang Seng High Dividend 30 Index ETF:Unit | 456,400 | 15,200 | 0 | 0.28 | 0.01 | 273,904 | |
| 13 | 1929 | Chow Tai Fook Jewellery Group Limited:O | 389,529 | 20,000 | 1 | 0.00 | 0.00 | 262,400 | |
| 14 | 0700 | TENCENT HOLDINGS LIMITED:O | 4,106,374 | 400 | 0 | 0.04 | 0.00 | 223,600 | |
| 15 | 0960 | Longfor Group Holdings Limited:O | 173,130 | 20,000 | 0 | 0.00 | 0.00 | 197,800 | |
| 16 | 0677 | GOLDEN RESOURCES DEVELOPMENT INTERNATIONAL LIMITED:O | 5,847,000 | 500,000 | 0 | 0.34 | 0.03 | 177,500 | |
| 17 | 2577 | InnoScience (Suzhou) Technology Holding Co., Ltd.:H | 2,500 | 2,500 | 1 | 0.00 | 0.00 | 175,375 | |
| 18 | 3190 | Fubon Hang Seng Shanghai-Shenzhen-Hong Kong (Selected Corporations) High Dividend Yield Index ETF:Unit | 32,000 | 10,000 | 1 | 0.21 | 0.07 | 157,100 | |
| 19 | 2013 | Weimob Inc.:O | 1,830,000 | 60,000 | 0 | 0.05 | 0.00 | 126,000 | |
| 20 | 0005 | HSBC HOLDINGS PLC:O | 62,848,359 | 1,200 | -1 | 0.36 | 0.00 | 115,560 | |
| 21 | 0775 | CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O | 75,101,888 | 100,000 | 1 | 0.78 | 0.00 | 95,000 | |
| 22 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 45,264,695 | 20,000 | 1 | 0.19 | 0.00 | 85,400 | |
| 23 | 1038 | CK Infrastructure Holdings Limited:O | 3,043,481 | 1,000 | 1 | 0.12 | 0.00 | 54,950 | |
| 24 | 1319 | Oi Wah Pawnshop Credit Holdings Limited:O | 16,510,524 | 240,000 | 0 | 0.86 | 0.01 | 52,800 | |
| 25 | 6626 | YUEXIU SERVICES GROUP LIMITED:O | 3,069,605 | 18,000 | 1 | 0.20 | 0.00 | 52,740 | |
| 26 | 0006 | Power Assets Holdings Limited:O | 7,985,976 | 1,000 | 0 | 0.37 | 0.00 | 52,250 | |
| 27 | 3896 | Kingsoft Cloud Holdings Limited:O | 26,000 | 6,000 | 0 | 0.00 | 0.00 | 45,180 | |
| 28 | 0018 | Oriental Enterprise Holdings Limited (b1969-01-14):O | 9,739,051 | 120,000 | 0 | 0.41 | 0.01 | 43,200 | |
| 29 | 6060 | ZhongAn Online P & C Insurance Co., Ltd.:H | 301,410 | 1,800 | 1 | 0.02 | 0.00 | 32,760 | |
| 30 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 1,564,000 | 10,000 | 0 | 0.03 | 0.00 | 32,600 | |
| 31 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 1,041,212 | 1,000 | 1 | 0.04 | 0.00 | 31,980 | |
| 32 | 0884 | CIFI Holdings (Group) Co. Ltd.:O | 1,243,442 | 96,000 | 1 | 0.01 | 0.00 | 24,960 | |
| 33 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 2,816,086 | 2,000 | 1 | 0.04 | 0.00 | 24,020 | |
| 34 | 0659 | CTF Services Limited (BM):O | 2,050,511 | 3,000 | 1 | 0.05 | 0.00 | 23,130 | |
| 35 | 0123 | Yuexiu Property Company Limited:O | 10,195,641 | 5,000 | 0 | 0.25 | 0.00 | 23,050 | |
| 36 | 0177 | Jiangsu Expressway Company Limited:H | 566,010 | 2,000 | 0 | 0.05 | 0.00 | 19,780 | |
| 37 | 9618 | JD.com, Inc.:A | 219,837 | 150 | 0 | 0.01 | 0.00 | 18,450 | |
| 38 | 0410 | SOHO CHINA LIMITED:O | 10,159,886 | 30,000 | 0 | 0.20 | 0.00 | 17,100 | |
| 39 | 0160 | Hon Kwok Land Investment Company, Limited:O | 30,659,797 | 14,000 | 0 | 4.26 | 0.00 | 14,700 | |
| 40 | 1378 | China Hongqiao Group Limited:O | 267,650 | 500 | 0 | 0.00 | 0.00 | 10,650 | |
| 41 | 0697 | Shoucheng Holdings Limited:O | 32,998,442 | 4,000 | 1 | 0.43 | 0.00 | 7,640 | |
| 42 | 1628 | Yuzhou Group Holdings Company Limited:O | 13,072,289 | 10,000 | 0 | 0.14 | 0.00 | 420 | |
| 43 | 0563 | Shanghai Industrial Urban Development Group Limited:O | 7,747,828 | -600 | -1 | 0.16 | -0.00 | -201 | |
| 44 | 1051 | G-Resources Group Limited:O | 1,717,362 | -100 | -1 | 0.38 | -0.00 | -1,040 | |
| 45 | 0183 | Winfull Group Holdings Limited:O | 13,523,240 | -4,800 | -1 | 2.39 | -0.00 | -1,142 | |
| 46 | 8360 | Basic House New Life Group Limited:O | 800 | -4,000 | -1 | 0.00 | -0.00 | -1,640 | |
| 47 | 8198 | Crypto Flow Technology Limited:O | 88,000 | -800 | -1 | 0.01 | -0.00 | -2,840 | |
| 48 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 8,112,400 | -8,000 | -1 | 0.22 | -0.00 | -7,120 | |
| 49 | 1812 | Shandong Chenming Paper Holdings Limited:H | 277,002 | -8,000 | 0 | 0.05 | -0.00 | -7,440 | |
| 50 | 0919 | Modern Healthcare Technology Holdings Limited (KY):O | 1,024,000 | -100,000 | -1 | 0.11 | -0.01 | -9,900 | |
| 51 | 6886 | Huatai Securities Co., Ltd.:H | 683,922 | -600 | -1 | 0.04 | -0.00 | -11,034 | |
| 52 | 2038 | FIH Mobile Limited:O | 159,018 | -1,000 | 0 | 0.02 | -0.00 | -14,570 | |
| 53 | 1218 | EASYKNIT INTERNATIONAL HOLDINGS LIMITED:O | 1,913,054 | -10,000 | -1 | 2.59 | -0.01 | -15,200 | |
| 54 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 4,394,150 | -2,000 | 0 | 0.09 | -0.00 | -16,040 | |
| 55 | 0306 | KWOON CHUNG BUS HOLDINGS LIMITED:O | 2,046,000 | -10,000 | -1 | 0.43 | -0.00 | -21,600 | |
| 56 | 1310 | HKBN Ltd.:O | 187,002 | -4,500 | -1 | 0.01 | -0.00 | -22,725 | |
| 57 | 3983 | China BlueChemical Ltd.:H | 1,920,000 | -14,000 | 0 | 0.11 | -0.00 | -29,960 | |
| 58 | 1813 | KWG Group Holdings Limited:O | 9,753,182 | -100,000 | -1 | 0.29 | -0.00 | -33,500 | |
| 59 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 27,555,399 | -1,000 | -1 | 0.26 | -0.00 | -37,060 | |
| 60 | 0272 | SHUI ON LAND LIMITED:O | 24,926,316 | -50,000 | -1 | 0.31 | -0.00 | -38,500 | |
| 61 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 28,366,405 | -10,000 | 0 | 0.46 | -0.00 | -43,200 | |
| 62 | 0111 | Cinda International Holdings Limited:O | 2,782,251 | -80,000 | 0 | 0.43 | -0.01 | -43,200 | |
| 63 | 0833 | ALLTRONICS HOLDINGS LIMITED:O | 1,379,544 | -88,000 | 0 | 0.29 | -0.02 | -44,000 | |
| 64 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 7,025,001 | -3,000 | -1 | 0.65 | -0.00 | -44,010 | |
| 65 | 0808 | Prosperity Real Estate Investment Trust:Unit | 44,181,574 | -32,000 | 0 | 2.81 | -0.00 | -44,160 | |
| 66 | 1515 | China Resources Medical Holdings Company Limited:O | 177,500 | -12,000 | -1 | 0.01 | -0.00 | -44,400 | |
| 67 | 2291 | LEPU ScienTech Medical Technology (Shanghai) Co., Ltd.:H | 6,000 | -2,000 | -1 | 0.00 | -0.00 | -54,400 | |
| 68 | 1911 | CHINA RENAISSANCE HOLDINGS LIMITED:O | 900 | -10,000 | -1 | 0.00 | -0.00 | -54,600 | |
| 69 | 2822 | CSOP FTSE China A50 ETF:Unit | 4,586,509 | -4,000 | -1 | 0.74 | 0.00 | -55,160 | |
| 70 | 3033 | CSOP Hang Seng TECH Index ETF:Unit | 2,285,200 | -13,200 | -1 | 0.02 | 0.00 | -71,544 | |
| 71 | 0227 | FIRST SHANGHAI INVESTMENTS LIMITED:O | 4,718,640 | -200,000 | 0 | 0.22 | -0.01 | -81,000 | |
| 72 | 0032 | CROSS-HARBOUR (HOLDINGS) LIMITED (THE):O | 272,833,376 | -10,000 | -1 | 73.21 | -0.00 | -83,000 | |
| 73 | 0232 | Continental Aerospace Technologies Holding Limited (BM):O | 17,889,341 | -600,000 | 0 | 0.19 | -0.01 | -87,600 | |
| 74 | 9988 | Alibaba Group Holding Limited (KY):O | 2,864,502 | -800 | 0 | 0.02 | -0.00 | -92,800 | |
| 75 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 2,738,840 | -10,000 | 0 | 0.02 | -0.00 | -100,000 | |
| 76 | 0236 | SAN MIGUEL BREWERY HONG KONG LIMITED:O | 6,189,902 | -80,000 | 0 | 1.66 | -0.02 | -105,600 | |
| 77 | 0089 | TAI SANG LAND DEVELOPMENT LIMITED:O | 20,356,320 | -50,000 | 0 | 7.08 | -0.02 | -109,500 | |
| 78 | 3690 | Meituan:B | 352,004 | -1,000 | -1 | 0.01 | -0.00 | -122,900 | |
| 79 | 0289 | WING ON COMPANY INTERNATIONAL LIMITED:O | 2,905,000 | -10,000 | -1 | 1.00 | -0.00 | -127,000 | |
| 80 | 0217 | CHINA CHENGTONG DEVELOPMENT GROUP LIMITED:O | 151,230,542 | -600,000 | 0 | 2.54 | -0.01 | -136,200 | |
| 81 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 3,257,849 | -10,000 | -1 | 0.55 | -0.00 | -165,200 | |
| 82 | 7299 | CSOP Gold Futures Daily (2x) Leveraged Product:Unit | 142,000 | -10,000 | 0 | 0.29 | -0.02 | -172,100 | |
| 83 | 2357 | AviChina Industry & Technology Company Limited:H | 3,105,000 | -40,000 | -1 | 0.05 | -0.00 | -194,000 | |
| 84 | 0001 | CK Hutchison Holdings Limited:O | 17,552,120 | -4,000 | 1 | 0.46 | -0.00 | -203,600 | |
| 85 | 6881 | China Galaxy Securities Co., Ltd.:H | 934,500 | -19,500 | -1 | 0.03 | -0.00 | -212,550 | |
| 86 | 0950 | LEE'S PHARMACEUTICAL HOLDINGS LIMITED:O | 178,031 | -130,000 | 0 | 0.03 | -0.02 | -237,900 | |
| 87 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 6,618,000 | -100,000 | 0 | 0.38 | -0.01 | -253,000 | |
| 88 | 1810 | Xiaomi Corporation:B | 1,432,801 | -5,000 | 0 | 0.01 | -0.00 | -271,500 | |
| 89 | 1800 | China Communications Construction Company Limited:H | 14,015,485 | -50,000 | -1 | 0.32 | -0.00 | -282,500 | |
| 90 | 2611 | GUOTAI HAITONG SECURITIES CO., LTD.:H | 544,264 | -19,840 | -2 | 0.02 | -0.00 | -337,280 | |
| 91 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 29,019,326 | -18,000 | -1 | 0.39 | -0.00 | -411,840 | |
| 92 | 0405 | Yuexiu Real Estate Investment Trust:Unit | 83,040,426 | -500,000 | 0 | 1.62 | -0.01 | -455,000 | |
| 93 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 3,271,411 | -10,000 | -1 | 0.04 | -0.00 | -510,000 | |
| 94 | 0207 | Joy City Property Limited:O | 15,864,882 | -1,100,000 | 0 | 0.11 | -0.01 | -572,000 | |
| 95 | 0087 | SWIRE PACIFIC LIMITED:B | 31,769,251 | -60,000 | -1 | 1.12 | -0.00 | -741,000 | |
| 96 | 1428 | Bright Smart Securities & Commodities Group Limited:O | 4,987,372 | -60,000 | 0 | 0.29 | -0.00 | -768,000 | |
| 97 | 0011 | HANG SENG BANK, LIMITED:O | 5,872,072 | -8,600 | 0 | 0.31 | -0.00 | -976,960 | |
| 98 | 1299 | AIA Group Limited:O | 3,406,185 | -15,000 | -1 | 0.03 | -0.00 | -1,102,500 | |
| 99 | 0303 | VTECH HOLDINGS LIMITED:O | 2,591,670 | -20,000 | -1 | 1.02 | -0.01 | -1,186,000 | |
| 100 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 1,328,776,761 | -1,000,000 | 0 | 42.15 | -0.03 | -2,250,000 | |
| 101 | 0259 | YEEBO (INTERNATIONAL HOLDINGS) LIMITED:O | 3,472,500 | -1,000,000 | 0 | 0.37 | -0.11 | -2,320,000 | |
| 102 | 0992 | LENOVO GROUP LIMITED:O | 13,876,003 | -236,000 | -2 | 0.11 | -0.00 | -2,629,040 |
Recommend FireCat Team to a friend
Copyright & disclaimer, Privacy policy