CCASS Webbsite (Chinese Version)CHINESETAB                   
  # Original designed by David Webb
  @ Modified by FireCat Team
  Come & Join "FireCat AIOne Stock Group"

CCASS changes: unnamed investor participants

Holding changes from 2025-06-25 to 2025-06-26

From
to
Show unchanged holdings

"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Holders
Change
Stake
%
Stake
Δ %
Value
change
1 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 14,340,265 30,500 2 0.19 0.00 1,557,025
2 0020 SenseTime Group Inc.:B 73,494,000 1,000,000 0 0.20 0.00 1,470,000
3 0062 Transport International Holdings Limited:O 8,189,022 146,166 0 1.56 -0.02 1,287,722
4 0941 China Mobile Limited (HK):O 14,325,311 13,000 1 0.07 0.00 1,129,700
5 0788 China Tower Corporation Limited:H 9,087,720 100,000 1 0.19 0.00 1,128,000
6 0002 CLP HOLDINGS LIMITED:O 13,401,652 10,000 1 0.53 0.00 667,500
7 9988 Alibaba Group Holding Limited (KY):O 2,821,759 5,400 2 0.01 0.00 605,880
8 1398 Industrial and Commercial Bank of China Limited:H 6,722,434,047 81,955 -1 7.75 0.00 528,610
9 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 122,698,588 76,500 1 0.66 0.00 511,785
10 1299 AIA Group Limited:O 3,455,985 7,200 2 0.03 0.00 511,200
11 2633 Jacobson Pharma Corporation Limited:O 612,000 302,000 1 0.03 0.02 486,220
12 6690 Haier Smart Home Co., Ltd.:H 547,239 20,000 0 0.02 0.00 464,000
13 0723 Reliance Global Holdings Limited (BM):O 1,545,533 1,500,000 1 0.14 0.14 450,000
14 2828 Hang Seng China Enterprises Index ETF:Unit 1,556,938 4,000 0 0.48 0.00 364,560
15 0552 China Communications Services Corporation Limited:H 7,030,244 80,000 1 0.29 0.00 363,200
16 1997 Wharf Real Estate Investment Company Limited:O 8,499,954 16,000 1 0.28 0.00 360,000
17 0551 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O 493,301 30,000 0 0.03 0.00 346,800
18 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 4,620,195 44,000 0 0.36 0.00 294,360
19 3328 Bank of Communications Co., Ltd.:H 7,059,439,179 35,600 0 20.16 0.00 269,136
20 0291 China Resources Beer (Holdings) Company Limited:O 596,353 10,000 1 0.02 0.00 248,500
21 0939 CHINA CONSTRUCTION BANK CORPORATION:H 199,737,309 30,000 -7 0.08 0.00 243,600
22 1088 China Shenhua Energy Company Limited:H 1,256,974 6,500 0 0.04 0.00 197,600
23 3466 Hang Seng High Dividend 30 Index ETF:Unit 316,826 11,626 1 0.45 0.02 197,293
24 1416 CTR Holdings Limited (KY):O 2,500,000 2,500,000 1 0.18 0.18 182,500
25 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 10,630,213 400 0 0.84 0.00 168,000
26 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 8,481,451 10,000 1 0.08 0.00 142,200
27 0709 GIORDANO INTERNATIONAL LIMITED:O 90,164,378 90,000 1 5.58 0.01 128,700
28 0008 PCCW LIMITED:O 90,821,003 20,000 1 1.17 0.00 106,000
29 1715 AI Health Technology Limited:O 800,000 300,000 0 0.22 0.08 105,000
30 3600 MODERN DENTAL GROUP LIMITED:O 7,201,000 20,000 1 0.77 0.00 84,600
31 1503 China Merchants Commercial Real Estate Investment Trust:Unit 7,367,000 59,000 1 0.65 0.01 71,980
32 1109 CHINA RESOURCES LAND LIMITED:O 3,043,603 2,500 1 0.04 0.00 68,500
33 1428 Bright Smart Securities & Commodities Group Limited:O 5,451,372 6,000 1 0.32 0.00 54,840
34 0071 MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED:O 7,334,609 5,000 0 1.06 0.00 47,600
35 2618 JD Logistics, Inc.:O 474,600 2,200 1 0.01 0.00 27,852
36 3416 Global X HSCEI Components Covered Call Active ETF:Unit 1,370,903 2,403 0 0.58 -0.03 25,760
37 7500 CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit 401,500 10,000 0 0.02 0.00 21,620
38 3033 CSOP Hang Seng TECH Index ETF:Unit 2,798,400 3,800 1 0.03 0.00 19,969
39 2020 ANTA Sports Products Limited:O 142,600 200 1 0.01 0.00 18,760
40 6060 ZhongAn Online P & C Insurance Co., Ltd.:H 300,510 1,000 1 0.02 0.00 18,620
41 2314 LEE & MAN PAPER MANUFACTURING LIMITED:O 8,181,233 5,000 1 0.19 0.00 11,350
42 1330 Dynagreen Environmental Protection Group Co., Ltd.:H 1,448,000 2,000 0 0.36 0.00 10,080
43 0066 MTR CORPORATION LIMITED:O 19,266,353 329 0 0.31 0.00 9,196
44 2488 LAUNCH TECH COMPANY LIMITED:H 33,500 500 1 0.02 0.00 6,390
45 2161 JBM (Healthcare) Limited:O 1,267,767 2,000 1 0.15 0.00 6,100
46 0993 XinKong International Capital Holdings Limited:O 317,663 -10 -1 0.00 -0.00 -2
47 0372 PT International Development Corporation Limited:O 786,821 -15 -1 0.26 -0.00 -4
48 0199 ITC Properties Group Limited:O 7,045,378 -27 -1 0.78 -0.00 -6
49 0076 Elate Holdings Limited:O 253,253 -52 -1 0.06 -0.00 -17
50 1652 Fusen Pharmaceutical Company Limited:O 1,000 -2,000 -1 0.00 -0.00 -790
51 87001 Hui Xian Real Estate Investment Trust:Unit 147,547,100 -2,000 -1 2.26 -0.00 -1,020
52 0111 Cinda International Holdings Limited:O 2,862,251 -10,000 -1 0.45 -0.00 -4,600
53 9938 WAH WO HOLDINGS GROUP LIMITED:O 3,300,000 -90,000 -1 0.33 -0.01 -9,630
54 3690 Meituan:B 350,684 -100 -1 0.01 -0.00 -13,000
55 1860 Mobvista Inc.:O 1,501,000 -2,000 -1 0.10 -0.00 -14,240
56 2099 CHINA GOLD INTERNATIONAL RESOURCES CORP. LTD.:O 12,200 -200 -1 0.00 -0.00 -14,500
57 6889 DYNAM JAPAN HOLDINGS Co., Ltd.:O 771,000 -5,000 -1 0.11 -0.00 -17,250
58 0306 KWOON CHUNG BUS HOLDINGS LIMITED:O 2,106,000 -10,000 -1 0.44 -0.00 -18,600
59 2611 GUOTAI HAITONG SECURITIES CO., LTD.:H 595,504 -1,488 -1 0.02 -0.00 -18,957
60 3983 China BlueChemical Ltd.:H 1,934,000 -10,000 -1 0.11 -0.00 -20,500
61 2145 Shanghai Chicmax Cosmetic Co., Ltd.:H 5,000 -300 0 0.00 -0.00 -24,015
62 8217 Ju Fu Tang Biology Holdings Co., Ltd:O 305,000 -100,000 0 0.10 -0.03 -32,000
63 1876 Budweiser Brewing Company APAC Limited:O 128,400 -4,000 -1 0.00 -0.00 -32,120
64 3750 Contemporary Amperex Technology Co., Limited:H 4,300 -100 -1 0.00 -0.00 -32,460
65 2283 TK Group (Holdings) Limited:O 284,000 -16,000 0 0.03 -0.00 -36,960
66 2360 Best Mart 360 Holdings Limited:O 2,438,000 -20,000 -1 0.24 -0.00 -37,000
67 0101 HANG LUNG PROPERTIES LIMITED:O 4,578,165 -5,000 0 0.09 -0.00 -37,600
68 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 7,925,959 -6,963 -1 0.31 -0.00 -40,594
69 0480 HKR INTERNATIONAL LIMITED:O 11,729,001 -44,000 -1 0.79 -0.00 -41,360
70 1339 People's Insurance Company (Group) of China Limited (The):H 18,291,002 -7,000 -1 0.21 -0.00 -42,700
71 0460 Sihuan Pharmaceutical Holdings Group Ltd.:O 6,658,000 -40,000 -1 0.07 -0.00 -46,000
72 2556 Marketingforce Management Ltd:O 9,000 -1,000 0 0.00 -0.00 -48,650
73 1118 GOLIK HOLDINGS LIMITED:O 322,610,368 -50,000 -1 56.17 -0.01 -49,000
74 0303 VTECH HOLDINGS LIMITED:O 3,055,170 -1,000 -1 1.21 -0.00 -56,900
75 0610 WAI KEE HOLDINGS LIMITED:O 23,192,000 -100,000 -1 2.92 -0.01 -65,000
76 9618 JD.com, Inc.:A 220,711 -500 0 0.01 -0.00 -65,050
77 6818 China Everbright Bank Company Limited:H 1,510,020 -18,000 0 0.01 -0.00 -72,720
78 2009 BBMG Corporation:H 9,908,000 -100,000 0 0.42 -0.00 -73,000
79 2899 ZIJIN MINING GROUP CO., LTD.:H 4,463,060 -4,000 -1 0.07 -0.00 -78,720
80 0406 YAU LEE HOLDINGS LIMITED:O 20,101,196 -100,000 -1 4.59 -0.02 -81,000
81 2331 LI NING COMPANY LIMITED:O 475,227 -5,000 -1 0.02 -0.00 -83,400
82 1098 ROAD KING INFRASTRUCTURE LIMITED:O 4,513,000 -100,000 -1 0.60 -0.01 -85,000
83 6881 China Galaxy Securities Co., Ltd.:H 993,000 -10,000 0 0.03 -0.00 -89,300
84 1378 China Hongqiao Group Limited:O 282,650 -5,000 0 0.00 -0.00 -89,400
85 1801 Innovent Biologics, Inc.:O 217,500 -1,500 -1 0.01 -0.00 -117,900
86 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 7,143,001 -9,000 0 0.66 -0.00 -124,920
87 9985 WEILONG Delicious Global Holdings Ltd:O 1,800 -10,000 -1 0.00 -0.00 -135,000
88 0016 SUN HUNG KAI PROPERTIES LIMITED:O 16,117,393 -1,500 0 0.56 -0.00 -136,425
89 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 4,704,334 -26,000 -1 0.12 -0.00 -141,700
90 0288 WH Group Limited (KY):O 725,980 -20,000 -1 0.01 -0.00 -150,600
91 1908 C&D International Investment Group Limited:O 97,332 -10,000 0 0.00 -0.00 -162,800
92 0925 Beijing Properties (Holdings) Limited:O 5,818,010 -1,248,000 -1 0.08 -0.02 -163,488
93 9880 UBTECH ROBOTICS CORP LTD:H 1,000 -2,000 -1 0.00 -0.00 -165,800
94 2007 Country Garden Holdings Company Limited:O 14,353,419 -460,000 -2 0.05 -0.00 -174,800
95 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 204,553,036 -5,000 -1 4.68 -0.00 -178,250
96 1628 Yuzhou Group Holdings Company Limited:O 8,687,061 -4,000,000 0 0.13 -0.06 -192,000
97 1972 SWIRE PROPERTIES LIMITED:O 3,640,639 -10,000 0 0.06 -0.00 -195,600
98 6049 POLY PROPERTY SERVICES CO., LTD.:H 28,600 -6,000 -1 0.01 -0.00 -197,400
99 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 46,934,895 -50,000 -1 0.20 -0.00 -206,000
100 0266 TIAN TECK LAND LIMITED:O 7,201,324 -100,000 0 1.52 -0.02 -210,000
101 3288 Foshan Haitian Flavouring and Food Company Ltd.:H 2,400 -6,000 -1 0.00 -0.00 -210,300
102 0103 Shougang Century Holdings Limited:O 14,708,364 -450,000 0 0.55 -0.10 -216,000
103 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 42,463,351 -46,000 -1 0.14 -0.00 -266,340
104 0267 CITIC Limited (HK):O 28,746,483 -24,000 1 0.10 -0.00 -275,520
105 0144 China Merchants Port Holdings Company Limited:O 5,088,912 -20,000 -1 0.12 -0.00 -292,800
106 2312 China Financial Leasing Group Limited:O 35,550 -200,117 -1 0.01 -0.06 -310,181
107 2368 EAGLE NICE (INTERNATIONAL) HOLDINGS LIMITED:O 26,398,000 -100,000 -1 4.60 -0.02 -368,000
108 1881 Regal Real Estate Investment Trust:Unit 13,002,843 -850,000 -1 0.40 -0.03 -374,000
109 2822 CSOP FTSE China A50 ETF:Unit 4,381,509 -30,000 -1 0.67 -0.00 -405,600
110 0535 Gemdale Properties and Investment Corporation Limited:O 4,274,918 -1,500,000 -1 0.03 -0.01 -435,000
111 0579 Beijing Jingneng Clean Energy Co., Limited:H 5,032,000 -182,000 -1 0.18 -0.01 -469,560
112 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 30,146,326 -25,000 -1 0.41 -0.00 -488,500
113 3988 BANK OF CHINA LIMITED:H 4,168,417,457 -117,000 -4 4.98 -0.00 -554,580
114 1772 GANFENG LITHIUM GROUP CO., LTD.:H 235,960 -30,000 -1 0.06 -0.01 -678,000
115 0857 PETROCHINA COMPANY LIMITED:H 63,659,542 -100,000 -1 0.30 -0.00 -678,000
116 2800 Tracker Fund of Hong Kong:Unit 34,061,912 -41,000 1 0.57 -0.00 -1,015,160
117 0635 PLAYMATES HOLDINGS LIMITED:O 127,492,772 -2,000,000 -1 6.17 -0.10 -1,040,000
118 2888 STANDARD CHARTERED PLC:O 1,110,188 -10,000 0 0.05 -0.00 -1,288,000
119 0005 HSBC HOLDINGS PLC:O 63,411,091 -16,492 -3 0.36 -0.00 -1,573,337
120 0165 CHINA EVERBRIGHT LIMITED (HK):O 7,737,021 -228,000 -3 0.46 -0.01 -1,641,600
121 3968 CHINA MERCHANTS BANK CO., LTD.:H 7,430,070 -30,000 -1 0.16 -0.00 -1,695,000
122 0259 YEEBO (INTERNATIONAL HOLDINGS) LIMITED:O 7,472,500 -1,000,000 0 0.80 -0.11 -1,950,000
123 1788 Guotai Junan International Holdings Limited:O 1,828,698 -857,000 -9 0.02 -0.01 -3,033,780
124 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 3,383,911 -75,000 0 0.04 -0.00 -3,337,500
125 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 10,006,768 -2,497,600 -7 0.18 -0.05 -4,970,224
126 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 29,777,399 -379,000 -2 0.28 -0.00 -13,814,550

Recommend FireCat Team to a friend

Copyright & disclaimer, Privacy policy

Back to top