CCASS changes: unnamed investor participants
Holding changes from 2025-05-08 to 2025-05-09
"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Holders Change |
Stake % |
Stake Δ % |
Value change |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0823 | Link Real Estate Investment Trust:Unit | 26,409,247 | 230,000 | 0 | 1.02 | 0.01 | 9,315,000 | |
| 2 | 9988 | Alibaba Group Holding Limited (KY):O | 2,667,759 | 40,000 | 2 | 0.01 | 0.00 | 4,944,000 | |
| 3 | 0001 | CK Hutchison Holdings Limited:O | 17,428,679 | 103,500 | 0 | 0.46 | 0.00 | 4,616,100 | |
| 4 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 205,870,802 | 635,000 | 3 | 0.09 | 0.00 | 4,222,750 | |
| 5 | 1211 | BYD COMPANY LIMITED:H | 351,506 | 10,000 | 0 | 0.03 | 0.00 | 3,870,000 | |
| 6 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 14,011,765 | 76,000 | 0 | 0.19 | 0.00 | 3,534,000 | |
| 7 | 1109 | CHINA RESOURCES LAND LIMITED:O | 1,772,603 | 100,000 | 0 | 0.02 | 0.00 | 2,550,000 | |
| 8 | 6811 | Tai Hing Group Holdings Limited:O | 55,583,010 | 1,953,000 | 0 | 5.72 | 0.20 | 2,089,710 | |
| 9 | 0941 | China Mobile Limited (HK):O | 14,789,811 | 24,500 | 2 | 0.07 | 0.00 | 2,046,975 | |
| 10 | 0005 | HSBC HOLDINGS PLC:O | 64,677,220 | 17,073 | 2 | 0.37 | 0.00 | 1,493,888 | |
| 11 | 1113 | CK Asset Holdings Limited (KY):O | 11,853,121 | 34,500 | 0 | 0.34 | 0.00 | 1,131,600 | |
| 12 | 1398 | Industrial and Commercial Bank of China Limited:H | 6,723,470,739 | 150,000 | 0 | 7.75 | 0.00 | 819,000 | |
| 13 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 7,101,001 | 52,000 | 0 | 0.65 | 0.00 | 633,360 | |
| 14 | 82318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 144,000 | 13,000 | 0 | 0.00 | 0.00 | 564,200 | |
| 15 | 2356 | DAH SING BANKING GROUP LIMITED:O | 3,507,307 | 50,000 | 1 | 0.25 | 0.00 | 423,000 | |
| 16 | 1810 | Xiaomi Corporation:B | 1,151,601 | 7,000 | 1 | 0.01 | 0.00 | 359,450 | |
| 17 | 0709 | GIORDANO INTERNATIONAL LIMITED:O | 91,204,378 | 200,000 | 0 | 5.64 | 0.01 | 300,000 | |
| 18 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 10,469,362 | 800 | 0 | 0.83 | 0.00 | 297,920 | |
| 19 | 3328 | Bank of Communications Co., Ltd.:H | 7,059,819,021 | 30,000 | 1 | 20.16 | 0.00 | 208,200 | |
| 20 | 0011 | HANG SENG BANK, LIMITED:O | 5,871,122 | 1,400 | 0 | 0.31 | 0.00 | 153,580 | |
| 21 | 2569 | Soft International Group Ltd:O | 200,000 | 200,000 | 1 | 0.02 | 0.02 | 144,000 | |
| 22 | 0857 | PETROCHINA COMPANY LIMITED:H | 64,692,902 | 22,000 | -1 | 0.31 | 0.00 | 134,420 | |
| 23 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 8,459,985 | 10,000 | 1 | 0.08 | 0.00 | 131,800 | |
| 24 | 0178 | SA SA INTERNATIONAL HOLDINGS LIMITED:O | 58,754,228 | 180,000 | 1 | 1.89 | 0.01 | 111,600 | |
| 25 | 2611 | GUOTAI HAITONG SECURITIES CO., LTD.:H | 604,512 | 9,000 | 0 | 0.02 | 0.00 | 97,380 | |
| 26 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 3,243,261 | 10,000 | 0 | 0.05 | 0.00 | 94,600 | |
| 27 | 1883 | CITIC Telecom International Holdings Limited:O | 12,620,000 | 38,000 | 1 | 0.34 | 0.00 | 90,440 | |
| 28 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 4,067,498 | 7,000 | 1 | 0.14 | 0.00 | 87,080 | |
| 29 | 9992 | POP MART INTERNATIONAL GROUP LIMITED:O | 279,000 | 400 | 0 | 0.02 | 0.00 | 76,440 | |
| 30 | 7552 | CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit | 70,000 | 40,000 | 1 | 0.00 | 0.00 | 75,040 | |
| 31 | 2172 | MicroPort NeuroScientific Corporation:O | 16,000 | 7,000 | 0 | 0.00 | 0.00 | 72,660 | |
| 32 | 9660 | Horizon Robotics:B | 27,600 | 10,200 | 1 | 0.00 | 0.00 | 70,380 | |
| 33 | 6682 | Beijing Fourth Paradigm Technology Co., Ltd.:H | 10,000 | 1,600 | 0 | 0.00 | 0.00 | 64,640 | |
| 34 | 1088 | China Shenhua Energy Company Limited:H | 1,202,974 | 2,000 | 0 | 0.04 | 0.00 | 61,000 | |
| 35 | 3466 | Hang Seng High Dividend 30 Index ETF:Unit | 254,000 | 4,000 | 1 | 1.44 | -0.14 | 60,640 | |
| 36 | 1099 | SINOPHARM GROUP CO. LTD.:H | 676,800 | 2,800 | 1 | 0.05 | 0.00 | 51,520 | |
| 37 | 7500 | CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit | 406,900 | 20,000 | 0 | 0.03 | 0.00 | 50,720 | |
| 38 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 2,778,911 | 1,000 | 0 | 0.03 | 0.00 | 43,000 | |
| 39 | 1199 | COSCO SHIPPING Ports Limited:O | 264,899,677 | 10,000 | 0 | 7.04 | 0.00 | 42,100 | |
| 40 | 2533 | Black Sesame International Holding Limited:O | 2,000 | 2,000 | 1 | 0.00 | 0.00 | 37,280 | |
| 41 | 0992 | LENOVO GROUP LIMITED:O | 12,766,003 | 4,000 | 0 | 0.10 | 0.00 | 37,160 | |
| 42 | 2009 | BBMG Corporation:H | 9,967,000 | 50,000 | 0 | 0.43 | 0.00 | 35,500 | |
| 43 | 6990 | Sichuan Kelun-Biotech Biopharmaceutical Co., Ltd.:H | 600 | 100 | 0 | 0.00 | 0.00 | 32,100 | |
| 44 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 12,883,992 | 9,000 | -1 | 0.31 | 0.00 | 30,510 | |
| 45 | 3033 | CSOP Hang Seng TECH Index ETF:Unit | 2,814,600 | 6,000 | 1 | 0.03 | -0.00 | 30,480 | |
| 46 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 2,084,240 | 12,000 | 0 | 0.04 | 0.00 | 29,520 | |
| 47 | 9979 | Greentown Management Holdings Company Limited:O | 23,000 | 10,000 | 1 | 0.00 | 0.00 | 26,500 | |
| 48 | 2150 | Nayuki Holdings Limited:O | 69,000 | 20,000 | 1 | 0.00 | 0.00 | 22,200 | |
| 49 | 0598 | SINOTRANS LIMITED:H | 2,496,000 | 6,000 | 0 | 0.12 | 0.00 | 20,760 | |
| 50 | 2190 | Zylox-Tonbridge Medical Technology Co., Ltd.:H | 8,000 | 1,000 | 0 | 0.00 | 0.00 | 19,280 | |
| 51 | 1638 | Kaisa Group Holdings Ltd.:O | 4,504,815 | 100,000 | 1 | 0.06 | 0.00 | 17,600 | |
| 52 | 1988 | China Minsheng Banking Corp., Ltd.:H | 5,798,268 | 4,000 | 0 | 0.07 | 0.00 | 15,000 | |
| 53 | 2128 | China Lesso Group Holdings Limited:O | 1,312,050 | 3,000 | 1 | 0.04 | 0.00 | 11,760 | |
| 54 | 1336 | New China Life Insurance Company Ltd.:H | 456,800 | 300 | 1 | 0.04 | 0.00 | 9,075 | |
| 55 | 0775 | CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O | 77,494,068 | 10,000 | 1 | 0.81 | 0.00 | 8,400 | |
| 56 | 3339 | Lonking Holdings Limited:O | 7,054,000 | 4,000 | 1 | 0.16 | 0.00 | 7,840 | |
| 57 | 1393 | Hidili Industry International Development Limited:O | 3,830,580 | -1,000 | -1 | 0.08 | -0.00 | -61 | |
| 58 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 8,902,681 | -1,000 | -1 | 0.09 | -0.00 | -139 | |
| 59 | 0062 | Transport International Holdings Limited:O | 8,289,609 | -20 | 0 | 1.63 | -0.00 | -182 | |
| 60 | 1064 | Zhong Hua International Holdings Limited:O | 1,140,080 | -20,000 | -1 | 0.15 | -0.00 | -680 | |
| 61 | 0370 | Hong Kong Robotics Group Holding Limited:O | 88,057 | -3,000 | -1 | 0.00 | -0.00 | -3,450 | |
| 62 | 1378 | China Hongqiao Group Limited:O | 310,400 | -500 | 0 | 0.00 | 0.00 | -7,060 | |
| 63 | 0552 | China Communications Services Corporation Limited:H | 7,056,244 | -2,000 | 0 | 0.30 | -0.00 | -8,320 | |
| 64 | 0613 | Planetree International Development Limited:O | 2,904,200 | -10,000 | -1 | 0.31 | -0.00 | -8,600 | |
| 65 | 2186 | Luye Pharma Group Ltd.:O | 368,550 | -5,000 | -1 | 0.01 | -0.00 | -9,750 | |
| 66 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 7,978,153 | -10,000 | 0 | 0.26 | -0.00 | -14,700 | |
| 67 | 1880 | China Tourism Group Duty Free Corporation Limited:H | 11,200 | -300 | -1 | 0.01 | -0.00 | -15,210 | |
| 68 | 3993 | CMOC Group Limited (CN):H | 4,878,904 | -3,000 | 0 | 0.12 | -0.00 | -18,300 | |
| 69 | 9676 | Shiyue Daotian Group Co., Ltd.:H | 4,200 | -3,000 | -1 | 0.00 | -0.00 | -19,620 | |
| 70 | 0579 | Beijing Jingneng Clean Energy Co., Limited:H | 4,836,000 | -10,000 | 0 | 0.17 | -0.00 | -24,600 | |
| 71 | 0506 | China Foods Limited:O | 850,848 | -10,000 | 0 | 0.03 | -0.00 | -32,000 | |
| 72 | 9999 | NetEase, Inc.:O | 17,650 | -200 | 0 | 0.00 | -0.00 | -32,740 | |
| 73 | 9911 | Newborn Town Inc.:O | 110,000 | -4,000 | 0 | 0.01 | -0.00 | -33,560 | |
| 74 | 0218 | SHENWAN HONGYUAN (H.K.) LIMITED:O | 817,808 | -30,079 | -1 | 0.05 | -0.00 | -36,997 | |
| 75 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 5,455,116 | -6,000 | -1 | 0.11 | -0.00 | -37,080 | |
| 76 | 6936 | S.F. Holding Co., Ltd.:H | 6,600 | -1,000 | -1 | 0.00 | -0.00 | -39,550 | |
| 77 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 3,273,849 | -4,000 | -1 | 0.55 | -0.00 | -41,840 | |
| 78 | 0008 | PCCW LIMITED:O | 91,234,117 | -9,000 | 0 | 1.18 | -0.00 | -49,050 | |
| 79 | 0998 | China CITIC Bank Corporation Limited:H | 26,345,280 | -8,000 | -1 | 0.18 | -0.00 | -50,080 | |
| 80 | 0778 | Fortune Real Estate Investment Trust:Unit | 9,791,009 | -12,000 | -1 | 0.48 | -0.00 | -54,000 | |
| 81 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 4,076,731 | -20,000 | 0 | 0.03 | -0.00 | -62,200 | |
| 82 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 6,816,000 | -40,000 | -1 | 0.39 | -0.00 | -63,200 | |
| 83 | 0358 | Jiangxi Copper Company Limited:H | 2,464,378 | -5,000 | -1 | 0.18 | -0.00 | -66,300 | |
| 84 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 9,050,593 | -10,000 | -1 | 0.17 | -0.00 | -70,800 | |
| 85 | 2357 | AviChina Industry & Technology Company Limited:H | 3,531,000 | -20,000 | -1 | 0.06 | -0.00 | -77,400 | |
| 86 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 204,473,036 | -3,000 | 0 | 4.67 | -0.00 | -92,100 | |
| 87 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 31,076,221 | -3,000 | 0 | 0.29 | -0.00 | -97,950 | |
| 88 | 0435 | Sunlight Real Estate Investment Trust:Unit | 28,809,940 | -50,000 | -1 | 1.66 | -0.00 | -102,500 | |
| 89 | 0002 | CLP HOLDINGS LIMITED:O | 13,408,952 | -2,000 | -1 | 0.53 | -0.00 | -135,400 | |
| 90 | 1270 | Langham Hospitality Investments Limited:O | 26,870,164 | -300,000 | -1 | 0.78 | -0.01 | -141,000 | |
| 91 | 1881 | Regal Real Estate Investment Trust:Unit | 13,842,863 | -350,000 | -1 | 0.42 | -0.01 | -148,750 | |
| 92 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 9,182,010 | -80,000 | -2 | 0.15 | -0.00 | -152,000 | |
| 93 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 169,500 | -2,000 | -1 | 0.01 | -0.00 | -172,700 | |
| 94 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 122,266,585 | -35,671 | -1 | 0.66 | -0.00 | -253,264 | |
| 95 | 2800 | Tracker Fund of Hong Kong:Unit | 34,233,904 | -12,000 | -2 | 0.56 | -0.00 | -276,720 | |
| 96 | 6823 | HKT Limited (KY):O | 10,040,499 | -28,000 | -1 | 0.13 | -0.00 | -320,320 | |
| 97 | 1072 | Dongfang Electric Corporation Limited:H | 497,400 | -30,000 | -1 | 0.15 | -0.01 | -360,600 | |
| 98 | 2638 | HK Electric Investments Limited:O | 30,001,627 | -100,000 | 0 | 0.34 | -0.00 | -541,000 | |
| 99 | 1133 | Harbin Electric Company Limited:H | 10,756,000 | -110,000 | 0 | 1.59 | -0.02 | -568,700 | |
| 100 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 3,649,603 | -31,000 | -1 | 0.04 | -0.00 | -569,160 | |
| 101 | 0700 | TENCENT HOLDINGS LIMITED:O | 4,076,374 | -1,500 | -1 | 0.04 | -0.00 | -741,900 | |
| 102 | 0376 | Yunfeng Financial Group Limited:O | 1,735,989 | -460,000 | -1 | 0.04 | -0.01 | -1,007,400 | |
| 103 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 30,812,326 | -88,000 | -1 | 0.41 | -0.00 | -1,311,200 | |
| 104 | 0122 | CROCODILE GARMENTS LIMITED:O | 1,917,892 | -918,000 | 0 | 2.70 | -1.29 | -1,836,000 | |
| 105 | 0883 | CNOOC LIMITED:O | 23,642,850 | -300,000 | 0 | 0.05 | -0.00 | -5,076,000 |
Recommend FireCat Team to a friend
Copyright & disclaimer, Privacy policy