CCASS changes: unnamed investor participants
Holding changes from 2021-12-23 to 2021-12-28
"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Holders Change |
Stake % |
Stake Δ % |
Value change |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 10,087,663 | 241,200 | 1 | 0.80 | 0.02 | 109,842,480 | |
| 2 | 0883 | CNOOC LIMITED:O | 33,612,715 | 770,000 | 0 | 0.08 | 0.00 | 6,290,900 | |
| 3 | 0700 | TENCENT HOLDINGS LIMITED:O | 3,569,971 | 11,500 | 0 | 0.04 | 0.00 | 5,179,600 | |
| 4 | 9618 | JD.com, Inc.:A | 89,400 | 7,900 | 0 | 0.00 | 0.00 | 2,060,320 | |
| 5 | 9988 | Alibaba Group Holding Limited (KY):O | 2,501,152 | 10,600 | 2 | 0.01 | 0.00 | 1,203,100 | |
| 6 | 0941 | China Mobile Limited (HK):O | 12,867,851 | 23,000 | 2 | 0.06 | 0.00 | 1,087,900 | |
| 7 | 1918 | Sunac China Holdings Limited:O | 840,010 | 80,000 | 0 | 0.02 | 0.00 | 956,800 | |
| 8 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 46,748,342 | 306,000 | 3 | 0.34 | 0.00 | 786,420 | |
| 9 | 0857 | PETROCHINA COMPANY LIMITED:H | 61,622,503 | 126,000 | 3 | 0.29 | 0.00 | 441,000 | |
| 10 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 19,824,670 | 70,000 | 0 | 0.32 | 0.00 | 439,600 | |
| 11 | 0823 | Link Real Estate Investment Trust:Unit | 18,296,783 | 5,500 | 0 | 0.88 | 0.00 | 373,450 | |
| 12 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 30,111,944 | 22,280 | 2 | 0.40 | 0.00 | 291,868 | |
| 13 | 1850 | HSC Resources Group Limited:O | 1,500,000 | 1,000,000 | 1 | 0.19 | 0.13 | 275,000 | |
| 14 | 1503 | China Merchants Commercial Real Estate Investment Trust:Unit | 9,747,000 | 94,000 | 0 | 0.86 | 0.01 | 244,400 | |
| 15 | 0880 | SJM Holdings Limited:O | 1,482,000 | 46,000 | 1 | 0.03 | 0.00 | 235,980 | |
| 16 | 1896 | Maoyan Entertainment:O | 36,000 | 25,000 | 1 | 0.00 | 0.00 | 228,000 | |
| 17 | 0788 | China Tower Corporation Limited:H | 87,854,009 | 250,000 | 1 | 0.19 | 0.00 | 212,500 | |
| 18 | 0005 | HSBC HOLDINGS PLC:O | 85,693,064 | 4,400 | 0 | 0.42 | 0.00 | 205,040 | |
| 19 | 0083 | SINO LAND COMPANY LIMITED:O | 6,582,705 | 20,000 | 0 | 0.09 | 0.00 | 195,000 | |
| 20 | 1222 | WANG ON GROUP LIMITED:O | 104,744,379 | 2,380,000 | 0 | 0.63 | 0.01 | 176,120 | |
| 21 | 7500 | CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit | 736,500 | 30,000 | 2 | 0.16 | 0.01 | 172,950 | |
| 22 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 15,516,450 | 7,000 | 1 | 1.50 | 0.00 | 170,100 | |
| 23 | 0086 | SUN HUNG KAI & CO. LIMITED:O | 4,533,419 | 40,000 | 2 | 0.23 | 0.00 | 166,400 | |
| 24 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 3,901,820 | 26,000 | 0 | 0.06 | 0.00 | 157,300 | |
| 25 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 39,572,087 | 57,000 | 1 | 0.13 | 0.00 | 153,330 | |
| 26 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 3,599,111 | 8,000 | 2 | 0.05 | 0.00 | 146,720 | |
| 27 | 3690 | Meituan:B | 701,561,304 | 600 | 0 | 12.86 | 0.00 | 134,040 | |
| 28 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 3,500,600 | 7,000 | 0 | 0.06 | 0.00 | 112,560 | |
| 29 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 6,187,471 | 10,000 | 0 | 0.21 | 0.00 | 111,600 | |
| 30 | 8001 | ORIENT SECURITIES INTERNATIONAL HOLDINGS LIMITED:O | 1,004,000 | 1,000,000 | 1 | 0.23 | 0.23 | 102,000 | |
| 31 | 0799 | IGG Inc:O | 1,752,000 | 15,000 | 1 | 0.15 | 0.00 | 99,900 | |
| 32 | 3347 | Hangzhou Tigermed Consulting Co., Ltd.:H | 19,300 | 1,000 | 0 | 0.02 | 0.00 | 94,950 | |
| 33 | 3322 | Win Hanverky Holdings Limited:O | 88,974,010 | 300,000 | 0 | 6.93 | 0.02 | 94,500 | |
| 34 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 957,212 | 4,000 | 1 | 0.03 | 0.00 | 85,200 | |
| 35 | 1072 | Dongfang Electric Corporation Limited:H | 511,000 | 6,000 | 1 | 0.15 | 0.00 | 76,920 | |
| 36 | 0878 | SOUNDWILL HOLDINGS LIMITED:O | 1,852,732 | 10,000 | 0 | 0.65 | 0.00 | 76,800 | |
| 37 | 0158 | MELBOURNE ENTERPRISES LIMITED:O | 24,005 | 500 | 0 | 0.10 | 0.00 | 74,000 | |
| 38 | 2839 | ChinaAMC MSCI China A 50 Connect ETF:Unit | 2,000 | 2,000 | 1 | 0.00 | 0.00 | 70,520 | |
| 39 | 3300 | CHINA GLASS HOLDINGS LIMITED:O | 640,001 | 40,000 | 1 | 0.03 | 0.00 | 66,800 | |
| 40 | 6060 | ZhongAn Online P & C Insurance Co., Ltd.:H | 399,209 | 2,100 | 1 | 0.03 | 0.00 | 55,020 | |
| 41 | 3988 | BANK OF CHINA LIMITED:H | 4,242,721,724 | 18,900 | -1 | 5.07 | 0.00 | 52,920 | |
| 42 | 0489 | DongFeng Motor Group Company Limited (CN):H | 776,002 | 8,000 | 1 | 0.03 | 0.00 | 52,480 | |
| 43 | 2283 | TK Group (Holdings) Limited:O | 358,000 | 20,000 | 0 | 0.04 | 0.00 | 51,000 | |
| 44 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 1,034,002 | 6,000 | 1 | 0.02 | 0.00 | 50,220 | |
| 45 | 2191 | SF Real Estate Investment Trust:Unit | 705,000 | 15,000 | 0 | 0.09 | 0.00 | 50,100 | |
| 46 | 1038 | CK Infrastructure Holdings Limited:O | 7,332,331 | 1,000 | 1 | 0.28 | 0.00 | 49,150 | |
| 47 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 6,439,769 | 10,000 | 0 | 0.02 | 0.00 | 38,800 | |
| 48 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 36,307,067 | 10,000 | 0 | 0.14 | 0.00 | 37,100 | |
| 49 | 6185 | CanSino Biologics Inc.:H | 23,400 | 200 | 1 | 0.02 | 0.00 | 34,560 | |
| 50 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 3,628,001 | 3,000 | 1 | 0.33 | 0.00 | 34,140 | |
| 51 | 1337 | Razer Inc.:O | 2,673,000 | 14,000 | 1 | 0.03 | 0.00 | 33,740 | |
| 52 | 0010 | HANG LUNG GROUP LIMITED:O | 12,412,669 | 2,000 | 1 | 0.91 | 0.00 | 33,200 | |
| 53 | 2009 | BBMG Corporation:H | 9,482,000 | 25,000 | 1 | 0.41 | 0.00 | 30,500 | |
| 54 | 2400 | XD Inc.:O | 5,800 | 800 | 1 | 0.00 | 0.00 | 30,000 | |
| 55 | 0011 | HANG SENG BANK, LIMITED:O | 6,649,379 | 200 | 0 | 0.35 | 0.00 | 28,920 | |
| 56 | 1428 | Bright Smart Securities & Commodities Group Limited:O | 13,794,933 | 20,000 | 1 | 0.81 | 0.00 | 28,400 | |
| 57 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 427,500 | 1,000 | 0 | 0.01 | 0.00 | 26,450 | |
| 58 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 5,357,000 | 14,000 | 0 | 0.15 | 0.00 | 25,200 | |
| 59 | 1995 | Ever Sunshine Services Group Limited:O | 18,000 | 2,000 | 1 | 0.00 | 0.00 | 24,600 | |
| 60 | 1610 | COFCO Joycome Foods Limited:O | 838,000 | 8,000 | 0 | 0.02 | 0.00 | 23,680 | |
| 61 | 1801 | Innovent Biologics, Inc.:O | 204,000 | 500 | 1 | 0.01 | 0.00 | 23,100 | |
| 62 | 1508 | China Reinsurance (Group) Corporation:H | 78,102,005 | 30,000 | 0 | 1.17 | 0.00 | 22,200 | |
| 63 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 2,107,602 | 1,000 | 1 | 0.02 | 0.00 | 21,100 | |
| 64 | 0772 | China Literature Limited:O | 52,600 | 400 | 1 | 0.01 | 0.00 | 19,320 | |
| 65 | 2282 | MGM China Holdings Limited:O | 1,039,599 | 4,000 | 1 | 0.03 | 0.00 | 19,240 | |
| 66 | 3818 | China Dongxiang (Group) Co., Ltd.:O | 3,080,000 | 20,000 | 0 | 0.05 | 0.00 | 13,600 | |
| 67 | 3396 | Legend Holdings Corporation:H | 142,700 | 1,000 | 0 | 0.01 | 0.00 | 11,960 | |
| 68 | 2778 | Champion Real Estate Investment Trust:Unit | 10,186,769 | 3,000 | 0 | 0.17 | 0.00 | 11,820 | |
| 69 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 20,424,400 | 2,000 | 0 | 0.54 | 0.00 | 6,700 | |
| 70 | 3033 | CSOP Hang Seng TECH Index ETF:Unit | 817,800 | 1,000 | 1 | 0.03 | -0.00 | 5,490 | |
| 71 | 2222 | NVC International Holdings Limited:O | 788,000 | 20,000 | 0 | 0.02 | 0.00 | 2,820 | |
| 72 | 0886 | Silver Base Group Holdings Limited:O | 478,555 | 18,000 | 0 | 0.02 | 0.00 | 900 | |
| 73 | 0025 | CHEVALIER INTERNATIONAL HOLDINGS LIMITED:O | 3,434,727 | 73 | 1 | 1.14 | 0.00 | 683 | |
| 74 | 1104 | APAC Resources Limited:O | 15,630,750 | 120 | 1 | 1.20 | -0.08 | 128 | |
| 75 | 1097 | i-CABLE Communications Limited:O | 24,820,990 | 785 | 1 | 0.35 | 0.00 | 54 | |
| 76 | 6823 | HKT Limited (KY):O | 10,128,352 | 1 | 0 | 0.13 | 0.00 | 11 | |
| 77 | 1059 | KANTONE HOLDINGS LIMITED:O | 621,908 | -493 | -1 | 0.29 | -0.00 | -234 | |
| 78 | 8011 | Polyard Petroleum International Group Limited:O | 21,267,609 | -1,875 | -1 | 0.55 | -0.00 | -291 | |
| 79 | 1777 | Fantasia Holdings Group Co., Limited:O | 1,957,017 | -1,500 | -1 | 0.03 | -0.00 | -480 | |
| 80 | 9600 | Newlink Technology Inc.:O | 62,400 | -800 | -1 | 0.01 | -0.00 | -1,528 | |
| 81 | 1100 | MAINLAND HEADWEAR HOLDINGS LIMITED:O | 749,600 | -1,400 | -1 | 0.18 | -0.00 | -2,240 | |
| 82 | 1025 | KNT Holdings Limited:O | 8,000 | -4,000 | -1 | 0.00 | -0.00 | -2,320 | |
| 83 | 8017 | TradeGo FinTech Limited:O | 8,000 | -4,000 | -1 | 0.00 | -0.00 | -3,200 | |
| 84 | 2101 | Fulu Holdings Limited:O | 80,000 | -500 | -1 | 0.02 | -0.00 | -3,745 | |
| 85 | 9616 | Neutech Group Limited:O | 4,800 | -800 | -1 | 0.00 | -0.00 | -4,216 | |
| 86 | 2107 | First Service Holding Limited:O | 22,500 | -2,500 | -1 | 0.00 | -0.00 | -4,725 | |
| 87 | 6996 | Antengene Corporation Limited:O | 34,000 | -500 | -1 | 0.01 | -0.00 | -4,875 | |
| 88 | 1685 | Boer Power Holdings Limited:O | 4,012,500 | -16,000 | -1 | 0.52 | -0.00 | -6,320 | |
| 89 | 0340 | Tongguan Gold Group Limited:O | 1,888,980 | -10,000 | -1 | 0.06 | -0.00 | -7,100 | |
| 90 | 6993 | Blue Moon Group Holdings Limited:O | 615,500 | -1,000 | -1 | 0.01 | -0.00 | -7,690 | |
| 91 | 0697 | Shoucheng Holdings Limited:O | 42,080,842 | -8,000 | -1 | 0.58 | -0.00 | -12,560 | |
| 92 | 1703 | Welife Technology Limited (KY):O | 100,000 | -15,000 | -3 | 0.01 | -0.00 | -13,500 | |
| 93 | 6886 | Huatai Securities Co., Ltd.:H | 994,312 | -1,200 | -1 | 0.06 | -0.00 | -15,480 | |
| 94 | 1800 | China Communications Construction Company Limited:H | 16,507,518 | -4,000 | -1 | 0.37 | -0.00 | -17,080 | |
| 95 | 1810 | Xiaomi Corporation:B | 1,875,600 | -1,000 | -1 | 0.01 | -0.00 | -18,780 | |
| 96 | 8217 | Ju Fu Tang Biology Holdings Co., Ltd:O | 661,250 | -130,000 | -1 | 0.22 | -0.04 | -24,830 | |
| 97 | 1576 | Qilu Expressway Company Limited:H | 227,010 | -10,000 | 0 | 0.02 | -0.00 | -28,800 | |
| 98 | 8300 | JIN MI FANG GROUP HOLDINGS LIMITED (KY):O | 40,000 | -820,000 | -1 | 0.00 | -0.03 | -29,520 | |
| 99 | 3306 | JNBY Design Limited:O | 24,001 | -3,000 | 0 | 0.00 | -0.00 | -36,840 | |
| 100 | 0165 | CHINA EVERBRIGHT LIMITED (HK):O | 3,798,020 | -4,000 | 0 | 0.23 | -0.00 | -37,000 | |
| 101 | 0512 | Grand Pharmaceutical Group Limited:O | 235,449 | -8,000 | 0 | 0.01 | -0.00 | -51,280 | |
| 102 | 0813 | Shimao Group Holdings Limited:O | 7,327,053 | -10,000 | 0 | 0.19 | -0.00 | -55,000 | |
| 103 | 6618 | JD Health International Inc.:O | 187,400 | -1,000 | 0 | 0.01 | -0.00 | -60,100 | |
| 104 | 1359 | CHINA CINDA ASSET MANAGEMENT CO., LTD.:H | 2,892,776,540 | -44,000 | -1 | 21.32 | -0.00 | -63,800 | |
| 105 | 8149 | Altus Holdings Limited (KY):O | 420,000 | -340,000 | -1 | 0.05 | -0.04 | -64,600 | |
| 106 | 1183 | MECOM Power and Construction Limited:O | 363,000 | -20,000 | 0 | 0.02 | -0.00 | -69,600 | |
| 107 | 8091 | OOH Holdings Limited:O | 0 | -600,000 | -1 | 0.00 | -0.08 | -85,200 | |
| 108 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 116,445 | -500 | -1 | 0.02 | -0.00 | -93,400 | |
| 109 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 7,039,070 | -10,000 | 0 | 0.14 | -0.00 | -94,400 | |
| 110 | 0579 | Beijing Jingneng Clean Energy Co., Limited:H | 1,950,000 | -40,000 | 0 | 0.07 | -0.00 | -97,200 | |
| 111 | 2020 | ANTA Sports Products Limited:O | 141,000 | -1,000 | -1 | 0.01 | -0.00 | -117,600 | |
| 112 | 3808 | SINOTRUK (HONG KONG) LIMITED:O | 472,500 | -10,000 | -1 | 0.02 | -0.00 | -123,800 | |
| 113 | 1211 | BYD COMPANY LIMITED:H | 251,016 | -500 | 0 | 0.02 | -0.00 | -129,900 | |
| 114 | 0144 | China Merchants Port Holdings Company Limited:O | 5,497,610 | -10,000 | 0 | 0.15 | -0.00 | -140,600 | |
| 115 | 3333 | China Evergrande Group:O | 2,273,025 | -90,000 | 1 | 0.02 | -0.00 | -145,800 | |
| 116 | 8411 | K W Nelson Interior Design and Contracting Group Limited:O | 870,000 | -740,000 | -1 | 0.09 | -0.07 | -151,700 | |
| 117 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 14,146,010 | -90,000 | -1 | 0.23 | -0.00 | -157,500 | |
| 118 | 0002 | CLP HOLDINGS LIMITED:O | 14,341,236 | -2,000 | 0 | 0.57 | -0.00 | -158,700 | |
| 119 | 6900 | Sunkwan Properties Group Limited:O | 38,000 | -80,000 | -1 | 0.00 | -0.00 | -162,400 | |
| 120 | 0808 | Prosperity Real Estate Investment Trust:Unit | 34,285,140 | -60,000 | -1 | 2.27 | -0.00 | -184,800 | |
| 121 | 1816 | CGN Power Co., Ltd.:H | 19,590,003 | -85,000 | 0 | 0.18 | -0.00 | -202,300 | |
| 122 | 3323 | China National Building Material Company Limited:H | 3,655,506 | -36,000 | -1 | 0.08 | -0.00 | -345,960 | |
| 123 | 0267 | CITIC Limited (HK):O | 26,672,682 | -50,000 | 0 | 0.09 | -0.00 | -398,000 | |
| 124 | 1113 | CK Asset Holdings Limited (KY):O | 12,006,809 | -10,000 | -3 | 0.33 | -0.00 | -491,500 | |
| 125 | 3883 | China Aoyuan Group Limited:O | 9,699,663 | -300,000 | 0 | 0.33 | -0.03 | -495,000 | |
| 126 | 1368 | Xtep International Holdings Limited:O | 109,000 | -50,000 | 0 | 0.00 | -0.00 | -617,000 | |
| 127 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 5,669,022 | -142,000 | 0 | 0.12 | -0.00 | -738,400 | |
| 128 | 2800 | Tracker Fund of Hong Kong:Unit | 26,962,165 | -37,000 | -2 | 0.63 | 0.00 | -866,540 | |
| 129 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 3,007,928 | -170,000 | 0 | 0.03 | -0.00 | -916,300 | |
| 130 | 0405 | Yuexiu Real Estate Investment Trust:Unit | 58,830,240 | -289,000 | 0 | 1.29 | -0.01 | -927,690 | |
| 131 | 2828 | Hang Seng China Enterprises Index ETF:Unit | 657,076 | -15,200 | -1 | 0.25 | -0.00 | -1,261,600 | |
| 132 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 23,385,326 | -101,000 | 0 | 0.48 | -0.00 | -3,358,250 | |
| 133 | 1398 | Industrial and Commercial Bank of China Limited:H | 8,098,074,543 | -785,000 | -2 | 9.33 | -0.00 | -3,477,550 | |
| 134 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 167,020,375 | -754,000 | -1 | 0.07 | -0.00 | -4,071,600 | |
| 135 | 0053 | GUOCO GROUP LIMITED:O | 882,230 | -80,000 | -2 | 0.27 | -0.02 | -6,800,000 | |
| 136 | 0914 | Anhui Conch Cement Company Limited:H | 115,993,501 | -412,000 | -1 | 8.93 | -0.03 | -16,521,200 |
Recommend FireCat Team to a friend
Copyright & disclaimer, Privacy policy