CCASS Webbsite (Chinese Version)CHINESETAB                   
  # Original designed by David Webb
  @ Modified by FireCat Team
  Come & Join "FireCat AIOne Stock Group"

CCASS changes: unnamed investor participants

Holding changes from 2017-09-08 to 2017-09-11

From
to
Show unchanged holdings

"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Holders
Change
Stake
%
Stake
Δ %
Value
change
1 0823 Link Real Estate Investment Trust:Unit 22,801,306 480,000 1 1.04 0.02 31,056,000
2 1398 Industrial and Commercial Bank of China Limited:H 8,714,784,028 797,228 0 10.04 0.00 4,679,728
3 0939 CHINA CONSTRUCTION BANK CORPORATION:H 150,231,876 655,000 -1 0.06 0.00 4,454,000
4 0005 HSBC HOLDINGS PLC:O 71,280,724 43,112 3 0.35 0.00 3,252,800
5 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 330,000 59,000 0 0.06 0.01 2,486,850
6 0004 Wharf (Holdings) Limited (The):O 2,867,682 23,000 2 0.09 0.00 1,676,700
7 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 1,233,129,614 319,889 0 40.82 0.01 1,545,064
8 0571 ESUN HOLDINGS LIMITED:O 7,420,402 1,000,000 1 0.50 0.07 1,450,000
9 1299 AIA Group Limited:O 3,641,138 20,000 0 0.03 0.00 1,194,000
10 0367 CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O 243,646,486 500,000 1 14.53 0.03 900,000
11 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 22,297,371 22,500 4 0.21 0.00 875,250
12 0700 TENCENT HOLDINGS LIMITED:O 1,549,812 2,600 1 0.02 0.00 860,080
13 2001 China New Higher Education Group Limited:O 217,000 206,000 1 0.02 0.01 813,700
14 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 43,453,705 53,603 2 0.31 0.00 801,901
15 1447 SFK Construction Holdings Limited:O 2,018,000 234,000 0 0.50 0.06 793,260
16 0248 HKC INTERNATIONAL HOLDINGS LIMITED:O 18,453,803 3,690,758 0 1.48 -0.00 775,059
17 0054 HOPEWELL HOLDINGS LIMITED:O 6,323,303 25,000 1 0.73 0.00 770,000
18 3378 Xiamen International Port Co., Ltd:H 4,998,000 500,000 2 0.51 0.05 770,000
19 0066 MTR CORPORATION LIMITED:O 11,079,414 15,384 -1 0.18 0.00 715,356
20 1766 CRRC Corporation Limited:H 282,836,042 92,000 0 6.47 0.00 646,760
21 0691 China Shanshui Cement Group Limited:O 461,000 100,000 1 0.01 0.00 629,000 *
22 0522 ASMPT Limited:O 1,893,501 4,900 0 0.46 0.00 523,320
23 2356 DAH SING BANKING GROUP LIMITED:O 2,180,782 30,000 0 0.16 0.00 513,000
24 0604 SHENZHEN INVESTMENT LIMITED:O 28,906,619 138,000 1 0.36 0.00 507,840
25 3333 China Evergrande Group:O 2,035,004 20,000 0 0.02 0.00 498,000
26 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 8,265,728 80,000 1 0.21 0.00 489,600
27 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 8,217,676 16,000 -1 0.08 0.00 437,600
28 0257 China Everbright Environment Group Limited (b1961-07-10):O 11,626,250 42,000 2 0.26 0.00 425,040
29 0984 AEON STORES (HONG KONG) CO., LIMITED:O 1,136,500 70,000 1 0.44 0.03 419,300
30 0719 Shandong Xinhua Pharmaceutical Company Limited:H 166,000 50,000 1 0.11 0.03 381,500
31 1193 China Resources Gas Group Limited:O 550,500 14,000 1 0.02 0.00 378,700
32 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 10,835,236 1,731 3 0.88 0.00 369,395
33 1250 Shandong Hi-Speed New Energy Group Limited:O 2,146,507 1,966,707 2 0.00 0.00 365,808
34 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 874,529,027 100,000 0 2.85 0.00 363,000
35 1097 i-CABLE Communications Limited:O 8,741,897 1,423,495 29 0.43 0.07 362,991
36 0883 CNOOC LIMITED:O 18,383,874 38,000 0 0.04 0.00 352,260
37 0978 China Merchants Land Limited:O 9,932,694 200,000 1 0.20 0.00 336,000
38 1170 KINGMAKER FOOTWEAR HOLDINGS LIMITED:O 47,299,384 140,000 0 6.77 0.02 326,200
39 1111 Chong Hing Bank Limited:O 12,145,210 20,000 1 1.86 0.00 320,400
40 1958 BAIC Motor Corporation Limited:H 298,000 45,000 0 0.01 0.00 312,300
41 0805 GLENCORE PLC:O 220,900 7,900 0 0.00 0.00 297,830
42 1263 PC Partner Group Limited:O 272,000 80,000 0 0.06 0.02 284,000
43 2007 Country Garden Holdings Company Limited:O 2,753,724 22,253 -2 0.01 0.00 270,596
44 0464 China In-Tech Limited:O 1,004,000 168,000 -1 0.23 0.04 260,400
45 1065 Tianjin Capital Environmental Protection Group Company Limited:H 3,050,000 50,000 1 0.90 0.01 260,000
46 0188 Sunwah Kingsway Capital Holdings Limited:O 9,631,000 2,200,000 2 0.17 0.04 259,600
47 0902 HUA NENG POWER INTERNATIONAL, INC.:H 9,212,617 50,000 1 0.20 0.00 256,000
48 0056 ALLIED PROPERTIES (H.K.) LIMITED:O 85,716,860 148,000 0 1.26 0.00 253,080
49 1813 KWG Group Holdings Limited:O 2,665,674 29,500 -1 0.08 0.00 251,045
50 0753 Air China Limited:H 2,856,000 34,000 -1 0.06 0.00 250,580
51 1302 LifeTech Scientific Corporation:O 166,000 120,000 0 0.00 0.00 235,200
52 0553 NANJING PANDA ELECTRONICS COMPANY LIMITED:H 1,626,000 50,000 1 0.67 0.02 217,000
53 0882 TIANJIN DEVELOPMENT HOLDINGS LIMITED:O 2,758,000 50,000 1 0.26 0.00 209,000
54 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 1,441,501 10,000 1 0.02 0.00 195,200
55 0881 Zhongsheng Group Holdings Limited:O 56,000 10,000 0 0.00 0.00 172,600
56 3328 Bank of Communications Co., Ltd.:H 7,065,184,911 29,530 0 20.18 0.00 172,160
57 0813 Shimao Group Holdings Limited:O 7,053,000 10,000 0 0.21 0.00 164,400
58 0622 Oshidori International Holdings Limited:O 54,846,079 939,000 1 0.38 0.01 159,630
59 0089 TAI SANG LAND DEVELOPMENT LIMITED:O 12,881,456 27,000 0 4.48 0.01 145,800
60 0371 Beijing Enterprises Water Group Limited:O 1,066,000 20,000 0 0.01 0.00 127,200
61 1126 DREAM INTERNATIONAL LIMITED (HK):O 13,142,000 40,000 0 1.94 0.01 124,000
62 0825 New World Department Store China Limited:O 4,208,601 76,000 1 0.25 0.00 115,520
63 0573 Tao Heung Holdings Limited:O 5,398,000 80,000 0 0.53 0.01 114,400
64 1070 TCL Electronics Holdings Limited:O 507,519 30,000 0 0.03 0.00 111,000
65 0099 Wong's International Holdings Limited:O 32,917,441 34,000 0 6.88 0.01 108,800
66 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 3,568,000 50,000 1 1.38 0.02 103,500
67 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 2,885,059,539 35,000 0 21.26 0.00 103,250
68 6823 HKT Limited (KY):O 5,848,080 10,000 0 0.08 0.00 96,000
69 8292 WORLDGATE GLOBAL LOGISTICS LTD:O 180,000 50,000 0 0.02 0.01 88,000
70 6113 BitStrat Holdings Limited (KY):O 150,000 60,000 2 0.04 0.02 87,000
71 0292 ASIA STANDARD HOTEL GROUP LIMITED:O 20,193,358 160,000 0 1.00 0.01 78,400
72 0085 China Electronics Huada Technology Company Limited:O 1,382,000 60,000 0 0.07 0.00 77,400
73 0343 CULTURECOM HOLDINGS LIMITED:O 10,943,984 200,000 0 0.79 0.01 75,000
74 3818 China Dongxiang (Group) Co., Ltd.:O 3,591,000 50,000 1 0.06 0.00 69,500
75 0127 CHINESE ESTATES HOLDINGS LIMITED:O 5,059,699 5,000 1 0.27 0.00 65,300
76 8257 Genes Tech Group Holdings Company Limited:O 110,000 50,000 1 0.01 0.01 60,000
77 3329 BOCOM International Holdings Company Limited:O 1,842,308 23,000 1 0.07 0.00 55,200
78 1786 CRCC High-Tech Equipment Corporation Limited:H 1,704,012 20,000 1 0.32 0.00 52,800
79 0341 CAFE DE CORAL HOLDINGS LIMITED:O 28,396,701 2,000 1 4.85 0.00 51,000
80 0062 Transport International Holdings Limited:O 3,358,677 2,000 0 0.80 0.00 50,400
81 1249 Tonly Electronics Holdings Limited:O 73,748 4,500 0 0.03 0.00 48,150
82 0698 TONGDA GROUP HOLDINGS LIMITED:O 59,910,000 20,000 1 0.99 0.00 48,000
83 1658 Postal Savings Bank of China Co., Ltd.:H 723,997,000 10,000 1 3.65 0.00 47,100
84 1523 Plover Bay Technologies Limited:O 672,000 24,000 1 0.07 0.00 47,040
85 1415 Cowell e Holdings Inc.:O 1,507,000 10,000 1 0.18 0.00 43,300
86 0136 China Ruyi Holdings Limited:O 22,022,153 200,000 1 0.03 0.00 42,600
87 0992 LENOVO GROUP LIMITED:O 18,873,879 10,000 0 0.17 0.00 42,400
88 0303 VTECH HOLDINGS LIMITED:O 699,656 400 1 0.28 0.00 42,320
89 0288 WH Group Limited (KY):O 766,020 5,000 0 0.01 0.00 41,450
90 0071 MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED:O 5,162,859 2,000 1 0.83 0.00 34,920
91 0616 EMINENCE ENTERPRISE LIMITED:O 9,999,863 500,000 0 0.45 0.02 34,500
92 2393 Yestar Healthcare Holdings Company Limited:O 592,500 10,000 1 0.03 0.00 34,400
93 1112 Health and Happiness (H&H) International Holdings Limited:O 54,500 1,000 0 0.01 0.00 29,100
94 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 1,142,740 2,000 0 0.02 0.00 28,920
95 0045 HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O 4,095,071 2,000 1 0.26 0.00 25,840
96 0598 SINOTRANS LIMITED:H 2,299,000 6,000 1 0.11 0.00 23,520
97 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 6,247,749 2,000 0 0.14 0.00 22,960
98 1776 GF Securities Co., Ltd.:H 1,309,200 1,400 1 0.08 0.00 22,932
99 0023 BANK OF EAST ASIA, LIMITED (THE):O 3,343,460 600 1 0.12 -0.00 21,150
100 0235 CSC Holdings Limited (HK):O 14,871,743 150,000 1 0.09 0.00 17,700
101 0390 CHINA RAILWAY GROUP LIMITED:H 396,872,479 2,000 1 9.43 0.00 13,100
102 1339 People's Insurance Company (Group) of China Limited (The):H 540,372,000 3,000 1 6.19 0.00 10,830
103 1186 China Railway Construction Corporation Limited:H 190,617,950 1,000 1 9.18 0.00 10,020
104 0497 CSI Properties Limited (BM):O 24,684,354 20,000 1 0.25 0.00 8,000
105 2800 Tracker Fund of Hong Kong:Unit 17,271,916 200 0 0.52 0.00 5,770
106 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 8,783,529 1,000 1 0.12 0.00 5,420
107 8179 Palinda Group Holdings Limited:O 155,210 12,000 0 0.01 0.00 2,700
108 0117 Tianli Holdings Group Limited:O 123,900 2,000 0 0.02 0.00 2,060
109 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 8,123,383 5,000 0 0.45 0.00 1,750
110 1496 AP Rentals Holdings Limited:O 9,264,000 4,000 0 1.07 0.00 1,500
111 1886 China Huiyuan Juice Group Limited:O 1,785,000 500 1 0.07 0.00 1,205
112 1560 Star Group Asia Limited:O 7,086 1,386 1 0.00 -0.00 1,192
113 0238 EVERGREEN INTERNATIONAL HOLDINGS LIMITED:O 3,327,000 1,000 1 0.35 0.00 770
114 0070 Rich Goldman Holdings Limited:O 1,846,265 1,000 0 0.27 0.00 380
115 8351 Larry Jewelry International Company Limited:O 202,720 500 0 0.01 0.00 325
116 8089 Chinese Strategic Holdings Limited:O 197,790 200 0 0.11 0.00 200
117 0149 China Agri-Products Exchange Limited:O 6,801,510 1,000 0 0.41 0.00 127
118 0619 South China Financial Holdings Limited:O 116,991,768 100 0 0.78 0.00 6
119 2778 Champion Real Estate Investment Trust:Unit 37,257,948 -1,000 -1 0.64 -0.00 -5,730
120 6888 Freetech Road Recycling Technology (Holdings) Limited:O 4,873,000 -10,000 -1 0.45 -0.00 -5,900
121 0623 SinoMedia Holding Limited:O 1,131,000 -5,000 -1 0.22 -0.00 -9,150
122 1938 Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited:O 697,000 -10,000 -1 0.07 -0.00 -9,200
123 0778 Fortune Real Estate Investment Trust:Unit 48,443,011 -1,000 0 2.54 -0.00 -9,280
124 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 6,196,000 -2,000 -1 0.18 -0.00 -9,620
125 0808 Prosperity Real Estate Investment Trust:Unit 53,519,271 -3,000 0 3.65 -0.00 -9,990
126 1569 Minsheng Education Group Company Limited:O 48,000 -6,000 -1 0.00 -0.00 -10,920
127 3315 Goldpac Group Limited:O 338,000 -5,000 -1 0.04 -0.00 -11,500
128 2899 ZIJIN MINING GROUP CO., LTD.:H 12,274,560 -6,000 -1 0.21 -0.00 -17,760
129 0276 Mongolia Energy Corporation Limited:O 119,663,141 -81,000 0 6.36 -0.00 -18,873
130 0382 Welling Holding Limited:O 2,281,544 -14,000 -1 0.08 -0.00 -20,580
131 0596 Inspur Digital Enterprise Technology Limited:O 19,544,000 -10,000 -1 2.05 -0.00 -20,900
132 1003 Huanxi Media Group Limited:O 132,949 -10,000 0 0.00 -0.00 -21,000
133 1828 DAH CHONG HONG HOLDINGS LIMITED:O 6,697,459 -6,000 -1 0.37 -0.00 -22,860
134 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 20,916,526 -4,000 -1 0.08 -0.00 -24,080
135 2722 Chongqing Machinery & Electric Co., Ltd.:H 22,336,000 -28,000 -1 2.03 -0.00 -26,320
136 1030 SEAZEN GROUP LIMITED:O 504,000 -8,000 -1 0.01 -0.00 -29,840
137 0368 CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O 7,955,020 -12,500 1 0.20 -0.00 -30,750
138 0217 CHINA CHENGTONG DEVELOPMENT GROUP LIMITED:O 116,420,759 -50,000 -1 2.00 -0.00 -33,000
139 1816 CGN Power Co., Ltd.:H 1,031,523,002 -16,000 0 9.24 -0.00 -35,520
140 0081 CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O 1,480,668 -7,000 -2 0.06 -0.00 -35,700
141 0751 Skyworth Group Limited:O 1,078,281 -10,000 -1 0.04 -0.00 -37,600
142 1238 Powerlong Real Estate Holdings Limited:O 644,000 -10,000 -1 0.02 -0.00 -39,600
143 0763 ZTE CORPORATION:H 1,000,541 -2,000 -1 0.13 -0.00 -43,400
144 1101 China Huarong Energy Company Limited:O 4,085,602 -108,000 -1 0.19 -0.00 -44,820
145 0617 PALIBURG HOLDINGS LIMITED:O 8,836,180 -13,918 -1 0.79 -0.00 -46,486
146 1361 361 Degrees International Limited:O 883,010 -13,000 -1 0.04 -0.00 -46,540
147 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 24,614,672 -2,000 -1 0.33 -0.00 -48,500
148 8109 Kirin Group Holdings Limited:O 14,700 -2,010,000 -1 0.00 -0.05 -50,250
149 0347 Angang Steel Company Limited:H 6,449,175 -8,000 0 0.59 -0.00 -58,320
150 0393 Glorious Sun Enterprises Limited:O 83,219,719 -68,000 0 5.42 -0.00 -61,200
151 0867 China Medical System Holdings Limited:O 500,500 -5,000 0 0.02 -0.00 -69,500
152 1928 Sands China Ltd.:O 1,567,201 -2,000 -1 0.02 -0.00 -74,600
153 3836 China Harmony Auto Holding Limited:O 1,033,500 -20,000 -1 0.07 -0.00 -84,600
154 1010 Sky Blue 11 Company Limited:O 972,000 -50,000 0 0.29 -0.01 -85,000 *
155 3773 Yinsheng Digifavor Company Limited:O 226,000 -120,000 0 0.05 -0.03 -96,000
156 0133 CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED:O 4,041,257 -8,000 0 2.65 -0.01 -100,160
157 0709 GIORDANO INTERNATIONAL LIMITED:O 1,772,378 -22,000 0 0.11 -0.00 -101,420
158 1196 Realord Group Holdings Limited:O 835,625 -27,000 -1 0.07 -0.00 -108,810
159 0216 CHINNEY INVESTMENTS, LIMITED:O 14,024,766 -32,000 0 2.54 -0.01 -126,720
160 1628 Yuzhou Group Holdings Company Limited:O 360,440 -29,920 1 0.01 -0.00 -139,128
161 2320 HOP FUNG GROUP HOLDINGS LIMITED:O 3,742,325 -100,000 -1 0.47 -0.01 -142,000
162 0083 SINO LAND COMPANY LIMITED:O 5,765,038 -10,000 -1 0.09 -0.00 -142,600
163 1282 Renze Harvest International Limited:O 3,864,000 -240,000 -1 0.02 -0.00 -148,800
164 0500 Frontier Services Group Limited:O 10,702,163 -100,000 0 0.74 -0.01 -151,000
165 2888 STANDARD CHARTERED PLC:O 1,964,477 -2,000 -1 0.06 -0.00 -153,700
166 0144 China Merchants Port Holdings Company Limited:O 2,307,488 -6,000 -1 0.07 -0.00 -153,900
167 0817 China Jinmao Holdings Group Limited:O 2,866,599 -40,000 -1 0.03 -0.00 -158,800
168 0160 Hon Kwok Land Investment Company, Limited:O 28,777,164 -32,000 -1 3.99 -0.00 -159,360
169 0019 SWIRE PACIFIC LIMITED:A 2,323,314 -2,000 0 0.26 -0.00 -161,100
170 1155 CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O 5,976,964 -189,600 -1 0.77 -0.02 -163,056 *
171 3808 SINOTRUK (HONG KONG) LIMITED:O 26,173,400 -16,000 -2 0.95 -0.00 -165,760
172 0207 Joy City Property Limited:O 6,498,850 -120,000 -1 0.05 -0.00 -168,000
173 1893 China National Materials Company Limited:H 94,712,240 -43,000 -1 8.14 -0.00 -173,290
174 2005 SSY Group Limited (KY):O 622,000 -50,000 -1 0.02 -0.00 -174,000
175 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 14,460,133 -5,000 0 1.38 -0.00 -185,250
176 1109 CHINA RESOURCES LAND LIMITED:O 2,222,238 -8,000 -2 0.03 -0.00 -199,200
177 0097 HENDERSON INVESTMENT LIMITED:O 64,512,627 -300,000 0 2.12 -0.01 -201,000
178 0405 Yuexiu Real Estate Investment Trust:Unit 62,688,602 -40,000 -1 2.13 -0.00 -210,000
179 0035 FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O 10,064,762 -55,000 -1 0.45 -0.00 -230,450
180 3883 China Aoyuan Group Limited:O 9,430,101 -54,000 -1 0.35 -0.00 -232,740
181 0410 SOHO CHINA LIMITED:O 8,220,020 -50,000 0 0.16 -0.00 -239,500
182 1239 Teamway International Group Holdings Limited:O 258,120,000 -3,000,000 0 2.34 -0.03 -243,000
183 0941 China Mobile Limited (HK):O 5,749,453 -3,000 0 0.03 -0.00 -248,250
184 6869 Yangtze Optical Fibre and Cable Joint Stock Limited Company:H 61,000 -10,000 -1 0.02 -0.00 -255,000
185 3866 Bank of Qingdao Co., Ltd.:H 361,500 -50,000 0 0.02 -0.00 -318,000
186 0588 Beijing North Star Company Limited:H 2,479,833 -100,000 -1 0.35 -0.01 -322,000
187 0384 CHINA GAS HOLDINGS LIMITED:O 3,005,200 -16,000 -1 0.06 -0.00 -336,000
188 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 100,541,001 -8,000 -1 7.97 -0.00 -340,800
189 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 212,269 -8,500 -4 0.01 -0.00 -346,375
190 0087 SWIRE PACIFIC LIMITED:B 13,624,215 -25,000 -1 0.46 -0.00 -350,000
191 0733 HOPEFLUENT GROUP HOLDINGS LIMITED:O 1,787,200 -100,000 0 0.27 -0.01 -351,000
192 1113 CK Asset Holdings Limited (KY):O 12,656,080 -6,000 0 0.34 -0.00 -410,400
193 2382 Sunny Optical Technology (Group) Company Limited:O 369,000 -4,000 -1 0.03 -0.00 -443,600
194 1929 Chow Tai Fook Jewellery Group Limited:O 1,422,400 -50,000 0 0.01 -0.00 -449,000
195 3988 BANK OF CHINA LIMITED:H 7,084,291,457 -121,000 -3 8.47 -0.00 -492,470
196 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 15,505,000 -190,000 0 0.28 -0.00 -532,000
197 0002 CLP HOLDINGS LIMITED:O 13,725,478 -6,500 -1 0.54 -0.00 -534,625
198 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 13,729,209 -11,000 -1 0.34 -0.00 -580,800
199 2840 SPDR Gold Trust:Unit 21,680 -600 -1 0.01 -0.00 -596,100
200 3968 CHINA MERCHANTS BANK CO., LTD.:H 4,626,609 -23,000 -1 0.10 -0.00 -669,300
201 0862 Vision Values Holdings Limited:O 49,191,564 -1,420,000 0 1.27 -0.04 -674,500
202 0694 Beijing Capital International Airport Company Limited:H 656,000 -50,000 0 0.03 -0.00 -675,000
203 6030 CITIC Securities Company Limited:H 2,067,501 -40,000 0 0.09 -0.00 -692,800
204 0001 CK Hutchison Holdings Limited:O 14,441,905 -7,000 1 0.37 -0.00 -707,000
205 0494 LI & FUNG LIMITED:O 32,177,279 -226,000 -2 0.38 -0.00 -876,880
206 0298 Chuang's China Investments Limited:O 128,515,471 -1,360,000 0 5.45 -0.06 -924,800
207 0697 Shoucheng Holdings Limited:O 91,004,314 -4,100,000 -1 1.02 -0.05 -979,900
208 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 204,436,969 -20,000 -1 4.78 -0.00 -1,030,000
209 6886 Huatai Securities Co., Ltd.:H 157,180,492 -69,400 0 9.14 -0.00 -1,211,724
210 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 49,000 -10,000 0 0.00 -0.00 -1,396,000
211 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 38,565,153 -134,511 -6 0.39 -0.00 -1,528,045
212 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 21,302,837 -448,000 0 0.69 -0.01 -2,150,400
213 3993 CMOC Group Limited (CN):H 15,486,904 -471,000 -1 0.39 -0.01 -2,274,930
214 1098 ROAD KING INFRASTRUCTURE LIMITED:O 4,562,000 -297,000 -3 0.61 -0.04 -3,623,400
215 1966 China SCE Group Holdings Limited:O 3,044,200 -1,200,000 0 0.08 -0.03 -4,980,000
216 2323 Renco Holdings Group Limited (BM):O 151,800 -2,000,000 -1 0.01 -0.14 -5,000,000
217 0016 SUN HUNG KAI PROPERTIES LIMITED:O 13,978,518 -52,000 -2 0.48 -0.00 -7,051,200

Recommend FireCat Team to a friend

Copyright & disclaimer, Privacy policy

Back to top