CCASS changes: unnamed investor participants
Holding changes from 2011-11-08 to 2011-11-09
"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Holders Change |
Stake % |
Stake Δ % |
Value change |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0732 | TRULY INTERNATIONAL HOLDINGS LIMITED:O | 242,195,000 | 4,000,000 | 0 | 8.75 | 0.14 | 5,200,000 | |
| 2 | 0880 | SJM Holdings Limited:O | 1,008,000 | 300,000 | 1 | 0.02 | 0.01 | 4,146,000 | |
| 3 | 1355 | Legend Strategy International Holdings Group Company Limited:O | 2,079,000 | 1,980,000 | 1 | 1.15 | 1.10 | 3,009,600 | |
| 4 | 0005 | HSBC HOLDINGS PLC:O | 57,492,761 | 30,462 | 0 | 0.32 | 0.00 | 2,068,370 | |
| 5 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 125,628,982 | 346,004 | 1 | 0.05 | 0.00 | 1,975,683 | |
| 6 | 3618 | Chongqing Rural Commercial Bank Co., Ltd.:H | 4,766,000 | 350,000 | 1 | 0.19 | 0.01 | 1,365,000 | |
| 7 | 0144 | China Merchants Port Holdings Company Limited:O | 2,044,731 | 52,000 | 1 | 0.08 | 0.00 | 1,190,800 | |
| 8 | 0011 | HANG SENG BANK, LIMITED:O | 5,096,558 | 10,100 | 0 | 0.27 | 0.00 | 1,001,920 | |
| 9 | 0066 | MTR CORPORATION LIMITED:O | 10,379,978 | 37,000 | 3 | 0.18 | 0.00 | 956,450 | |
| 10 | 0119 | Poly Property Group Co., Limited:O | 57,067,600 | 230,000 | -1 | 1.58 | 0.01 | 816,500 | |
| 11 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 9,981,612 | 180,000 | 1 | 0.25 | 0.00 | 784,800 | |
| 12 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 935,769 | 100,000 | 1 | 0.06 | 0.01 | 764,000 | |
| 13 | 0215 | Hutchison Telecommunications Hong Kong Holdings Limited:O | 1,089,360 | 230,000 | 1 | 0.02 | 0.00 | 694,600 | |
| 14 | 0914 | Anhui Conch Cement Company Limited:H | 115,982,000 | 20,000 | 1 | 8.92 | 0.00 | 574,000 | |
| 15 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 16,943,135 | 40,000 | 1 | 0.43 | 0.00 | 554,400 | |
| 16 | 1910 | Samsonite Group S.A.:O | 72,300 | 40,800 | 1 | 0.01 | 0.00 | 488,784 | |
| 17 | 1224 | C C Land Holdings Limited:O | 1,279,545,207 | 250,000 | 1 | 50.30 | 0.01 | 445,000 | |
| 18 | 0054 | HOPEWELL HOLDINGS LIMITED:O | 3,695,975 | 20,000 | 0 | 0.42 | 0.00 | 407,000 | |
| 19 | 0617 | PALIBURG HOLDINGS LIMITED:O | 10,375,471 | 160,000 | 1 | 0.90 | 0.01 | 387,200 | |
| 20 | 0297 | Sinofert Holdings Limited:O | 7,608,000 | 140,000 | 1 | 0.11 | 0.00 | 366,800 | |
| 21 | 1101 | China Huarong Energy Company Limited:O | 5,413,001 | 120,000 | 0 | 0.08 | 0.00 | 310,800 | |
| 22 | 0404 | Hsin Chong Group Holdings Limited:O | 49,547,820 | 200,000 | 0 | 7.31 | 0.03 | 278,000 | |
| 23 | 2128 | China Lesso Group Holdings Limited:O | 1,463,000 | 62,000 | 0 | 0.05 | 0.00 | 245,520 | |
| 24 | 0823 | Link Real Estate Investment Trust:Unit | 42,440,666 | 7,717 | 0 | 1.89 | 0.00 | 218,005 | |
| 25 | 0322 | TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O | 248,000 | 10,000 | 1 | 0.00 | 0.00 | 215,000 | |
| 26 | 0773 | China Metal Recycling (Holdings) Limited:O | 2,574,600 | 21,000 | 0 | 0.23 | 0.00 | 190,260 | |
| 27 | 3333 | China Evergrande Group:O | 2,879,000 | 50,000 | 1 | 0.02 | 0.00 | 173,500 | |
| 28 | 1174 | PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O | 47,544,422 | 200,000 | 0 | 1.51 | 0.01 | 156,000 | |
| 29 | 0354 | CHINASOFT INTERNATIONAL LIMITED:O | 200,000 | 60,000 | 1 | 0.01 | 0.00 | 148,200 | |
| 30 | 1088 | China Shenhua Energy Company Limited:H | 1,924,000 | 3,500 | 1 | 0.06 | 0.00 | 128,625 | |
| 31 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 19,859,178 | 6,500 | 1 | 0.19 | 0.00 | 119,080 | |
| 32 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 15,234,248 | 15,000 | 1 | 0.38 | 0.00 | 117,900 | |
| 33 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 6,840,288 | 10,000 | -1 | 0.20 | 0.00 | 116,000 | |
| 34 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 8,926,250 | 50,000 | 1 | 0.12 | 0.00 | 104,500 | |
| 35 | 0724 | Ruixin International Holdings Limited:O | 23,840,000 | 1,000,000 | 0 | 0.20 | 0.01 | 104,000 | |
| 36 | 1766 | CRRC Corporation Limited:H | 184,178,000 | 20,000 | 0 | 9.10 | 0.00 | 96,000 | |
| 37 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 1,878,000 | 10,000 | 0 | 0.04 | 0.00 | 92,000 | |
| 38 | 0497 | CSI Properties Limited (BM):O | 94,300,488 | 391,000 | -1 | 1.15 | 0.00 | 78,591 | |
| 39 | 1208 | MMG Limited (HK):O | 3,214,000 | 20,000 | 1 | 0.06 | 0.00 | 76,200 | |
| 40 | 1913 | PRADA S.P.A.:O | 15,200 | 2,000 | 1 | 0.00 | 0.00 | 75,000 | |
| 41 | 0697 | Shoucheng Holdings Limited:O | 55,568,045 | 120,000 | -1 | 0.62 | 0.00 | 67,200 | |
| 42 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 15,702,880 | 3,613 | 1 | 0.20 | 0.00 | 66,046 | |
| 43 | 0838 | EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O | 32,000 | 28,000 | 1 | 0.00 | 0.00 | 61,880 | |
| 44 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 8,688,000 | 20,000 | 1 | 0.20 | 0.00 | 47,400 | |
| 45 | 1428 | Bright Smart Securities & Commodities Group Limited:O | 3,558,000 | 68,000 | 0 | 0.52 | 0.01 | 45,560 | |
| 46 | 0743 | Asia Cement (China) Holdings Corporation:O | 351,500 | 10,000 | 1 | 0.02 | 0.00 | 39,800 | |
| 47 | 0735 | China Power Clean Energy Development Company Limited:O | 10,410,000 | 100,000 | 0 | 0.13 | 0.00 | 35,000 | |
| 48 | 0587 | Hua Han Health Industry Holdings Limited:O | 513,600 | 20,000 | 1 | 0.03 | 0.00 | 35,000 | |
| 49 | 0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd.:O | 6,970,904 | 10,000 | 1 | 0.46 | 0.00 | 34,800 | |
| 50 | 0345 | VITASOY INTERNATIONAL HOLDINGS LIMITED:O | 6,671,250 | 6,000 | 0 | 0.65 | 0.00 | 34,800 | |
| 51 | 1136 | TCC INTERNATIONAL HOLDINGS LIMITED:O | 1,862,743,000 | 10,000 | 1 | 56.52 | 0.00 | 34,500 | |
| 52 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 2,460,000 | 6,000 | 1 | 0.19 | 0.00 | 33,300 | |
| 53 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 1,356,300 | 5,000 | 0 | 0.10 | 0.00 | 25,450 | |
| 54 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 15,687,000 | 2,000 | 0 | 0.32 | 0.00 | 22,200 | |
| 55 | 1059 | KANTONE HOLDINGS LIMITED:O | 70,271,786 | 260,000 | 0 | 0.94 | 0.00 | 21,320 | |
| 56 | 0092 | CHAMPION TECHNOLOGY HOLDINGS LIMITED:O | 61,251,406 | 180,000 | 0 | 1.02 | 0.00 | 21,060 | |
| 57 | 1128 | Wynn Macau, Limited:O | 40,000 | 800 | 1 | 0.00 | 0.00 | 17,920 | |
| 58 | 0326 | CHINA STAR ENTERTAINMENT LIMITED:O | 11,916,798 | 70,000 | 0 | 0.61 | 0.00 | 17,150 | |
| 59 | 0755 | DevGreat Group Limited:O | 4,428,955 | 100,000 | 0 | 0.04 | 0.00 | 15,600 | |
| 60 | 2778 | Champion Real Estate Investment Trust:Unit | 22,938,179 | 4,000 | 0 | 0.46 | 0.00 | 12,680 | |
| 61 | 0667 | HannStar Board International Holdings Limited:O | 3,744,000 | 10,000 | 0 | 0.28 | 0.00 | 12,300 | |
| 62 | 8075 | Media Asia Group Holdings Limited:O | 258,000 | 50,000 | 1 | 0.00 | 0.00 | 7,250 | |
| 63 | 0764 | Eternity Investment Limited:O | 12,413,030 | 54,000 | 1 | 0.16 | 0.00 | 3,942 | |
| 64 | 0917 | NEW WORLD CHINA LAND LIMITED:O | 25,412,494 | 1,860 | 0 | 0.44 | 0.00 | 3,367 | |
| 65 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 126,642,011 | 8,000 | 0 | 0.46 | 0.00 | 3,320 | |
| 66 | 0226 | LIPPO LIMITED (HK):O | 1,553,384 | 1,000 | 0 | 0.31 | 0.00 | 2,460 | |
| 67 | 2888 | STANDARD CHARTERED PLC:O | 878,600 | -4 | -1 | 0.04 | -0.00 | -710 | |
| 68 | 0910 | China Sandi Holdings Limited:O | 17,982,000 | -20,000 | -1 | 0.18 | -0.00 | -1,060 | |
| 69 | 0987 | China Renewable Energy Investment Limited:O | 15,205,694 | -5,039 | -1 | 0.65 | -0.00 | -1,562 | |
| 70 | 3339 | Lonking Holdings Limited:O | 2,057,000 | -2,000 | 0 | 0.05 | -0.00 | -6,220 | |
| 71 | 0968 | Little Sheep Group Limited:O | 53,000 | -1,000 | -1 | 0.01 | -0.00 | -6,390 | |
| 72 | 1728 | China ZhengTong Auto Services Holdings Limited:O | 39,000 | -1,000 | 0 | 0.00 | -0.00 | -9,620 | |
| 73 | 1049 | Celestial Asia Securities Holdings Limited:O | 8,011,300 | -60,000 | -1 | 0.22 | -0.00 | -10,020 | |
| 74 | 1089 | Leyou Technologies Holdings Limited:O | 110,000 | -20,000 | -1 | 0.01 | -0.00 | -12,600 | |
| 75 | 3300 | CHINA GLASS HOLDINGS LIMITED:O | 259,000 | -10,000 | -1 | 0.02 | -0.00 | -13,900 | |
| 76 | 1006 | Changshouhua Food Company Limited:O | 362,000 | -5,000 | -1 | 0.07 | -0.00 | -17,300 | |
| 77 | 0189 | DONGYUE GROUP LIMITED:O | 1,165,000 | -3,000 | 0 | 0.05 | -0.00 | -19,140 | |
| 78 | 0945 | MANULIFE FINANCIAL CORPORATION:O | 834,212 | -200 | -1 | 0.05 | -0.00 | -19,570 | |
| 79 | 0273 | MASON GROUP HOLDINGS LIMITED:O | 1,687,254 | -400,000 | -1 | 0.06 | -0.01 | -19,600 | |
| 80 | 1299 | AIA Group Limited:O | 3,067,262 | -800 | -1 | 0.03 | -0.00 | -19,880 | |
| 81 | 6828 | Beijing Gas Blue Sky Holdings Limited:O | 86,000 | -20,000 | -1 | 0.06 | -0.01 | -20,600 | |
| 82 | 0867 | China Medical System Holdings Limited:O | 98,000 | -4,000 | -2 | 0.01 | -0.00 | -21,560 | |
| 83 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 12,256,300 | -6,000 | 0 | 0.20 | -0.00 | -23,100 | |
| 84 | 1777 | Fantasia Holdings Group Co., Limited:O | 7,305,000 | -30,000 | 0 | 0.14 | -0.00 | -23,700 | |
| 85 | 1186 | China Railway Construction Corporation Limited:H | 191,475,000 | -5,000 | 0 | 9.22 | -0.00 | -24,700 | |
| 86 | 2362 | Jinchuan Group International Resources Co. Ltd:O | 730,600 | -13,000 | 0 | 0.03 | -0.00 | -26,000 | |
| 87 | 0753 | Air China Limited:H | 3,323,005 | -4,000 | -1 | 0.07 | -0.00 | -27,120 | |
| 88 | 0983 | SOCAM Development Limited:O | 1,967,797 | -4,000 | -1 | 0.40 | -0.00 | -28,960 | |
| 89 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 2,790,746 | -500 | 0 | 0.09 | -0.00 | -31,825 | |
| 90 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 8,931,340 | -10,000 | -1 | 0.16 | -0.00 | -32,200 | |
| 91 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 8,487,000 | -20,000 | 0 | 0.17 | -0.00 | -34,800 | |
| 92 | 3888 | Kingsoft Corporation Limited:O | 182,096,183 | -10,000 | 0 | 15.60 | -0.00 | -35,700 | |
| 93 | 0528 | Kingdom Holdings Limited (KY):O | 4,516,000 | -50,000 | -1 | 0.73 | -0.01 | -37,500 | |
| 94 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 11,431,750 | -8,000 | 0 | 0.18 | -0.00 | -37,520 | |
| 95 | 0298 | Chuang's China Investments Limited:O | 45,464,999 | -100,000 | 0 | 2.98 | -0.01 | -39,500 | |
| 96 | 6808 | SUN ART RETAIL GROUP LIMITED:O | 7,000 | -4,000 | -1 | 0.00 | -0.00 | -42,080 | |
| 97 | 1171 | Yankuang Energy Group Company Limited:H | 2,997,600 | -2,000 | 0 | 0.15 | -0.00 | -43,500 | |
| 98 | 1828 | DAH CHONG HONG HOLDINGS LIMITED:O | 5,717,494 | -5,000 | -1 | 0.31 | -0.00 | -51,100 | |
| 99 | 0331 | PCD STORES (GROUP) LIMITED:O | 4,062,000 | -40,000 | -1 | 0.10 | -0.00 | -52,000 | |
| 100 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 46,745,000 | -10,000 | 0 | 9.35 | -0.00 | -52,200 | |
| 101 | 1618 | Metallurgical Corporation of China Ltd.:H | 15,729,000 | -30,000 | 0 | 0.55 | -0.00 | -53,700 | |
| 102 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 401,665,910 | -21,000 | -1 | 9.55 | -0.00 | -55,440 | |
| 103 | 3331 | VINDA INTERNATIONAL HOLDINGS LIMITED:O | 3,019,000 | -6,000 | 0 | 0.32 | -0.00 | -57,840 | |
| 104 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 33,815,663 | -50,000 | 0 | 0.59 | -0.00 | -61,000 | |
| 105 | 0885 | Rentian Technology Holdings Limited:O | 2,535,920 | -600,000 | 0 | 0.07 | -0.02 | -63,000 | |
| 106 | 0552 | China Communications Services Corporation Limited:H | 4,572,000 | -20,000 | 0 | 0.23 | -0.00 | -70,800 | |
| 107 | 1207 | SRE Group Limited:O | 237,342,605 | -188,000 | 0 | 5.39 | -0.00 | -77,080 | |
| 108 | 1398 | Industrial and Commercial Bank of China Limited:H | 13,433,467,389 | -15,000 | -3 | 15.48 | -0.00 | -77,850 | |
| 109 | 8116 | CHINA FORTUNE INVESTMENTS (HOLDING) LIMITED:O | 1,120,000 | -2,105,000 | -1 | 0.01 | -0.02 | -77,885 | |
| 110 | 0389 | China Tontine Wines Group Limited:O | 9,056,000 | -80,000 | -1 | 0.45 | -0.00 | -78,400 | |
| 111 | 0563 | Shanghai Industrial Urban Development Group Limited:O | 1,313,177 | -50,000 | 0 | 0.05 | -0.00 | -82,000 | |
| 112 | 1098 | ROAD KING INFRASTRUCTURE LIMITED:O | 4,410,600 | -20,000 | 0 | 0.59 | -0.00 | -85,600 | |
| 113 | 1038 | CK Infrastructure Holdings Limited:O | 1,735,428 | -2,000 | -1 | 0.07 | -0.00 | -88,600 | |
| 114 | 0001 | CK Hutchison Holdings Limited:O | 6,148,631 | -1,000 | 0 | 0.27 | -0.00 | -96,950 | |
| 115 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 2,886,000 | -20,000 | -1 | 0.08 | -0.00 | -97,400 | |
| 116 | 0019 | SWIRE PACIFIC LIMITED:A | 1,917,588 | -1,000 | -1 | 0.21 | -0.00 | -98,050 | |
| 117 | 0711 | ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED:O | 11,213,944 | -300,000 | -1 | 1.22 | -0.03 | -108,000 | |
| 118 | 0182 | Concord New Energy Group Limited:O | 27,269,800 | -300,000 | -1 | 0.37 | -0.00 | -109,500 | |
| 119 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 3,617,666 | -60,000 | -1 | 0.22 | -0.00 | -109,800 | |
| 120 | 0347 | Angang Steel Company Limited:H | 7,151,313 | -20,000 | 0 | 0.66 | -0.00 | -113,600 | |
| 121 | 2369 | Coolpad Group Limited:O | 2,504,000 | -64,000 | -2 | 0.12 | -0.00 | -113,920 | |
| 122 | 0158 | MELBOURNE ENTERPRISES LIMITED:O | 10,500 | -1,000 | -1 | 0.04 | -0.00 | -114,000 | |
| 123 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 483,750 | -10,000 | -1 | 0.05 | -0.00 | -124,800 | |
| 124 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 6,828,080 | -10,000 | -1 | 0.08 | -0.00 | -139,600 | |
| 125 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 18,514,624 | -30,000 | -1 | 0.13 | -0.00 | -144,600 | |
| 126 | 0883 | CNOOC LIMITED:O | 8,866,225 | -10,000 | 0 | 0.02 | -0.00 | -156,600 | |
| 127 | 0219 | SHUN HO PROPERTY INVESTMENTS LIMITED:O | 84,555,975 | -168,000 | -1 | 15.74 | -0.03 | -171,360 | |
| 128 | 1052 | Yuexiu Transport Infrastructure Limited:O | 7,453,853 | -50,000 | 0 | 0.45 | -0.00 | -181,000 | |
| 129 | 1230 | Yashili International Holdings Ltd:O | 539,000 | -160,000 | -1 | 0.02 | -0.00 | -211,200 | |
| 130 | 3998 | Bosideng International Holdings Limited:O | 6,854,000 | -100,000 | 0 | 0.09 | -0.00 | -235,000 | |
| 131 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 2,824,796 | -18,000 | -1 | 0.06 | -0.00 | -264,600 | |
| 132 | 3988 | BANK OF CHINA LIMITED:H | 8,868,298,480 | -101,900 | -1 | 10.61 | -0.00 | -290,415 | |
| 133 | 0494 | LI & FUNG LIMITED:O | 20,406,306 | -20,000 | -1 | 0.25 | -0.00 | -301,600 | |
| 134 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 9,932,780 | -134,000 | -3 | 0.30 | -0.00 | -318,920 | |
| 135 | 6030 | CITIC Securities Company Limited:H | 107,184,700 | -20,000 | -1 | 9.10 | -0.00 | -326,400 | |
| 136 | 1988 | China Minsheng Banking Corp., Ltd.:H | 5,866,800 | -50,000 | 0 | 0.14 | -0.00 | -335,000 | |
| 137 | 0761 | Bel Global Resources Holdings Limited:O | 4,686,000 | -2,598,000 | -1 | 0.13 | -0.07 | -371,514 | * |
| 138 | 3328 | Bank of Communications Co., Ltd.:H | 7,069,752,202 | -65,200 | -1 | 24.23 | -0.00 | -387,288 | |
| 139 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 1,749,000 | -50,000 | -1 | 0.44 | -0.01 | -392,000 | |
| 140 | 0006 | Power Assets Holdings Limited:O | 4,432,369 | -7,000 | 0 | 0.21 | -0.00 | -416,500 | |
| 141 | 0002 | CLP HOLDINGS LIMITED:O | 10,371,246 | -6,000 | -1 | 0.43 | -0.00 | -420,000 | |
| 142 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 29,466,109 | -24,420 | -6 | 0.40 | -0.00 | -565,323 | |
| 143 | 0813 | Shimao Group Holdings Limited:O | 6,811,500 | -100,000 | 0 | 0.19 | -0.00 | -751,000 | |
| 144 | 0272 | SHUI ON LAND LIMITED:O | 15,435,145 | -336,000 | 0 | 0.30 | -0.01 | -796,320 | |
| 145 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 11,541,450 | -236,000 | 0 | 0.32 | -0.01 | -903,880 | |
| 146 | 0008 | PCCW LIMITED:O | 56,461,042 | -300,000 | -1 | 0.78 | -0.00 | -945,000 | |
| 147 | 0013 | Hutchison Whampoa Limited:O | 12,870,008 | -14,000 | -2 | 0.30 | -0.00 | -1,019,200 | |
| 148 | 0998 | China CITIC Bank Corporation Limited:H | 197,507,625 | -230,000 | 0 | 1.33 | -0.00 | -1,044,200 | |
| 149 | 0662 | ASIA FINANCIAL HOLDINGS LIMITED:O | 11,044,696 | -390,000 | 0 | 1.08 | -0.04 | -1,103,700 | |
| 150 | 0710 | BOE Varitronix Limited:O | 34,885,218 | -400,000 | -1 | 10.76 | -0.12 | -1,344,000 | |
| 151 | 0941 | China Mobile Limited (HK):O | 18,741,518 | -19,000 | -3 | 0.09 | -0.00 | -1,444,000 | |
| 152 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 14,852,723 | -180,000 | -3 | 0.09 | -0.00 | -1,467,000 | |
| 153 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 9,244,888 | -12,100 | -1 | 0.86 | -0.00 | -1,615,350 | |
| 154 | 3323 | China National Building Material Company Limited:H | 2,602,000 | -180,000 | -1 | 0.09 | -0.01 | -1,936,800 | |
| 155 | 0887 | Emperor Watch & Jewellery Limited:O | 2,990,000 | -1,520,000 | -1 | 0.04 | -0.02 | -2,036,800 | |
| 156 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 88,283,866 | -190,000 | -2 | 6.17 | -0.01 | -2,093,800 | |
| 157 | 0004 | Wharf (Holdings) Limited (The):O | 2,277,619 | -49,000 | 1 | 0.08 | -0.00 | -2,133,950 | |
| 158 | 0538 | Ajisen (China) Holdings Limited:O | 37,776,703 | -1,000,000 | 0 | 3.52 | -0.09 | -10,600,000 | |
| 159 | 0659 | CTF Services Limited (BM):O | 13,059,051 | -2,000,000 | 0 | 0.39 | -0.06 | -23,600,000 | |
| 160 | 1800 | China Communications Construction Company Limited:H | 164,092,464 | -5,000,000 | 0 | 3.71 | -0.11 | -30,350,000 | |
| 161 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 930,922,026 | -19,839,750 | 0 | 3.03 | -0.06 | -72,811,883 |
Recommend FireCat Team to a friend
Copyright & disclaimer, Privacy policy