CCASS Webbsite (Chinese Version)CHINESETAB                   
  # Original designed by David Webb
  @ Modified by FireCat Team
  Come & Join "FireCat AIOne Stock Group"

CCASS changes: unnamed investor participants

Holding changes from 2009-08-06 to 2009-08-07

From
to
Show unchanged holdings

"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Holders
Change
Stake
%
Stake
Δ %
Value
change
1 1224 C C Land Holdings Limited:O 1,282,307,207 428,660,000 2 49.84 16.66 2,031,848,400
2 0094 Greenheart Group Limited:O 37,543,154 4,700,000 0 11.95 1.50 8,460,000
3 0494 LI & FUNG LIMITED:O 16,271,090 296,000 0 0.43 0.01 6,896,800
4 1186 China Railway Construction Corporation Limited:H 195,877,000 258,500 0 9.43 0.01 3,329,480
5 0013 Hutchison Whampoa Limited:O 11,799,980 51,000 -1 0.28 0.00 2,863,650
6 2727 Shanghai Electric Group Company Limited:H 6,657,000 640,000 1 0.22 0.02 2,457,600
7 0285 BYD Electronic (International) Company Limited:O 718,833 510,000 1 0.03 0.02 2,371,500
8 0868 XINYI GLASS HOLDINGS LIMITED:O 1,144,000 356,000 2 0.06 0.02 2,363,840
9 1919 COSCO SHIPPING Holdings Co., Ltd.:H 7,354,200 205,000 4 0.28 0.01 2,234,500
10 0006 Power Assets Holdings Limited:O 4,178,616 38,000 2 0.20 0.00 1,628,300
11 0697 Shoucheng Holdings Limited:O 24,732,045 1,000,000 1 0.32 0.01 1,570,000
12 2314 LEE & MAN PAPER MANUFACTURING LIMITED:O 2,583,200 120,000 1 0.23 0.01 1,480,800
13 3988 BANK OF CHINA LIMITED:H 2,485,917,939 398,000 1 3.27 0.00 1,448,720
14 3998 Bosideng International Holdings Limited:O 7,804,000 998,000 -1 0.10 0.01 1,187,620
15 0347 Angang Steel Company Limited:H 6,117,304 64,000 0 0.56 0.01 1,082,880
16 1223 SYMPHONY HOLDINGS LIMITED (BM):O 26,897,065 3,000,000 0 1.54 0.17 1,080,000
17 0883 CNOOC LIMITED:O 8,191,810 94,000 3 0.02 0.00 1,002,040
18 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 9,182,698 96,000 -2 0.23 0.00 905,280
19 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 2,730,000 160,000 0 0.05 0.00 856,000
20 3808 SINOTRUK (HONG KONG) LIMITED:O 64,729,400 92,500 -2 2.99 0.00 847,300
21 2689 Nine Dragons Paper (Holdings) Limited:O 4,388,000 94,000 1 0.10 0.00 790,540
22 1033 Sinopec Oilfield Service Corporation:H 15,850,000 366,000 -1 1.13 0.03 768,600
23 0970 New Sparkle Roll International Group Limited:O 16,049,000 2,000,000 1 0.90 0.11 760,000
24 2888 STANDARD CHARTERED PLC:O 214,845 4,250 3 0.01 -0.00 754,375
25 0715 China Oceanwide Holdings Limited:O 24,429,913 1,050,000 0 0.27 0.01 619,500
26 0636 FUBON BANK (HONG KONG) LIMITED:O 2,075,441 162,000 0 0.18 0.01 602,640
27 0803 PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED:O 6,260,000 1,000,000 0 0.28 0.05 590,000
28 3883 China Aoyuan Group Limited:O 6,497,000 340,000 0 0.25 0.01 527,000
29 0777 NetDragon Websoft Holdings Limited:O 1,013,010 80,000 0 0.19 0.02 468,800
30 0998 China CITIC Bank Corporation Limited:H 23,618,369 95,000 2 0.19 0.00 463,600
31 0011 HANG SENG BANK, LIMITED:O 2,899,109 3,700 2 0.15 0.00 428,460
32 0002 CLP HOLDINGS LIMITED:O 10,900,656 8,000 0 0.45 0.00 422,000
33 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 6,283,500 1,000,000 1 0.24 0.04 415,000
34 0218 SHENWAN HONGYUAN (H.K.) LIMITED:O 2,090,000 90,000 2 0.39 0.02 398,700
35 0645 Ares Asia Limited:O 9,389,142 462,000 0 2.76 0.14 360,360
36 0866 China Qinfa Group Limited:O 352,000 98,000 -1 0.03 0.01 298,900
37 1387 China Dili Group:O 2,794,000 170,000 1 0.01 0.00 290,700
38 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 14,758,664 19,000 1 0.14 0.00 283,100
39 0773 China Metal Recycling (Holdings) Limited:O 1,917,600 30,000 1 0.18 0.00 269,400
40 2626 Hunan Nonferrous Metals Corporation Limited:H 6,170,000 110,000 2 0.38 0.01 254,100
41 0670 China Eastern Airlines Corporation Limited:H 16,558,000 100,000 0 0.55 0.00 238,000
42 3328 Bank of Communications Co., Ltd.:H 5,588,835,543 27,000 1 24.23 0.00 237,330
43 0754 HOPSON DEVELOPMENT HOLDINGS LIMITED:O 1,678,000 20,000 1 0.11 0.00 228,400
44 0635 PLAYMATES HOLDINGS LIMITED:O 4,399,883 102,000 1 2.01 0.05 212,160
45 1052 Yuexiu Transport Infrastructure Limited:O 7,744,759 58,000 0 0.46 0.00 182,120
46 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 6,544,279 10,000 1 0.08 0.00 179,400
47 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 30,178,098 230,000 0 1.17 0.01 172,500
48 0242 SHUN TAK HOLDINGS LIMITED:O 2,936,700 30,000 1 0.15 0.00 166,500
49 1333 China Zhongwang Holdings Limited:O 237,600 16,000 2 0.00 0.00 159,680
50 1800 China Communications Construction Company Limited:H 412,357,715 15,000 0 9.31 0.00 151,200
51 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 6,065,666 100,000 1 0.43 0.01 147,000
52 2882 3DG HOLDINGS (INTERNATIONAL) LIMITED:O 840,000 100,000 1 0.15 0.02 145,000
53 2020 ANTA Sports Products Limited:O 290,000 13,000 0 0.01 0.00 140,920
54 1124 COASTAL GREENLAND LIMITED:O 1,738,027 200,000 1 0.06 0.01 140,000
55 0662 ASIA FINANCIAL HOLDINGS LIMITED:O 13,500,696 54,000 0 1.32 0.01 138,240
56 0077 AMS PUBLIC TRANSPORT HOLDINGS LIMITED:O 1,130,000 100,000 1 0.50 0.04 138,000
57 0358 Jiangxi Copper Company Limited:H 4,118,120 8,000 0 0.30 0.00 135,680
58 3968 CHINA MERCHANTS BANK CO., LTD.:H 6,099,706 7,800 1 0.18 0.00 135,564
59 0596 Inspur Digital Enterprise Technology Limited:O 260,000 100,000 1 0.01 0.00 131,000
60 0123 Yuexiu Property Company Limited:O 91,234,965 80,000 1 1.28 0.00 128,800
61 1088 China Shenhua Energy Company Limited:H 2,061,474 4,000 2 0.06 0.00 128,200
62 0366 Luks Group (Vietnam Holdings) Company Limited:O 3,371,712 30,000 0 0.66 0.01 123,900
63 0420 FOUNTAIN SET (HOLDINGS) LIMITED:O 7,830,000 100,000 1 0.99 0.01 115,000
64 0182 Concord New Energy Group Limited:O 27,667,400 130,000 3 0.38 0.00 113,100
65 0581 CHINA ORIENTAL GROUP COMPANY LIMITED:O 1,524,000 50,000 0 0.05 0.00 110,000
66 1130 China Environmental Resources Group Limited:O 7,329,000 940,000 1 0.12 0.02 102,460
67 0855 CHINA WATER AFFAIRS GROUP LIMITED:O 1,749,100 50,000 1 0.13 0.00 99,500
68 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 5,379,292 2,000 2 0.25 0.00 97,500
69 1766 CRRC Corporation Limited:H 186,138,000 20,000 1 9.20 0.00 96,400
70 0885 Rentian Technology Holdings Limited:O 3,301,750 500,000 1 0.20 0.03 94,000
71 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 1,026,722 5,000 1 0.06 0.00 90,500
72 0814 Beijing Jingkelong Company Limited:H 909,000 16,000 0 0.50 0.01 90,400
73 1361 361 Degrees International Limited:O 863,000 24,000 1 0.04 0.00 85,920
74 0272 SHUI ON LAND LIMITED:O 9,206,250 17,000 1 0.18 0.00 84,320
75 1393 Hidili Industry International Development Limited:O 1,112,000 10,000 1 0.05 0.00 83,200
76 0983 SOCAM Development Limited:O 1,216,000 8,000 1 0.25 0.00 82,880
77 2366 SMI Culture & Travel Group Holdings Limited:O 3,512,108 49,544 0 0.49 0.01 80,757
78 0643 CARRY WEALTH HOLDINGS LIMITED:O 23,450,000 274,000 0 6.31 0.07 76,720
79 2877 CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O 117,000 10,000 1 0.01 0.00 74,000
80 1142 E&P Global Holdings Limited:O 54,080,000 1,000,000 0 0.53 -0.13 73,000
81 0286 Aidigong Maternal & Child Health Limited (BM):O 12,222,985 200,000 0 0.50 0.01 70,000
82 2332 HUTCHISON TELECOMMUNICATIONS INTERNATIONAL LIMITED:O 916,516 35,000 0 0.02 0.00 69,300
83 0233 Mingyuan Medicare Development Company Limited:O 4,430,000 80,000 0 0.14 0.00 68,800
84 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 1,727,102 6,000 0 0.13 0.00 66,840
85 0630 AMCO United Holding Limited:O 7,795,000 400,000 0 0.76 0.04 66,000
86 2007 Country Garden Holdings Company Limited:O 15,853,566 20,000 0 0.10 0.00 65,200
87 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 2,548,792 1,000 1 0.10 0.00 64,450
88 2883 China Oilfield Services Limited:H 336,000 8,000 1 0.02 0.00 64,400
89 0171 Silver Grant International Holdings Group Limited:O 20,478,760 50,000 0 1.12 0.00 62,000
90 0379 China Ever Grand Financial Leasing Group Co., Ltd.:O 35,910,000 180,000 1 2.04 0.01 58,500
91 0083 SINO LAND COMPANY LIMITED:O 4,598,446 4,000 1 0.10 0.00 58,400
92 0751 Skyworth Group Limited:O 1,189,952 20,000 1 0.05 0.00 58,000
93 1212 LIFESTYLE INTERNATIONAL HOLDINGS LIMITED:O 133,000 5,000 1 0.01 0.00 56,200
94 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 19,877,129 30,000 1 0.35 0.00 55,800
95 3813 Pou Sheng International (Holdings) Limited:O 4,143,000 40,000 1 0.10 0.00 55,200
96 1886 China Huiyuan Juice Group Limited:O 2,270,000 9,000 1 0.15 0.00 53,280
97 8011 Polyard Petroleum International Group Limited:O 24,260,000 680,000 0 0.45 0.01 53,040
98 0694 Beijing Capital International Airport Company Limited:H 23,088,000 10,000 1 1.23 0.00 52,900
99 2368 EAGLE NICE (INTERNATIONAL) HOLDINGS LIMITED:O 1,428,000 20,000 0 0.29 0.00 52,800
100 8117 China Primary Energy Holdings Limited:O 3,300,023 1,480,023 1 0.03 0.00 51,801
101 2038 FIH Mobile Limited:O 1,478,163 10,000 1 0.02 0.00 51,100
102 0691 China Shanshui Cement Group Limited:O 234,000 10,000 1 0.01 0.00 49,300
103 0023 BANK OF EAST ASIA, LIMITED (THE):O 4,284,137 2,000 0 0.23 0.00 49,200
104 2337 SHANGHAI FORTE LAND CO., LTD.:H 2,036,000 20,000 1 0.19 0.00 46,200
105 0915 Daohe Global Group Limited:O 1,952,000 100,000 1 0.29 0.01 42,500
106 0122 CROCODILE GARMENTS LIMITED:O 25,647,000 106,000 0 4.16 0.02 41,340
107 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 100,755,500 1,000 1 8.86 0.00 38,900
108 0992 LENOVO GROUP LIMITED:O 21,225,950 10,000 1 0.23 0.00 38,800
109 1338 BaWang International (Group) Holding Limited:O 622,000 12,000 -1 0.02 0.00 37,560
110 0878 SOUNDWILL HOLDINGS LIMITED:O 5,936,476 10,000 1 2.47 0.00 37,000
111 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 8,306,000 10,000 -1 0.36 0.00 36,600
112 0646 China Environmental Technology Holdings Limited:O 9,048,000 208,000 0 0.81 0.02 36,400 *
113 0222 MIN XIN HOLDINGS LIMITED:O 4,354,800 10,000 0 0.95 0.00 36,000
114 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 70,300 2,000 1 0.01 0.00 35,960
115 0190 HKC (HOLDINGS) LIMITED:O 48,121,647 50,000 0 0.58 0.00 32,000
116 3888 Kingsoft Corporation Limited:O 218,000 4,000 0 0.02 0.00 31,840
117 0656 FOSUN INTERNATIONAL LIMITED:O 13,508,750 5,000 1 0.21 0.00 30,600
118 0810 China Castson 81 Finance Company Limited (BM):O 6,050,000 100,000 0 0.37 0.01 29,500
119 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 960,010 4,000 0 0.07 0.00 29,160
120 2899 ZIJIN MINING GROUP CO., LTD.:H 6,131,450 4,000 1 0.15 0.00 29,160
121 2886 Binhai Investment Company Limited:O 104,651,843 52,000 1 1.75 0.00 28,080
122 0757 Solargiga Energy Holdings Limited:O 343,000 10,000 1 0.02 0.00 26,900
123 0346 Yanchang Petroleum International Limited:O 222,660,000 30,000 1 3.64 0.00 26,100
124 0709 GIORDANO INTERNATIONAL LIMITED:O 4,306,378 10,000 1 0.29 0.00 25,900
125 1125 LAI FUNG HOLDINGS LIMITED:O 51,144,538 100,000 0 0.64 0.00 25,500
126 0230 Minmetals Land Limited:O 13,301,208 10,000 0 0.80 0.00 24,900
127 0498 Blue River Holdings Limited:O 9,308,006 61,510 -1 0.21 0.00 24,296
128 0909 ZHONGDA INTERNATIONAL HOLDINGS LIMITED:O 1,108,000 30,000 1 0.12 0.00 22,500
129 2878 Solomon Systech (International) Limited:O 29,732,001 26,000 0 1.21 0.00 22,100
130 0183 Winfull Group Holdings Limited:O 1,720,400 48,000 0 0.06 0.00 21,360
131 0858 EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O 25,470,000 10,000 1 1.11 0.00 19,700 *
132 0755 DevGreat Group Limited:O 7,598,955 60,000 1 0.07 0.00 18,600
133 1207 SRE Group Limited:O 218,947,250 20,000 0 6.08 0.00 18,200
134 0459 Legend Upstar Holdings Limited (KY):O 4,320,000,000 200,000 0 52.05 0.00 15,200
135 2345 Shanghai Prime Machinery Company Limited:H 2,286,000 10,000 0 0.30 0.00 14,800
136 0362 China Zenith Chemical Group Limited:O 15,813,000 70,000 1 0.42 0.00 14,700
137 0131 CHEUK NANG (HOLDINGS) LIMITED:O 2,170,756 5,000 0 0.80 0.00 10,900
138 0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 8,973,771 92,000 0 0.37 0.00 9,384
139 0592 BOSSINI INTERNATIONAL HOLDINGS LIMITED:O 13,157,227 20,000 1 0.83 0.00 7,700
140 0090 Puxing Energy Limited:O 158,000 2,000 1 0.04 0.00 5,300
141 8100 Famous Tech International Holdings Limited:O 1,149,018 30,911 1 0.11 0.00 3,771
142 1828 DAH CHONG HONG HOLDINGS LIMITED:O 6,881,094 1,000 1 0.38 0.00 2,580
143 1166 SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O 356,680 8,000 1 0.05 0.00 1,776
144 2310 Times Universal Group Holdings Limited:O 122,000 -2,000 -1 0.04 -0.00 -1,060
145 0536 TRADELINK ELECTRONIC COMMERCE LIMITED:O 38,627,000 -2,000 -1 4.96 -0.00 -1,840
146 0410 SOHO CHINA LIMITED:O 4,855,000 -500 -1 0.09 -0.00 -2,250
147 0806 Value Partners Group Limited:O 3,576,000 -1,000 -1 0.22 -0.00 -3,550
148 0848 Maoye International Holdings Limited:O 5,138,000 -2,000 -1 0.10 -0.00 -4,060
149 0499 Qingdao Holdings International Limited:O 356,956 -4,000 -1 0.07 -0.00 -4,560
150 8317 Finet Group Limited:O 1,323,776 -42,383 -1 0.15 -0.00 -4,747
151 0817 China Jinmao Holdings Group Limited:O 7,579,600 -2,000 -1 0.08 -0.00 -4,960
152 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 71,973,000 -1,000 -1 9.48 -0.00 -5,000
153 0861 DIGITAL CHINA HOLDINGS LIMITED:O 7,397,600 -1,000 -1 0.77 -0.00 -6,380
154 0750 China Shuifa Singyes Energy Holdings Limited:O 340,000 -2,000 -1 0.07 -0.00 -8,700
155 0311 LUEN THAI HOLDINGS LIMITED:O 3,461,000 -11,000 0 0.35 -0.00 -8,800
156 0092 CHAMPION TECHNOLOGY HOLDINGS LIMITED:O 50,170,367 -30,000 -1 1.25 -0.00 -8,850
157 0597 China Resources Microelectronics Limited:O 14,811,200 -45,000 0 0.25 -0.00 -9,270
158 0167 IDT INTERNATIONAL LIMITED:O 18,065,145 -50,000 0 0.72 -0.00 -11,150
159 1176 Zhuguang Holdings Group Company Limited:O 683,557 -10,000 -1 0.04 -0.00 -11,600
160 0269 China Resources and Transportation Group Limited:O 22,259,000 -100,000 -1 0.22 -0.00 -12,500
161 0813 Shimao Group Holdings Limited:O 5,100,000 -1,000 1 0.14 -0.00 -13,780
162 0809 GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O 62,420,000 -10,000 -1 2.69 -0.00 -16,800
163 0061 Green Leader Holdings Group Limited:O 2,285,400 -10,000 -1 0.86 -0.00 -16,800
164 1688 Alibaba.com Limited:O 653,500 -1,000 -1 0.01 -0.00 -17,000
165 1133 Harbin Electric Company Limited:H 1,446,000 -2,000 -1 0.21 -0.00 -17,420
166 1049 Celestial Asia Securities Holdings Limited:O 459,100 -9,758 -1 0.25 -0.01 -19,028
167 0993 XinKong International Capital Holdings Limited:O 4,748,000 -100,000 -1 0.44 -0.01 -19,300
168 1031 Kingston Financial Group Limited:O 7,347,990 -100,000 0 0.08 -0.00 -20,000
169 1383 LET Group Holdings Limited:O 2,452,000 -20,000 -1 0.24 -0.00 -20,400
170 0343 CULTURECOM HOLDINGS LIMITED:O 8,396,622 -40,000 0 1.22 -0.01 -20,800
171 0126 CARRIANNA GROUP HOLDINGS COMPANY LIMITED:O 23,730,000 -10,000 -1 2.07 -0.00 -21,000
172 1838 China Properties Group Limited:O 12,161,000 -10,000 -1 0.67 -0.00 -22,500
173 0089 TAI SANG LAND DEVELOPMENT LIMITED:O 8,244,576 -8,000 -1 2.87 -0.00 -22,640
174 0894 Man Yue Technology Holdings Limited:O 434,000 -16,000 -1 0.09 -0.00 -22,720
175 2343 PACIFIC BASIN SHIPPING LIMITED:O 3,783,000 -4,000 -1 0.20 -0.00 -23,200
176 1200 Midland Holdings Limited (BM):O 42,836,000 -4,000 -1 5.91 -0.00 -23,400
177 3355 Advanced Semiconductor Manufacturing Corporation Limited:H 782,000 -72,000 0 0.07 -0.01 -25,560
178 0505 Xingye Alloy Materials Group Limited (KY):O 1,857,000 -20,000 0 0.30 -0.00 -26,400
179 0826 Tiangong International Company Limited:O 1,519,500 -10,000 0 0.36 -0.00 -27,500
180 1177 SINO BIOPHARMACEUTICAL LIMITED:O 1,814,660 -16,000 0 0.06 -0.00 -27,520
181 0668 Doyen International Holdings Limited:O 1,070,000 -16,000 0 0.31 -0.00 -30,240
182 0945 MANULIFE FINANCIAL CORPORATION:O 566,477 -200 0 0.04 -0.00 -34,340
183 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 4,564,052 -10,000 -1 0.19 -0.00 -35,600
184 0497 CSI Properties Limited (BM):O 19,116,065 -197,500 1 0.27 -0.00 -36,933
185 0297 Sinofert Holdings Limited:O 12,298,800 -10,000 -1 0.18 -0.00 -40,700
186 0019 SWIRE PACIFIC LIMITED:A 2,096,763 -500 1 0.23 -0.00 -41,575
187 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 3,029,374 -1,000 0 0.48 -0.00 -41,700
188 0535 Gemdale Properties and Investment Corporation Limited:O 19,592,430 -270,000 -1 0.29 -0.00 -43,200
189 0334 China Display Optoelectronics Technology Holdings Limited:O 3,704,000 -120,000 0 0.48 -0.02 -45,600
190 2009 BBMG Corporation:H 53,535,435 -5,500 -16 4.58 -0.00 -49,885
191 0575 Regent Pacific Group Limited:O 2,860,000 -200,000 0 0.07 -0.01 -56,000
192 0179 JOHNSON ELECTRIC HOLDINGS LIMITED:O 14,704,500 -20,000 -1 0.40 -0.00 -56,800
193 1202 Chengdu SIWI Science and Technology Company Limited:H 5,228,000 -30,000 0 3.27 -0.02 -61,200
194 0902 HUA NENG POWER INTERNATIONAL, INC.:H 6,453,800 -10,000 -1 0.21 -0.00 -64,500
195 3993 CMOC Group Limited (CN):H 127,810,968 -10,000 0 9.75 -0.00 -69,500
196 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 10,016,000 -4,000 -2 6.36 -0.00 -70,560
197 0857 PETROCHINA COMPANY LIMITED:H 66,516,027 -8,000 0 0.32 -0.00 -72,080
198 0271 Asiasec Properties Limited:O 9,436,100 -118,400 0 0.76 -0.01 -75,776
199 8262 A-S CHINA PLUMBING PRODUCTS LIMITED:O 103,760 -24,560 -2 0.07 -0.02 -81,048
200 1899 Xingda International Holdings Limited:O 2,364,000 -28,000 -2 0.17 -0.00 -82,040
201 0203 DENWAY MOTORS LIMITED:O 8,359,200 -20,000 -1 0.11 -0.00 -83,400
202 0082 Crazy Sports Group Limited:O 307,720,000 -90,000 1 14.91 -0.00 -83,700
203 1686 SUNEVISION HOLDINGS LTD.:O 22,209,429 -90,000 0 1.09 -0.00 -84,600
204 1211 BYD COMPANY LIMITED:H 351,500 -2,000 0 0.04 -0.00 -88,400
205 0270 GUANGDONG INVESTMENT LIMITED:O 10,667,158 -22,000 -1 0.17 -0.00 -95,700
206 0288 Cosway Corporation Limited:O 750,000 -150,000 0 0.13 -0.03 -97,500
207 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 7,621,193 -700 3 0.71 -0.00 -99,680
208 0008 PCCW LIMITED:O 61,927,876 -48,000 0 0.91 -0.00 -103,200
209 0038 FIRST TRACTOR COMPANY LIMITED:H 3,534,000 -38,000 -2 0.88 -0.01 -104,880
210 0315 SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O 354,033 -20,000 -1 0.07 -0.00 -107,600
211 0067 China Lumena New Materials Corp.:O 34,000 -34,000 -1 0.00 -0.00 -115,940
212 0418 FOUNDER HOLDINGS LIMITED:O 9,164,000 -300,000 -2 0.81 -0.03 -118,500
213 1053 Chongqing Iron & Steel Company Limited:H 17,402,800 -32,000 -2 3.23 -0.01 -120,960
214 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 614,000 -10,000 -1 0.13 -0.00 -132,600
215 0598 SINOTRANS LIMITED:H 9,831,000 -70,000 -1 0.55 -0.00 -137,200
216 0229 RAYMOND INDUSTRIAL LIMITED:O 11,627,008 -190,000 0 2.95 -0.05 -138,700
217 2006 Shanghai Jin Jiang Capital Company Limited:H 113,740,000 -60,000 -3 8.17 -0.00 -142,800
218 0988 Silk Road Logistics Holdings Limited:O 11,357,251 -114,000 -1 1.52 -0.02 -143,640
219 0133 CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED:O 984,880 -8,000 0 0.66 -0.01 -144,640
220 0880 SJM Holdings Limited:O 2,036,000 -50,000 -1 0.04 -0.00 -145,000
221 1182 Success Dragon International Holdings Limited:O 2,070,936,975 -1,200,000 -1 32.58 -0.02 -148,800
222 0302 OCBC Bank (Hong Kong) Limited:O 228,400 -2,000 0 0.08 -0.00 -151,000
223 0163 Emperor International Holdings Limited:O 6,642,759 -130,000 0 0.37 -0.01 -152,100
224 1893 China National Materials Company Limited:H 97,350,240 -22,000 -2 8.36 -0.00 -157,740
225 0458 TRISTATE HOLDINGS LIMITED:O 3,354,500 -100,000 0 1.25 -0.04 -170,000
226 0933 Viva Goods Company Limited:O 2,885,042 -1,000,000 -1 0.12 -0.04 -179,000
227 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 429,751,050 -450,000 -1 1.92 -0.00 -180,000
228 0292 ASIA STANDARD HOTEL GROUP LIMITED:O 201,491,893 -4,000,000 0 1.54 -0.03 -184,000
229 0235 CSC Holdings Limited (HK):O 18,221,000 -570,000 0 0.78 -0.02 -185,250
230 0552 China Communications Services Corporation Limited:H 1,820,000 -40,000 0 0.09 -0.00 -194,400
231 0368 CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O 5,089,000 -50,000 -1 0.13 -0.00 -195,000
232 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 1,651,000 -5,000 -1 0.15 -0.00 -195,250
233 0489 DongFeng Motor Group Company Limited (CN):H 824,001 -26,000 0 0.03 -0.00 -197,340
234 1041 Lamtex Holdings Limited:O 39,608,642 -6,000,000 -1 0.31 -0.05 -198,000
235 0493 GOME Retail Holdings Limited:O 1,238,503 -85,000 -1 0.01 -0.00 -201,450
236 0753 Air China Limited:H 11,529,805 -44,000 -1 0.26 -0.00 -204,600
237 0835 Asia Coal Limited:O 1,378,844 -500,000 -1 0.08 -0.03 -207,500
238 0051 HARBOUR CENTRE DEVELOPMENT LIMITED:O 1,166,386 -35,000 0 0.16 -0.00 -218,050
239 1051 G-Resources Group Limited:O 12,089,626 -339,000 1 0.09 -0.00 -220,350
240 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 9,398,000 -40,000 -3 0.54 -0.00 -229,200
241 0202 EverChina Int'l Holdings Company Limited:O 50,620,000 -2,000,000 0 0.23 -0.01 -230,000
242 0267 CITIC Limited (HK):O 7,761,822 -11,000 1 0.21 -0.00 -245,850
243 0728 CHINA TELECOM CORPORATION LIMITED:H 25,682,512 -60,000 -2 0.19 -0.00 -250,200
244 1068 China Yurun Food Group Limited:O 215,000 -20,000 -1 0.01 -0.00 -254,400
245 0886 Silver Base Group Holdings Limited:O 1,055,000 -85,000 0 0.09 -0.01 -256,700
246 1199 COSCO SHIPPING Ports Limited:O 201,452,138 -22,000 -2 8.90 -0.00 -271,040
247 0057 CHEN HSONG HOLDINGS LIMITED:O 5,101,000 -118,000 -2 0.81 -0.02 -286,740
248 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 14,044,000 -280,000 1 0.28 -0.01 -302,400
249 0030 YNBY International Limited:O 1,166,000 -100,000 0 0.25 -0.02 -320,000
250 0921 Hisense Home Appliances Group Co., Ltd.:H 2,967,000 -155,000 0 0.65 -0.03 -325,500
251 0276 Mongolia Energy Corporation Limited:O 7,370,777 -120,000 -1 0.12 -0.00 -338,400
252 0044 HONG KONG AIRCRAFT ENGINEERING COMPANY LIMITED:O 518,600 -3,600 0 0.31 -0.00 -343,800
253 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 13,910,000 -68,000 0 0.40 -0.00 -400,520
254 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 4,435,664 -83,500 -5 0.15 -0.00 -408,315
255 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 3,495,239 -61,000 -4 0.07 -0.00 -452,620
256 0655 HONGKONG CHINESE LIMITED:O 9,551,410 -600,000 0 0.53 -0.03 -462,000
257 0160 Hon Kwok Land Investment Company, Limited:O 7,168,809 -200,000 0 1.49 -0.04 -506,000
258 0127 CHINESE ESTATES HOLDINGS LIMITED:O 3,565,404 -40,000 -1 0.18 -0.00 -551,200
259 3337 Anton Oilfield Services Group:O 1,094,000 -702,000 -2 0.05 -0.03 -652,860
260 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 15,057,457 -98,000 -2 0.09 -0.00 -659,540
261 0135 KUNLUN ENERGY COMPANY LIMITED:O 17,005,000 -90,000 0 0.38 -0.00 -679,500
262 1108 Triumph New Energy Company Limited:H 2,392,000 -266,000 -1 0.96 -0.11 -680,960
263 2866 COSCO SHIPPING Development Co., Ltd.:H 17,634,200 -213,000 1 0.47 -0.01 -687,990
264 0801 Golden Meditech Holdings Limited:O 188,000 -500,000 -1 0.01 -0.03 -735,000
265 0913 Harbour Digital Asset Capital Limited:O 0 -1,180,004 -10 0.00 -0.82 -814,203
