CCASS changes: unnamed investor participants
Holding changes from 2009-05-12 to 2009-05-13
"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Holders Change |
Stake % |
Stake Δ % |
Value change |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 7,096,067 | 1,965,000 | 1 | 0.27 | 0.08 | 15,661,050 | |
| 2 | 0002 | CLP HOLDINGS LIMITED:O | 9,570,656 | 288,500 | 4 | 0.40 | 0.01 | 14,800,050 | |
| 3 | 1893 | China National Materials Company Limited:H | 98,781,115 | 2,139,000 | 4 | 8.49 | 0.18 | 14,652,150 | |
| 4 | 1333 | China Zhongwang Holdings Limited:O | 2,151,200 | 1,410,800 | 4 | 0.04 | 0.03 | 9,875,600 | |
| 5 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 8,228,073 | 36,900 | 0 | 0.76 | 0.00 | 4,051,620 | |
| 6 | 2727 | Shanghai Electric Group Company Limited:H | 5,015,000 | 940,000 | 0 | 0.17 | 0.03 | 3,045,600 | |
| 7 | 1215 | Kai Yuan Holdings Limited:O | 44,523,100 | 6,000,000 | 1 | 0.62 | 0.08 | 1,920,000 | |
| 8 | 0001 | CK Hutchison Holdings Limited:O | 5,554,104 | 19,000 | 2 | 0.24 | 0.00 | 1,641,600 | |
| 9 | 1098 | ROAD KING INFRASTRUCTURE LIMITED:O | 3,476,666 | 321,000 | 2 | 0.47 | 0.04 | 1,621,050 | |
| 10 | 0848 | Maoye International Holdings Limited:O | 22,231,000 | 1,060,000 | 0 | 0.43 | 0.02 | 1,462,800 | |
| 11 | 0006 | Power Assets Holdings Limited:O | 3,506,486 | 33,000 | 2 | 0.16 | 0.00 | 1,386,000 | |
| 12 | 2007 | Country Garden Holdings Company Limited:O | 17,461,600 | 400,000 | 0 | 0.11 | 0.00 | 1,220,000 | |
| 13 | 0590 | LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O | 6,278,000 | 350,000 | 1 | 1.27 | 0.07 | 1,137,500 | |
| 14 | 0945 | MANULIFE FINANCIAL CORPORATION:O | 516,377 | 7,000 | 0 | 0.03 | 0.00 | 1,050,000 | |
| 15 | 0066 | MTR CORPORATION LIMITED:O | 10,696,104 | 50,626 | 2 | 0.19 | 0.00 | 1,040,364 | |
| 16 | 1125 | LAI FUNG HOLDINGS LIMITED:O | 41,546,538 | 4,500,000 | 0 | 0.52 | 0.06 | 1,030,500 | |
| 17 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 10,864,454 | 66,000 | 2 | 1.04 | 0.01 | 990,000 | |
| 18 | 0282 | NEXT DIGITAL LIMITED:O | 9,387,421 | 724,000 | 0 | 0.39 | 0.03 | 861,560 | |
| 19 | 1766 | CRRC Corporation Limited:H | 186,279,000 | 216,000 | 0 | 9.20 | 0.01 | 820,800 | |
| 20 | 0125 | SUN HING VISION GROUP HOLDINGS LIMITED:O | 19,978,000 | 380,000 | 0 | 7.60 | 0.14 | 771,400 | |
| 21 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 4,201,129 | 9,000 | -1 | 0.16 | 0.00 | 750,600 | |
| 22 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 422,000 | 46,000 | 0 | 0.01 | 0.00 | 733,240 | |
| 23 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 57,970,000 | 1,500,000 | 1 | 0.41 | 0.01 | 697,500 | |
| 24 | 0274 | Renaissance Asia Silk Road Group Limited:O | 55,385,040 | 1,708,000 | 0 | 2.79 | 0.09 | 674,660 | |
| 25 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 1,152,000 | 124,000 | 0 | 0.07 | 0.01 | 647,280 | |
| 26 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 15,633,457 | 102,000 | 2 | 0.09 | 0.00 | 638,520 | |
| 27 | 0817 | China Jinmao Holdings Group Limited:O | 7,466,520 | 250,000 | 0 | 0.09 | 0.00 | 617,500 | |
| 28 | 0028 | TIAN AN CHINA INVESTMENTS COMPANY LIMITED:O | 1,512,824 | 191,000 | 1 | 0.10 | 0.01 | 605,470 | |
| 29 | 1387 | China Dili Group:O | 1,250,000 | 366,000 | 2 | 0.01 | 0.00 | 596,580 | |
| 30 | 0041 | GREAT EAGLE HOLDINGS LIMITED:O | 1,535,215 | 50,000 | 1 | 0.25 | 0.01 | 586,000 | |
| 31 | 0738 | LE SAUNDA HOLDINGS LIMITED:O | 23,422,000 | 750,000 | 1 | 3.67 | 0.12 | 562,500 | |
| 32 | 0336 | HUABAO INTERNATIONAL HOLDINGS LIMITED:O | 272,300 | 80,000 | 1 | 0.01 | 0.00 | 500,800 | |
| 33 | 0008 | PCCW LIMITED:O | 61,682,906 | 230,000 | 2 | 0.91 | 0.00 | 473,800 | |
| 34 | 1208 | MMG Limited (HK):O | 4,301,966 | 240,000 | 2 | 0.21 | 0.01 | 446,400 | |
| 35 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 6,031,450 | 66,000 | 2 | 0.15 | 0.00 | 437,580 | |
| 36 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 14,831,158 | 124,000 | 2 | 0.24 | 0.00 | 400,520 | |
| 37 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 26,910,512 | 114,000 | 0 | 0.19 | 0.00 | 393,300 | |
| 38 | 0272 | SHUI ON LAND LIMITED:O | 9,336,500 | 90,000 | 2 | 0.22 | 0.00 | 378,000 | |
| 39 | 1371 | China Ecotourism Group Limited:O | 2,099,004 | 1,500,000 | 1 | 0.03 | 0.02 | 367,500 | |
| 40 | 0267 | CITIC Limited (HK):O | 9,318,822 | 25,000 | 0 | 0.26 | 0.00 | 356,000 | |
| 41 | 3323 | China National Building Material Company Limited:H | 713,168 | 20,000 | 1 | 0.06 | 0.00 | 348,000 | |
| 42 | 0074 | GREAT WALL TECHNOLOGY COMPANY LIMITED:H | 4,096,000 | 200,000 | 1 | 0.90 | 0.04 | 312,000 | |
| 43 | 0645 | Ares Asia Limited:O | 8,511,142 | 930,000 | 0 | 2.50 | 0.27 | 297,600 | |
| 44 | 1368 | Xtep International Holdings Limited:O | 2,121,000 | 85,000 | -1 | 0.10 | 0.00 | 287,300 | |
| 45 | 1171 | Yankuang Energy Group Company Limited:H | 2,577,200 | 30,000 | 1 | 0.13 | 0.00 | 270,300 | |
| 46 | 0811 | XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H | 41,374,100 | 92,000 | 2 | 9.36 | 0.02 | 266,800 | |
| 47 | 0997 | Chinlink International Holdings Limited:O | 1,732,000 | 152,000 | 0 | 0.87 | 0.08 | 258,400 | |
| 48 | 0227 | FIRST SHANGHAI INVESTMENTS LIMITED:O | 255,082,105 | 240,000 | 0 | 18.25 | 0.02 | 256,800 | |
| 49 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 204,238,815 | 100,000 | 0 | 5.19 | 0.00 | 211,000 | |
| 50 | 0013 | Hutchison Whampoa Limited:O | 11,722,540 | 4,000 | 0 | 0.27 | 0.00 | 201,400 | |
| 51 | 0445 | CIMC-TianDa Holdings Company Limited:O | 9,185,000 | 600,000 | 0 | 0.32 | 0.02 | 195,000 | |
| 52 | 0753 | Air China Limited:H | 12,565,805 | 50,000 | 1 | 0.29 | 0.00 | 192,000 | |
| 53 | 0057 | CHEN HSONG HOLDINGS LIMITED:O | 5,507,000 | 90,000 | 1 | 0.88 | 0.01 | 175,500 | |
| 54 | 3833 | Xinjiang Xinxin Mining Industry Co., Ltd.:H | 71,947,000 | 50,000 | 0 | 9.48 | 0.01 | 174,000 | |
| 55 | 2788 | Yorkey Optical International (Cayman) Ltd.:O | 11,218,000 | 122,000 | 0 | 1.36 | 0.01 | 172,020 | |
| 56 | 0328 | ALCO HOLDINGS LIMITED (BM):O | 32,424,195 | 90,000 | 0 | 5.82 | 0.02 | 149,400 | |
| 57 | 3382 | Tianjin Port Development Holdings Limited:O | 3,301,860 | 70,000 | 0 | 0.18 | 0.00 | 142,100 | |
| 58 | 0099 | Wong's International Holdings Limited:O | 8,733,316 | 165,000 | 0 | 1.87 | 0.04 | 128,700 | |
| 59 | 0404 | Hsin Chong Group Holdings Limited:O | 19,438,851 | 180,000 | 1 | 2.90 | 0.03 | 127,800 | |
| 60 | 0927 | FUJIKON INDUSTRIAL HOLDINGS LIMITED:O | 30,959,000 | 80,000 | 0 | 7.76 | 0.02 | 124,000 | |
| 61 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 533,550,400 | 21,000 | 1 | 12.68 | 0.00 | 116,340 | |
| 62 | 0082 | Crazy Sports Group Limited:O | 10,606,000 | 200,000 | 0 | 0.60 | 0.01 | 104,000 | |
| 63 | 0343 | CULTURECOM HOLDINGS LIMITED:O | 5,572,622 | 215,000 | 1 | 0.81 | 0.03 | 101,050 | |
| 64 | 0230 | Minmetals Land Limited:O | 8,790,600 | 100,000 | 0 | 0.79 | 0.01 | 100,000 | |
| 65 | 0346 | Yanchang Petroleum International Limited:O | 222,470,000 | 120,000 | 1 | 3.69 | 0.00 | 94,800 | |
| 66 | 2883 | China Oilfield Services Limited:H | 550,000 | 12,000 | 2 | 0.04 | 0.00 | 93,480 | |
| 67 | 2357 | AviChina Industry & Technology Company Limited:H | 17,200,000 | 48,000 | 0 | 1.02 | 0.00 | 89,760 | |
| 68 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 13,020,000 | 20,000 | -3 | 0.29 | 0.00 | 84,400 | |
| 69 | 1133 | Harbin Electric Company Limited:H | 1,492,000 | 12,000 | 0 | 0.22 | 0.00 | 83,040 | |
| 70 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 17,886,000 | 50,000 | 0 | 0.54 | 0.00 | 78,500 | |
| 71 | 2000 | SIM TECHNOLOGY GROUP LIMITED:O | 19,340,000 | 100,000 | 0 | 1.27 | 0.01 | 78,000 | |
| 72 | 3328 | Bank of Communications Co., Ltd.:H | 5,590,537,543 | 11,000 | 0 | 24.24 | 0.00 | 76,450 | |
| 73 | 3378 | Xiamen International Port Co., Ltd:H | 6,758,000 | 50,000 | 2 | 0.68 | 0.01 | 73,500 | |
| 74 | 0156 | LIPPO CHINA RESOURCES LIMITED:O | 36,386,605 | 500,000 | 1 | 0.40 | 0.01 | 69,500 | |
| 75 | 0569 | China Automation Group Limited:O | 548,000 | 28,000 | 0 | 0.06 | 0.00 | 68,040 | |
| 76 | 1033 | Sinopec Oilfield Service Corporation:H | 15,724,000 | 50,000 | 0 | 1.12 | 0.00 | 68,000 | |
| 77 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 13,714,786 | 19,000 | 1 | 0.21 | 0.00 | 65,930 | |
| 78 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 16,448,000 | 100,000 | 1 | 0.45 | 0.00 | 62,000 | |
| 79 | 2878 | Solomon Systech (International) Limited:O | 41,024,001 | 200,000 | -2 | 1.68 | 0.01 | 60,000 | |
| 80 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 4,650,876 | 30,000 | 1 | 0.19 | 0.00 | 58,500 | |
| 81 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 8,321,668 | 8,000 | -1 | 0.21 | 0.00 | 58,000 | |
| 82 | 0177 | Jiangsu Expressway Company Limited:H | 1,400,010 | 10,000 | 1 | 0.11 | 0.00 | 55,700 | |
| 83 | 1818 | Zhaojin Mining Industry Company Limited:H | 40,088,000 | 5,000 | 1 | 9.17 | 0.00 | 55,300 | |
| 84 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 2,584,000 | 2,000 | 1 | 0.24 | 0.00 | 54,000 | |
| 85 | 0254 | NATIONAL UNITED RESOURCES HOLDINGS LIMITED:O | 1,064,800 | 200,000 | 0 | 0.10 | 0.02 | 51,000 | |
| 86 | 0880 | SJM Holdings Limited:O | 1,758,000 | 20,000 | 0 | 0.04 | 0.00 | 51,000 | |
| 87 | 0051 | HARBOUR CENTRE DEVELOPMENT LIMITED:O | 505,510 | 10,000 | 1 | 0.11 | 0.00 | 50,700 | |
| 88 | 0518 | TUNGTEX (HOLDINGS) COMPANY LIMITED:O | 8,664,000 | 40,000 | 0 | 2.46 | 0.01 | 47,200 | |
| 89 | 0089 | TAI SANG LAND DEVELOPMENT LIMITED:O | 8,087,576 | 20,000 | 0 | 2.81 | 0.01 | 47,000 | |
| 90 | 0300 | SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H | 732,808 | 10,000 | 1 | 0.65 | 0.01 | 46,500 | |
| 91 | 0552 | China Communications Services Corporation Limited:H | 1,602,000 | 10,000 | 1 | 0.08 | 0.00 | 45,700 | |
| 92 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 21,552,463 | 24,000 | 2 | 0.38 | 0.00 | 44,160 | |
| 93 | 0032 | CROSS-HARBOUR (HOLDINGS) LIMITED (THE):O | 143,146,522 | 7,000 | 1 | 40.50 | 0.00 | 40,530 | |
| 94 | 0166 | New Times Corporation Limited (BM):O | 914,000 | 80,000 | 1 | 0.07 | 0.01 | 38,000 | |
| 95 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 3,558,000 | 10,000 | 0 | 0.25 | 0.00 | 37,800 | |
| 96 | 0303 | VTECH HOLDINGS LIMITED:O | 276,016 | 1,000 | 0 | 0.11 | 0.00 | 37,800 | |
| 97 | 0730 | Capital Industrial Financial Services Group Limited:O | 10,371,000 | 100,000 | 1 | 0.90 | 0.01 | 37,000 | |
| 98 | 0806 | Value Partners Group Limited:O | 2,379,000 | 10,000 | 0 | 0.15 | 0.00 | 33,700 | |
| 99 | 1164 | CGN Mining Company Limited:O | 877,099 | 200,000 | 1 | 0.06 | 0.01 | 32,800 | |
| 100 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 98,203,470 | 30,000 | 1 | 8.93 | 0.00 | 31,800 | |
| 101 | 0196 | Honghua Group Limited:O | 2,804,000 | 20,000 | 0 | 0.09 | 0.00 | 31,600 | |
| 102 | 3868 | Qunxing Paper Holdings Company Limited:O | 2,224,000 | 9,000 | 0 | 0.22 | 0.00 | 30,150 | |
| 103 | 1053 | Chongqing Iron & Steel Company Limited:H | 40,904,200 | 10,000 | 0 | 7.60 | 0.00 | 29,000 | |
| 104 | 0670 | China Eastern Airlines Corporation Limited:H | 17,004,000 | 20,000 | 0 | 1.09 | 0.00 | 27,200 | |
| 105 | 0757 | Solargiga Energy Holdings Limited:O | 249,000 | 10,000 | 1 | 0.01 | 0.00 | 23,800 | |
| 106 | 0255 | Lung Kee Group Holdings Limited:O | 38,701,356 | 8,000 | 0 | 6.24 | 0.00 | 22,240 | |
| 107 | 0171 | Silver Grant International Holdings Group Limited:O | 19,428,760 | 20,000 | 0 | 1.07 | 0.00 | 21,200 | |
| 108 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 20,168,500 | 10,000 | 0 | 0.54 | 0.00 | 20,500 | |
| 109 | 0522 | ASMPT Limited:O | 3,043,500 | 500 | 1 | 0.78 | 0.00 | 18,350 | |
| 110 | 0771 | AUTOMATED SYSTEMS HOLDINGS LIMITED:O | 4,918,000 | 8,000 | 1 | 1.65 | 0.00 | 17,440 | |
| 111 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 69,264,000 | 10,000 | 1 | 4.24 | 0.00 | 16,700 | |
| 112 | 0578 | Rosan Resources Holdings Limited:O | 268,760 | 20,000 | 0 | 0.02 | 0.00 | 16,000 | |
| 113 | 2898 | Longrun Tea Group Company Limited:O | 80,000 | 30,000 | 0 | 0.01 | 0.00 | 13,950 | |
| 114 | 1888 | Kingboard Laminates Holdings Limited:O | 5,256,860 | 4,000 | 1 | 0.18 | 0.00 | 13,880 | |
| 115 | 3339 | Lonking Holdings Limited:O | 227,000 | 2,000 | 0 | 0.02 | 0.00 | 13,400 | |
| 116 | 0189 | DONGYUE GROUP LIMITED:O | 469,000 | 20,000 | 1 | 0.02 | 0.00 | 13,200 | |
| 117 | 1142 | E&P Global Holdings Limited:O | 30,920,000 | 100,000 | 1 | 1.06 | 0.00 | 12,200 | |
| 118 | 0368 | CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O | 7,542,000 | 3,500 | 1 | 0.19 | 0.00 | 10,360 | |
| 119 | 0299 | Glory Sun Land Group Limited:O | 1,872,000 | 10,000 | 0 | 0.17 | 0.00 | 8,200 | |
| 120 | 0035 | FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O | 14,057,047 | 5,000 | 1 | 0.87 | 0.00 | 7,050 | |
| 121 | 0412 | SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O | 372,995 | 10,800 | 1 | 0.12 | 0.00 | 6,912 | |
| 122 | 0092 | CHAMPION TECHNOLOGY HOLDINGS LIMITED:O | 24,761,347 | 18,000 | 1 | 1.24 | 0.00 | 6,570 | |
| 123 | 0127 | CHINESE ESTATES HOLDINGS LIMITED:O | 4,821,053 | 500 | 1 | 0.24 | 0.00 | 5,870 | |
| 124 | 3818 | China Dongxiang (Group) Co., Ltd.:O | 1,304,000 | 1,000 | 1 | 0.02 | 0.00 | 4,130 | |
| 125 | 2345 | Shanghai Prime Machinery Company Limited:H | 2,336,000 | 2,000 | 1 | 0.31 | 0.00 | 2,760 | |
| 126 | 0410 | SOHO CHINA LIMITED:O | 4,380,500 | 500 | 1 | 0.08 | 0.00 | 2,085 | |
| 127 | 0672 | Zhong An Group Limited:O | 2,082,000 | 1,000 | 1 | 0.11 | 0.00 | 1,950 | |
| 128 | 3800 | GCL Technology Holdings Limited (KY):O | 3,572,000 | 1,000 | 1 | 0.37 | 0.00 | 1,780 | |
| 129 | 1899 | Xingda International Holdings Limited:O | 3,633,000 | 1,000 | 1 | 0.26 | 0.00 | 1,780 | |
| 130 | 3998 | Bosideng International Holdings Limited:O | 5,300,000 | 2,000 | 1 | 0.07 | 0.00 | 1,380 | |
| 131 | 0775 | CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O | 57,988,047 | 2,000 | 1 | 0.60 | 0.00 | 800 | |
| 132 | 3886 | Town Health International Medical Group Limited:O | 82,422,000 | -100,000 | -1 | 0.29 | -0.00 | -1,500 | |
| 133 | 0594 | PLAYMATES HOLDINGS LIMITED:Wrnt | 753,865 | -3,000 | -1 | 1.72 | -0.01 | -1,980 | |
| 134 | 0869 | Playmates Toys Limited:O | 4,355,291 | -15,000 | -1 | 0.88 | -0.00 | -2,040 | |
| 135 | 0372 | PT International Development Corporation Limited:O | 1,834,744 | -6,340 | -1 | 1.36 | -0.00 | -3,677 | |
| 136 | 0214 | ASIA ORIENT HOLDINGS LIMITED:O | 10,326,592 | -6,000 | 0 | 1.59 | -0.00 | -4,080 | |
| 137 | 1123 | CHINA-HONGKONG PHOTO PRODUCTS HOLDINGS LIMITED:O | 8,734,000 | -12,000 | 0 | 0.75 | -0.00 | -4,800 | |
| 138 | 3938 | Samling Global Limited:O | 9,270,000 | -10,000 | -1 | 0.22 | -0.00 | -5,200 | |
| 139 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 20,934,892 | -2,000 | -1 | 0.65 | -0.00 | -5,980 | |
| 140 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 442,745,050 | -20,000 | -1 | 1.98 | -0.00 | -6,800 | |
| 141 | 0514 | ALLIED PROPERTIES (H.K.) LIMITED:Wrnt | 303,214 | -29,520 | -1 | 0.38 | -0.04 | -7,380 | |
| 142 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 8,970,000 | -4,000 | -1 | 0.63 | -0.00 | -7,680 | |
| 143 | 0637 | Lee Kee Holdings Limited:O | 3,564,000 | -10,000 | 0 | 0.43 | -0.00 | -7,700 | |
| 144 | 0292 | ASIA STANDARD HOTEL GROUP LIMITED:O | 226,007,547 | -200,000 | -1 | 1.73 | -0.00 | -8,200 | |
| 145 | 0910 | China Sandi Holdings Limited:O | 16,570,000 | -20,000 | -1 | 0.30 | -0.00 | -8,700 | |
| 146 | 1068 | China Yurun Food Group Limited:O | 809,000 | -1,000 | -1 | 0.05 | -0.00 | -10,000 | |
| 147 | 0819 | Tianneng Power International Limited:O | 1,618,000 | -6,000 | -1 | 0.16 | -0.00 | -10,080 | |
| 148 | 0990 | Deep Source Holdings Limited:O | 122,336,172 | -50,000 | 0 | 13.65 | -0.01 | -10,200 | |
| 149 | 0097 | HENDERSON INVESTMENT LIMITED:O | 40,887,000 | -20,000 | 0 | 1.34 | -0.00 | -10,600 | |
| 150 | 1041 | Lamtex Holdings Limited:O | 40,408,642 | -500,000 | -1 | 0.31 | -0.00 | -11,000 | |
| 151 | 0622 | Oshidori International Holdings Limited:O | 19,143,371 | -90,000 | 0 | 0.40 | -0.00 | -12,150 | |
| 152 | 0643 | CARRY WEALTH HOLDINGS LIMITED:O | 25,404,000 | -60,000 | 0 | 6.83 | -0.02 | -12,300 | |
| 153 | 0583 | Great Wall Pan Asia Holdings Limited:O | 1,012,000 | -10,000 | 0 | 0.06 | -0.00 | -12,500 | |
| 154 | 0203 | DENWAY MOTORS LIMITED:O | 9,553,200 | -4,000 | 0 | 0.13 | -0.00 | -12,720 | |
| 155 | 0628 | Tong Tong AI Social Group Limited:O | 4,832,060 | -32,000 | -1 | 1.47 | -0.01 | -12,960 | |
| 156 | 0081 | CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O | 1,115,790 | -5,000 | -1 | 0.21 | -0.00 | -13,000 | |
| 157 | 3300 | CHINA GLASS HOLDINGS LIMITED:O | 660,000 | -20,000 | 0 | 0.16 | -0.00 | -15,200 | |
| 158 | 0907 | ELEGANCE OPTICAL INTERNATIONAL HOLDINGS LIMITED:O | 19,533,995 | -16,000 | 0 | 6.04 | -0.00 | -15,360 | |
| 159 | 0896 | HANISON CONSTRUCTION HOLDINGS LIMITED:O | 27,304,805 | -30,000 | 0 | 6.16 | -0.01 | -15,600 | |
| 160 | 0126 | CARRIANNA GROUP HOLDINGS COMPANY LIMITED:O | 26,350,000 | -20,000 | 0 | 2.30 | -0.00 | -17,000 | |
| 161 | 0409 | STONE GROUP HOLDINGS LIMITED:O | 20,885,333 | -50,000 | 0 | 1.04 | -0.00 | -17,500 | |
| 162 | 0160 | Hon Kwok Land Investment Company, Limited:O | 7,041,809 | -10,000 | 0 | 1.47 | -0.00 | -17,700 | |
| 163 | 0827 | Ko Yo Chemical (Group) Limited:O | 60,020,000 | -100,000 | -1 | 0.85 | -0.00 | -18,000 | |
| 164 | 0635 | PLAYMATES HOLDINGS LIMITED:O | 4,320,291 | -15,000 | -1 | 1.97 | -0.01 | -20,400 | |
| 165 | 1838 | China Properties Group Limited:O | 7,139,000 | -10,000 | 0 | 0.39 | -0.00 | -20,800 | |
| 166 | 0358 | Jiangxi Copper Company Limited:H | 6,809,120 | -2,000 | -1 | 0.49 | -0.00 | -22,640 | |
| 167 | 2369 | Coolpad Group Limited:O | 6,520,000 | -52,000 | 0 | 0.32 | -0.00 | -23,920 | |
| 168 | 0839 | Anhui Tianda Oil Pipe Company Limited:H | 120,000 | -10,000 | 0 | 0.05 | -0.00 | -24,700 | |
| 169 | 8129 | Cloud Investment Holdings Limited (KY):O | 13,889,960 | -400,000 | -1 | 0.17 | -0.00 | -25,600 | |
| 170 | 0298 | Chuang's China Investments Limited:O | 18,738,917 | -100,000 | -1 | 1.23 | -0.01 | -28,000 | |
| 171 | 0752 | PICO FAR EAST HOLDINGS LIMITED:O | 6,254,000 | -30,000 | -1 | 0.52 | -0.00 | -28,200 | |
| 172 | 0045 | HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O | 2,253,898 | -4,500 | -1 | 0.16 | -0.00 | -31,500 | |
| 173 | 0383 | Tian An Medicare Limited (BM):O | 9,520,800 | -38,000 | -1 | 1.73 | -0.01 | -33,060 | |
| 174 | 0165 | CHINA EVERBRIGHT LIMITED (HK):O | 5,197,000 | -2,000 | 0 | 0.33 | -0.00 | -34,560 | |
| 175 | 0146 | TAI PING CARPETS INTERNATIONAL LIMITED:O | 1,607,407 | -20,000 | -1 | 0.76 | -0.01 | -34,800 | |
| 176 | 0313 | Richly Field China Development Limited:O | 6,325,000 | -300,000 | 0 | 0.08 | -0.00 | -35,700 | |
| 177 | 0225 | Pokfulam Development Company Limited:O | 434,000 | -10,000 | 0 | 0.39 | -0.01 | -37,000 | |
| 178 | 1031 | Kingston Financial Group Limited:O | 7,227,990 | -200,000 | 0 | 0.10 | -0.00 | -37,200 | |
| 179 | 0655 | HONGKONG CHINESE LIMITED:O | 9,300,424 | -60,000 | -1 | 0.51 | -0.00 | -37,800 | |
| 180 | 0042 | NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H | 5,528,000 | -50,000 | -1 | 2.14 | -0.02 | -39,000 | |
| 181 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 10,478,000 | -10,000 | -1 | 0.60 | -0.00 | -41,300 | |
| 182 | 0050 | HONG KONG FERRY (HOLDINGS) COMPANY LIMITED:O | 8,541,401 | -10,000 | 0 | 2.40 | -0.00 | -42,700 | |
| 183 | 0212 | NANYANG HOLDINGS LIMITED:O | 2,425,640 | -5,000 | 0 | 5.77 | -0.01 | -43,500 | |
| 184 | 0398 | ORIENTAL WATCH HOLDINGS LIMITED:O | 1,962,000 | -30,000 | 0 | 0.61 | -0.01 | -43,500 | |
| 185 | 0078 | REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O | 6,324,395 | -25,000 | -2 | 0.63 | -0.00 | -44,250 | |
| 186 | 1173 | VEEKO INTERNATIONAL HOLDINGS LIMITED:O | 6,527,666 | -380,000 | -1 | 0.35 | -0.02 | -44,840 | |
| 187 | 0689 | EPI (Holdings) Limited:O | 22,617,927 | -300,000 | 0 | 0.55 | -0.01 | -45,000 | |
| 188 | 0684 | ALLAN INTERNATIONAL HOLDINGS LIMITED:O | 34,473,995 | -50,000 | 0 | 10.28 | -0.01 | -46,000 | |
| 189 | 0129 | ASIA STANDARD INTERNATIONAL GROUP LIMITED:O | 233,290,374 | -584,166 | -1 | 2.05 | -0.01 | -47,317 | |
| 190 | 0281 | RIVERA (HOLDINGS) LIMITED:O | 3,338,065 | -200,000 | 0 | 0.13 | -0.01 | -49,200 | |
| 191 | 0367 | CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O | 179,635,999 | -100,000 | -1 | 11.89 | -0.01 | -50,000 | |
| 192 | 0617 | PALIBURG HOLDINGS LIMITED:O | 10,674,824 | -40,500 | -1 | 1.05 | -0.00 | -51,030 | |
| 193 | 0498 | Blue River Holdings Limited:O | 2,389,878 | -80,000 | 0 | 0.16 | -0.01 | -52,000 | |
| 194 | 3883 | China Aoyuan Group Limited:O | 4,227,000 | -32,000 | -1 | 0.19 | -0.00 | -54,080 | |
| 195 | 0553 | NANJING PANDA ELECTRONICS COMPANY LIMITED:H | 2,644,000 | -40,000 | -1 | 1.09 | -0.02 | -55,200 | |
