CCASS Webbsite (Chinese Version)CHINESETAB                   
  # Original designed by David Webb
  @ Modified by FireCat Team
  Come & Join "FireCat AIOne Stock Group"

Investor Participant stakes on 2019-09-03

NCIP=Non-Consenting Investor Participants (no names, disclosed in aggregate)
CIP=Consenting Investor Participants (named, individual holdings)

Some data are hidden to fit your display. Rotate?

Row Last
Code
Issue NCIPs CIPs Total IPs NCIP
stake
%
CIP stake IP stake Value
m.
1 3899 CIMC Enric Holdings Limited:O 8 0 8 66.14 0.000% 66.145% 5,871.58
2 1224 C C Land Holdings Limited:O 50 1 51 56.29 0.000% 56.285% 3,911.46
3 1118 GOLIK HOLDINGS LIMITED:O 21 0 21 53.34 0.000% 53.342% 183.83
4 1105 SING TAO NEWS CORPORATION LIMITED:O 21 0 21 49.36 0.000% 49.360% 354.83
5 0608 HIGH FASHION INTERNATIONAL LIMITED:O 10 1 11 37.35 8.435% 45.784% 237.87
6 0250 SINO-I TECHNOLOGY LIMITED:O 31 1 32 41.93 0.001% 41.936% 519.20
7 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 116 2 118 41.91 0.003% 41.911% 5,226.04
8 2342 COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O 58 2 60 0.28 36.638% 36.923% 1,611.05
9 0459 Legend Upstar Holdings Limited (KY):O 54 1 55 34.18 0.000% 34.183% 77.14
10 2678 Texhong International Group Limited:O 9 0 9 24.36 0.000% 24.358% 1,522.26
11 3393 Wasion Holdings Limited:O 13 0 13 24.32 0.000% 24.320% 700.40
12 0101 HANG LUNG PROPERTIES LIMITED:O 103 8 111 0.10 21.918% 22.018% 17,607.48
13 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 146 6 152 21.33 0.003% 21.331% 4,688.49
14 0253 SHUN HO HOLDINGS LIMITED:O 11 0 11 20.71 0.000% 20.706% 110.29
15 3328 Bank of Communications Co., Ltd.:H 767 6 773 20.17 0.001% 20.172% 36,019.47
16 3690 Meituan:B 10 0 10 19.79 0.000% 19.790% 73,654.26
17 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 65 0 65 17.89 0.000% 17.889% 104.07
18 1047 NGAI HING HONG COMPANY LIMITED:O 19 1 20 16.64 0.005% 16.649% 31.35
19 0684 ALLAN INTERNATIONAL HOLDINGS LIMITED:O 16 1 17 14.22 2.176% 16.394% 83.04
20 0806 Value Partners Group Limited:O 97 2 99 15.90 0.002% 15.903% 1,180.53
21 0367 CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O 75 0 75 15.10 0.000% 15.097% 383.82
22 0670 China Eastern Airlines Corporation Limited:H 49 3 52 15.05 0.002% 15.054% 2,945.75
23 0425 Minth Group Limited:O 5 0 5 14.72 0.000% 14.723% 4,026.25
24 3828 Ming Fai International Holdings Limited:O 36 1 37 13.27 0.003% 13.277% 77.99
25 0219 SHUN HO PROPERTY INVESTMENTS LIMITED:O 53 0 53 13.17 0.000% 13.172% 163.42
26 1137 Hong Kong Technology Venture Company Limited:O 25 0 25 12.90 0.000% 12.901% 330.37
27 1127 Lion Rock Group Limited:O 10 0 10 11.65 0.000% 11.651% 108.55
28 0333 Top Form International Limited:O 31 0 31 11.38 0.000% 11.381% 30.10
29 1296 GUODIAN TECHNOLOGY & ENVIRONMENT GROUP CORPORATION LIMITED:H 21 1 22 8.38 2.918% 11.298% 34.33
30 0255 Lung Kee Group Holdings Limited:O 28 0 28 11.16 0.000% 11.157% 169.85
31 0229 RAYMOND INDUSTRIAL LIMITED:O 23 0 23 10.86 0.000% 10.863% 49.94
32 0125 SUN HING VISION GROUP HOLDINGS LIMITED:O 11 1 12 10.59 0.013% 10.605% 64.65
33 0328 ALCO HOLDINGS LIMITED (BM):O 24 0 24 10.59 0.000% 10.586% 31.39
34 0075 Y. T. REALTY GROUP LIMITED:O 64 0 64 10.46 0.000% 10.462% 192.40
35 1508 China Reinsurance (Group) Corporation:H 187 4 191 10.26 0.001% 10.265% 857.04
36 0927 FUJIKON INDUSTRIAL HOLDINGS LIMITED:O 14 0 14 9.89 0.000% 9.893% 46.34
37 8188 GME GROUP HOLDINGS LIMITED (KY):O 5 0 5 9.66 0.000% 9.661% 5.99
38 6839 Yunnan Water Investment Co., Limited:H 28 2 30 9.33 0.191% 9.525% 59.24
39 1120 ARTS OPTICAL INTERNATIONAL HOLDINGS LIMITED:O 15 0 15 9.48 0.000% 9.480% 59.69
40 1398 Industrial and Commercial Bank of China Limited:H 1,796 21 1,817 9.42 0.002% 9.425% 40,247.18
41 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 198 0 198 9.42 0.000% 9.417% 46.46
42 0483 BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED:O 10 1 11 9.38 0.014% 9.395% 38.31
43 0390 CHINA RAILWAY GROUP LIMITED:H 430 2 432 9.38 0.002% 9.379% 1,973.15
44 1000 BEIJING MEDIA CORPORATION LIMITED:H 34 1 35 6.83 2.469% 9.294% 6.94
45 1816 CGN Power Co., Ltd.:H 294 5 299 9.21 0.004% 9.210% 2,128.36
46 0564 ZMJ Group Company Limited (CN):H 6 0 6 9.18 0.000% 9.179% 79.04
47 1186 China Railway Construction Corporation Limited:H 293 4 297 9.17 0.001% 9.173% 1,630.28
48 6886 Huatai Securities Co., Ltd.:H 520 11 531 9.15 0.003% 9.150% 1,805.78
49 1798 China Datang Corporation Renewable Power Co., Limited:H 27 0 27 9.14 0.000% 9.137% 173.67
50 2068 China Aluminum International Engineering Corporation Limited:H 4 0 4 9.10 0.000% 9.100% 89.42
51 8348 Tianjin Binhai Teda Logistics (Group) Corporation Limited:H 1 0 1 9.09 0.000% 9.091% 4.38
52 0369 Wing Tai Properties Limited:O 32 1 33 9.03 0.001% 9.027% 589.76
53 1829 China Machinery Engineering Corporation:H 34 2 36 8.90 0.019% 8.924% 246.41
54 0914 Anhui Conch Cement Company Limited:H 24 0 24 8.91 0.000% 8.905% 5,260.04
55 0046 COMPUTER AND TECHNOLOGIES HOLDINGS LIMITED:O 22 0 22 8.81 0.000% 8.808% 71.86
56 0680 Nan Hai Corporation Limited:O 54 0 54 8.77 0.000% 8.771% 722.48
57 0318 Vongroup Limited:O 12 0 12 8.58 0.000% 8.577% 7.01
58 8190 Combest Holdings Limited:O 2 0 2 8.33 0.000% 8.330% 7.68
59 3969 China Railway Signal & Communication Corporation Limited:H 21 1 22 8.25 0.001% 8.248% 763.26
60 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 51 0 51 7.96 0.000% 7.959% 3,731.59
61 1606 CHINA DEVELOPMENT BANK FINANCIAL LEASING CO., LTD.:H 4 0 4 7.90 0.000% 7.903% 417.95
62 3888 Kingsoft Corporation Limited:O 42 0 42 7.83 0.000% 7.828% 1,773.02
63 1812 Shandong Chenming Paper Holdings Limited:H 20 0 20 7.75 0.000% 7.750% 124.07
64 0057 CHEN HSONG HOLDINGS LIMITED:O 22 1 23 7.70 0.011% 7.711% 141.98
65 3988 BANK OF CHINA LIMITED:H 2,009 25 2,034 7.63 0.002% 7.629% 19,011.32
66 0099 Wong's International Holdings Limited:O 21 0 21 7.56 0.000% 7.559% 105.61
67 1170 KINGMAKER FOOTWEAR HOLDINGS LIMITED:O 16 0 16 7.49 0.000% 7.489% 61.38
68 0518 TUNGTEX (HOLDINGS) COMPANY LIMITED:O 23 0 23 7.47 0.000% 7.470% 20.80
69 0050 HONG KONG FERRY (HOLDINGS) COMPANY LIMITED:O 43 0 43 7.40 0.000% 7.395% 191.81
70 0212 NANYANG HOLDINGS LIMITED:O 27 0 27 7.31 0.000% 7.307% 125.96
71 2607 Shanghai Pharmaceuticals Holding Co., Ltd.:H 61 2 63 7.31 0.000% 7.306% 989.70
72 0131 CHEUK NANG (HOLDINGS) LIMITED:O 38 0 38 7.18 0.000% 7.177% 170.15
73 3322 Win Hanverky Holdings Limited:O 35 0 35 7.13 0.000% 7.126% 46.68
74 0896 HANISON CONSTRUCTION HOLDINGS LIMITED:O 116 0 116 7.06 0.000% 7.057% 87.76
75 1199 COSCO SHIPPING Ports Limited:O 93 2 95 7.03 0.002% 7.027% 1,457.33
76 0298 Chuang's China Investments Limited:O 54 0 54 7.02 0.000% 7.018% 79.13
77 0701 CNT GROUP LIMITED:O 24 0 24 6.89 0.000% 6.886% 50.47
78 0956 China Suntien Green Energy Corporation Limited:H 75 1 76 6.88 0.000% 6.881% 259.39
79 0237 SAFETY GODOWN COMPANY, LIMITED:O 25 0 25 6.88 0.000% 6.880% 113.69
80 1202 Chengdu SIWI Science and Technology Company Limited:H 20 0 20 6.87 0.000% 6.868% 6.59
81 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 131 1 132 6.77 0.000% 6.774% 480.51
82 1330 Dynagreen Environmental Protection Group Co., Ltd.:H 8 0 8 6.66 0.000% 6.665% 92.17
83 1897 Million Hope Industries Holdings Limited:O 114 0 114 6.60 0.000% 6.598% 17.56
84 2611 GUOTAI HAITONG SECURITIES CO., LTD.:H 8 0 8 6.57 0.000% 6.566% 1,030.82
85 1766 CRRC Corporation Limited:H 208 4 212 6.39 0.002% 6.395% 1,478.78
86 1373 International Housewares Retail Company Limited:O 18 0 18 6.34 0.000% 6.343% 90.18
87 0423 Hong Kong Economic Times Holdings Limited:O 19 0 19 6.28 0.000% 6.283% 36.06
88 1339 People's Insurance Company (Group) of China Limited (The):H 261 5 266 6.20 0.001% 6.202% 1,666.80
89 0916 China Longyuan Power Group Corporation Limited:H 149 1 150 6.13 0.000% 6.132% 913.44
90 0532 WONG'S KONG KING INTERNATIONAL (HOLDINGS) LIMITED:O 18 1 19 5.93 0.137% 6.064% 32.29
91 3049 Xtrackers CSI300 Swap UCITS ETF:Unit 6 0 6 5.91 0.000% 5.914% 13.16
92 6838 WINOX HOLDINGS LIMITED:O 4 0 4 5.84 0.000% 5.836% 71.49
93 2788 Yorkey Optical International (Cayman) Ltd.:O 14 0 14 5.31 0.000% 5.313% 36.18
94 0098 Xingfa Aluminium Holdings Limited:O 5 0 5 5.28 0.000% 5.282% 171.54
95 0752 PICO FAR EAST HOLDINGS LIMITED:O 13 0 13 5.27 0.000% 5.267% 159.11
96 0194 LIU CHONG HING INVESTMENT LIMITED:O 61 0 61 5.05 0.000% 5.055% 203.62
97 0393 Glorious Sun Enterprises Limited:O 43 0 43 5.05 0.000% 5.046% 65.55
98 0201 MAGNIFICENT HOTEL INVESTMENTS LIMITED:O 53 0 53 4.97 0.000% 4.966% 63.99
99 0385 CHINNEY ALLIANCE GROUP LIMITED:O 58 0 58 4.87 0.000% 4.872% 48.40
100 0213 NATIONAL ELECTRONICS HOLDINGS LIMITED:O 34 0 34 4.83 0.000% 4.829% 58.09
101 0032 CROSS-HARBOUR (HOLDINGS) LIMITED (THE):O 90 0 90 4.82 0.000% 4.819% 199.01
102 0341 CAFE DE CORAL HOLDINGS LIMITED:O 43 1 44 4.81 0.000% 4.808% 695.62
103 0089 TAI SANG LAND DEVELOPMENT LIMITED:O 46 0 46 4.75 0.000% 4.748% 66.79
104 6099 China Merchants Securities Co., Ltd.:H 15 0 15 4.74 0.000% 4.743% 401.77
105 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 96 3 99 4.72 0.000% 4.720% 10,020.66
106 6818 China Everbright Bank Company Limited:H 36 0 36 4.65 0.000% 4.647% 1,903.11
107 6133 Vital Innovations Holdings Limited:O 14 0 14 4.62 0.000% 4.623% 16.31
108 3698 Huishang Bank Corporation Limited:H 40 1 41 4.58 0.000% 4.581% 463.74
109 1649 Inner Mongolia Energy Engineering Co., Ltd.:H 8 0 8 4.55 0.000% 4.554% 44.52
110 6811 Tai Hing Group Holdings Limited:O 23 1 24 4.53 0.000% 4.527% 71.97
111 1045 APT SATELLITE HOLDINGS LIMITED:O 15 0 15 4.50 0.000% 4.501% 111.02
112 8037 China Biotech Services Holdings Limited:O 3 1 4 0.74 3.560% 4.295% 54.50
113 3918 NagaCorp Ltd.:O 24 1 25 4.27 0.000% 4.271% 2,121.04
114 1001 Hong Kong Shanghai Alliance Holdings Limited:O 21 0 21 4.22 0.000% 4.222% 12.45
115 0958 Huaneng Renewables Corporation Limited:H 15 1 16 4.19 0.000% 4.188% 554.13
116 0160 Hon Kwok Land Investment Company, Limited:O 52 0 52 4.18 0.000% 4.177% 104.72
117 0133 CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED:O 63 0 63 4.10 0.000% 4.105% 58.47
118 2386 SINOPEC Engineering (Group) Co., Ltd.:H 53 1 54 4.08 0.001% 4.086% 302.00
119 0533 GOLDLION HOLDINGS LIMITED:O 23 0 23 4.00 0.000% 4.003% 94.76
120 2033 Time Watch Investments Limited:O 26 0 26 3.96 0.000% 3.961% 79.91
121 0374 FOUR SEAS MERCANTILE HOLDINGS LIMITED:O 3 2 5 2.64 1.289% 3.933% 47.98
122 0420 FOUNTAIN SET (HOLDINGS) LIMITED:O 43 1 44 3.91 0.004% 3.910% 57.84
123 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 99 3 102 2.75 1.144% 3.892% 63.19
124 0126 CARRIANNA GROUP HOLDINGS COMPANY LIMITED:O 30 2 32 3.77 0.012% 3.782% 38.03
125 2722 Chongqing Machinery & Electric Co., Ltd.:H 77 0 77 3.68 0.000% 3.679% 21.85
126 0816 Huadian Fuxin Energy Corporation Limited:H 19 1 20 3.66 0.001% 3.657% 125.01
127 1658 Postal Savings Bank of China Co., Ltd.:H 76 2 78 3.65 0.002% 3.650% 3,391.43
128 0146 TAI PING CARPETS INTERNATIONAL LIMITED:O 11 0 11 3.63 0.000% 3.629% 10.39
129 0067 China Lumena New Materials Corp.:O 170 3 173 3.53 0.045% 3.575% 250.41
130 1375 Central China Securities Co., Ltd.:H 21 0 21 3.57 0.000% 3.575% 68.80
131 1218 EASYKNIT INTERNATIONAL HOLDINGS LIMITED:O 67 0 67 3.54 0.000% 3.538% 12.92
132 0599 E. BON HOLDINGS LIMITED:O 16 0 16 3.43 0.000% 3.427% 9.06
133 0770 SHANGHAI INTERNATIONAL SHANGHAI GROWTH INVESTMENT LIMITED:O 7 1 8 3.34 0.084% 3.425% 0.26
134 2368 EAGLE NICE (INTERNATIONAL) HOLDINGS LIMITED:O 14 0 14 3.38 0.000% 3.382% 40.49
135 0088 TAI CHEUNG HOLDINGS LIMITED:O 57 0 57 3.32 0.000% 3.319% 129.34
136 0450 HUNG HING PRINTING GROUP LIMITED:O 31 0 31 3.31 0.000% 3.311% 29.76
137 0037 FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O 41 2 43 3.26 0.052% 3.308% 4.12
138 0480 HKR INTERNATIONAL LIMITED:O 109 0 109 3.30 0.000% 3.296% 157.64
139 2340 ISP Holdings Limited:O 14 3 17 3.26 0.014% 3.274% 7.09
140 1161 WATER OASIS GROUP LIMITED:O 4 0 4 3.25 0.000% 3.252% 21.02
141 8272 Chinese Food and Beverage Group Limited:O 6 0 6 3.24 0.000% 3.243% 0.36
142 0122 CROCODILE GARMENTS LIMITED:O 27 0 27 3.23 0.000% 3.233% 17.77
143 0808 Prosperity Real Estate Investment Trust:Unit 260 4 264 2.95 0.119% 3.072% 129.79
144 0458 TRISTATE HOLDINGS LIMITED:O 7 0 7 3.05 0.000% 3.048% 11.18
145 0610 WAI KEE HOLDINGS LIMITED:O 24 1 25 2.93 0.018% 2.945% 100.92
146 0320 COMPUTIME GROUP LIMITED:O 10 0 10 2.93 0.000% 2.929% 15.25
147 8169 ECO-TEK HOLDINGS LIMITED:O 7 0 7 2.91 0.000% 2.907% 1.70
148 0214 ASIA ORIENT HOLDINGS LIMITED:O 84 2 86 2.79 0.002% 2.792% 29.16
149 3396 Legend Holdings Corporation:H 83 2 85 2.79 0.000% 2.787% 572.91
150 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 498 12 510 2.74 0.002% 2.743% 2,529.85
151 0294 Yangtzekiang Garment Limited:O 14 0 14 2.67 0.000% 2.666% 17.64
152 0635 PLAYMATES HOLDINGS LIMITED:O 40 0 40 2.59 0.000% 2.589% 59.31
153 0040 Gold Peak Technology Group Limited:O 31 0 31 2.50 0.000% 2.501% 15.90
154 0217 CHINA CHENGTONG DEVELOPMENT GROUP LIMITED:O 22 1 23 2.45 0.002% 2.453% 33.62
155 0536 TRADELINK ELECTRONIC COMMERCE LIMITED:O 52 2 54 2.35 0.008% 2.357% 21.73
156 1225 Lerado Financial Group Company Limited:O 18 1 19 2.33 0.024% 2.354% 6.89
157 0619 South China Financial Holdings Limited:O 27 1 28 2.27 0.086% 2.352% 2.94
158 0216 CHINNEY INVESTMENTS, LIMITED:O 30 0 30 2.35 0.000% 2.348% 31.47
159 0703 Future Bright Holdings Limited:O 10 1 11 2.32 0.002% 2.326% 4.85
160 0864 Wing Lee Property Investments Limited:O 7 0 7 2.26 0.000% 2.260% 6.28
161 0405 Yuexiu Real Estate Investment Trust:Unit 355 6 361 2.21 0.026% 2.234% 361.64
162 6866 Zuoli Kechuang Micro-finance Company Limited:H 9 0 9 2.21 0.000% 2.211% 2.69
163 3323 China National Building Material Company Limited:H 235 3 238 2.19 0.006% 2.197% 567.68
164 1711 ULFERTS INTERNATIONAL LIMITED:O 3 0 3 2.19 0.000% 2.193% 3.63
165 0983 SOCAM Development Limited:O 50 0 50 2.17 0.000% 2.171% 15.41
166 1272 Datang Environment Industry Group Co., Ltd.:H 5 0 5 2.14 0.000% 2.137% 22.94
167 0052 FAIRWOOD HOLDINGS LIMITED:O 53 0 53 2.12 0.000% 2.116% 64.13
168 0495 PALADIN LIMITED (BM):O 18 1 19 2.03 0.011% 2.043% 3.97
169 6066 CSC Financial Co., Ltd.:H 6 0 6 2.04 0.000% 2.038% 144.68
170 0738 LE SAUNDA HOLDINGS LIMITED:O 15 0 15 2.03 0.000% 2.032% 8.46
171 0154 BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O 43 1 44 1.06 0.972% 2.028% 22.21
172 2799 China CITIC Financial Asset Management Co., Ltd.:H 33 2 35 2.01 0.020% 2.027% 609.15
173 0406 YAU LEE HOLDINGS LIMITED:O 25 0 25 2.02 0.000% 2.022% 12.84
174 87001 Hui Xian Real Estate Investment Trust:Unit 219 8 227 1.96 0.019% 1.978% 364.95
175 0929 IPE GROUP LIMITED:O 2 0 2 1.90 0.000% 1.901% 16.80
176 0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 56 0 56 1.88 0.000% 1.878% 7.52
177 2878 Solomon Systech (International) Limited:O 82 1 83 1.84 0.004% 1.842% 7.40
178 0252 SOUTHEAST ASIA PROPERTIES & FINANCE LIMITED:O 5 0 5 1.84 0.000% 1.838% 14.09
179 0266 TIAN TECK LAND LIMITED:O 16 1 17 1.82 0.002% 1.826% 72.98
180 0435 Sunlight Real Estate Investment Trust:Unit 124 2 126 1.72 0.068% 1.791% 147.65
181 2028 Jolimark Holdings Limited:O 6 0 6 1.79 0.000% 1.786% 3.07
182 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 28 0 28 1.74 0.000% 1.740% 2.78
183 8100 Famous Tech International Holdings Limited:O 13 0 13 1.74 0.000% 1.739% 3.25
184 0778 Fortune Real Estate Investment Trust:Unit 138 0 138 1.72 0.000% 1.724% 290.66
185 0625 RREEF China Commercial Trust:Unit 37 1 38 1.69 0.011% 1.698% 34.29
186 0403 STARLITE HOLDINGS LIMITED:O 18 0 18 1.67 0.000% 1.675% 2.55
187 0029 DYNAMIC HOLDINGS LIMITED (BM):O 22 0 22 1.65 0.000% 1.646% 29.82
188 0497 CSI Properties Limited (BM):O 37 0 37 1.63 0.000% 1.631% 43.98
189 0529 SIS INTERNATIONAL HOLDINGS LIMITED:O 8 0 8 1.62 0.000% 1.623% 16.02
190 0373 ALLIED GROUP LIMITED (HK):O 28 0 28 1.62 0.000% 1.618% 113.21
191 1104 APAC Resources Limited:O 44 0 44 1.61 0.000% 1.611% 19.44
192 3378 Xiamen International Port Co., Ltd:H 57 2 59 0.71 0.888% 1.600% 15.47
193 0183 Winfull Group Holdings Limited:O 35 0 35 1.59 0.000% 1.589% 7.58
194 6822 King's Flair International (Holdings) Limited:O 7 0 7 1.58 0.000% 1.578% 13.37
195 0097 HENDERSON INVESTMENT LIMITED:O 89 0 89 1.58 0.000% 1.578% 30.29
196 0306 KWOON CHUNG BUS HOLDINGS LIMITED:O 24 0 24 1.55 0.000% 1.547% 22.86
197 8108 Grand Peace Group Holdings Limited:O 9 0 9 1.54 0.000% 1.543% 0.58
198 0987 China Renewable Energy Investment Limited:O 174 0 174 1.54 0.000% 1.539% 7.02
199 1382 Pacific Textiles Holdings Limited:O 36 1 37 1.04 0.498% 1.537% 115.37
200 0236 SAN MIGUEL BREWERY HONG KONG LIMITED:O 33 0 33 1.53 0.000% 1.528% 5.77
201 0912 SUGA INTERNATIONAL HOLDINGS LIMITED:O 16 0 16 1.52 0.000% 1.517% 7.05
202 0820 HSBC China Dragon Fund:Unit 82 1 83 1.48 0.039% 1.515% 9.67
203 1222 WANG ON GROUP LIMITED:O 73 2 75 0.81 0.702% 1.509% 25.46
204 1200 Midland Holdings Limited (BM):O 43 1 44 1.51 0.001% 1.509% 11.91
205 2317 VEDAN INTERNATIONAL (HOLDINGS) LIMITED:O 13 0 13 1.48 0.000% 1.480% 17.58
206 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 92 3 95 1.45 0.000% 1.453% 463.15
207 0814 Beijing Jingkelong Company Limited:H 21 0 21 1.45 0.000% 1.452% 3.46
208 8092 ITE (HOLDINGS) LIMITED:O 5 0 5 1.44 0.000% 1.444% 0.36
209 1111 Chong Hing Bank Limited:O 84 1 85 1.39 0.039% 1.425% 179.83
210 8490 Niche-Tech Semiconductor Materials Limited (KY):O 8 0 8 1.42 0.000% 1.422% 4.01
211 0248 HKC INTERNATIONAL HOLDINGS LIMITED:O 7 0 7 1.42 0.000% 1.416% 1.76
212 0869 Playmates Toys Limited:O 39 0 39 1.39 0.000% 1.388% 8.35
213 0491 Emperor Culture Group Limited:O 32 0 32 1.38 0.000% 1.380% 3.90
214 0263 GT GROUP HOLDINGS LIMITED:O 37 0 37 1.37 0.000% 1.367% 0.58
215 0010 HANG LUNG GROUP LIMITED:O 53 1 54 1.36 0.000% 1.359% 357.21
216 1556 Chinney Kin Wing Holdings Limited:O 20 0 20 1.35 0.000% 1.355% 4.84
217 1133 Harbin Electric Company Limited:H 76 0 76 1.34 0.000% 1.338% 17.44
218 1189 GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O 61 0 61 1.34 0.000% 1.337% 2.85
219 0292 ASIA STANDARD HOTEL GROUP LIMITED:O 61 0 61 1.33 0.000% 1.331% 8.06
220 0128 ENM Holdings Limited (HK):O 69 0 69 1.27 0.000% 1.273% 13.24
221 0923 Integrated Waste Solutions Group Holdings Limited:O 50 1 51 1.19 0.065% 1.259% 4.31
222 2811 Haitong CSI300 Index ETF:Unit 1 0 1 1.25 0.000% 1.250% 3.02
223 0592 BOSSINI INTERNATIONAL HOLDINGS LIMITED:O 36 1 37 1.23 0.004% 1.230% 4.18
224 0626 Public Financial Holdings Limited:O 46 0 46 1.23 0.000% 1.230% 40.25
225 0056 ALLIED PROPERTIES (H.K.) LIMITED:O 67 0 67 1.22 0.000% 1.225% 141.86
226 0953 Shaw Brothers Holdings Limited:O 19 0 19 1.22 0.000% 1.220% 3.19
227 8229 Future Data Group Limited:O 5 0 5 1.22 0.000% 1.219% 0.98
228 0278 WAH HA REALTY COMPANY LIMITED:O 8 0 8 1.22 0.000% 1.217% 10.89
229 1858 Beijing Chunlizhengda Medical Instruments Co., Ltd.:H 7 0 7 1.20 0.000% 1.205% 14.67
230 8051 CircuTech International Holdings Limited:O 4 0 4 1.20 0.000% 1.204% 2.40
231 0596 Inspur Digital Enterprise Technology Limited:O 10 1 11 1.18 0.001% 1.185% 45.77
232 0103 Shougang Century Holdings Limited:O 45 0 45 1.17 0.000% 1.174% 3.82
233 0275 Master Glory Group Limited:O 87 1 88 1.17 0.000% 1.168% 1.56
234 1963 Bank of Chongqing Co., Ltd.:H 32 0 32 1.16 0.000% 1.164% 78.12
235 0205 SEEC MEDIA GROUP LIMITED:O 19 1 20 1.16 0.000% 1.160% 1.26
236 0282 NEXT DIGITAL LIMITED:O 33 0 33 1.15 0.000% 1.154% 7.21
237 0854 Willas-Array Electronics (Holdings) Limited:O 2 0 2 1.14 0.000% 1.142% 2.77
238 1126 DREAM INTERNATIONAL LIMITED (HK):O 6 0 6 1.14 0.000% 1.141% 31.05
239 0172 GOLDBOND GROUP HOLDINGS LIMITED:O 39 1 40 1.13 0.011% 1.141% 2.52
240 6882 EGL Holdings Company Limited:O 9 0 9 1.14 0.000% 1.136% 3.03
241 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 309 5 314 1.13 0.005% 1.134% 38.14
242 8247 Biosino Bio-Technology and Science Incorporation:H 4 0 4 1.13 0.000% 1.126% 0.98
243 0432 PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O 65 0 65 1.12 0.000% 1.116% 7.27
244 0159 Brockman Mining Limited:O 20 0 20 1.09 0.000% 1.095% 15.14
245 0280 KING FOOK HOLDINGS LIMITED:O 38 1 39 1.05 0.002% 1.056% 2.99
246 0026 CHINA MOTOR BUS COMPANY, LIMITED:O 21 1 22 1.05 0.000% 1.055% 44.98
247 1265 Tianjin Jinran Public Utilities Company Limited:H 9 0 9 1.05 0.000% 1.054% 3.90
248 0647 Joyce Boutique Group Limited:O 20 0 20 1.05 0.000% 1.051% 3.55
249 0698 TONGDA GROUP HOLDINGS LIMITED:O 39 1 40 1.05 0.002% 1.047% 36.63
250 0025 CHEVALIER INTERNATIONAL HOLDINGS LIMITED:O 40 0 40 1.05 0.000% 1.046% 35.37
251 1830 Perfect Medical Health Management Limited (KY):O 6 1 7 1.03 0.010% 1.039% 30.12
252 0259 YEEBO (INTERNATIONAL HOLDINGS) LIMITED:O 8 0 8 1.04 0.000% 1.039% 11.53
253 0181 FUJIAN HOLDINGS LIMITED:O 21 1 22 1.00 0.016% 1.019% 1.93
254 0071 MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED:O 51 0 51 1.00 0.000% 1.002% 99.60
255 6837 Haitong Securities Co., Ltd.:H 50 0 50 0.99 0.000% 0.991% 257.26
256 0224 PIONEER GLOBAL GROUP LIMITED:O 15 1 16 0.98 0.001% 0.982% 18.48
257 3399 Guangdong Yueyun Transportation Company Limited:H 20 0 20 0.98 0.000% 0.982% 4.96
258 0430 Oriental Explorer Holdings Limited:O 23 0 23 0.98 0.000% 0.978% 2.46
259 0062 Transport International Holdings Limited:O 105 4 109 0.94 0.037% 0.976% 85.34
260 0310 Prosperity Investment Holdings Limited:O 9 0 9 0.98 0.000% 0.976% 0.32
261 0476 Ev Dynamics (Holdings) Limited:O 44 1 45 0.93 0.030% 0.959% 7.43
262 2868 Beijing Capital Land Co., Ltd.:H 23 0 23 0.95 0.000% 0.953% 25.29
263 1123 CHINA-HONGKONG PHOTO PRODUCTS HOLDINGS LIMITED:O 21 0 21 0.95 0.000% 0.952% 2.73
264 0079 CENTURY LEGEND (HOLDINGS) LIMITED:O 18 0 18 0.95 0.000% 0.948% 0.90
265 1319 Oi Wah Pawnshop Credit Holdings Limited:O 16 0 16 0.94 0.000% 0.944% 4.76
266 1227 National Investments Fund Limited:O 6 0 6 0.94 0.000% 0.936% 1.02
267 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 95 1 96 0.93 0.005% 0.932% 40.18
268 2293 Bamboos Health Care Holdings Limited:O 3 0 3 0.93 0.000% 0.932% 4.29
