CSOP US Dollar Money Market ETF: Unit HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 03096 | 2019-01-25 |
CCASS holdings on 2026-01-30
Hit the stake to see the history.
Some data are hidden to fit your display. Rotate?
Summary
| Type of holder | Holding | Stake % |
|
|---|---|---|---|
| Custodians | 1,292,477 | 92.71 | |
| Brokers | 96,573 | 6.93 | |
| Other intermediaries | 0 | 0.00 | |
| Intermediaries | 1,389,050 | 99.64 | |
| Named investors | 0 | 0.00 | |
| Unnamed investors | 0 | 0.00 | |
| Total in CCASS | 1,389,050 | 99.64 | |
| Securities not in CCASS | 5,000 | 0.36 | |
| Issued securities | 1,394,050 | 100.00 |
Details
Recommend FireCat Team to a friend
Copyright & disclaimer, Privacy policy