Premia US Treasury Floating Rate ETF: Unit USD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 09077 | 2019-07-18 |
CCASS holdings on 2025-04-07
Hit the stake to see the history.
Some data are hidden to fit your display. Rotate?
Summary
| Type of holder | Holding | Stake % |
|
|---|---|---|---|
| Custodians | 3,630 | 51.86 | |
| Brokers | 430 | 6.14 | |
| Other intermediaries | 0 | 0.00 | |
| Intermediaries | 4,060 | 58.00 | |
| Named investors | 0 | 0.00 | |
| Unnamed investors | 0 | 0.00 | |
| Total in CCASS | 4,060 | 58.00 | |
| Securities not in CCASS | 2,940 | 42.00 | |
| Issued securities | 7,000 | 100.00 |
Details
| Row | CCASS ID | Name | Holding | Last change |
Stake % |
Cumul. Stake % |
|---|---|---|---|---|---|---|
| 1 | C00016 | DBS BANK LTD | 2,000 | 2024-07-18 | 28.57 | 28.57 |
| 2 | C00010 | 花旗銀行 | 861 | 2025-02-18 | 12.30 | 40.87 |
| 3 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 500 | 2024-05-20 | 7.14 | 48.01 |
| 4 | C00093 | BNP PARIBAS | 269 | 2025-02-18 | 3.84 | 51.86 |
| 5 | B01555 | ABN AMRO CLEARING HONG KONG LTD | 245 | 2025-02-12 | 3.50 | 55.36 |
| 6 | B01143 | 海通國際證券有限公司 | 150 | 2023-01-18 | 2.14 | 57.50 |
| 7 | B01590 | 盈透證券香港有限公司 | 20 | 2024-11-11 | 0.29 | 57.79 |
| 8 | B02195 | 長橋證券(香港)有限公司 | 15 | 2025-02-12 | 0.21 | 58.00 |
| 8 | Total named holdings | 4,060 | 58.00 | |||
| 0 | Unnamed Investor Partipants | 0 | 0.00 | |||
| 8 | Total in CCASS | 4,060 | 58.00 | |||
| Securities not in CCASS | 2,940 | 42.00 | ||||
| Issued securities | 7,000 | 2024-11-15 | 100.00 |
Recommend FireCat Team to a friend
Copyright & disclaimer, Privacy policy