Global X 中國生物科技ETF: Unit USD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 09820 | 2019-07-25 |
CCASS holdings on 2024-02-20
Hit the stake to see the history.
Some data are hidden to fit your display. Rotate?
Summary
| Type of holder | Holding | Stake % |
|
|---|---|---|---|
| Custodians | 3,640,213 | 40.00 | |
| Brokers | 304,495 | 3.35 | |
| Other intermediaries | 0 | 0.00 | |
| Intermediaries | 3,944,708 | 43.35 | |
| Named investors | 0 | 0.00 | |
| Unnamed investors | 0 | 0.00 | |
| Total in CCASS | 3,944,708 | 43.35 | |
| Securities not in CCASS | 5,155,292 | 56.65 | |
| Issued securities | 9,100,000 | 100.00 |
Details
Recommend FireCat Team to a friend
Copyright & disclaimer, Privacy policy