CCASS Webbsite (Chinese Version)CHINESETAB                   
  # Original designed by David Webb
  @ Modified by FireCat Team
  Come & Join "FireCat AIOne Stock Group"

China Gather Wealth Financial Company Limited 中華匯財金融有限公司
CCASS ID: B01806

CCASS holdings on 2016-11-11

Show former holdings

Valuations are at the end of the period. Hit the stake to see the history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Issue Holding Value Stake
%
Date
1 8100 Famous Tech International Holdings Limited:O 60,804,760 38,915,046 20.52 2016-10-28
2 1046 Universe Entertainment and Culture Group Company Limited:O 75,599,865 52,919,906 14.18 2016-10-31
3 8081 Hang Tai Yue Group Holdings Limited:O 371,164,000 33,775,924 6.96 2016-11-10
4 1082 Bradaverse Education (Int'l) Investments Group Limited (BM):O 34,576,000 37,342,080 6.31 2016-11-02
5 8200 SAU SAN TONG HOLDINGS LIMITED:O 103,860,000 9,555,120 5.70 2016-09-26
6 0080 China New Economy Fund Limited:O 11,700,000 4,504,500 5.26 2016-10-03
7 8186 Almana Limited:O 154,305,600 12,653,059 4.46 2016-11-11
8 0630 AMCO United Holding Limited:O 70,520,000 45,132,800 3.79 2016-11-10
9 0904 China Green (Holdings) Limited:O 257,788,400 59,291,332 3.71 2016-11-11
10 0648 SoftMedx Healthcare Limited:O 241,918,900 15,482,810 3.71 2016-11-11
11 3886 Town Health International Medical Group Limited:O 230,480,000 297,319,200 2.97 2016-11-09
12 8037 China Biotech Services Holdings Limited:O 17,720,000 4,518,600 2.25 2016-11-11
13 1226 China Investment and Finance Group Limited (KY):O 47,966,400 12,471,264 2.12 2016-01-20
14 1019 Convoy Global Holdings Limited:O 300,702,000 70,063,566 2.01 2016-11-08
15 8086 Sino Vision Worldwide Holdings Limited:O 35,578,644 4,625,224 2.00 2016-10-28
16 1235 Travel Expert (Asia) Enterprises Limited:O 10,240,000 7,577,600 1.99 2016-10-06
17 8101 EJE (Hong Kong) Holdings Limited:O 53,704,000 5,424,104 1.86 2016-11-04
18 2324 Capital VC Limited:O 48,000,000 3,840,000 1.53 2016-09-27
19 1663 Sino Harbour Holdings Group Limited:O 36,200,000 20,634,000 1.47 2016-08-12
20 1736 China Parenting Network Holdings Limited:O 15,000,000 30,000,000 1.46 2016-01-06
21 1499 OKG Technology Holdings Limited:O 36,020,000 22,692,600 1.37 2016-10-31
22 1049 Celestial Asia Securities Holdings Limited:O 10,589,337 6,353,602 1.27 2015-09-17
23 1495 Jiyi Holdings Limited:O 5,200,000 5,876,000 1.20 2016-10-13
24 1225 Lerado Financial Group Company Limited:O 25,218,000 5,674,050 1.09 2016-11-04
25 0510 CASH FINANCIAL SERVICES GROUP LIMITED:O 30,858,517 15,120,673 0.75 2016-03-24
26 1027 China Jicheng Holdings Limited:O 437,850,000 84,067,200 0.58 2016-04-27
27 0712 Comtec Solar Systems Group Limited:O 6,758,000 2,399,090 0.44 2016-10-03
28 1327 Luxxu Group Limited:O 13,828,000 2,074,200 0.40 2016-10-24
29 0262 DESON DEVELOPMENT INTERNATIONAL HOLDINGS LIMITED:O 3,660,000 1,244,400 0.37 2016-03-15
30 0275 Master Glory Group Limited:O 19,113,081 8,027,494 0.37 2016-11-11
31 2138 EC Healthcare:O 3,565,000 8,769,900 0.36 2016-08-01
32 8193 Asia-Pac Financial Investment Company Limited:O 14,880,000 8,184,000 0.31 2016-08-29
33 6108 New Ray Medicine International Holding Limited:O 1,047,238 445,076 0.25 2016-10-17
34 0567 DAISHO MICROLINE HOLDINGS LIMITED:O 1,200,000 1,392,000 * 0.25 2015-06-12
35 8217 Ju Fu Tang Biology Holdings Co., Ltd:O 2,880,000 55,584,000 0.23 2016-10-05
36 8218 Echo International Holdings Group Limited:O 1,800,000 1,746,000 0.23 2015-10-08
37 6836 Amrita Global Development Limited:O 2,000,000 1,660,000 0.20 2016-06-16
38 0515 China Silver Technology Holdings Limited:O 1,547,000 657,475 0.15 2016-10-04
39 1102 Enviro Energy International Holdings Limited:O 11,242,000 1,809,962 0.15 2016-08-19
40 1350 3DG HOLDINGS (INTERNATIONAL) LIMITED:Wrnt 265,400 3,716 0.13 2014-03-13
41 8021 WLS HOLDINGS LIMITED (BM):O 16,192,000 3,594,624 0.13 2016-10-18
42 8018 Finsoft Financial Investment Holdings Limited:O 1,095,000 226,665 0.13 2016-05-24
43 1265 Tianjin Jinran Public Utilities Company Limited:H 540,000 378,000 0.11 2013-04-15
44 2358 Jiu Rong Holdings Limited:O 3,810,000 1,143,000 0.08 2015-08-20
45 0571 ESUN HOLDINGS LIMITED:O 1,000,000 700,000 0.08 2016-07-19
46 0898 MULTIFIELD INTERNATIONAL HOLDINGS LIMITED:O 3,257,000 1,205,090 0.08 2016-05-26
47 8120 China Demeter Financial Investments Limited:O 484,000 53,240 0.07 2016-07-19
48 1207 SRE Group Limited:O 14,052,000 3,091,440 0.07 2015-09-23
49 1278 CHINA NEW TOWN DEVELOPMENT COMPANY LIMITED:O 6,576,648 2,696,426 0.07 2015-11-06
50 0593 DreamEast Group Limited:O 166,000 1,510,600 0.06 2016-09-21
51 0933 Brightoil Petroleum (Holdings) Limited:O 6,223,000 14,312,900 0.06 2016-03-23
52 8129 Cloud Investment Holdings Limited (KY):O 1,500,000 141,000 0.06 2016-05-03
53 1001 Hong Kong Shanghai Alliance Holdings Limited:O 375,000 296,250 0.06 2014-12-17
54 0767 Zhong Ji Longevity Science Group Limited:O 2,160,000 1,123,200 0.06 2016-11-07
55 0936 Kaisa Capital Investment Holdings Limited:O 500,000 720,000 0.05 2015-07-03
56 1718 Wan Kei Group Holdings Limited:O 410,000 442,800 0.05 2016-10-31
57 0442 Domaine Power Holdings Limited:O 76,000 301,720 0.05 2015-10-26
58 0518 TUNGTEX (HOLDINGS) COMPANY LIMITED:O 200,000 202,000 0.05 2016-04-28
59 0498 Blue River Holdings Limited:O 2,160,000 345,600 0.05 2015-05-06
60 0681 Chinese People Holdings Company Limited:O 3,035,424 406,747 0.04 2015-07-08
61 1243 WANG ON PROPERTIES LIMITED:O 556,000 5,365,400 0.04 2016-11-08
62 8031 ETS Group Limited (KY):O 100,000 155,000 0.04 2015-07-16
63 8006 Sino Splendid Holdings Limited:O 103,900 37,924 0.03 2016-11-10
64 0040 Gold Peak Technology Group Limited:O 250,000 190,000 0.03 2016-05-31
65 0401 Wanjia Group Holdings Limited:O 195,000 117,000 0.03 2015-05-21
66 0295 KONG SUN HOLDINGS LIMITED:O 4,500,000 1,755,000 * 0.03 2014-03-10
67 6888 Freetech Road Recycling Technology (Holdings) Limited:O 300,000 282,000 0.03 2016-09-09
68 0637 Lee Kee Holdings Limited:O 226,000 169,500 0.03 2014-01-24
69 0048 CHINA AUTOMOTIVE INTERIOR DECORATION HOLDINGS LIMITED:O 530,000 91,690 0.03 2016-08-17
70 1142 E&P Global Holdings Limited:O 161,900 44,523 0.03 2016-05-11
71 1496 AP Rentals Holdings Limited:O 200,000 98,000 0.02 2016-09-19
72 1362 SiS Mobile Holdings Limited:O 60,000 103,800 0.02 2015-09-18
73 0372 PT International Development Corporation Limited:O 360,030 230,419 0.02 2013-09-10
74 0298 Chuang's China Investments Limited:O 504,000 249,480 0.02 2016-11-03
75 8277 Steed Oriental (Holdings) Company Limited:O 46,000 75,900 0.02 2016-08-18
76 0756 Summi (Group) Holdings Limited:O 260,000 278,200 0.02 2016-10-28
77 1053 Chongqing Iron & Steel Company Limited:H 102,000 253,980 0.02 2016-05-05
78 0092 CHAMPION TECHNOLOGY HOLDINGS LIMITED:O 1,191,634 188,278 0.02 2015-06-04
79 0126 CARRIANNA GROUP HOLDINGS COMPANY LIMITED:O 230,000 177,100 0.02 2015-08-26
80 0706 Beautiful China Holdings Company Limited:O 960,000 128,640 0.02 2016-10-17
81 8162 Loco Hong Kong Holdings Limited:O 70,000 52,500 0.02 2015-07-07
82 1177 SINO BIOPHARMACEUTICAL LIMITED:O 1,283,000 6,838,390 0.02 2016-11-10
83 0823 Link Real Estate Investment Trust:Unit 384,423 20,412,861 0.02 2016-11-11
84 2357 AviChina Industry & Technology Company Limited:H 400,000 2,152,000 0.02 2015-08-28
85 0689 EPI (Holdings) Limited:O 729,000 179,334 0.02 2016-11-07
86 3882 SKY LIGHT HOLDINGS LIMITED:O 140,000 264,600 0.02 2016-10-12
87 3983 China BlueChemical Ltd.:H 286,000 469,040 0.02 2016-11-08
88 0271 Asiasec Properties Limited:O 200,000 538,000 0.02 2015-05-26
89 0233 Mingyuan Medicare Development Company Limited:O 690,000 158,700 * 0.02 2013-11-28
90 0306 KWOON CHUNG BUS HOLDINGS LIMITED:O 70,000 285,600 0.02 2015-02-02
91 0725 PERENNIAL INTERNATIONAL LIMITED:O 30,000 52,500 0.02 2013-08-16
92 0091 Golden Century International Holdings Group Limited:O 900,000 103,500 0.01 2016-03-22
93 0979 Green Energy Group Limited:O 100,000 29,000 0.01 2015-09-01
94 0677 GOLDEN RESOURCES DEVELOPMENT INTERNATIONAL LIMITED:O 244,000 113,460 0.01 2011-07-15
95 8215 First Credit Finance Group Limited:O 495,000 257,400 0.01 2016-11-08
96 8296 Sino-Life Group Limited:O 100,000 14,100 0.01 2011-02-15
97 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 163,953 33,807,109 0.01 2016-11-11
98 8271 GLOBAL DIGITAL CREATIONS HOLDINGS LIMITED:O 200,000 46,200 0.01 2011-10-20
99 2330 China Uptown Group Company Limited:O 200,000 59,000 0.01 2007-08-06
100 0953 Shaw Brothers Holdings Limited:O 180,000 167,400 0.01 2016-02-29
101 8229 Future Data Group Limited:O 50,000 22,250 0.01 2016-07-25
102 0046 COMPUTER AND TECHNOLOGIES HOLDINGS LIMITED:O 30,000 81,600 0.01 2014-02-20
103 8075 Media Asia Group Holdings Limited:O 255,750 92,070 0.01 2015-06-02
104 0011 HANG SENG BANK, LIMITED:O 224,920 32,118,576 0.01 2016-11-10
105 0679 ASIA TELE-NET AND TECHNOLOGY CORPORATION LIMITED:O 50,000 55,000 0.01 2016-11-02
106 0327 PAX Global Technology Limited:O 130,000 587,600 0.01 2016-11-01
107 1105 SING TAO NEWS CORPORATION LIMITED:O 100,000 98,000 0.01 2016-09-01
108 0697 Shoucheng Holdings Limited:O 1,010,000 287,850 0.01 2016-03-15
109 2698 WEIQIAO TEXTILE COMPANY LIMITED:H 46,000 232,760 0.01 2016-11-11
110 0497 CSI Properties Limited (BM):O 1,090,000 294,300 0.01 2016-01-08
111 0566 Hanergy Thin Film Power Group Limited:O 4,500,272 17,596,064 * 0.01 2015-05-06
112 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 960,148 8,487,708 0.01 2016-11-11
113 2356 DAH SING BANKING GROUP LIMITED:O 141,400 1,979,600 0.01 2016-08-04
114 80737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 300,000 1,068,000 0.01 2016-09-22
115 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 282,250 1,145,935 0.01 2016-11-03
116 0087 SWIRE PACIFIC LIMITED:B 272,500 3,809,550 0.01 2016-10-27
117 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 128,000 184,320 0.01 2016-11-10
118 2009 BBMG Corporation:H 210,000 638,400 0.01 2016-06-17
119 1686 SUNEVISION HOLDINGS LTD.:O 205,866 747,294 0.01 2016-07-19
120 0536 TRADELINK ELECTRONIC COMMERCE LIMITED:O 70,000 114,800 0.01 2014-02-19
121 0808 Prosperity Real Estate Investment Trust:Unit 127,000 412,750 0.01 2015-04-21
122 0064 GET NICE HOLDINGS LIMITED:O 700,000 185,500 0.01 2016-07-06
123 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 200,000 124,000 0.01 2015-06-16
124 0794 Come Sure Group (Holdings) Limited:O 30,000 21,600 0.01 2010-04-22
125 0978 China Merchants Land Limited:O 396,000 451,440 0.01 2015-12-04
126 0236 SAN MIGUEL BREWERY HONG KONG LIMITED:O 30,000 36,900 0.01 2015-07-14
127 1893 China National Materials Company Limited:H 93,000 172,050 0.01 2016-08-09
128 0082 Crazy Sports Group Limited:O 257,200 96,450 0.01 2015-10-19
129 1889 Sanai Health Industry Group Company Limited:O 175,000 54,250 0.01 2015-06-01
130 8325 China Smartpay Group Holdings Limited:O 110,000 180,400 0.01 2015-05-11
131 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 100,688 165,128 0.01 2011-02-11
132 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 2,330,000 7,362,800 0.01 2016-11-11
133 0430 Oriental Explorer Holdings Limited:O 202,000 32,118 0.01 2015-07-08
134 0799 IGG Inc:O 100,000 635,000 0.01 2015-09-24
135 0878 SOUNDWILL HOLDINGS LIMITED:O 20,800 294,112 0.01 2011-04-13
136 0431 Greater China Financial Holdings Limited:O 302,800 93,868 0.01 2016-03-14
137 0738 LE SAUNDA HOLDINGS LIMITED:O 51,000 86,190 0.01 2016-06-01
138 1899 Xingda International Holdings Limited:O 105,000 324,450 0.01 2016-11-11
139 0208 POLYTEC ASSET HOLDINGS LIMITED:O 315,000 173,250 0.01 2011-12-29
140 0383 Tian An Medicare Limited (BM):O 1,000,000 440,000 0.01 2015-12-16
141 0393 Glorious Sun Enterprises Limited:O 106,000 109,180 0.01 2016-01-06
142 1387 China Dili Group:O 3,030,000 596,910 0.01 2015-06-04
143 0347 Angang Steel Company Limited:H 74,200 348,740 0.01 2016-11-11
144 0340 Tongguan Gold Group Limited:O 1,142,200 119,931 0.01 2015-06-25
145 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 86,000 385,280 0.01 2016-09-30
146 0008 PCCW LIMITED:O 489,900 2,140,863 0.01 2016-11-11
147 0592 BOSSINI INTERNATIONAL HOLDINGS LIMITED:O 103,172 47,975 0.01 2016-09-22
148 8255 China Binary New Fintech Group:O 30,000 25,200 0.01 2015-01-14
149 0397 Minerva Group Holding Limited:O 177,555 37,997 0.01 2016-10-27
150 0342 NewOcean Energy Holdings Limited:O 90,000 184,500 0.01 2016-08-23
151 0723 Reliance Global Holdings Limited (BM):O 534,250 49,151 0.01 2014-12-19
152 1051 G-Resources Group Limited:O 1,620,119 233,297 0.01 2016-09-02
153 0320 COMPUTIME GROUP LIMITED:O 50,000 55,000 0.01 2015-07-21
154 0182 Concord New Energy Group Limited:O 500,096 190,036 0.01 2016-07-21
155 0406 YAU LEE HOLDINGS LIMITED:O 25,000 25,000 0.01 2013-01-21
156 0547 Digital Domain Holdings Limited:O 700,420 413,248 0.01 2016-10-28
157 0212 NANYANG HOLDINGS LIMITED:O 1,950 80,340 0.01 2011-05-27
158 0144 China Merchants Port Holdings Company Limited:O 144,372 2,806,592 0.01 2016-10-28
159 2722 Chongqing Machinery & Electric Co., Ltd.:H 60,000 53,400 0.01 2016-06-08
160 2777 Guangzhou R&F Properties Co., Ltd.:H 54,800 564,440 0.01 2016-10-26
161 0613 Planetree International Development Limited:O 500,000 70,000 0.01 2016-02-19
162 0585 Imagi International Holdings Limited:O 240,000 54,480 0.01 2016-10-12
163 1388 Embry Holdings Limited:O 21,000 75,600 0.01 2010-01-21
164 1186 China Railway Construction Corporation Limited:H 104,000 1,179,360 0.01 2016-04-14
165 0145 CCIAM Future Energy Limited (b1964-11-28):O 96,000 29,760 0.00 2015-08-07
166 1800 China Communications Construction Company Limited:H 216,000 2,006,640 0.00 2016-10-27
167 0326 CHINA STAR ENTERTAINMENT LIMITED:O 44,000 25,520 0.00 2015-11-10
168 2083 Nature Home Holding Company Limited:O 71,000 76,680 0.00 2016-08-09
169 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 510,000 14,407,500 0.00 2016-10-27
170 0367 CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O 80,000 129,600 0.00 2016-07-06
171 0355 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O 150,600 75,300 0.00 2016-09-07
172 2123 Golden Shield Holdings (Industrial) Limited:O 52,000 11,648 * 0.00 2011-08-01
173 0196 Honghua Group Limited:O 146,000 105,120 0.00 2016-10-25
174 1319 Oi Wah Pawnshop Credit Holdings Limited:O 96,000 48,960 0.00 2015-08-18
175 0105 ASSOCIATED INTERNATIONAL HOTELS LIMITED:O 16,000 360,000 0.00 2007-06-26
176 0163 Emperor International Holdings Limited:O 157,666 274,339 0.00 2014-05-12
177 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 1,805,000 2,021,600 0.00 2016-11-11
178 0653 BONJOUR HOLDINGS LIMITED:O 144,000 50,400 0.00 2016-10-06
179 2866 COSCO SHIPPING Development Co., Ltd.:H 157,000 265,330 0.00 2016-07-19
180 1200 Midland Holdings Limited (BM):O 30,000 67,500 0.00 2015-04-14
181 0066 MTR CORPORATION LIMITED:O 244,754 10,255,193 0.00 2016-11-11
182 0983 SOCAM Development Limited:O 20,000 55,000 0.00 2011-04-07
183 0893 China Vanadium Titano-Magnetite Mining Company Limited:O 85,000 29,325 0.00 2013-04-10
184 0745 China National Culture Group Limited:O 400,000 16,800 0.00 2016-11-04
185 0198 SMI Holdings Group Limited:O 541,275 395,131 0.00 2016-03-15
186 0055 Neway Group Holdings Limited:O 10,000 5,600 0.00 2016-04-06
187 3838 China Starch Holdings Limited:O 235,000 37,365 0.00 2015-05-21
188 1301 D&G Technology Holding Company Limited:O 24,000 28,800 0.00 2015-06-05
189 0201 MAGNIFICENT HOTEL INVESTMENTS LIMITED:O 340,000 61,200 0.00 2016-06-10
190 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 476,186 6,961,839 0.00 2016-10-27
191 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 22,000 249,920 0.00 2016-11-08
192 0376 Yunfeng Financial Group Limited:O 89,000 540,230 0.00 2015-06-03
193 0101 HANG LUNG PROPERTIES LIMITED:O 166,500 2,767,230 0.00 2016-11-01
194 1618 Metallurgical Corporation of China Ltd.:H 106,000 285,140 0.00 2016-09-05
195 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 106,866 412,503 0.00 2016-08-11
196 0261 GBA Holdings Limited:O 4,836,000 62,868 0.00 2016-11-11
197 1395 ELL Environmental Holdings Limited:O 40,000 18,800 0.00 2015-06-18
198 0230 Minmetals Land Limited:O 120,000 116,400 0.00 2016-10-24
199 0857 PETROCHINA COMPANY LIMITED:H 747,700 3,880,563 0.00 2016-11-11
200 3888 Kingsoft Corporation Limited:O 46,000 781,080 0.00 2016-11-07
201 0729 FDG Electric Vehicles Limited:O 785,014 282,605 0.00 2016-10-26
202 1437 MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED:Wrnt 4,000 11,480 0.00 2015-08-03
203 0171 Silver Grant International Holdings Group Limited:O 80,000 67,200 0.00 2014-09-10
204 0119 Poly Property Group Co., Limited:O 127,000 322,580 0.00 2015-08-27
205 8088 8088 Investment Holdings Limited:O 320,000 31,040 0.00 2015-06-22
206 2638 HK Electric Investments Limited:O 305,375 2,229,238 0.00 2016-08-03
207 1340 Huisheng International Holdings Limited:O 20,000 11,800 0.00 2016-06-10
208 0217 CHINA CHENGTONG DEVELOPMENT GROUP LIMITED:O 200,000 130,000 0.00 2014-01-29
209 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 252,195 4,847,188 0.00 2016-10-26
210 0235 CSC Holdings Limited (HK):O 575,000 105,800 0.00 2016-09-12
211 3777 China Fiber Optic Network System Group Ltd.:O 72,000 50,400 * 0.00 2015-07-17
212 1199 COSCO SHIPPING Ports Limited:O 100,000 753,000 0.00 2016-08-22
213 0932 Shunten International (Holdings) Limited:O 16,000 31,680 0.00 2016-11-04
214 0118 COSMOS MACHINERY ENTERPRISES LIMITED:O 22,000 11,220 0.00 2015-06-30
215 0276 Mongolia Energy Corporation Limited:O 55,678 23,385 0.00 2016-09-22
216 1072 Dongfang Electric Corporation Limited:H 10,000 60,200 0.00 2015-11-06
217 0123 Yuexiu Property Company Limited:O 363,870 407,534 0.00 2016-09-29
218 0156 LIPPO CHINA RESOURCES LIMITED:O 262,000 63,404 0.00 2015-04-09
219 0552 China Communications Services Corporation Limited:H 68,000 288,320 0.00 2016-10-03
220 0848 Maoye International Holdings Limited:O 144,000 103,680 0.00 2015-12-28
221 0244 SINCERE COMPANY, LIMITED (THE):O 16,000 6,720 0.00 2014-01-22
222 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 48,000 96,960 0.00 2016-08-10
223 2899 ZIJIN MINING GROUP CO., LTD.:H 156,750 437,333 0.00 2016-07-11
224 0476 Ev Dynamics (Holdings) Limited:O 100,200 29,559 0.00 2015-05-28
225 0604 SHENZHEN INVESTMENT LIMITED:O 202,000 680,740 0.00 2016-08-19
226 1063 SUNCORP TECHNOLOGIES LIMITED:O 400,130 30,010 0.00 2016-03-02
227 0097 HENDERSON INVESTMENT LIMITED:O 80,000 50,400 0.00 2015-07-03
228 0034 KOWLOON DEVELOPMENT COMPANY LIMITED:O 30,000 233,400 0.00 2013-10-03
229 0047 Hop Hing Group Holdings Limited:O 260,000 38,220 0.00 2015-04-15
230 3339 Lonking Holdings Limited:O 110,000 165,000 0.00 2015-04-15
231 0019 SWIRE PACIFIC LIMITED:A 23,000 1,805,500 0.00 2016-11-11
232 1398 Industrial and Commercial Bank of China Limited:H 2,200,363 10,121,670 0.00 2016-11-11
233 0142 FIRST PACIFIC COMPANY LIMITED:O 108,000 597,240 0.00 2015-09-11
234 2343 PACIFIC BASIN SHIPPING LIMITED:O 101,000 129,280 0.00 2016-09-29
235 3968 CHINA MERCHANTS BANK CO., LTD.:H 115,018 2,107,130 0.00 2016-11-04
236 1381 Canvest Environmental Protection Group Company Limited:O 50,000 179,000 0.00 2015-06-15
237 0776 Imperium Technology Group Limited (KY):O 7,000 22,050 0.00 2016-03-07
238 0821 VALUE CONVERGENCE HOLDINGS LIMITED:O 16,000 48,160 0.00 2016-10-12
239 1101 China Huarong Energy Company Limited:O 52,300 26,673 0.00 2016-03-30
240 1818 Zhaojin Mining Industry Company Limited:H 21,000 165,060 0.00 2016-09-21
241 0886 Silver Base Group Holdings Limited:O 53,812 30,673 0.00 2016-09-22
242 0297 Sinofert Holdings Limited:O 166,000 169,320 0.00 2016-11-10
243 2342 COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O 57,960 78,826 0.00 2016-10-26
244 0368 CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O 93,500 134,640 0.00 2016-09-23
245 3322 Win Hanverky Holdings Limited:O 30,000 40,200 0.00 2015-11-30
246 0263 GT GROUP HOLDINGS LIMITED:O 32,169 9,168 0.00 2016-10-06
247 0102 Summit Ascent Holdings Limited:O 34,000 79,900 0.00 2016-10-18
248 0930 CHINA FORESTRY HOLDINGS CO., LTD.:O 70,000 206,500 * 0.00 2010-09-21
249 1659 Haitian Energy International Limited:O 208,000 72,800 0.00 2016-08-11
250 0354 CHINASOFT INTERNATIONAL LIMITED:O 50,000 185,000 0.00 2016-09-05
251 0565 Art Group Holdings Limited (KY):O 30,000 41,100 0.00 2013-10-22
252 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 68,400 68,400 0.00 2016-07-19
253 0925 Beijing Properties (Holdings) Limited:O 150,000 57,000 0.00 2012-02-17
254 0450 HUNG HING PRINTING GROUP LIMITED:O 20,000 19,200 0.00 2011-12-08
255 0732 TRULY INTERNATIONAL HOLDINGS LIMITED:O 64,000 206,080 0.00 2016-08-05
256 6030 CITIC Securities Company Limited:H 50,000 875,000 0.00 2015-07-06
257 0044 HONG KONG AIRCRAFT ENGINEERING COMPANY LIMITED:O 3,600 187,200 0.00 2016-08-18
258 1098 ROAD KING INFRASTRUCTURE LIMITED:O 16,000 104,960 0.00 2015-02-16
259 2006 Shanghai Jin Jiang Capital Company Limited:H 30,000 65,100 0.00 2016-06-01
260 1033 Sinopec Oilfield Service Corporation:H 45,000 69,300 0.00 2015-06-17
261 0067 China Lumena New Materials Corp.:O 118,000 147,500 * 0.00 2014-01-29
262 0258 TOMSON GROUP LIMITED:O 36,000 91,080 0.00 2010-07-20
263 8089 Chinese Strategic Holdings Limited:O 24,000 5,448 0.00 2015-03-03
264 0185 Zensun Enterprises Limited:O 128,550 26,224 0.00 2015-05-22
265 0692 Shenzhou Space Park Group Limited:O 100,000 24,700 0.00 2016-11-02
266 2727 Shanghai Electric Group Company Limited:H 60,000 214,200 0.00 2016-10-11
267 0358 Jiangxi Copper Company Limited:H 28,000 348,880 0.00 2016-04-15
268 8028 Timeless Resources Holdings Limited:O 48,000 4,752 0.00 2011-09-12
269 2293 Bamboos Health Care Holdings Limited:O 8,000 11,680 0.00 2014-07-18
270 0428 Cocoon Holdings Limited:O 1,700 2,992 0.00 2010-07-06
271 0005 HSBC HOLDINGS PLC:O 397,014 24,277,406 0.00 2016-11-11
272 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 78,000 262,080 0.00 2016-02-05
273 0002 CLP HOLDINGS LIMITED:O 49,908 3,793,008 0.00 2016-10-31
274 0931 China HK Power Smart Energy Group Limited:O 1,110,000 225,330 0.00 2016-09-30
275 0023 BANK OF EAST ASIA, LIMITED (THE):O 53,034 1,665,268 0.00 2016-11-04
276 0143 Guoan International Limited:O 100,000 28,500 0.00 2015-12-23
277 0709 GIORDANO INTERNATIONAL LIMITED:O 30,000 123,900 0.00 2014-12-22
278 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 66,000 264,000 0.00 2015-10-16
279 0086 SUN HUNG KAI & CO. LIMITED:O 41,000 190,650 0.00 2012-02-13
280 6889 DYNAM JAPAN HOLDINGS Co., Ltd.:O 13,800 152,076 0.00 2015-07-13
281 8121 Guoen Holdings Limited:O 30,000 4,500 0.00 2015-06-22
282 0270 GUANGDONG INVESTMENT LIMITED:O 112,000 1,283,520 0.00 2016-07-08
283 0213 NATIONAL ELECTRONICS HOLDINGS LIMITED:O 18,150 17,424 0.00 2015-09-11
284 8198 Crypto Flow Technology Limited:O 56,000 21,280 0.00 2016-09-22
285 1171 Yankuang Energy Group Company Limited:H 34,000 207,060 0.00 2016-03-10
286 8087 China 33 Media Group Limited:O 100,000 10,600 0.00 2016-08-01
287 1898 China Coal Energy Company Limited:H 71,000 308,850 0.00 2016-01-29
288 1172 Magnus Concordia Group Limited:O 57,000 10,887 0.00 2016-01-22
289 0655 HONGKONG CHINESE LIMITED:O 34,401 48,505 0.00 2015-07-06
290 3337 Anton Oilfield Services Group:O 38,000 38,760 0.00 2014-11-10
291 0250 SINO-I TECHNOLOGY LIMITED:O 340,000 42,500 0.00 2015-05-28
292 0058 SUNWAY INTERNATIONAL HOLDINGS LIMITED:O 75,000 16,350 0.00 2016-05-27
293 0348 China Healthwise Holdings Limited:O 100,000 24,400 0.00 2014-06-13
294 3988 BANK OF CHINA LIMITED:H 1,412,900 4,832,118 0.00 2016-10-27
295 0135 KUNLUN ENERGY COMPANY LIMITED:O 136,000 771,120 0.00 2016-05-24
296 0242 SHUN TAK HOLDINGS LIMITED:O 51,250 135,300 0.00 2015-10-23
297 3382 Tianjin Port Development Holdings Limited:O 102,000 120,360 0.00 2015-09-15
298 0303 VTECH HOLDINGS LIMITED:O 4,100 394,830 0.00 2016-10-03
299 0956 China Suntien Green Energy Corporation Limited:H 30,000 32,100 0.00 2015-04-21
300 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 154,120 104,802 0.00 2015-09-11
301 0751 Skyworth Group Limited:O 48,000 247,200 0.00 2016-11-03
