CCASS Webbsite (Chinese Version)CHINESETAB                   
  # Original designed by David Webb
  @ Modified by FireCat Team
  Come & Join "FireCat AIOne Stock Group"

FU YIP SECURITIES AND INVESTMENT COMPANY LIMITED 富業證券投資有限公司
CCASS ID: B01784

CCASS holdings on 2016-07-05

Show former holdings

Valuations are at the end of the period. Hit the stake to see the history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Issue Holding Value Stake
%
Date
1 0092 CHAMPION TECHNOLOGY HOLDINGS LIMITED:O 39,491,494 4,304,573 0.62 2016-05-05
2 0261 GBA Holdings Limited:O 814,960,000 13,854,320 0.61 2016-06-02
3 0271 Asiasec Properties Limited:O 4,406,600 9,165,728 0.35 2016-07-05
4 1718 Wan Kei Group Holdings Limited:O 2,030,000 1,583,400 0.25 2016-05-03
5 8033 VODATEL NETWORKS HOLDINGS LIMITED:O 1,130,000 389,850 0.18 2016-05-23
6 1132 Orange Sky Golden Harvest Entertainment (Holdings) Limited:O 4,520,000 1,988,800 0.16 2016-06-28
7 8206 Shentong Robot Education Group Company Limited:O 2,430,000 1,202,850 0.15 2016-05-27
8 0166 New Times Corporation Limited (BM):O 3,032,050 494,224 0.12 2015-07-02
9 8072 Roma (meta) Group Limited:O 4,936,250 177,705 0.10 2015-11-18
10 1395 ELL Environmental Holdings Limited:O 740,000 321,900 0.08 2015-09-08
11 8202 INNO-TECH HOLDINGS LIMITED:O 500,000 42,000 * 0.06 2014-12-08
12 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 480,300 175,310 0.05 2016-01-04
13 1080 Shengli Oil & Gas Pipe Holdings Limited:O 1,704,000 545,280 0.05 2016-06-08
14 0476 Ev Dynamics (Holdings) Limited:O 1,710,000 495,900 0.05 2016-06-28
15 0544 DAIDO GROUP LIMITED:O 1,100,000 132,000 0.05 2016-01-28
16 0133 CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED:O 66,000 689,040 0.04 2016-06-28
17 0810 China Castson 81 Finance Company Limited (BM):O 150,000 71,250 0.04 2016-03-11
18 8175 CHINA DIGITAL CULTURE (GROUP) LIMITED:O 582,500 302,900 0.04 2015-12-03
19 0221 Easy One Financial Group Limited:O 1,608,000 117,384 0.03 2016-01-04
20 0808 Prosperity Real Estate Investment Trust:Unit 462,000 1,515,360 0.03 2016-06-07
21 3777 China Fiber Optic Network System Group Ltd.:O 652,000 436,840 0.03 2016-04-01
22 0037 FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O 180,000 71,100 0.03 2015-10-29
23 1059 KANTONE HOLDINGS LIMITED:O 272,991 185,634 0.03 2015-05-12
24 0036 FAR EAST HOLDINGS INTERNATIONAL LIMITED:O 300,000 210,000 0.03 2016-05-18
25 8051 CircuTech International Holdings Limited:O 230,000 220,800 0.03 2016-05-26
26 0076 Elate Holdings Limited:O 644,001 87,584 0.03 2016-05-17
27 0459 Legend Upstar Holdings Limited (KY):O 3,640,000 145,600 0.03 2016-01-22
28 0838 EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O 474,000 327,060 0.03 2016-04-26
29 0840 XINJIANG TIANYE WATER SAVING IRRIGATION SYSTEM COMPANY LIMITED:H 50,000 35,000 0.02 2015-06-04
30 8047 China Ocean Group Development Limited:O 401,200 32,497 0.02 2015-10-09
31 2009 BBMG Corporation:H 546,000 1,283,100 0.02 2016-06-28
32 2288 Rykadan Capital Limited:O 106,000 110,240 0.02 2015-02-04
33 1259 Prosperous Future Holdings Limited (KY):O 210,000 98,700 0.02 2016-01-04
34 8123 Sinofortune Financial Holdings Limited:O 1,302,000 230,454 0.02 2014-07-08
35 1270 Langham Hospitality Investments Limited:O 410,000 1,123,400 0.02 2016-06-30
36 0228 China Energy Development Holdings Limited:O 1,870,000 194,480 0.02 2015-06-19
37 0595 AV CONCEPT HOLDINGS LIMITED:O 152,000 53,960 0.02 2015-04-13
38 0582 Shin Hwa World Limited:O 4,000,000 732,000 0.02 2016-05-10
39 0340 Tongguan Gold Group Limited:O 3,220,000 386,400 0.02 2015-11-20
40 0181 FUJIAN HOLDINGS LIMITED:O 150,000 68,250 0.02 2015-08-19
41 1426 Spring Real Estate Investment Trust:Unit 200,000 678,000 0.02 2015-11-10
42 8246 Zhonghua Gas Holdings Limited:O 600,000 297,000 0.02 2016-06-13
43 0577 South Shore Holdings Limited:O 150,460 389,691 0.02 2016-01-26
44 0612 Carmen Century Investment Limited (KY):O 180,400 54,120 * 0.02 2015-08-27
45 8063 Global Mastermind Holdings Limited:O 368,920 41,319 0.02 2016-04-13
46 0397 Minerva Group Holding Limited:O 389,013 82,471 0.02 2016-06-03
47 0156 LIPPO CHINA RESOURCES LIMITED:O 1,470,000 317,520 0.02 2016-03-23
48 0599 E. BON HOLDINGS LIMITED:O 96,000 80,640 0.02 2016-06-08
49 2889 Nickel Resources International Holdings Company Limited:O 484,000 118,096 * 0.02 2015-03-12
50 1682 Hang Pin Living Technology Company Limited:O 80,000 74,400 0.02 2015-04-22
51 8239 Capital Finance Holdings Limited:O 181,780 49,990 0.02 2015-06-04
52 0064 GET NICE HOLDINGS LIMITED:O 1,028,000 272,420 0.02 2015-10-28
53 1689 Huaxi Holdings Company Limited:O 50,000 172,000 0.01 2015-07-10
54 0167 IDT INTERNATIONAL LIMITED:O 380,000 125,400 0.01 2016-05-18
55 0097 HENDERSON INVESTMENT LIMITED:O 442,333 278,670 0.01 2016-04-26
56 8081 Hang Tai Yue Group Holdings Limited:O 696,000 77,952 0.01 2016-05-30
57 0715 China Oceanwide Holdings Limited:O 2,244,000 1,884,960 0.01 2016-06-29
58 8018 Finsoft Financial Investment Holdings Limited:O 100,000 30,500 0.01 2016-05-25
59 2229 Changgang Dunxin Enterprise Company Limited:O 160,000 81,600 * 0.01 2016-01-12
60 0948 Alpha Professional Holdings Limited:O 100,000 21,000 * 0.01 2015-08-26
61 8006 Sino Splendid Holdings Limited:O 42,000 14,490 0.01 2016-06-13
62 0903 TPV TECHNOLOGY LIMITED:O 300,000 444,000 0.01 2016-01-28
63 0276 Mongolia Energy Corporation Limited:O 210,875 33,951 0.01 2015-05-28
64 1173 VEEKO INTERNATIONAL HOLDINGS LIMITED:O 280,000 70,000 0.01 2015-06-24
65 8108 Grand Peace Group Holdings Limited:O 40,000 4,160 0.01 2014-06-25
66 3868 Qunxing Paper Holdings Company Limited:O 171,504 373,879 * 0.01 2011-01-10
67 0018 Oriental Enterprise Holdings Limited (b1969-01-14):O 250,000 187,500 0.01 2015-08-25
68 0128 ENM Holdings Limited (HK):O 168,000 73,920 0.01 2016-03-15
69 1278 CHINA NEW TOWN DEVELOPMENT COMPANY LIMITED:O 996,936 279,142 0.01 2015-06-12
70 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 26,000 71,500 0.01 2016-06-30
71 8290 Ahsay Backup Software Development Company Limited:O 200,000 20,200 0.01 2016-03-21
72 1447 SFK Construction Holdings Limited:O 40,000 71,200 0.01 2016-06-08
73 0202 EverChina Int'l Holdings Company Limited:O 600,000 168,000 0.01 2015-06-16
74 1149 Anxin-China Holdings Limited:O 300,000 115,500 * 0.01 2015-03-25
75 0763 ZTE CORPORATION:H 74,000 706,700 0.01 2016-04-25
76 0539 VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O 270,000 106,650 0.01 2016-03-29
77 1165 Shunfeng International Clean Energy Limited:O 420,000 424,200 0.01 2016-06-06
78 1224 C C Land Holdings Limited:O 250,000 510,000 0.01 2015-08-26
79 2669 China Overseas Property Holdings Limited:O 315,000 355,950 0.01 2016-07-04
80 3339 Lonking Holdings Limited:O 410,000 471,500 0.01 2015-12-28
81 0672 Zhong An Group Limited:O 221,200 157,052 0.01 2016-05-31
82 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 122,243 174,807 0.01 2013-01-15
83 0035 FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O 198,875 511,109 0.01 2016-03-29
84 0367 CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O 154,698 241,329 0.01 2016-06-30
85 0225 Pokfulam Development Company Limited:O 10,000 122,800 0.01 2015-06-05
86 0160 Hon Kwok Land Investment Company, Limited:O 62,109 189,432 0.01 2015-04-30
87 0518 TUNGTEX (HOLDINGS) COMPANY LIMITED:O 36,000 39,600 0.01 2015-06-22
88 1102 Enviro Energy International Holdings Limited:O 592,000 74,592 0.01 2016-05-03
89 2399 China Anchu Energy Storage Group Limited:O 40,000 90,800 0.01 2016-02-17
90 0242 SHUN TAK HOLDINGS LIMITED:O 251,250 625,613 0.01 2015-04-30
91 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 1,020,647 14,452,362 0.01 2016-06-24
92 1452 Denox Environmental & Technology Holdings Limited:O 40,000 30,000 0.01 2016-05-11
93 2882 3DG HOLDINGS (INTERNATIONAL) LIMITED:O 280,000 28,000 0.01 2015-06-01
94 0863 OSL Group Limited (KY):O 20,000 49,000 0.01 2015-12-21
95 0690 Uni-Bio Science Group Limited:O 400,000 64,400 0.01 2014-08-26
96 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 240,080 235,278 0.01 2016-03-22
97 1155 CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O 57,400 28,126 0.01 2015-04-15
98 1350 3DG HOLDINGS (INTERNATIONAL) LIMITED:Wrnt 14,000 336 0.01 2014-03-25
99 0052 FAIRWOOD HOLDINGS LIMITED:O 9,000 287,100 0.01 2015-08-20
100 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 164,000 90,200 0.01 2016-04-25
101 0430 Oriental Explorer Holdings Limited:O 186,000 22,320 0.01 2015-08-28
102 0372 PT International Development Corporation Limited:O 114,400 72,072 0.01 2016-01-26
103 0985 CST Holding (HK) Limited (KY):O 2,603,280 213,469 0.01 2016-05-06
104 1813 KWG Group Holdings Limited:O 199,500 873,810 0.01 2016-06-10
105 1079 PINE TECHNOLOGY HOLDINGS LIMITED:O 60,000 22,200 0.01 2014-02-27
106 0088 TAI CHEUNG HOLDINGS LIMITED:O 40,000 254,400 0.01 2016-06-13
107 8003 Great World Company Holdings Ltd:O 150,000 11,850 0.01 2016-06-30
108 3773 Yinsheng Digifavor Company Limited:O 26,000 22,620 0.01 2016-06-08
109 0666 SHK Hong Kong Industries Limited:O 250,000 46,500 0.01 2014-06-11
110 0839 Anhui Tianda Oil Pipe Company Limited:H 30,000 49,200 0.01 2016-02-22
111 0138 CCT Fortis Holdings Limited:O 50,000 47,500 0.01 2016-06-21
112 0292 ASIA STANDARD HOTEL GROUP LIMITED:O 89,575 122,718 * 0.01 2014-07-24
113 8256 NETEL TECHNOLOGY (HOLDINGS) LIMITED:O 60,000 6,120 0.01 2015-05-04
114 0362 China Zenith Chemical Group Limited:O 160,000 44,800 0.01 2015-07-06
115 3626 Hang Sang (Siu Po) International Holding Company Limited:O 10,000 29,500 0.01 2016-07-05
116 0190 HKC (HOLDINGS) LIMITED:O 707,840 101,221 0.01 2015-11-09
117 0444 Sincere Watch (Hong Kong) Limited:O 220,000 88,000 0.01 2016-01-18
118 0355 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O 168,087 79,001 0.01 2015-08-25
119 1628 Yuzhou Group Holdings Company Limited:O 200,000 430,000 0.01 2016-06-10
120 3889 Global Corn Group Limited:O 80,000 33,600 0.01 2016-03-15
121 1053 Chongqing Iron & Steel Company Limited:H 28,000 47,040 0.01 2016-06-07
122 0759 CEC INTERNATIONAL HOLDINGS LIMITED:O 34,000 31,620 0.01 2016-06-22
123 0047 Hop Hing Group Holdings Limited:O 512,000 49,664 0.01 2015-07-20
124 1137 Hong Kong Technology Venture Company Limited:O 41,000 57,810 0.01 2016-04-01
125 0555 REXLot Holdings Limited:O 500,000 78,000 0.01 2016-05-25
126 0343 CULTURECOM HOLDINGS LIMITED:O 61,000 74,420 0.01 2015-07-07
127 0038 FIRST TRACTOR COMPANY LIMITED:H 20,000 79,600 0.00 2016-06-08
128 0002 CLP HOLDINGS LIMITED:O 125,008 9,869,382 0.00 2016-04-18
129 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 60,127 11,117,482 0.00 2016-07-05
130 0653 BONJOUR HOLDINGS LIMITED:O 161,000 53,935 0.00 2016-07-04
131 1881 Regal Real Estate Investment Trust:Unit 153,000 302,940 0.00 2015-10-16
132 0568 SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H 12,000 36,840 0.00 2015-11-24
133 0054 HOPEWELL HOLDINGS LIMITED:O 40,300 995,410 0.00 2016-07-04
134 2722 Chongqing Machinery & Electric Co., Ltd.:H 50,000 40,500 0.00 2016-06-30
135 8299 GT Gold Holdings Limited:O 600,000 43,200 * 0.00 2010-11-10
136 8200 SAU SAN TONG HOLDINGS LIMITED:O 160,000 10,080 0.00 2016-01-26
137 1217 China Innovation Investment Limited:O 560,000 26,880 0.00 2016-06-13
138 0070 Rich Goldman Holdings Limited:O 30,000 10,350 0.00 2016-06-27
139 1733 E-Commodities Holdings Limited:O 88,100 21,761 0.00 2016-07-05
140 0554 Hans Group Holdings Limited (KY):O 160,000 44,800 0.00 2015-05-20
141 0789 Artini Holdings Limited:O 110,000 14,960 0.00 2015-06-02
142 0986 Dufu Liquor Group Limited:O 160,000 17,440 0.00 2016-03-23
143 0205 SEEC MEDIA GROUP LIMITED:O 260,000 23,660 0.00 2016-01-04
144 1215 Kai Yuan Holdings Limited:O 520,000 26,000 0.00 2014-11-18
145 0487 SUCCESS UNIVERSE GROUP LIMITED:O 200,000 32,400 0.00 2015-10-02
146 8279 AGTech Holdings Limited:O 200,000 366,000 0.00 2016-03-09
147 0435 Sunlight Real Estate Investment Trust:Unit 65,000 298,350 0.00 2014-12-08
148 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 56,000 68,320 0.00 2015-05-27
149 0393 Glorious Sun Enterprises Limited:O 60,000 57,600 0.00 2016-04-21
150 1237 China Environmental Technology and Bioenergy Holdings Limited:O 100,000 15,700 0.00 2016-01-14
151 0211 STYLAND HOLDINGS LIMITED:O 169,071 54,103 0.00 2016-04-01
152 8337 Directel Holdings Limited:O 120,000 28,920 0.00 2015-06-23
153 1535 STYLAND HOLDINGS LIMITED:Wrnt 29,814 6,529 0.00 2015-11-06
154 1189 GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O 30,200 11,627 0.00 2015-08-20
155 1052 Yuexiu Transport Infrastructure Limited:O 64,000 321,920 0.00 2014-07-24
156 2866 COSCO SHIPPING Development Co., Ltd.:H 141,850 234,053 0.00 2016-07-05
157 3303 Jutal Offshore Oil Services Limited:O 30,000 16,200 0.00 2016-04-15
158 0736 China Properties Investment Holdings Limited:O 36,000 6,120 0.00 2016-01-13
159 0647 Joyce Boutique Group Limited:O 60,000 17,400 0.00 2014-01-27
160 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 106,000 252,280 0.00 2015-12-15
161 0298 Chuang's China Investments Limited:O 86,250 31,050 0.00 2016-04-29
162 0019 SWIRE PACIFIC LIMITED:A 32,000 2,824,000 0.00 2016-01-05
163 0232 Continental Aerospace Technologies Holding Limited (BM):O 194,000 98,940 0.00 2015-11-24
164 0697 Shoucheng Holdings Limited:O 314,000 71,278 0.00 2015-08-26
165 1218 EASYKNIT INTERNATIONAL HOLDINGS LIMITED:O 2,776 11,160 0.00 2010-12-15
166 1063 SUNCORP TECHNOLOGIES LIMITED:O 530,000 55,120 0.00 2016-02-05
167 1878 SOUTHGOBI RESOURCES LTD.:O 8,950 12,978 0.00 2015-12-28
168 0913 Harbour Digital Asset Capital Limited:O 100,000 5,200 0.00 2015-06-30
169 2218 YANTAI NORTH ANDRE JUICE CO., LTD.:H 4,400 16,940 0.00 2013-02-15
170 2356 DAH SING BANKING GROUP LIMITED:O 47,200 681,568 0.00 2016-06-22
171 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 184,000 426,880 0.00 2016-07-05
172 0082 Crazy Sports Group Limited:O 110,000 42,900 0.00 2014-05-22
173 0886 Silver Base Group Holdings Limited:O 50,000 57,000 0.00 2016-05-06
174 0531 Samson Holding Ltd.:O 100,000 83,000 0.00 2015-10-20
175 2168 AirPower Technologies Limited:O 61,500 171,585 0.00 2015-07-06
176 0515 China Silver Technology Holdings Limited:O 20,000 4,560 0.00 2016-06-28
177 3993 CMOC Group Limited (CN):H 123,000 225,090 0.00 2016-05-10
178 0816 Huadian Fuxin Energy Corporation Limited:H 80,000 135,200 0.00 2016-03-09
179 1220 ZHIDAO INTERNATIONAL (HOLDINGS) LIMITED:O 61,333 65,013 0.00 2015-07-29
180 0196 Honghua Group Limited:O 100,000 36,500 0.00 2016-03-10
181 1402 i-Control Holdings Limited:O 30,000 6,750 0.00 2016-01-28
182 1073 Da Yu Financial Holdings Limited:O 30,000 7,350 * 0.00 2014-06-16
183 0885 Rentian Technology Holdings Limited:O 300,000 153,000 0.00 2016-04-25
184 0604 SHENZHEN INVESTMENT LIMITED:O 216,000 665,280 0.00 2016-07-05
185 0078 REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O 27,000 103,140 0.00 2015-12-18
186 1041 Lamtex Holdings Limited:O 100,000 6,800 0.00 2016-03-01
187 0891 Trinity Limited (BM):O 50,000 26,000 0.00 2013-03-21
188 0011 HANG SENG BANK, LIMITED:O 54,660 7,264,314 0.00 2016-07-04
189 0648 SoftMedx Healthcare Limited:O 112,100 16,255 0.00 2016-06-14
190 2878 Solomon Systech (International) Limited:O 70,000 22,750 0.00 2015-11-11
191 1339 People's Insurance Company (Group) of China Limited (The):H 246,000 723,240 0.00 2015-08-25
192 0183 Winfull Group Holdings Limited:O 88,000 16,808 0.00 2016-05-26
193 1106 Ming Lam Holdings Limited:O 100,000 11,500 0.00 2015-10-28
194 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 48,000 81,600 0.00 2016-03-07
195 0391 MEI AH ENTERTAINMENT GROUP LIMITED:O 161,000 78,890 0.00 2016-01-25
196 0445 CIMC-TianDa Holdings Company Limited:O 110,000 40,700 0.00 2015-05-15
197 2777 Guangzhou R&F Properties Co., Ltd.:H 27,200 269,008 0.00 2016-07-05
198 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 140,000 193,200 0.00 2015-03-04
199 0405 Yuexiu Real Estate Investment Trust:Unit 75,000 326,250 0.00 2015-10-16
200 0113 DICKSON CONCEPTS (INTERNATIONAL) LIMITED:O 10,000 27,200 0.00 2015-07-14
201 1686 SUNEVISION HOLDINGS LTD.:O 61,000 173,240 0.00 2015-06-02
202 0701 CNT GROUP LIMITED:O 50,000 29,000 0.00 2015-06-02
203 0135 KUNLUN ENERGY COMPANY LIMITED:O 212,000 1,354,680 0.00 2016-06-20
204 1229 Nan Nan Resources Enterprise Limited:O 20,000 14,000 0.00 2009-07-22
205 1618 Metallurgical Corporation of China Ltd.:H 75,000 177,000 0.00 2016-06-24
206 0023 BANK OF EAST ASIA, LIMITED (THE):O 69,838 2,088,156 0.00 2016-04-26
207 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 90,000 319,500 0.00 2016-04-26
208 1232 GOLDEN WHEEL TIANDI HOLDINGS COMPANY LIMITED:O 46,000 27,600 0.00 2015-05-06
209 3322 Win Hanverky Holdings Limited:O 32,000 43,200 0.00 2013-06-18
210 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 14,000 177,240 0.00 2016-03-21
211 0274 Renaissance Asia Silk Road Group Limited:O 400,000 13,600 0.00 2016-05-30
212 3337 Anton Oilfield Services Group:O 50,000 40,500 0.00 2016-03-21
213 1171 Yankuang Energy Group Company Limited:H 44,000 215,600 0.00 2016-01-11
214 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 167,000 2,782,220 0.00 2016-06-28
215 0390 CHINA RAILWAY GROUP LIMITED:H 94,000 540,500 0.00 2016-07-04
216 0005 HSBC HOLDINGS PLC:O 427,541 20,244,066 0.00 2016-07-05
217 2371 Chuanglian Holdings Limited (KY):O 100,000 22,800 0.00 2016-05-20
218 1101 China Huarong Energy Company Limited:O 46,400 23,200 0.00 2016-04-18
219 0116 CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O 14,400 213,984 0.00 2013-08-19
220 8211 Zhejiang Yongan Rongtong Holdings Co., Ltd.:H 10,000 5,100 0.00 2015-07-08
221 0894 Man Yue Technology Holdings Limited:O 10,000 8,100 0.00 2016-06-24
222 2317 VEDAN INTERNATIONAL (HOLDINGS) LIMITED:O 32,000 19,520 0.00 2016-05-09
223 0943 ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM):O 25,000 2,500 0.00 2016-02-11
224 1798 China Datang Corporation Renewable Power Co., Limited:H 52,000 41,600 0.00 2016-06-27
225 1340 Huisheng International Holdings Limited:O 10,000 7,100 0.00 2015-07-29
226 0983 SOCAM Development Limited:O 10,000 36,100 0.00 2015-06-03
227 1393 Hidili Industry International Development Limited:O 42,000 8,190 * 0.00 2016-03-10
228 1499 OKG Technology Holdings Limited:O 50,000 35,000 0.00 2016-06-27
229 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 26,000 115,440 0.00 2015-04-14
230 0574 Pa Shun International Holdings Limited:O 20,000 12,000 0.00 2016-06-10
231 0172 GOLDBOND GROUP HOLDINGS LIMITED:O 55,000 15,675 0.00 2015-05-20
232 6118 Austar Lifesciences Limited:O 10,000 12,300 0.00 2015-04-15
233 0625 RREEF China Commercial Trust:Unit 9,000 39,150 * 0.00 2011-03-01
234 0001 CK Hutchison Holdings Limited:O 74,254 6,163,082 0.00 2016-07-05
235 1184 S.A.S. Dragon Holdings Limited:O 12,000 14,760 0.00 2016-04-26
236 0477 AUPU Group Holding Company Limited:O 20,000 51,600 0.00 2016-06-02
237 0155 CHINA SOLAR ENERGY HOLDINGS LIMITED:O 28,975 5,216 * 0.00 2013-06-03
238 1899 Xingda International Holdings Limited:O 28,000 52,360 0.00 2015-12-28
239 0029 DYNAMIC HOLDINGS LIMITED (BM):O 4,200 12,600 0.00 2007-06-26
240 2006 Shanghai Jin Jiang Capital Company Limited:H 26,000 65,260 0.00 2015-11-09
241 1338 BaWang International (Group) Holding Limited:O 58,000 31,320 0.00 2016-05-17
242 0617 PALIBURG HOLDINGS LIMITED:O 20,261 43,966 0.00 2016-04-26
243 0008 PCCW LIMITED:O 139,754 729,516 0.00 2016-05-03
244 0124 Guangdong Land Holdings Limited:O 30,999 71,298 0.00 2016-03-31
245 3323 China National Building Material Company Limited:H 52,000 179,920 0.00 2016-05-25
246 0884 CIFI Holdings (Group) Co. Ltd.:O 120,000 230,400 0.00 2016-05-30
247 0004 Wharf (Holdings) Limited (The):O 53,939 2,545,921 0.00 2016-04-05
248 0521 CWT International Limited:O 202,370 78,924 0.00 2016-04-29
249 0717 Emperor Capital Group Limited:O 108,000 74,520 0.00 2016-06-29
250 0354 CHINASOFT INTERNATIONAL LIMITED:O 38,000 112,100 0.00 2016-04-26
251 1006 Changshouhua Food Company Limited:O 10,000 36,000 0.00 2012-12-04
252 0358 Jiangxi Copper Company Limited:H 24,000 219,360 0.00 2015-12-04
253 0730 Capital Industrial Financial Services Group Limited:O 46,000 11,500 0.00 2015-06-23
254 1113 CK Asset Holdings Limited (KY):O 65,574 3,242,634 0.00 2016-07-04
255 1613 Synertone Communication Corporation:O 56,000 9,520 * 0.00 2016-05-20
256 1419 Human Health Holdings Limited:O 6,000 14,040 0.00 2016-07-05
257 0747 Shenyang Public Utility Holdings Company Limited:H 10,000 5,500 0.00 2015-05-28
258 1469 Get Nice Financial Group Limited:O 40,700 43,142 0.00 2016-07-04
259 2277 XinKong Investment Stock Corporation Limited:O 20,000 43,400 0.00 2016-06-13
260 0033 International Genius Company:O 150,000 32,850 0.00 2016-06-13
261 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 57,740 2,514,577 0.00 2016-06-23
262 8080 North Asia Strategic Holdings Limited:O 30,000 2,910 0.00 2015-04-23
263 0627 Japan Kyosei Group Company Limited:O 20,000 13,400 0.00 2015-12-21
264 0655 HONGKONG CHINESE LIMITED:O 30,115 42,462 0.00 2016-02-23
265 0787 Global Brands Group Holding Limited:O 124,000 86,800 0.00 2015-09-01
266 0952 Quam Plus International Financial Limited:O 22,275 14,033 0.00 2016-06-07
267 0857 PETROCHINA COMPANY LIMITED:H 310,000 1,621,300 0.00 2016-06-28
268 0575 Regent Pacific Group Limited:O 25,400 5,182 0.00 2016-06-13
269 1884 eprint Group Limited:O 8,000 8,480 0.00 2014-04-30
270 0485 China Sinostar Group Company Limited:O 52,500 8,978 0.00 2016-05-13
271 1816 CGN Power Co., Ltd.:H 160,000 340,800 0.00 2016-06-29
272 1033 Sinopec Oilfield Service Corporation:H 30,000 44,700 0.00 2016-03-21
273 2880 Liaoning Port Co., Ltd.:H 32,000 111,040 0.00 2016-06-30
274 0165 CHINA EVERBRIGHT LIMITED (HK):O 24,000 348,960 0.00 2016-04-22
275 1919 COSCO SHIPPING Holdings Co., Ltd.:H 36,500 102,565 0.00 2016-05-04
276 0542 China Cultural Tourism and Agriculture Group Limited:O 80,000 10,720 0.00 2015-07-15
277 1089 Leyou Technologies Holdings Limited:O 40,000 40,800 0.00 2016-05-20
278 1522 BII Railway Transportation Technology Holdings Company Limited:O 20,000 28,600 0.00 2015-07-30
279 0524 Great Wall Terroir Holdings Limited:O 10,000 5,000 0.00 2010-04-20
280 1800 China Communications Construction Company Limited:H 59,000 487,340 0.00 2016-01-11
281 8271 GLOBAL DIGITAL CREATIONS HOLDINGS LIMITED:O 20,000 5,700 0.00 2016-05-05
282 2345 Shanghai Prime Machinery Company Limited:H 10,000 11,100 0.00 2014-03-17
283 0802 China e-Wallet Payment Group Limited:O 20,000 10,600 0.00 2016-06-28
284 0434 Boyaa Interactive International Limited:O 10,000 27,500 0.00 2014-12-04
285 3988 BANK OF CHINA LIMITED:H 1,092,200 3,363,976 0.00 2016-07-05
286 0517 COSCO SHIPPING International (Hong Kong) Co., Ltd.:O 20,000 75,000 0.00 2012-10-11
287 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 25,000 276,500 0.00 2016-03-21
288 0947 MOBI Development Co., Ltd.:O 10,400 9,464 0.00 2015-05-28
289 0536 TRADELINK ELECTRONIC COMMERCE LIMITED:O 10,000 15,700 0.00 2015-11-30
290 0673 China Health Group Limited:O 29,000 4,669 * 0.00 2014-10-13
291 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 384,000 1,082,880 0.00 2016-06-29
292 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 30,000 22,500 0.00 2015-12-04
293 8156 Sinopharm Tech Holdings Limited:O 40,000 12,400 0.00 2016-04-20
294 1125 LAI FUNG HOLDINGS LIMITED:O 200,000 24,600 0.00 2013-11-20
295 1238 Powerlong Real Estate Holdings Limited:O 49,000 77,910 0.00 2013-01-29
296 0110 China Fortune Holdings Limited:O 10,000 3,500 0.00 2013-12-06
297 6882 EGL Holdings Company Limited:O 6,000 9,420 0.00 2015-07-07
298 1065 Tianjin Capital Environmental Protection Group Company Limited:H 4,000 14,320 0.00 2015-04-15
299 0199 ITC Properties Group Limited:O 10,048 31,551 0.00 2016-01-26
300 2888 STANDARD CHARTERED PLC:O 38,036 2,194,677 0.00 2016-07-04
301 0006 Power Assets Holdings Limited:O 24,625 1,736,063 0.00 2016-07-05
302 0281 RIVERA (HOLDINGS) LIMITED:O 30,000 13,050 0.00 2014-08-11
303 0902 HUA NENG POWER INTERNATIONAL, INC.:H 54,000 255,420 0.00 2016-06-30
304 0603 China Oil And Gas Group Limited:O 66,880 39,459 0.00 2016-01-28
