CCASS Webbsite (Chinese Version)CHINESETAB                   
  # Original designed by David Webb
  @ Modified by FireCat Team
  Come & Join "FireCat AIOne Stock Group"

YARDLEY SECURITIES LIMITED 溢利證券有限公司
CCASS ID: B01493

CCASS holdings on 2016-06-29

Show former holdings

Valuations are at the end of the period. Hit the stake to see the history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Issue Holding Value Stake
%
Date
1 1856 ERNEST BOREL HOLDINGS LIMITED:O 74,725,000 121,054,500 21.51 2016-06-29
2 0493 GOME Retail Holdings Limited:O 2,716,948,354 2,526,761,969 12.26 2016-05-04
3 8070 Keen Ocean International Holding Limited:O 23,570,000 23,098,600 11.79 2016-06-14
4 0723 Reliance Global Holdings Limited (BM):O 998,602,589 97,863,054 11.21 2016-02-02
5 1616 A Metaverse Company:O 108,188,000 199,065,920 10.35 2016-06-22
6 0580 Sun.King Technology Group Limited:O 134,496,000 142,565,760 9.70 2016-06-28
7 0283 Goldin Properties Holdings Limited:O 195,279,288 607,318,586 5.47 2016-04-12
8 8029 IMPERIUM FINANCIAL GROUP LIMITED:O 66,425,000 91,666,500 4.77 2016-06-28
9 0530 Goldin Financial Holdings Limited:O 314,500,004 1,553,630,020 4.50 2016-06-22
10 6183 CHINA GREENFRESH GROUP CO., LTD.:O 20,000,000 74,400,000 3.92 2016-06-10
11 0732 TRULY INTERNATIONAL HOLDINGS LIMITED:O 111,128,000 407,839,760 3.82 2016-06-29
12 0364 Blockchain Group Company Limited:O 527,098,050 25,827,804 2.62 2016-06-17
13 3918 NagaCorp Ltd.:O 46,437,191 239,615,906 2.05 2016-06-29
14 6133 Vital Innovations Holdings Limited:O 15,631,000 14,224,210 1.84 2015-06-26
15 1385 Shanghai Fudan Microelectronics Group Company Limited:H 3,480,000 21,993,600 1.44 2016-05-04
16 8315 Century Plaza Hotel Group:O 83,436,667 8,260,230 1.30 2016-06-29
17 0710 BOE Varitronix Limited:O 9,417,000 38,515,530 1.28 2016-06-28
18 8316 China Hongbao Holdings Limited:O 10,000,000 32,000,000 1.25 2016-05-27
19 8089 Chinese Strategic Holdings Limited:O 9,592,000 5,563,360 0.96 2016-06-23
20 0776 Imperium Technology Group Limited (KY):O 2,520,000 7,736,400 0.88 2016-06-28
21 0290 GoFintech Quantum Innovation Limited:O 28,442,000 3,612,134 0.83 2016-06-07
22 1124 COASTAL GREENLAND LIMITED:O 30,542,000 5,589,186 0.73 2015-07-14
23 0761 Bel Global Resources Holdings Limited:O 23,310,000 3,333,330 * 0.64 2011-05-20
24 8166 China Eco-Farming Limited:O 31,050,000 4,036,500 0.63 2016-06-16
25 0161 AVIC International Holdings Limited:H 1,542,000 6,723,120 0.46 2016-06-29
26 0354 CHINASOFT INTERNATIONAL LIMITED:O 9,882,000 29,744,820 0.46 2016-05-09
27 0921 Hisense Home Appliances Group Co., Ltd.:H 2,000,000 7,080,000 0.44 2015-03-30
28 0827 Ko Yo Chemical (Group) Limited:O 15,000,000 2,160,000 0.36 2016-04-28
29 3344 GTI Holdings Limited (KY):O 2,440,000 1,134,600 0.35 2016-04-29
30 1142 E&P Global Holdings Limited:O 1,003,750 215,806 * 0.20 2015-12-04
31 0582 Shin Hwa World Limited:O 37,795,000 6,538,535 0.18 2016-05-24
32 0309 Xinhua News Media Holdings Limited:O 2,500,000 500,000 0.18 2015-05-27
33 0860 Apollo Future Mobility Group Limited:O 4,224,000 2,492,160 0.17 2016-06-28
34 0228 China Energy Development Holdings Limited:O 14,100,000 1,452,300 0.15 2016-06-02
35 1878 SOUTHGOBI RESOURCES LTD.:O 291,000 419,040 0.11 2015-07-03
36 0886 Silver Base Group Holdings Limited:O 1,686,000 1,787,160 0.11 2016-06-29
37 8260 Yin He Holdings Limited:O 1,270,000 1,155,700 0.11 2016-04-19
38 2133 Greenway Mining Group Limited:O 2,070,000 393,300 0.10 2016-04-11
39 0632 CHK Oil Limited (BM):O 2,964,800 919,088 0.09 2016-04-18
40 0983 SOCAM Development Limited:O 422,000 1,481,220 0.09 2016-01-25
41 0929 IPE GROUP LIMITED:O 890,000 1,495,200 0.08 2016-05-04
42 0724 Ruixin International Holdings Limited:O 10,920,000 480,480 0.08 2015-11-11
43 0777 NetDragon Websoft Holdings Limited:O 379,000 9,190,750 0.08 2016-04-28
44 3933 United Laboratories International Holdings Limited (The):O 1,196,000 3,588,000 0.07 2015-07-07
45 0736 China Properties Investment Holdings Limited:O 682,200 113,927 0.07 2016-01-13
46 0509 Century Sunshine Group Holdings Limited:O 3,115,000 1,090,250 0.07 2016-04-26
47 0799 IGG Inc:O 900,000 2,970,000 0.07 2016-06-14
48 1383 LET Group Holdings Limited:O 960,000 292,800 0.06 2016-06-13
49 0191 LAI SUN GARMENT (INTERNATIONAL) LIMITED:O 1,106,000 1,094,940 0.06 2014-10-08
50 6198 Qingdao Port International Co., Ltd.:H 457,000 1,594,930 0.05 2016-01-19
51 3339 Lonking Holdings Limited:O 2,238,000 2,551,320 0.05 2016-06-10
52 0428 Cocoon Holdings Limited:O 20,000 47,400 0.05 2016-04-26
53 1166 SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O 1,000,002 320,001 0.05 2016-05-31
54 0260 AVIC Joy Holdings (HK) Limited:O 3,000,500 540,090 0.05 2016-04-12
55 1149 Anxin-China Holdings Limited:O 1,500,000 577,500 * 0.05 2015-12-15
56 0397 Minerva Group Holding Limited:O 1,170,086 244,548 0.05 2016-05-11
57 8211 Zhejiang Yongan Rongtong Holdings Co., Ltd.:H 200,000 100,000 0.04 2015-05-22
58 0894 Man Yue Technology Holdings Limited:O 200,000 166,000 0.04 2016-06-15
59 0532 WONG'S KONG KING INTERNATIONAL (HOLDINGS) LIMITED:O 272,000 179,520 0.04 2016-04-11
60 6108 New Ray Medicine International Holding Limited:O 124,800 60,528 0.04 2016-03-16
61 2868 Beijing Capital Land Co., Ltd.:H 360,000 997,200 0.04 2016-06-22
62 0122 CROCODILE GARMENTS LIMITED:O 328,500 229,950 0.03 2015-04-15
63 0869 Playmates Toys Limited:O 420,000 617,400 0.03 2012-10-10
64 2188 China Titans Energy Technology Group Co., Limited:O 306,000 348,840 0.03 2016-04-13
65 1402 i-Control Holdings Limited:O 330,000 75,900 0.03 2016-03-22
66 0608 HIGH FASHION INTERNATIONAL LIMITED:O 100,000 201,000 0.03 2007-06-26
67 8239 Capital Finance Holdings Limited:O 381,400 102,978 0.03 2015-05-05
68 0305 Wuling Motors Holdings Limited:O 556,000 328,040 0.03 2015-07-30
69 0143 Guoan International Limited:O 1,500,000 303,000 0.03 2016-04-29
70 2007 Country Garden Holdings Company Limited:O 6,408,393 20,314,606 0.03 2016-06-10
71 1038 CK Infrastructure Holdings Limited:O 757,000 49,734,900 0.03 2016-06-29
72 6836 Amrita Global Development Limited:O 284,000 221,520 0.03 2016-03-08
73 2309 ZO Future Group:O 2,400,000 160,800 * 0.02 2014-10-24
74 0180 KADER HOLDINGS COMPANY LIMITED:O 234,286 152,286 0.02 2014-01-29
75 0046 COMPUTER AND TECHNOLOGIES HOLDINGS LIMITED:O 60,000 150,000 0.02 2010-08-23
76 1145 Courage Investment Group Limited:O 30,000 157,500 0.02 2016-06-28
77 0535 Gemdale Properties and Investment Corporation Limited:O 3,628,000 1,433,060 0.02 2016-06-10
78 0771 AUTOMATED SYSTEMS HOLDINGS LIMITED:O 80,000 81,600 0.02 2016-06-03
79 0874 GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H 50,000 915,000 0.02 2015-12-23
80 2320 HOP FUNG GROUP HOLDINGS LIMITED:O 180,000 102,600 0.02 2016-04-01
81 1215 Kai Yuan Holdings Limited:O 2,832,500 141,625 0.02 2015-05-20
82 8021 WLS HOLDINGS LIMITED (BM):O 2,810,000 927,300 0.02 2016-04-15
83 8093 Web3 Meta Limited:O 80,000 52,000 0.02 2015-05-26
84 0189 DONGYUE GROUP LIMITED:O 420,000 575,400 * 0.02 2015-12-10
85 8066 Phoenitron Holdings Limited:O 740,000 105,820 0.02 2015-06-12
86 8128 CHYY DEVELOPMENT GROUP LIMITED:O 548,000 120,560 0.02 2010-05-13
87 0760 Talent Property Group Limited:O 1,957,500 264,263 0.02 2015-11-10
88 0381 AOM International Group Company Limited:O 800,000 37,600 0.02 2015-06-16
89 0583 Great Wall Pan Asia Holdings Limited:O 294,000 573,300 * 0.02 2012-12-12
90 8159 China United Venture Investment Limited:O 120,000 66,000 0.02 2016-06-29
91 3919 Golden Power Group Holdings Limited:O 30,000 24,900 0.02 2015-07-07
92 1121 Golden Solar New Energy Technology Holdings Limited:O 200,000 132,000 0.02 2013-03-13
93 0082 Crazy Sports Group Limited:O 606,600 221,409 0.02 2015-09-02
94 0985 CST Holding (HK) Limited (KY):O 6,860,312 569,406 0.02 2016-06-17
95 8006 Sino Splendid Holdings Limited:O 56,000 20,720 0.02 2016-06-13
96 1010 Sky Blue 11 Company Limited:O 56,000 95,200 * 0.02 2007-06-26
97 8363 SDM Education Group Holdings Limited:O 30,000 30,900 0.02 2015-05-26
98 1007 Longhui International Holdings Limited:O 151,000 253,680 * 0.01 2012-03-16
99 8182 China Candy Holdings Limited:O 200,000 22,000 0.01 2015-12-03
100 0979 Green Energy Group Limited:O 93,340 27,069 0.01 2007-06-26
101 8306 China Nonferrous Metals Company Limited:O 240,000 48,240 * 0.01 2015-03-31
102 0328 ALCO HOLDINGS LIMITED (BM):O 75,880 267,856 0.01 2007-06-26
103 1371 China Ecotourism Group Limited:O 1,100,016 291,504 0.01 2015-11-04
104 1431 YuanShengTai Dairy Farm Limited:O 500,000 220,000 0.01 2015-07-15
105 8153 Jiading International Group Holdings Limited:O 37,500 45,375 0.01 2015-10-16
106 1669 Global International Credit Group Limited:O 50,000 67,000 0.01 2015-12-21
107 0686 Beijing Energy International Holding Co., Ltd.:O 600,000 342,000 0.01 2015-11-17
108 8047 China Ocean Group Development Limited:O 200,000 16,800 0.01 2015-07-10
109 8148 Wuxi Life International Holdings Group Limited:O 90,000 14,040 0.01 2016-05-17
110 0024 BURWILL HOLDINGS LIMITED:O 600,028 150,007 0.01 2016-04-15
111 1058 NAMYUE HOLDINGS LIMITED:O 62,000 39,680 0.01 2007-06-26
112 1348 Quali-Smart Holdings Limited:O 158,000 105,860 0.01 2016-06-14
113 0306 KWOON CHUNG BUS HOLDINGS LIMITED:O 50,000 209,000 0.01 2014-04-24
114 0555 REXLot Holdings Limited:O 1,075,000 165,550 0.01 2016-05-09
115 0250 SINO-I TECHNOLOGY LIMITED:O 2,090,000 234,080 0.01 2016-02-02
116 0455 Tianda Pharmaceuticals Limited:O 220,000 102,300 0.01 2010-11-12
117 0379 China Ever Grand Financial Leasing Group Co., Ltd.:O 1,200,000 148,800 0.01 2015-10-28
118 1221 SINO HOTELS (HOLDINGS) LIMITED:O 102,145 249,234 0.01 2015-04-10
119 6888 Freetech Road Recycling Technology (Holdings) Limited:O 105,000 97,650 0.01 2016-06-08
120 0102 Summit Ascent Holdings Limited:O 144,000 205,920 0.01 2014-07-02
121 1341 Hao Tian International Construction Investment Group Limited:O 96,000 99,840 0.01 2016-05-24
122 0068 LEE HING DEVELOPMENT LIMITED:O 14,000 84,280 0.01 2013-07-08
123 0812 Southwest Securities International Securities Limited:O 232,000 118,320 0.01 2015-06-01
124 0628 Tong Tong AI Social Group Limited:O 60,160 55,949 0.01 2016-06-02
125 1690 Lap Kei Engineering (Holdings) Limited:O 120,000 21,600 0.01 2015-10-05
126 0763 ZTE CORPORATION:H 70,000 673,400 0.01 2016-05-17
127 1218 EASYKNIT INTERNATIONAL HOLDINGS LIMITED:O 7,055 29,137 0.01 2010-03-05
128 0162 CENTURY GINWA RETAIL HOLDINGS LIMITED:O 100,000 54,000 0.01 2013-11-13
129 0510 CASH FINANCIAL SERVICES GROUP LIMITED:O 348,940 120,384 0.01 2015-07-16
130 0037 FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O 50,000 19,000 0.01 2016-06-13
131 0809 GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O 500,000 101,500 0.01 2016-05-03
132 1127 Lion Rock Group Limited:O 60,000 72,600 0.01 2016-04-21
133 1036 Vanke Overseas Investment Holding Company Limited:O 30,000 153,900 0.01 2015-09-01
134 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 3,248,000 2,013,760 0.01 2016-06-28
135 0261 GBA Holdings Limited:O 10,289,000 174,913 0.01 2016-03-23
136 0244 SINCERE COMPANY, LIMITED (THE):O 44,000 18,040 0.01 2015-06-30
137 2355 BAOYE GROUP COMPANY LIMITED:H 20,000 101,800 0.01 2008-02-28
138 0223 Elife Holdings Limited:O 300,000 46,800 0.01 2014-12-02
139 1126 DREAM INTERNATIONAL LIMITED (HK):O 50,000 80,000 0.01 2016-04-28
140 1559 Kwan On Holdings Limited:O 70,000 68,600 0.01 2015-05-26
141 0214 ASIA ORIENT HOLDINGS LIMITED:O 59,344 89,609 0.01 2011-01-04
142 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 92,965 135,729 0.01 2011-09-19
143 0875 Congyu Intelligent Agricultural Holdings Limited:O 480,000 94,560 0.01 2015-10-09
144 1338 BaWang International (Group) Holding Limited:O 220,000 125,400 0.01 2014-04-01
145 0135 KUNLUN ENERGY COMPANY LIMITED:O 544,000 3,421,760 0.01 2016-01-05
146 1899 Xingda International Holdings Limited:O 100,000 176,000 0.01 2016-06-08
147 1202 Chengdu SIWI Science and Technology Company Limited:H 10,000 13,700 0.01 2008-11-14
148 0692 Shenzhou Space Park Group Limited:O 300,000 28,500 0.01 2015-07-13
149 8022 Evershine Group Holdings Limited:O 92,000 36,800 0.01 2015-05-05
150 3378 Xiamen International Port Co., Ltd:H 60,000 89,400 0.01 2015-11-11
151 1064 Zhong Hua International Holdings Limited:O 36,000 13,500 0.01 2015-06-26
152 1150 MILAN STATION HOLDINGS LIMITED:O 40,000 29,200 0.01 2015-06-09
153 1065 Tianjin Capital Environmental Protection Group Company Limited:H 20,000 70,200 0.01 2016-03-18
154 0343 CULTURECOM HOLDINGS LIMITED:O 70,800 72,924 0.01 2011-02-28
155 8046 Heng Xin China Holdings Limited:O 460,000 63,480 0.01 2016-04-19
156 3838 China Starch Holdings Limited:O 340,000 51,680 0.01 2016-06-02
157 1153 CMBC Capital Holdings Limited:Wrnt 134,000 17,420 0.01 2016-02-15
158 8200 SAU SAN TONG HOLDINGS LIMITED:O 200,000 12,200 0.01 2014-10-15
159 0730 Capital Industrial Financial Services Group Limited:O 140,000 37,800 0.01 2015-09-01
160 0412 SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O 996,480 637,747 0.01 2016-06-17
161 1588 Chanjet Information Technology Company Limited:H 2,800 23,716 0.01 2015-07-08
162 3777 China Fiber Optic Network System Group Ltd.:O 108,000 68,040 0.01 2016-04-01
163 1259 Prosperous Future Holdings Limited (KY):O 50,000 23,250 0.00 2015-05-26
164 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 58,601 10,923,226 0.00 2016-06-29
165 8096 Ruifeng Petroleum Chemical Holdings Limited:O 60,000 6,600 * 0.00 2013-02-08
166 8005 Yuxing InfoTech Investment Holdings Limited:O 86,000 215,000 0.00 2015-06-09
167 1141 CMBC Capital Holdings Limited:O 670,000 156,110 0.00 2015-08-27
168 0198 SMI Holdings Group Limited:O 615,480 430,836 0.00 2015-11-23
169 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 64,000 80,000 0.00 2015-06-17
170 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 524,000 1,336,200 0.00 2016-06-28
171 0559 DeTai New Energy Group Limited:O 200,000 42,800 0.00 2016-06-21
172 0476 Ev Dynamics (Holdings) Limited:O 161,300 44,358 0.00 2015-11-03
173 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 142,000 306,720 0.00 2015-07-29
174 0358 Jiangxi Copper Company Limited:H 59,000 503,860 0.00 2016-06-03
175 0076 Elate Holdings Limited:O 100,663 12,583 0.00 2016-05-19
176 0697 Shoucheng Holdings Limited:O 374,000 80,410 0.00 2015-07-13
177 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 163,000 2,125,520 0.00 2016-06-28
178 0155 CHINA SOLAR ENERGY HOLDINGS LIMITED:O 63,745 11,474 * 0.00 2013-07-31
179 0553 NANJING PANDA ELECTRONICS COMPANY LIMITED:H 10,000 57,100 0.00 2015-08-19
180 1803 Beijing Sports and Entertainment Industry Group Limited:O 40,000 39,200 0.00 2015-06-03
181 0513 CONTINENTAL HOLDINGS LIMITED:O 280,000 31,080 0.00 2016-01-04
182 1246 Boill Healthcare Holdings Limited:O 40,800 6,814 0.00 2016-06-17
183 0500 Frontier Services Group Limited:O 50,189 55,208 0.00 2016-02-22
184 0647 Joyce Boutique Group Limited:O 66,000 19,800 0.00 2013-03-11
185 3993 CMOC Group Limited (CN):H 159,000 273,480 0.00 2016-05-30
186 1400 Moody Technology Holdings Limited:O 60,000 30,600 0.00 2015-07-14
187 1425 Golden Century International Holdings Group Limited:Wrnt 40,250 1,087 0.00 2016-06-15
188 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 154,000 374,220 0.00 2015-07-13
189 2357 AviChina Industry & Technology Company Limited:H 92,000 484,840 0.00 2015-11-19
190 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 120,000 114,000 0.00 2016-06-29
191 0699 CAR Inc.:O 92,000 688,160 0.00 2016-03-23
192 0918 Majestic Dragon AeroTech Holdings Limited:O 30,000 13,200 0.00 2015-06-09
193 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 12,908 615,712 0.00 2016-05-06
194 0271 Asiasec Properties Limited:O 47,300 87,505 0.00 2015-05-28
195 6830 Huazhong In-Vehicle Holdings Company Limited:O 60,000 54,000 0.00 2016-06-17
196 0335 UPBEST GROUP LIMITED:O 50,000 112,000 0.00 2016-06-02
197 0430 Oriental Explorer Holdings Limited:O 100,000 12,300 0.00 2014-11-18
198 0190 HKC (HOLDINGS) LIMITED:O 483,442 68,165 0.00 2015-06-18
199 0619 South China Financial Holdings Limited:O 275,000 21,725 0.00 2015-06-25
200 0750 China Shuifa Singyes Energy Holdings Limited:O 25,200 66,780 0.00 2016-06-20
201 0232 Continental Aerospace Technologies Holding Limited (BM):O 200,000 99,000 0.00 2015-05-12
202 0321 TEXWINCA HOLDINGS LIMITED:O 50,000 277,500 0.00 2016-06-29
203 0036 FAR EAST HOLDINGS INTERNATIONAL LIMITED:O 39,000 27,690 0.00 2015-06-11
204 0029 DYNAMIC HOLDINGS LIMITED (BM):O 8,000 23,040 0.00 2016-02-26
205 0698 TONGDA GROUP HOLDINGS LIMITED:O 200,000 300,000 0.00 2016-06-28
206 0109 Good Resources Holdings Limited:O 250,556 135,300 0.00 2015-12-07
207 0913 Harbour Digital Asset Capital Limited:O 100,000 5,200 0.00 2015-05-05
208 6866 Zuoli Kechuang Micro-finance Company Limited:H 10,000 13,800 0.00 2015-06-26
209 2028 Jolimark Holdings Limited:O 20,000 33,200 0.00 2015-04-15
210 0008 PCCW LIMITED:O 245,513 1,264,392 0.00 2016-03-16
211 0938 MAN SANG INTERNATIONAL LIMITED:O 50,000 33,500 0.00 2015-04-02
212 1022 Feiyu Technology International Company Ltd.:O 48,000 80,640 0.00 2016-06-28
213 0682 CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O 100,000 17,200 0.00 2014-05-07
214 1094 Cherish Sunshine International Limited:O 400,000 43,200 0.00 2015-09-17
215 8090 China Assurance Finance Group Limited:O 50,000 47,500 0.00 2015-07-15
216 8050 Quantum Thinking Limited:O 40,000 41,600 0.00 2015-10-15
217 0484 Forgame Holdings Limited:O 4,000 39,880 0.00 2016-04-18
218 0519 Novautek Technologies Group Limited (BM):O 60,000 21,600 0.00 2014-08-15
219 0084 STELUX HOLDINGS INTERNATIONAL LIMITED:O 30,000 17,400 0.00 2012-12-10
220 0413 South China Holdings Company Limited:O 168,000 99,120 0.00 2016-05-05
221 3300 CHINA GLASS HOLDINGS LIMITED:O 50,000 42,000 0.00 2015-06-01
222 0680 Nan Hai Corporation Limited:O 1,890,480 389,439 0.00 2016-02-23
223 0544 DAIDO GROUP LIMITED:O 66,000 7,392 0.00 2015-06-30
224 0570 CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O 120,000 366,000 0.00 2016-06-15
225 0299 Glory Sun Land Group Limited:O 410,000 53,710 0.00 2016-06-23
226 1668 CHINA SOUTH CITY HOLDINGS LIMITED:O 204,000 301,920 0.00 2016-02-05
227 3323 China National Building Material Company Limited:H 72,000 241,200 0.00 2016-02-23
228 0009 KEYNE LTD:O 60,000 25,200 0.00 2016-03-31
229 1207 SRE Group Limited:O 496,000 101,680 0.00 2016-01-15
230 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 26,000 447,200 0.00 2016-04-28
231 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 178,000 2,926,320 0.00 2016-05-16
232 1060 Damai Entertainment Holdings Limited (BM):O 591,280 1,046,566 0.00 2016-04-14
233 0385 CHINNEY ALLIANCE GROUP LIMITED:O 13,760 14,035 0.00 2015-10-22
234 2307 KAM HING INTERNATIONAL HOLDINGS LIMITED:O 20,000 11,400 * 0.00 2010-04-08
235 0258 TOMSON GROUP LIMITED:O 39,000 79,950 0.00 2009-06-09
236 0495 PALADIN LIMITED (BM):O 30,000 9,000 0.00 2013-04-23
237 0025 CHEVALIER INTERNATIONAL HOLDINGS LIMITED:O 6,800 84,320 0.00 2012-10-16
238 0908 Zhuhai Holdings Investment Group Limited:O 32,000 38,080 0.00 2013-05-30
239 0928 King International Investment Limited (KY):O 48,000 14,160 0.00 2016-06-21
240 0039 China Beidahuang Industry Group Holdings Limited:O 104,000 41,600 0.00 2016-03-07
241 0280 KING FOOK HOLDINGS LIMITED:O 20,000 11,600 0.00 2015-09-01
242 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 28,000 120,960 0.00 2016-05-26
243 2383 TOM GROUP LIMITED:O 84,000 163,800 0.00 2014-06-18
244 0712 Comtec Solar Systems Group Limited:O 30,000 15,000 0.00 2015-05-21
245 0327 PAX Global Technology Limited:O 24,000 160,320 0.00 2016-06-13
246 1033 Sinopec Oilfield Service Corporation:H 45,000 66,600 0.00 2015-05-20
247 0207 Joy City Property Limited:O 300,000 300,000 0.00 2015-07-29
248 0398 ORIENTAL WATCH HOLDINGS LIMITED:O 12,000 10,920 0.00 2012-02-28
249 0382 Welling Holding Limited:O 60,000 84,000 0.00 2016-04-27
250 0246 REAL GOLD MINING LIMITED:O 19,000 168,340 * 0.00 2011-04-13
251 1535 STYLAND HOLDINGS LIMITED:Wrnt 15,779 3,471 0.00 2015-11-06
252 0347 Angang Steel Company Limited:H 22,000 76,560 0.00 2015-04-16
253 0711 ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED:O 30,000 32,100 0.00 2015-06-16
254 0850 Long Well International Holdings Limited:O 152,000 28,576 0.00 2015-05-05
255 1180 Paradise Entertainment Limited (BM):O 20,800 24,960 0.00 2016-06-13
256 1251 SPT Energy Group Inc.:O 30,000 15,900 0.00 2015-05-28
257 0819 Tianneng Power International Limited:O 22,000 116,820 0.00 2016-04-26
258 1053 Chongqing Iron & Steel Company Limited:H 10,400 17,576 0.00 2012-10-22
259 0005 HSBC HOLDINGS PLC:O 380,861 17,881,424 0.00 2016-06-29
260 2727 Shanghai Electric Group Company Limited:H 56,000 183,120 0.00 2015-07-16
261 1199 COSCO SHIPPING Ports Limited:O 55,568 429,541 0.00 2014-02-24
262 2886 Binhai Investment Company Limited:O 21,600 47,088 0.00 2015-07-02
263 0891 Trinity Limited (BM):O 32,000 16,640 0.00 2012-11-02
264 0121 C.P. Lotus Corporation:O 200,000 29,200 0.00 2014-04-16
265 0211 STYLAND HOLDINGS LIMITED:O 78,895 25,641 0.00 2015-08-10
266 1893 China National Materials Company Limited:H 21,000 35,490 0.00 2012-04-17
267 0460 Sihuan Pharmaceutical Holdings Group Ltd.:O 186,000 292,020 0.00 2016-05-24
268 0968 XINYI SOLAR HOLDINGS LIMITED:O 120,000 361,200 0.00 2016-06-29
269 8228 National Arts Group Holdings Limited:O 67,500 12,488 0.00 2015-02-26
270 8220 Bingo Group Holdings Limited:O 60,000 10,560 0.00 2016-02-16
271 0603 China Oil And Gas Group Limited:O 101,980 59,148 0.00 2015-07-24
272 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 30,000 49,500 0.00 2015-07-14
273 0205 SEEC MEDIA GROUP LIMITED:O 110,000 10,780 0.00 2016-04-27
274 0297 Sinofert Holdings Limited:O 120,000 114,000 0.00 2015-12-30
275 0755 DevGreat Group Limited:O 250,000 35,750 0.00 2015-12-30
276 1480 Yan Tat Group Holdings Limited:O 4,000 8,760 0.00 2015-05-13
277 0156 LIPPO CHINA RESOURCES LIMITED:O 150,000 31,800 0.00 2014-01-03
278 2666 Genertec Universal Medical Group Company Limited:O 28,000 152,040 0.00 2015-07-08
279 8203 Kaisun Holdings Limited:O 60,000 3,060 0.00 2015-11-30
280 0057 CHEN HSONG HOLDINGS LIMITED:O 10,000 15,500 0.00 2011-06-24
281 0391 MEI AH ENTERTAINMENT GROUP LIMITED:O 91,500 43,920 0.00 2015-06-25
282 0330 ESPRIT HOLDINGS LIMITED (BM):O 30,024 172,338 0.00 2014-08-01
283 0118 COSMOS MACHINERY ENTERPRISES LIMITED:O 11,000 4,730 0.00 2007-06-26
284 0183 Winfull Group Holdings Limited:O 48,000 9,120 0.00 2015-07-02
285 0745 China National Culture Group Limited:O 150,000 6,900 0.00 2016-01-25
286 0182 Concord New Energy Group Limited:O 132,200 55,524 0.00 2015-12-18
287 0230 Minmetals Land Limited:O 50,500 46,460 0.00 2016-04-21
288 0064 GET NICE HOLDINGS LIMITED:O 100,000 27,000 0.00 2015-08-05
289 1068 China Yurun Food Group Limited:O 27,000 31,320 0.00 2014-07-30
290 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 67,859 829,237 0.00 2016-05-11
291 1205 CITIC RESOURCES HOLDINGS LIMITED:O 115,000 82,800 0.00 2016-02-05
292 1618 Metallurgical Corporation of China Ltd.:H 41,000 95,940 0.00 2016-03-30
293 0123 Yuexiu Property Company Limited:O 176,648 164,283 0.00 2016-05-17
294 0097 HENDERSON INVESTMENT LIMITED:O 43,300 26,846 0.00 2011-12-01
295 0953 Shaw Brothers Holdings Limited:O 20,000 23,000 0.00 2015-10-28
296 1322 CW Group Holdings Limited (KY):O 10,000 19,000 0.00 2015-08-21
297 0235 CSC Holdings Limited (HK):O 232,510 47,665 0.00 2016-04-05
298 1019 Convoy Global Holdings Limited:O 204,000 74,460 0.00 2016-06-16
299 3330 Lingbao Gold Group Company Ltd.:H 4,000 6,120 0.00 2010-11-15
300 1101 China Huarong Energy Company Limited:O 29,000 13,340 0.00 2016-03-30
301 0434 Boyaa Interactive International Limited:O 10,000 27,100 0.00 2015-06-25
302 0165 CHINA EVERBRIGHT LIMITED (HK):O 22,000 320,320 0.00 2016-05-31
303 1174 PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O 90,000 13,140 * 0.00 2014-12-17
304 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 30,000 22,200 0.00 2011-08-09
305 0201 MAGNIFICENT HOTEL INVESTMENTS LIMITED:O 110,250 19,294 0.00 2015-12-10
306 1006 Changshouhua Food Company Limited:O 7,000 24,990 0.00 2014-07-15
