CCASS Webbsite (Chinese Version)CHINESETAB                   
  # Original designed by David Webb
  @ Modified by FireCat Team
  Come & Join "FireCat AIOne Stock Group"

TANG PING KONG LIMITED 太平行證券有限公司
CCASS ID: B01569

CCASS holdings on 2016-04-21

Show former holdings

Valuations are at the end of the period. Hit the stake to see the history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Issue Holding Value Stake
%
Date
1 0680 Nan Hai Corporation Limited:O 663,962,000 134,784,286 0.97 2015-06-29
2 8182 China Candy Holdings Limited:O 2,350,000 300,800 0.18 2016-01-05
3 8128 CHYY DEVELOPMENT GROUP LIMITED:O 4,030,000 1,067,950 0.14 2015-11-05
4 0060 HONG KONG FOOD INVESTMENT HOLDINGS LIMITED:O 322,000 312,340 0.12 2015-07-06
5 0519 Novautek Technologies Group Limited (BM):O 1,965,000 736,875 0.09 2016-03-23
6 2203 Brainhole Technology Limited:O 700,000 427,000 0.09 2015-10-29
7 0553 NANJING PANDA ELECTRONICS COMPANY LIMITED:H 200,000 1,204,000 0.08 2013-09-16
8 0894 Man Yue Technology Holdings Limited:O 350,000 276,500 0.07 2015-07-14
9 1185 China Energine International (Holdings) Limited:O 2,811,080 1,742,870 0.06 2015-03-11
10 0889 DATRONIX HOLDINGS LIMITED:O 200,000 280,000 0.06 2012-12-13
11 2308 EVOC Intelligent Technology Company Limited:H 186,240 281,222 0.06 2007-06-26
12 1546 Thelloy Development Group Limited:O 480,000 114,240 0.06 2015-10-29
13 0591 China High Precision Automation Group Limited:O 620,000 768,800 * 0.06 2012-08-09
14 3300 CHINA GLASS HOLDINGS LIMITED:O 1,000,000 1,000,000 0.06 2015-05-12
15 0574 Pa Shun International Holdings Limited:O 550,000 352,000 0.06 2016-04-05
16 0572 Future World Holdings Limited:O 3,100,000 821,500 0.05 2015-06-19
17 2312 China Financial Leasing Group Limited:O 281,500 194,235 0.05 2015-10-27
18 1690 Lap Kei Engineering (Holdings) Limited:O 600,000 174,000 0.05 2015-10-13
19 0273 MASON GROUP HOLDINGS LIMITED:O 7,033,395 2,180,352 0.05 2015-11-18
20 0479 CIL HOLDINGS LIMITED:O 1,544,950 173,034 0.04 2016-04-08
21 0542 China Cultural Tourism and Agriculture Group Limited:O 2,400,000 451,200 0.04 2013-01-04
22 1826 FDB Holdings Limited:O 500,000 78,000 0.04 2015-10-15
23 0839 Anhui Tianda Oil Pipe Company Limited:H 200,000 344,000 0.04 2009-09-14
24 0153 China Saite Group Company Limited:O 800,000 520,000 0.04 2015-10-30
25 0544 DAIDO GROUP LIMITED:O 780,400 107,695 0.03 2015-09-10
26 2342 COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O 614,680 842,112 0.03 2015-10-28
27 0037 FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O 180,000 81,900 0.03 2015-06-11
28 0122 CROCODILE GARMENTS LIMITED:O 280,000 355,600 0.03 2015-05-14
29 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 76,000 226,480 0.03 2015-10-20
30 0588 Beijing North Star Company Limited:H 200,000 490,000 0.03 2015-04-23
31 0799 IGG Inc:O 370,000 1,265,400 0.03 2015-04-16
32 0180 KADER HOLDINGS COMPANY LIMITED:O 250,000 180,000 0.03 2015-06-01
33 8169 ECO-TEK HOLDINGS LIMITED:O 170,000 41,650 0.03 2007-06-26
34 0605 China Financial Services Holdings Limited:O 1,000,000 690,000 0.03 2015-05-29
35 1189 GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O 200,300 89,134 0.03 2015-06-22
36 8139 Zhejiang Chang'an Renheng Technology Co., Ltd:H 2,000 10,020 0.03 2015-09-21
37 0947 MOBI Development Co., Ltd.:O 200,000 204,000 0.02 2015-04-02
38 0332 Yuan Heng Gas Holdings Limited:O 1,308,000 745,560 0.02 2016-01-13
39 0933 Viva Goods Company Limited:O 2,002,890 1,422,052 0.02 2016-02-01
40 0244 SINCERE COMPANY, LIMITED (THE):O 130,000 58,500 0.02 2015-10-23
41 0578 Rosan Resources Holdings Limited:O 160,000 35,680 0.02 2013-01-18
42 8072 Roma (meta) Group Limited:O 1,100,000 56,100 0.02 2015-12-03
43 0872 Titan Invo Technology Limited:O 200,000 140,000 0.02 2015-04-30
44 0852 Strong Petrochemical Holdings Limited:O 380,000 155,800 0.02 2016-04-12
45 1415 Cowell e Holdings Inc.:O 176,000 577,280 0.02 2015-09-23
46 2358 Jiu Rong Holdings Limited:O 800,000 144,000 0.02 2014-08-12
47 1237 China Environmental Technology and Bioenergy Holdings Limited:O 520,000 95,160 0.02 2016-01-05
48 0240 BUILD KING HOLDINGS LIMITED:O 250,000 82,500 0.02 2016-03-29
49 8296 Sino-Life Group Limited:O 148,000 21,016 0.02 2010-04-22
50 1251 SPT Energy Group Inc.:O 296,000 183,520 0.02 2014-08-05
51 0136 China Ruyi Holdings Limited:O 13,872,000 4,993,920 0.02 2016-04-18
52 3366 Overseas Chinese Town (Asia) Holdings Limited:O 120,000 354,000 0.02 2015-02-03
53 8258 SHAANXI NORTHWEST NEW TECHNOLOGY INDUSTRY COMPANY LIMITED:H 50,000 15,500 0.02 2009-08-31
54 0765 PERFECTECH INTERNATIONAL HOLDINGS LIMITED:O 58,000 95,700 0.02 2015-11-19
55 0418 FOUNDER HOLDINGS LIMITED:O 210,000 94,500 0.02 2013-08-05
56 0222 MIN XIN HOLDINGS LIMITED:O 80,000 559,200 0.02 2011-03-17
57 1326 Transmit Entertainment Limited:O 432,000 172,800 0.02 2016-03-23
58 0205 SEEC MEDIA GROUP LIMITED:O 1,000,000 127,000 0.02 2015-12-29
59 0875 Congyu Intelligent Agricultural Holdings Limited:O 1,000,000 188,000 0.02 2016-04-20
60 8123 Sinofortune Financial Holdings Limited:O 1,002,000 207,414 0.02 2015-04-30
61 1393 Hidili Industry International Development Limited:O 315,000 61,425 * 0.02 2016-03-16
62 8037 China Biotech Services Holdings Limited:O 100,000 24,700 0.02 2016-02-24
63 0747 Shenyang Public Utility Holdings Company Limited:H 90,000 59,400 0.01 2016-02-15
64 0318 Vongroup Limited:O 25,000 32,500 0.01 2016-02-12
65 0912 SUGA INTERNATIONAL HOLDINGS LIMITED:O 40,000 86,800 0.01 2015-06-10
66 0076 Elate Holdings Limited:O 321,938 29,940 0.01 2015-08-18
67 1263 PC Partner Group Limited:O 60,000 43,200 0.01 2016-02-24
68 0354 CHINASOFT INTERNATIONAL LIMITED:O 308,000 924,000 0.01 2015-12-10
69 2341 EcoGreen International Group Limited:O 77,000 129,360 0.01 2015-08-13
70 0689 EPI (Holdings) Limited:O 608,820 107,761 0.01 2016-01-27
71 0601 Rare Earth Magnesium Technology Group Holdings Limited:O 400,000 144,000 0.01 2015-11-24
72 0105 ASSOCIATED INTERNATIONAL HOTELS LIMITED:O 50,000 1,050,000 0.01 2009-12-17
73 8299 GT Gold Holdings Limited:O 1,860,000 133,920 * 0.01 2010-11-08
74 0794 Come Sure Group (Holdings) Limited:O 50,000 36,500 0.01 2016-01-07
75 0959 Century Entertainment International Holdings Limited:O 44,552 20,717 0.01 2015-07-14
76 3336 JU TENG INTERNATIONAL HOLDINGS LIMITED:O 150,000 552,000 0.01 2015-07-06
77 0067 China Lumena New Materials Corp.:O 744,000 930,000 * 0.01 2014-03-14
78 0819 Tianneng Power International Limited:O 150,000 1,144,500 0.01 2016-04-11
79 1146 Huicheng International Holdings Limited:O 450,000 189,000 0.01 2014-05-26
80 0696 TRAVELSKY TECHNOLOGY LIMITED:H 120,000 1,756,800 0.01 2011-08-11
81 0262 DESON DEVELOPMENT INTERNATIONAL HOLDINGS LIMITED:O 125,760 44,016 0.01 2016-01-13
82 1202 Chengdu SIWI Science and Technology Company Limited:H 20,000 31,800 0.01 2007-10-08
83 0274 Renaissance Asia Silk Road Group Limited:O 326,500 28,406 * 0.01 2016-04-19
84 1130 China Environmental Resources Group Limited:O 176,000 35,552 0.01 2014-01-07
85 0408 YIP'S CHEMICAL HOLDINGS LIMITED:O 70,000 196,700 0.01 2015-07-06
86 0862 Vision Values Holdings Limited:O 316,000 126,400 0.01 2015-06-18
87 0420 FOUNTAIN SET (HOLDINGS) LIMITED:O 146,000 137,240 0.01 2015-06-11
88 0913 Harbour Digital Asset Capital Limited:O 350,000 28,700 0.01 2015-09-04
89 1613 Synertone Communication Corporation:O 200,000 34,000 0.01 2016-04-15
90 3386 DONGPENG HOLDINGS COMPANY LIMITED:O 150,000 634,500 0.01 2016-04-05
91 0405 Yuexiu Real Estate Investment Trust:Unit 331,000 1,403,440 0.01 2015-12-02
92 0336 HUABAO INTERNATIONAL HOLDINGS LIMITED:O 352,000 1,045,440 0.01 2016-03-16
93 0770 SHANGHAI INTERNATIONAL SHANGHAI GROWTH INVESTMENT LIMITED:O 1,000 1,140 0.01 2016-01-29
94 0280 KING FOOK HOLDINGS LIMITED:O 102,000 71,400 0.01 2015-08-11
95 8238 Winto Group (Holdings) Limited:O 800,000 23,200 0.01 2015-09-30
96 2198 China Sanjiang Fine Chemicals Company Limited:O 110,000 163,900 0.01 2015-01-09
97 0145 CCIAM Future Energy Limited (b1964-11-28):O 212,000 63,600 0.01 2015-08-03
98 1829 China Machinery Engineering Corporation:H 100,000 555,000 0.01 2015-01-20
99 0090 Puxing Energy Limited:O 50,000 54,500 0.01 2014-09-11
100 0412 SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O 2,094,724 1,989,988 * 0.01 2015-12-28
101 0213 NATIONAL ELECTRONICS HOLDINGS LIMITED:O 110,000 96,800 0.01 2015-09-11
102 0362 China Zenith Chemical Group Limited:O 270,100 86,432 0.01 2016-03-21
103 1323 Huasheng International Holding Limited:O 100,000 36,500 0.01 2016-04-08
104 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 128,027 25,733,427 0.01 2016-04-21
105 0193 CAPITAL ESTATE LIMITED:O 385,000 36,190 0.01 2015-07-02
106 8117 China Primary Energy Holdings Limited:O 95,600 86,040 0.01 2014-06-05
107 0903 TPV TECHNOLOGY LIMITED:O 240,000 295,200 0.01 2013-11-12
108 1441 SUN HUNG KAI PROPERTIES LIMITED:Wrnt 6,185 105 * 0.01 2015-08-21
109 0623 SinoMedia Holding Limited:O 55,000 112,200 0.01 2015-11-27
110 0956 China Suntien Green Energy Corporation Limited:H 184,000 158,240 0.01 2015-08-03
111 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 75,000 70,500 0.01 2015-04-14
112 0613 Planetree International Development Limited:O 898,000 136,496 0.01 2015-06-09
113 0510 CASH FINANCIAL SERVICES GROUP LIMITED:O 397,441 158,976 0.01 2015-05-13
114 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 56,600 723,348 0.01 2015-12-14
115 0766 Sino Prosper (Group) Holdings Limited:O 105,000 15,330 0.01 2015-06-04
116 1893 China National Materials Company Limited:H 108,000 240,840 0.01 2016-02-15
117 0401 Wanjia Group Holdings Limited:O 60,000 30,000 0.01 2016-02-23
118 0841 Asia Cassava Resources Holdings Limited:O 54,000 35,100 0.01 2015-11-18
119 0711 ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED:O 129,790 194,685 0.01 2012-02-01
120 1000 BEIJING MEDIA CORPORATION LIMITED:H 5,000 23,900 0.01 2008-04-01
121 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 67,800 25,764 0.01 2016-01-04
122 0082 Crazy Sports Group Limited:O 290,200 132,041 0.01 2015-10-09
123 0645 Ares Asia Limited:O 30,000 41,700 0.01 2015-04-27
124 0710 BOE Varitronix Limited:O 29,000 181,830 0.01 2016-03-02
125 2339 BeijingWest Industries International Limited:O 500,000 106,500 0.01 2014-03-07
126 0248 HKC INTERNATIONAL HOLDINGS LIMITED:O 67,670 20,639 0.01 2015-09-17
127 1001 Hong Kong Shanghai Alliance Holdings Limited:O 54,000 42,120 0.01 2014-12-17
128 2323 Renco Holdings Group Limited (BM):O 100,000 301,000 0.01 2015-11-13
129 0278 WAH HA REALTY COMPANY LIMITED:O 10,000 72,600 0.01 2009-07-21
130 0223 Elife Holdings Limited:O 320,000 56,000 0.01 2008-06-13
131 0030 YNBY International Limited:O 200,000 27,600 0.01 2015-09-29
132 1108 Triumph New Energy Company Limited:H 20,000 94,400 0.01 2015-04-10
133 1072 Dongfang Electric Corporation Limited:H 27,000 176,040 0.01 2015-06-01
134 0681 Chinese People Holdings Company Limited:O 546,310 78,122 0.01 2016-01-14
135 0622 Oshidori International Holdings Limited:O 559,750 184,718 0.01 2015-08-24
136 0347 Angang Steel Company Limited:H 84,400 358,700 0.01 2016-03-08
137 3933 United Laboratories International Holdings Limited (The):O 125,298 403,460 0.01 2015-10-30
138 0818 Hi Sun Technology (China) Limited:O 210,000 302,400 0.01 2016-03-11
139 0137 JINHUI HOLDINGS COMPANY LIMITED:O 40,000 40,000 0.01 2008-11-12
140 0763 ZTE CORPORATION:H 56,884 693,985 0.01 2016-04-11
141 8047 China Ocean Group Development Limited:O 126,000 12,222 0.01 2015-12-16
142 0298 Chuang's China Investments Limited:O 121,500 40,095 0.01 2016-03-29
143 0445 CIMC-TianDa Holdings Company Limited:O 300,000 118,500 0.01 2010-01-08
144 0216 CHINNEY INVESTMENTS, LIMITED:O 40,000 70,800 0.01 2015-06-08
145 0755 DevGreat Group Limited:O 1,070,000 175,480 0.01 2015-10-16
146 1020 Cybernaut International Holdings Company Limited:O 184,000 38,640 0.01 2016-04-13
147 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 164,000 108,240 0.01 2015-08-07
148 0091 Golden Century International Holdings Group Limited:O 403,125 62,081 0.01 2016-03-22
149 0704 Huscoke Holdings Limited:O 310,000 17,050 0.01 2015-07-06
150 0378 FDG Kinetic Limited:O 350,000 479,500 0.01 2015-09-15
151 1133 Harbin Electric Company Limited:H 46,000 166,060 0.01 2015-11-12
152 0540 SPEEDY GLOBAL HOLDINGS LIMITED:O 40,000 20,400 0.01 2013-01-29
153 0434 Boyaa Interactive International Limited:O 51,000 154,020 0.01 2015-08-05
154 0114 HERALD HOLDINGS LIMITED (BM):O 40,000 44,000 0.01 2016-01-05
155 0922 Anxian Yuan China Holdings Limited:O 360,000 48,600 0.01 2014-11-12
156 0228 China Energy Development Holdings Limited:O 620,000 65,100 0.01 2016-01-29
157 1129 CHINA WATER INDUSTRY GROUP LIMITED:O 102,800 135,696 0.01 2011-10-13
158 0536 TRADELINK ELECTRONIC COMMERCE LIMITED:O 50,000 85,000 0.01 2015-05-19
159 1053 Chongqing Iron & Steel Company Limited:H 33,000 45,540 0.01 2010-09-29
160 0343 CULTURECOM HOLDINGS LIMITED:O 74,300 112,936 * 0.01 2015-07-24
161 1105 SING TAO NEWS CORPORATION LIMITED:O 53,000 56,710 0.01 2010-05-20
162 1402 i-Control Holdings Limited:O 60,000 13,740 0.01 2015-07-21
163 3606 Fuyao Glass Industry Group Co., Ltd.:H 30,000 539,400 0.01 2015-04-15
164 1163 Dejin Resources Group Company Limited:O 25,200 5,418 * 0.01 2013-12-12
165 0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 18,460 19,752 0.01 2016-03-17
166 0506 China Foods Limited:O 162,000 503,820 0.01 2016-02-29
167 0604 SHENZHEN INVESTMENT LIMITED:O 426,931 1,378,987 0.01 2016-02-25
168 2340 ISP Holdings Limited:O 20,000 27,800 0.01 2015-05-29
169 1361 361 Degrees International Limited:O 115,000 315,100 0.01 2016-04-15
170 0552 China Communications Services Corporation Limited:H 132,000 487,080 0.01 2014-03-06
171 1203 GDH GUANGNAN (HOLDINGS) LIMITED:O 50,000 47,000 0.01 2015-10-30
172 0509 Century Sunshine Group Holdings Limited:O 252,000 107,100 0.01 2015-06-29
173 1686 SUNEVISION HOLDINGS LTD.:O 127,042 330,309 0.01 2015-11-20
174 0626 Public Financial Holdings Limited:O 60,000 213,600 0.01 2013-02-19
175 0256 CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O 240,000 292,800 0.01 2015-05-19
176 0188 Sunwah Kingsway Capital Holdings Limited:O 300,000 46,200 0.01 2015-03-20
177 6878 Differ Group Auto Limited:O 230,000 163,300 0.01 2016-04-08
178 1047 NGAI HING HONG COMPANY LIMITED:O 20,000 15,200 0.01 2010-11-16
179 0697 Shoucheng Holdings Limited:O 480,000 127,200 0.01 2015-11-27
180 0713 WORLD HOUSEWARE (HOLDINGS) LIMITED:O 40,000 23,200 0.01 2007-06-26
181 0850 Long Well International Holdings Limited:O 400,000 76,000 0.01 2015-05-20
182 0558 L.K. Technology Holdings Limited:O 60,000 34,800 0.01 2016-04-14
183 0214 ASIA ORIENT HOLDINGS LIMITED:O 43,439 55,168 0.01 2015-04-16
184 0595 AV CONCEPT HOLDINGS LIMITED:O 40,000 15,200 0.01 2014-02-24
185 3337 Anton Oilfield Services Group:O 114,000 93,480 0.01 2015-06-29
186 1192 TITAN PETROCHEMICALS GROUP LIMITED:O 400,000 98,400 * 0.01 2012-02-16
187 0705 Ding He Mining Holdings Limited:O 275,000 20,075 0.00 2015-08-11
188 1073 Da Yu Financial Holdings Limited:O 50,000 12,250 * 0.00 2014-01-20
189 1118 GOLIK HOLDINGS LIMITED:O 28,000 24,360 0.00 2007-08-03
190 0261 GBA Holdings Limited:O 6,048,100 163,299 0.00 2015-10-06
191 0254 NATIONAL UNITED RESOURCES HOLDINGS LIMITED:O 290,400 63,307 0.00 2015-07-15
192 0123 Yuexiu Property Company Limited:O 597,350 680,979 0.00 2016-03-16
193 1041 Lamtex Holdings Limited:O 167,900 18,469 0.00 2015-09-17
194 1182 Success Dragon International Holdings Limited:O 81,000 59,940 0.00 2015-04-29
195 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 62,000 347,820 0.00 2015-08-11
196 2357 AviChina Industry & Technology Company Limited:H 112,000 663,040 0.00 2015-08-11
197 0342 NewOcean Energy Holdings Limited:O 70,000 190,400 0.00 2015-04-23
198 0928 King International Investment Limited (KY):O 100,000 29,000 0.00 2016-03-29
199 0617 PALIBURG HOLDINGS LIMITED:O 51,395 118,209 0.00 2014-11-12
200 0858 EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O 110,000 34,100 0.00 2011-04-08
201 1220 ZHIDAO INTERNATIONAL (HOLDINGS) LIMITED:O 90,933 111,848 0.00 2015-07-24
202 3777 China Fiber Optic Network System Group Ltd.:O 98,000 77,420 0.00 2016-01-26
203 0406 YAU LEE HOLDINGS LIMITED:O 20,000 25,000 0.00 2015-11-18
204 2383 TOM GROUP LIMITED:O 174,000 339,300 0.00 2015-03-09
205 0355 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O 141,984 67,442 0.00 2015-05-05
206 0128 ENM Holdings Limited (HK):O 72,000 27,360 0.00 2010-10-08
207 0330 ESPRIT HOLDINGS LIMITED (BM):O 83,588 588,460 0.00 2016-04-21
208 2878 Solomon Systech (International) Limited:O 106,000 34,980 0.00 2015-12-29
209 0500 Frontier Services Group Limited:O 52,729 68,548 0.00 2015-06-12
210 0156 LIPPO CHINA RESOURCES LIMITED:O 390,000 97,500 0.00 2015-06-09
211 0190 HKC (HOLDINGS) LIMITED:O 558,793 75,996 0.00 2015-05-26
212 3888 Kingsoft Corporation Limited:O 55,000 1,052,700 0.00 2016-03-24
213 8006 Sino Splendid Holdings Limited:O 271,000 6,775 0.00 2016-03-29
214 0661 China Daye Non-Ferrous Metals Mining Limited:O 750,500 95,314 0.00 2013-12-12
215 8268 Smart City Development Holdings Limited (KY):O 41,920 12,576 0.00 2015-10-06
216 1200 Midland Holdings Limited (BM):O 30,000 74,100 0.00 2015-06-08
217 8192 Global Token Limited:O 192,000 11,712 0.00 2014-03-18
218 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 164,000 451,000 0.00 2016-02-26
219 2669 China Overseas Property Holdings Limited:O 136,053 159,182 0.00 2016-04-21
220 0064 GET NICE HOLDINGS LIMITED:O 277,000 76,175 0.00 2015-05-07
221 0513 CONTINENTAL HOLDINGS LIMITED:O 280,000 31,360 0.00 2014-12-15
222 0177 Jiangsu Expressway Company Limited:H 50,000 506,000 0.00 2015-03-13
223 0395 Smartac International Holdings Limited:O 160,000 33,440 0.00 2011-07-22
224 1043 COSLIGHT TECHNOLOGY INTERNATIONAL GROUP LIMITED:O 16,000 45,600 0.00 2014-12-10
225 1470 Prosper One International Holdings Company Limited:O 32,000 12,480 0.00 2015-06-11
226 0148 Kingboard Holdings Limited:O 41,000 594,500 0.00 2015-04-29
227 1191 China Gem Holdings Limited:O 116,700 18,905 0.00 2015-04-21
228 0398 ORIENTAL WATCH HOLDINGS LIMITED:O 22,000 20,240 0.00 2012-02-28
229 0281 RIVERA (HOLDINGS) LIMITED:O 100,000 43,500 0.00 2010-08-16
230 0235 CSC Holdings Limited (HK):O 650,000 149,500 0.00 2015-08-20
231 0234 NEW CENTURY GROUP HONG KONG LIMITED:O 211,050 27,225 0.00 2015-04-28
232 1900 China ITS (Holdings) Co., Ltd.:O 60,000 33,000 0.00 2013-12-13
233 0172 GOLDBOND GROUP HOLDINGS LIMITED:O 100,000 29,500 0.00 2014-11-19
234 0637 Lee Kee Holdings Limited:O 30,000 17,100 0.00 2011-02-14
235 0893 China Vanadium Titano-Magnetite Mining Company Limited:O 75,000 22,125 0.00 2013-01-29
236 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 109,600 115,080 0.00 2014-11-25
237 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 144,000 1,768,320 0.00 2015-07-15
238 0351 ASIA ENERGY LOGISTICS GROUP LIMITED:O 501,000 35,070 0.00 2015-06-17
239 1223 SYMPHONY HOLDINGS LIMITED (BM):O 95,000 84,550 0.00 2011-08-30
240 0476 Ev Dynamics (Holdings) Limited:O 130,000 37,050 0.00 2014-11-14
241 0698 TONGDA GROUP HOLDINGS LIMITED:O 200,000 312,000 0.00 2016-03-04
242 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 44,894 56,118 0.00 2011-01-06
243 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 1,455,000 974,850 0.00 2016-03-16
244 0243 QPL INTERNATIONAL HOLDINGS LIMITED:O 76,250 45,750 0.00 2016-04-06
245 8048 Yu Tak International Holdings Limited:O 40,000 4,240 0.00 2007-06-26
246 0085 China Electronics Huada Technology Company Limited:O 68,000 157,080 0.00 2016-01-06
247 0121 C.P. Lotus Corporation:O 368,000 59,248 0.00 2016-01-11
248 1033 Sinopec Oilfield Service Corporation:H 70,000 125,300 0.00 2015-10-20
249 0554 Hans Group Holdings Limited (KY):O 124,000 34,720 0.00 2007-08-06
250 0097 HENDERSON INVESTMENT LIMITED:O 100,000 64,000 0.00 2014-10-07
251 0498 Blue River Holdings Limited:O 150,000 27,300 0.00 2015-03-26
252 0978 China Merchants Land Limited:O 160,000 182,400 0.00 2015-12-04
253 0517 COSCO SHIPPING International (Hong Kong) Co., Ltd.:O 50,000 204,500 0.00 2016-01-15
254 0358 Jiangxi Copper Company Limited:H 45,000 454,500 0.00 2015-11-17
255 0167 IDT INTERNATIONAL LIMITED:O 83,600 21,318 0.00 2015-06-19
256 1184 S.A.S. Dragon Holdings Limited:O 20,000 26,600 0.00 2015-06-05
257 1188 Hybrid Kinetic Group Limited:O 650,000 143,000 0.00 2015-10-06
258 8120 China Demeter Financial Investments Limited:O 18,750 2,456 0.00 2016-04-14
259 0119 Poly Property Group Co., Limited:O 115,000 246,100 0.00 2016-04-20
260 2010 Real Nutriceutical Group Limited:O 50,000 37,000 0.00 2015-07-29
261 1121 Golden Solar New Energy Technology Holdings Limited:O 34,000 23,800 0.00 2012-12-17
262 8178 China Information Technology Development Limited:O 120,000 21,360 0.00 2015-06-24
263 0592 BOSSINI INTERNATIONAL HOLDINGS LIMITED:O 50,000 24,750 0.00 2015-12-02
264 8089 Chinese Strategic Holdings Limited:O 30,000 18,900 0.00 2016-04-20
265 0701 CNT GROUP LIMITED:O 58,000 20,880 0.00 2014-11-12
266 0171 Silver Grant International Holdings Group Limited:O 70,000 63,700 0.00 2015-08-26
267 0260 AVIC Joy Holdings (HK) Limited:O 180,000 35,460 0.00 2013-04-11
268 0555 REXLot Holdings Limited:O 300,000 51,900 0.00 2016-04-21
269 0380 China Pipe Group Limited (BM):O 40,000 10,000 0.00 2015-01-20
270 2211 Universal Health International Group Holding Limited:O 60,000 49,800 0.00 2016-03-21
271 0684 ALLAN INTERNATIONAL HOLDINGS LIMITED:O 10,000 18,600 0.00 2011-04-14
272 3382 Tianjin Port Development Holdings Limited:O 182,000 225,680 0.00 2015-06-17
273 0183 Winfull Group Holdings Limited:O 80,000 13,840 0.00 2014-12-18
274 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 338,812 5,014,418 0.00 2016-02-03
275 0988 Silk Road Logistics Holdings Limited:O 116,900 46,760 0.00 2016-03-04
276 1833 Intime Retail (Group) Company Limited:O 63,000 441,000 0.00 2015-07-28
277 2317 VEDAN INTERNATIONAL (HOLDINGS) LIMITED:O 44,000 22,000 0.00 2008-01-09
278 1229 Nan Nan Resources Enterprise Limited:O 22,000 15,400 0.00 2015-05-05
279 0990 Deep Source Holdings Limited:O 150,400 38,352 0.00 2015-06-09
280 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 250,000 1,010,000 0.00 2016-04-21
281 0212 NANYANG HOLDINGS LIMITED:O 1,000 40,950 0.00 2015-07-28
282 0629 Yue Da International Holdings Limited:O 26,000 8,840 0.00 2015-06-12
283 0118 COSMOS MACHINERY ENTERPRISES LIMITED:O 20,000 9,900 0.00 2013-01-04
284 3618 Chongqing Rural Commercial Bank Co., Ltd.:H 70,000 289,800 0.00 2015-07-07
285 0521 CWT International Limited:O 315,800 135,794 0.00 2015-11-09
286 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 48,000 88,320 0.00 2016-03-21
287 2899 ZIJIN MINING GROUP CO., LTD.:H 159,000 399,090 0.00 2016-03-03
288 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 263,200 189,504 0.00 2015-06-02
289 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 150,000 358,500 0.00 2015-01-06
290 2722 Chongqing Machinery & Electric Co., Ltd.:H 30,000 28,500 0.00 2012-07-09
291 0070 Rich Goldman Holdings Limited:O 125,000 5,750 0.00 2015-06-02
292 0379 China Ever Grand Financial Leasing Group Co., Ltd.:O 320,000 43,200 0.00 2014-08-26
293 0568 SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H 6,800 20,196 0.00 2015-12-14
294 1562 Cybernaut International Holdings Company Limited:Wrnt 13,600 340 0.00 2016-01-14
295 1094 Cherish Sunshine International Limited:O 352,000 52,448 0.00 2015-07-20
296 1218 EASYKNIT INTERNATIONAL HOLDINGS LIMITED:O 2,089 8,189 0.00 2013-06-26
297 0165 CHINA EVERBRIGHT LIMITED (HK):O 44,000 711,920 0.00 2016-04-15
298 2338 WEICHAI POWER CO., LTD.:H 25,200 259,056 0.00 2015-08-20
299 6881 China Galaxy Securities Co., Ltd.:H 93,000 712,380 0.00 2016-04-21
300 0218 SHENWAN HONGYUAN (H.K.) LIMITED:O 20,000 76,800 0.00 2015-07-08
301 3663 Xiezhong International Holdings Limited:O 20,000 42,400 0.00 2014-09-24
302 0390 CHINA RAILWAY GROUP LIMITED:H 105,000 690,900 0.00 2016-04-19
303 0715 China Oceanwide Holdings Limited:O 402,500 378,350 0.00 2016-03-10
