CCASS Webbsite (Chinese Version)CHINESETAB                   
  # Original designed by David Webb
  @ Modified by FireCat Team
  Come & Join "FireCat AIOne Stock Group"

TSUN CHI YUEN SECURITIES COMPANY LIMITED 秦志遠証券有限公司
CCASS ID: B01240

CCASS holdings on 2015-09-07

Show former holdings

Valuations are at the end of the period. Hit the stake to see the history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Issue Holding Value Stake
%
Date
1 1174 PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O 205,352,543 29,160,061 2.90 2015-08-27
2 0664 DreamEast Group Limited:Wrnt 401,827 2,531,510 2.26 2015-08-17
3 0113 DICKSON CONCEPTS (INTERNATIONAL) LIMITED:O 2,417,083 6,985,370 0.63 2015-06-18
4 0067 China Lumena New Materials Corp.:O 29,908,935 37,386,169 * 0.53 2014-03-25
5 0229 RAYMOND INDUSTRIAL LIMITED:O 1,900,765 1,767,711 0.40 2015-02-10
6 1111 Chong Hing Bank Limited:O 1,399,595 24,185,002 0.32 2015-09-07
7 0130 MOISELLE INTERNATIONAL HOLDINGS LIMITED:O 750,216 982,783 0.26 2013-12-20
8 0105 ASSOCIATED INTERNATIONAL HOTELS LIMITED:O 932,806 20,894,854 0.26 2015-06-17
9 0766 Sino Prosper (Group) Holdings Limited:O 2,341,505 398,056 0.21 2015-08-27
10 0212 NANYANG HOLDINGS LIMITED:O 71,062 3,045,007 0.20 2015-08-31
11 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 2,118,700 65,679,700 0.20 2015-09-02
12 1120 ARTS OPTICAL INTERNATIONAL HOLDINGS LIMITED:O 740,939 2,037,582 0.19 2014-09-18
13 0238 EVERGREEN INTERNATIONAL HOLDINGS LIMITED:O 1,795,100 1,597,639 0.19 2015-04-15
14 1053 Chongqing Iron & Steel Company Limited:H 994,411 1,461,784 * 0.18 2015-06-12
15 8258 SHAANXI NORTHWEST NEW TECHNOLOGY INDUSTRY COMPANY LIMITED:H 400,000 116,000 0.17 2010-10-28
16 1686 SUNEVISION HOLDINGS LTD.:O 3,675,256 8,416,336 0.16 2015-08-28
17 1097 i-CABLE Communications Limited:O 2,778,851 1,417,214 0.14 2015-09-04
18 0515 China Silver Technology Holdings Limited:O 701,000 588,840 * 0.13 2015-04-24
19 1202 Chengdu SIWI Science and Technology Company Limited:H 210,615 242,207 0.13 2013-08-09
20 0050 HONG KONG FERRY (HOLDINGS) COMPANY LIMITED:O 466,721 4,097,810 0.13 2015-09-07
21 0044 HONG KONG AIRCRAFT ENGINEERING COMPANY LIMITED:O 213,905 13,861,044 0.13 2015-09-07
22 0266 TIAN TECK LAND LIMITED:O 592,901 4,968,510 0.12 2015-06-18
23 1437 MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED:Wrnt 138,899 145,844 0.12 2015-08-26
24 1599 BEIJING URBAN CONSTRUCTION DESIGN & DEVELOPMENT GROUP CO., LIMITED:H 433,000 1,770,970 0.11 2015-09-02
25 0613 Planetree International Development Limited:O 9,824,747 1,159,320 0.11 2015-06-02
26 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 2,465,237 1,577,752 0.11 2015-08-28
27 0294 Yangtzekiang Garment Limited:O 216,275 540,688 0.10 2015-01-05
28 0333 Top Form International Limited:O 221,723 432,360 0.10 2015-08-21
29 0677 GOLDEN RESOURCES DEVELOPMENT INTERNATIONAL LIMITED:O 1,746,151 785,768 0.10 2015-08-05
30 2176 CCID CONSULTING COMPANY LIMITED:H 200,000 68,000 0.10 2007-09-07
31 0603 China Oil And Gas Group Limited:O 5,461,987 2,594,444 0.09 2015-09-07
32 2868 Beijing Capital Land Co., Ltd.:H 938,572 2,693,702 0.09 2015-09-07
33 3918 NagaCorp Ltd.:O 2,090,794 9,387,665 0.09 2015-08-27
34 0255 Lung Kee Group Holdings Limited:O 571,400 1,142,800 0.09 2015-08-20
35 1407 Golden Century International Holdings Group Limited:Wrnt 353,205 3,532 0.09 2015-09-07
36 0653 BONJOUR HOLDINGS LIMITED:O 3,086,876 1,003,235 0.09 2015-09-07
37 0092 CHAMPION TECHNOLOGY HOLDINGS LIMITED:O 5,707,776 742,011 0.09 2015-09-01
38 0393 Glorious Sun Enterprises Limited:O 914,580 1,216,391 0.09 2015-08-25
39 3378 Xiamen International Port Co., Ltd:H 841,127 1,497,206 0.09 2015-08-20
40 2878 Solomon Systech (International) Limited:O 2,100,618 609,179 0.09 2015-06-22
41 0057 CHEN HSONG HOLDINGS LIMITED:O 513,053 923,495 0.08 2015-04-13
42 1373 International Housewares Retail Company Limited:O 580,100 997,772 0.08 2015-07-29
43 0062 Transport International Holdings Limited:O 317,121 6,500,981 0.08 2015-09-04
44 8277 Steed Oriental (Holdings) Company Limited:O 150,200 115,654 0.08 2015-05-26
45 1828 DAH CHONG HONG HOLDINGS LIMITED:O 1,346,075 3,567,099 0.07 2015-09-04
46 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 549,439 456,034 0.07 2015-06-10
47 2698 WEIQIAO TEXTILE COMPANY LIMITED:H 296,373 936,539 0.07 2015-06-18
48 2288 Rykadan Capital Limited:O 340,888 388,612 0.07 2015-04-15
49 0909 ZHONGDA INTERNATIONAL HOLDINGS LIMITED:O 772,080 328,134 * 0.07 2013-01-10
50 0112 Lerthai Group Limited:O 236,159 703,754 0.07 2015-06-26
51 0278 WAH HA REALTY COMPANY LIMITED:O 83,230 592,598 0.07 2015-05-07
52 0505 Xingye Alloy Materials Group Limited (KY):O 555,950 478,117 0.07 2015-08-13
53 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 2,112,187 7,772,848 0.07 2015-09-04
54 0525 GUANGSHEN RAILWAY COMPANY LIMITED:H 967,529 2,902,587 0.07 2015-08-31
55 0071 MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED:O 385,218 4,537,868 0.07 2015-09-07
56 0077 AMS PUBLIC TRANSPORT HOLDINGS LIMITED:O 176,889 206,960 0.07 2015-06-26
57 0194 LIU CHONG HING INVESTMENT LIMITED:O 250,355 2,203,124 0.07 2015-08-25
58 0160 Hon Kwok Land Investment Company, Limited:O 469,419 1,192,324 0.07 2015-06-19
59 0588 Beijing North Star Company Limited:H 446,206 910,260 0.06 2015-08-21
60 2722 Chongqing Machinery & Electric Co., Ltd.:H 688,400 688,400 0.06 2015-06-19
61 0825 New World Department Store China Limited:O 1,052,381 1,483,857 0.06 2015-08-27
62 1203 GDH GUANGNAN (HOLDINGS) LIMITED:O 564,796 587,388 0.06 2015-07-02
63 0038 FIRST TRACTOR COMPANY LIMITED:H 238,053 1,030,769 0.06 2015-08-31
64 0183 Winfull Group Holdings Limited:O 1,606,010 538,013 0.06 2015-07-29
65 0592 BOSSINI INTERNATIONAL HOLDINGS LIMITED:O 960,267 643,379 0.06 2015-08-06
66 0242 SHUN TAK HOLDINGS LIMITED:O 1,782,101 5,595,797 0.06 2015-09-07
67 8076 SING LEE SOFTWARE (GROUP) LIMITED:O 500,000 119,000 0.06 2010-08-25
68 0602 Jiahua Stores Holdings Limited:O 592,500 234,038 0.06 2015-06-18
69 0211 STYLAND HOLDINGS LIMITED:O 2,427,049 873,738 0.06 2015-08-28
70 0128 ENM Holdings Limited (HK):O 939,347 356,952 0.06 2015-07-16
71 0328 ALCO HOLDINGS LIMITED (BM):O 328,067 669,257 0.06 2014-02-11
72 0595 AV CONCEPT HOLDINGS LIMITED:O 432,990 147,217 0.06 2015-01-16
73 0398 ORIENTAL WATCH HOLDINGS LIMITED:O 318,545 334,472 0.06 2015-07-02
74 2012 SUNSHINE OILSANDS LTD.:O 2,235,320 1,140,013 0.06 2015-07-08
75 0626 Public Financial Holdings Limited:O 602,000 2,131,080 0.05 2013-10-07
76 0114 HERALD HOLDINGS LIMITED (BM):O 329,080 312,626 0.05 2014-09-23
77 0216 CHINNEY INVESTMENTS, LIMITED:O 300,281 486,455 0.05 2015-07-14
78 2727 Shanghai Electric Group Company Limited:H 1,601,604 6,358,368 0.05 2015-08-27
79 1838 China Properties Group Limited:O 971,838 1,311,981 0.05 2015-06-05
80 0418 FOUNDER HOLDINGS LIMITED:O 636,458 289,588 0.05 2015-05-27
81 1393 Hidili Industry International Development Limited:O 1,071,258 439,216 0.05 2015-06-26
82 8095 BEIJING BEIDA JADE BIRD UNIVERSAL SCI-TECH COMPANY LIMITED:H 252,543 237,390 0.05 2015-06-11
83 0243 QPL INTERNATIONAL HOLDINGS LIMITED:O 471,043 102,687 0.05 2015-07-06
84 1160 Goldstone Capital Group Limited:O 87,500 120,750 0.05 2015-03-13
85 1098 ROAD KING INFRASTRUCTURE LIMITED:O 371,915 2,465,796 0.05 2015-08-31
86 2882 3DG HOLDINGS (INTERNATIONAL) LIMITED:O 1,593,941 189,679 0.05 2015-08-27
87 0604 SHENZHEN INVESTMENT LIMITED:O 3,687,029 9,844,367 0.05 2015-08-31
88 0497 CSI Properties Limited (BM):O 5,196,442 1,210,771 0.05 2015-09-07
89 0921 Hisense Home Appliances Group Co., Ltd.:H 222,419 862,986 0.05 2015-09-07
90 3883 China Aoyuan Group Limited:O 1,345,009 1,856,112 0.05 2015-09-01
91 8242 GSN Corporations Limited:O 163,408 33,008 0.05 2015-08-26
92 0682 CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O 1,549,184 353,214 0.05 2015-09-07
93 0518 TUNGTEX (HOLDINGS) COMPANY LIMITED:O 196,961 145,751 0.05 2015-06-05
94 0236 SAN MIGUEL BREWERY HONG KONG LIMITED:O 172,184 203,177 0.05 2015-06-16
95 1314 Tsui Wah Holdings Limited:O 650,150 1,196,276 0.05 2015-07-14
96 0480 HKR INTERNATIONAL LIMITED:O 614,332 2,119,445 0.05 2015-07-24
97 0405 Yuexiu Real Estate Investment Trust:Unit 1,283,790 5,147,998 0.05 2015-09-07
98 0244 SINCERE COMPANY, LIMITED (THE):O 260,562 115,950 0.05 2015-08-26
99 0251 S E A HOLDINGS LIMITED:O 308,425 2,146,638 0.04 2015-05-27
100 1101 China Huarong Energy Company Limited:O 4,831,303 1,449,391 0.04 2015-08-20
101 8269 Wealth Glory Holdings Limited:O 1,006,000 117,702 0.04 2015-08-27
102 0046 COMPUTER AND TECHNOLOGIES HOLDINGS LIMITED:O 103,996 275,589 0.04 2014-03-24
103 0959 Century Entertainment International Holdings Limited:O 118,489 87,682 0.04 2015-09-04
104 0709 GIORDANO INTERNATIONAL LIMITED:O 664,304 2,657,216 0.04 2015-06-16
105 0878 SOUNDWILL HOLDINGS LIMITED:O 120,130 1,079,969 0.04 2015-06-23
106 0536 TRADELINK ELECTRONIC COMMERCE LIMITED:O 335,406 496,401 0.04 2015-08-31
107 3303 Jutal Offshore Oil Services Limited:O 337,700 233,013 0.04 2015-08-27
108 0479 CIL HOLDINGS LIMITED:O 1,164,139 71,012 0.04 2015-08-11
109 0593 DreamEast Group Limited:O 101,498 1,053,549 0.04 2015-08-31
110 0816 Huadian Fuxin Energy Corporation Limited:H 1,048,510 2,547,879 0.04 2015-08-31
111 0385 CHINNEY ALLIANCE GROUP LIMITED:O 241,798 273,232 0.04 2015-08-25
112 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 948,376 948,376 0.04 2015-05-27
113 2086 Leadway Technology Investment Group Limited:O 110,344 83,861 0.04 2015-07-09
114 0154 BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O 580,729 929,166 0.04 2015-08-04
115 0943 ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM):O 363,082 70,438 0.04 2015-07-14
116 0860 Apollo Future Mobility Group Limited:O 922,170 281,262 0.04 2015-08-03
117 0287 WINFAIR INVESTMENT COMPANY LIMITED:O 14,699 146,843 0.04 2013-06-10
118 0912 SUGA INTERNATIONAL HOLDINGS LIMITED:O 101,700 204,417 0.04 2015-06-29
119 0163 Emperor International Holdings Limited:O 1,349,117 1,942,728 0.04 2015-08-31
120 0533 GOLDLION HOLDINGS LIMITED:O 360,012 1,159,239 0.04 2015-07-31
121 0191 LAI SUN GARMENT (INTERNATIONAL) LIMITED:O 692,847 561,206 0.04 2015-06-19
122 2777 Guangzhou R&F Properties Co., Ltd.:H 367,662 2,525,838 0.04 2015-09-01
123 1184 S.A.S. Dragon Holdings Limited:O 223,768 308,800 0.04 2015-06-17
124 1207 SRE Group Limited:O 2,001,160 750,435 0.04 2015-08-27
125 0896 HANISON CONSTRUCTION HOLDINGS LIMITED:O 189,674 280,718 0.03 2015-08-05
126 1200 Midland Holdings Limited (BM):O 251,039 763,159 0.03 2015-05-22
127 0022 MEXAN LIMITED (BM):O 456,883 118,790 0.03 2015-07-07
128 1270 Langham Hospitality Investments Limited:O 711,442 2,013,381 0.03 2015-09-01
129 8236 Powerleader Science & Technology Group Limited:H 21,140 93,016 0.03 2015-06-03
130 0190 HKC (HOLDINGS) LIMITED:O 4,445,341 693,473 0.03 2015-09-07
131 0346 Yanchang Petroleum International Limited:O 4,194,676 931,218 0.03 2015-08-04
132 1812 Shandong Chenming Paper Holdings Limited:H 120,391 345,522 0.03 2015-08-19
133 0124 Guangdong Land Holdings Limited:O 584,238 1,022,417 0.03 2015-06-25
134 0548 Shenzhen Expressway Corporation Limited:H 252,922 1,262,081 0.03 2015-08-20
135 0512 Grand Pharmaceutical Group Limited:O 661,675 1,177,782 0.03 2015-08-12
136 8215 First Credit Finance Group Limited:O 202,000 35,350 0.03 2015-07-14
137 0736 China Properties Investment Holdings Limited:O 1,342,576 232,266 0.03 2015-09-07
138 0201 MAGNIFICENT HOTEL INVESTMENTS LIMITED:O 2,933,031 633,535 0.03 2015-07-02
139 0097 HENDERSON INVESTMENT LIMITED:O 989,568 613,532 0.03 2015-08-19
140 0430 Oriental Explorer Holdings Limited:O 876,122 113,896 0.03 2015-06-04
141 2307 KAM HING INTERNATIONAL HOLDINGS LIMITED:O 281,000 137,690 0.03 2015-04-27
142 0123 Yuexiu Property Company Limited:O 3,958,466 4,552,236 0.03 2015-09-07
143 0138 CCT Fortis Holdings Limited:O 262,028 212,243 0.03 2015-08-25
144 0662 ASIA FINANCIAL HOLDINGS LIMITED:O 320,169 960,507 0.03 2015-05-22
145 0637 Lee Kee Holdings Limited:O 260,000 137,800 0.03 2015-06-24
146 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 539,789 885,254 0.03 2015-08-24
147 2266 Dorsett Hospitality International Limited:O 642,801 899,921 0.03 2015-09-04
148 0397 Minerva Group Holding Limited:O 2,311,204 404,461 0.03 2015-09-07
149 0814 Beijing Jingkelong Company Limited:H 52,642 92,124 0.03 2014-07-31
150 0035 FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O 550,434 1,585,250 0.03 2015-07-22
151 0300 SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H 40,232 141,617 * 0.03 2015-02-23
152 8022 Evershine Group Holdings Limited:O 271,840 44,582 0.03 2015-08-31
153 0601 Rare Earth Magnesium Technology Group Holdings Limited:O 410,252 98,871 0.03 2015-08-31
154 1000 BEIJING MEDIA CORPORATION LIMITED:H 15,450 76,169 0.03 2015-08-05
155 1133 Harbin Electric Company Limited:H 188,117 735,537 0.03 2015-08-27
156 0498 Blue River Holdings Limited:O 1,270,086 220,995 0.03 2015-05-22
157 2889 Nickel Resources International Holdings Company Limited:O 751,872 183,457 * 0.03 2015-01-21
158 0033 International Genius Company:O 1,992,624 195,277 0.03 2015-08-25
159 2312 China Financial Leasing Group Limited:O 152,105 142,979 0.03 2015-09-04
160 2356 DAH SING BANKING GROUP LIMITED:O 369,651 5,212,079 0.03 2015-09-02
161 3800 GCL Technology Holdings Limited (KY):O 4,083,250 4,818,235 0.03 2015-08-26
162 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 368,798 394,614 0.03 2015-09-07
163 0156 LIPPO CHINA RESOURCES LIMITED:O 2,414,422 676,038 0.03 2015-07-13
164 0078 REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O 242,538 970,152 0.03 2015-09-07
165 0801 Golden Meditech Holdings Limited:O 516,192 516,192 0.03 2015-09-04
166 1308 SITC International Holdings Company Limited:O 678,201 2,563,600 0.03 2015-08-20
167 1172 Magnus Concordia Group Limited:O 844,622 156,255 0.03 2015-07-16
168 0182 Concord New Energy Group Limited:O 2,281,173 1,117,775 0.03 2015-08-31
169 0868 XINYI GLASS HOLDINGS LIMITED:O 997,509 3,421,456 0.03 2015-08-31
170 1168 Z Fin Limited:O 900,287 657,210 0.03 2015-06-29
171 0569 China Automation Group Limited:O 260,700 211,167 0.03 2015-05-06
172 0655 HONGKONG CHINESE LIMITED:O 504,684 605,621 0.03 2015-08-27
173 0030 YNBY International Limited:O 501,000 116,733 0.03 2015-07-30
174 0189 DONGYUE GROUP LIMITED:O 531,340 972,352 0.03 2015-07-14
175 0765 PERFECTECH INTERNATIONAL HOLDINGS LIMITED:O 79,800 126,084 0.03 2015-06-10
176 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 156,813 5,958,894 0.03 2015-08-20
177 0408 YIP'S CHEMICAL HOLDINGS LIMITED:O 140,167 458,346 0.02 2015-08-26
178 0539 VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O 458,416 476,753 0.02 2015-09-02
179 0340 Tongguan Gold Group Limited:O 3,165,918 408,403 0.02 2015-07-16
180 1893 China National Materials Company Limited:H 284,009 471,455 0.02 2015-08-27
181 0167 IDT INTERNATIONAL LIMITED:O 633,294 157,690 0.02 2015-06-25
182 0746 Lee & Man Chemical Company Limited:O 200,541 721,948 0.02 2015-06-12
183 2183 Sansheng Holdings (Group) Co. Ltd.:O 101,674 185,047 0.02 2015-08-20
184 0979 Green Energy Group Limited:O 161,191 52,387 0.02 2015-07-09
185 8201 PPS International (Holdings) Limited:O 2,410,000 98,810 0.02 2015-08-25
186 0032 CROSS-HARBOUR (HOLDINGS) LIMITED (THE):O 88,679 873,488 0.02 2015-06-05
187 0560 Chu Kong Shipping Enterprises (Group) Company Limited:O 250,602 541,300 0.02 2015-07-29
188 0544 DAIDO GROUP LIMITED:O 558,997 64,285 0.02 2015-07-28
189 0874 GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H 50,334 915,072 0.02 2015-07-30
190 3993 CMOC Group Limited (CN):H 298,007 1,180,108 0.02 2015-09-02
191 0546 Fufeng Group Limited:O 480,010 1,545,632 0.02 2015-08-20
192 1350 3DG HOLDINGS (INTERNATIONAL) LIMITED:Wrnt 44,142 2,869 0.02 2015-08-27
193 2006 Shanghai Jin Jiang Capital Company Limited:H 311,642 716,777 0.02 2015-07-07
194 1065 Tianjin Capital Environmental Protection Group Company Limited:H 76,037 295,784 0.02 2015-07-09
195 3998 Bosideng International Holdings Limited:O 1,778,431 1,244,902 0.02 2015-07-23
196 0343 CULTURECOM HOLDINGS LIMITED:O 267,839 356,226 0.02 2015-08-18
197 0648 SoftMedx Healthcare Limited:O 480,753 60,575 0.02 2015-08-27
198 0004 Wharf (Holdings) Limited (The):O 664,320 26,639,232 0.02 2015-09-07
199 0927 FUJIKON INDUSTRIAL HOLDINGS LIMITED:O 91,830 94,585 0.02 2015-07-22
200 0214 ASIA ORIENT HOLDINGS LIMITED:O 177,212 251,641 0.02 2015-08-21
201 8112 Cornerstone Financial Holdings Limited:O 82,432 51,932 0.02 2015-09-02
202 1811 CGN New Energy Holdings Co., Ltd.:O 906,000 1,676,100 0.02 2015-08-31
203 0839 Anhui Tianda Oil Pipe Company Limited:H 105,050 149,171 0.02 2015-04-15
204 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 2,028,617 1,278,029 0.02 2015-08-27
205 0089 TAI SANG LAND DEVELOPMENT LIMITED:O 60,574 237,450 0.02 2015-06-08
206 1441 SUN HUNG KAI PROPERTIES LIMITED:Wrnt 16,308 104,534 0.02 2015-09-07
207 1313 China Resources Building Materials Technology Holdings Limited:O 1,371,360 4,936,896 0.02 2015-08-27
208 0135 KUNLUN ENERGY COMPANY LIMITED:O 1,684,042 8,908,582 0.02 2015-09-07
209 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 635,166 654,221 0.02 2015-09-07
210 1808 Enterprise Development Holdings Limited (KY):O 597,000 68,655 0.02 2015-06-19
211 1086 Goodbaby International Holdings Limited:O 227,552 764,575 0.02 2015-08-12
212 0286 Aidigong Maternal & Child Health Limited (BM):O 532,628 404,797 0.02 2015-09-01
213 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 244,501 42,812,125 0.02 2015-09-07
214 0568 SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H 52,000 143,000 0.02 2015-08-05
215 8078 China Creative Digital Entertainment Limited:O 31,995 37,754 0.02 2015-09-04
216 0697 Shoucheng Holdings Limited:O 1,811,511 552,511 0.02 2015-08-17
217 3988 BANK OF CHINA LIMITED:H 16,904,920 55,110,039 0.02 2015-09-07
218 0986 Dufu Liquor Group Limited:O 749,192 101,890 0.02 2015-09-01
219 0185 Zensun Enterprises Limited:O 806,223 166,888 0.02 2015-07-28
220 0239 PAK FAH YEOW INTERNATIONAL LIMITED:O 62,060 229,001 0.02 2015-09-01
221 3393 Wasion Holdings Limited:O 203,654 1,460,199 0.02 2015-09-07
222 0118 COSMOS MACHINERY ENTERPRISES LIMITED:O 140,237 70,119 0.02 2015-06-02
223 1881 Regal Real Estate Investment Trust:Unit 635,002 1,244,604 0.02 2015-08-26
224 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 245,567 336,427 0.02 2015-08-31
225 1466 Baijin Life Science Holdings Limited:O 51,319 57,477 0.02 2015-06-23
226 0018 Oriental Enterprise Holdings Limited (b1969-01-14):O 457,481 352,260 0.02 2015-06-29
227 0196 Honghua Group Limited:O 609,854 323,223 0.02 2015-06-01
228 1291 CHEUK NANG (HOLDINGS) LIMITED:Wrnt 1,547 2,970 0.02 2015-04-15
229 1289 Wuxi Sunlit Science and Technology Company Limited:H 6,000 21,900 0.02 2015-07-09
230 1339 People's Insurance Company (Group) of China Limited (The):H 1,634,247 5,719,865 0.02 2015-09-07
231 0225 Pokfulam Development Company Limited:O 20,623 247,476 0.02 2015-04-30
232 8120 China Demeter Financial Investments Limited:O 306,498 28,504 0.02 2015-08-25
233 0364 Blockchain Group Company Limited:O 3,380,393 165,639 0.02 2015-08-06
234 3330 Lingbao Gold Group Company Ltd.:H 55,000 83,050 0.02 2015-04-14
235 1618 Metallurgical Corporation of China Ltd.:H 528,112 1,510,400 * 0.02 2015-08-19
236 0127 CHINESE ESTATES HOLDINGS LIMITED:O 346,067 6,007,723 0.02 2015-08-20
237 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 506,232 1,625,005 0.02 2015-09-01
238 2345 Shanghai Prime Machinery Company Limited:H 136,390 166,396 0.02 2014-08-28
239 1102 Enviro Energy International Holdings Limited:O 1,073,200 186,737 0.02 2015-08-25
240 0679 ASIA TELE-NET AND TECHNOLOGY CORPORATION LIMITED:O 76,246 48,797 0.02 2015-05-12
241 8296 Sino-Life Group Limited:O 132,400 25,686 0.02 2013-12-16
242 0119 Poly Property Group Co., Limited:O 652,600 1,259,518 0.02 2015-08-31
243 0034 KOWLOON DEVELOPMENT COMPANY LIMITED:O 204,752 1,826,388 0.02 2015-06-16
244 3369 QINHUANGDAO PORT CO., LTD.:H 145,000 519,100 0.02 2015-06-22
245 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 2,016,651 29,160,773 0.02 2015-09-07
246 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 179,888 3,396,285 0.02 2015-09-07
247 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 1,134,296 86,206 0.02 2015-08-28
248 1083 Towngas Smart Energy Company Limited:O 459,044 2,299,810 0.02 2015-09-02
249 3323 China National Building Material Company Limited:H 491,110 2,043,018 0.02 2015-09-02
250 3337 Anton Oilfield Services Group:O 378,348 378,348 0.02 2015-08-18
251 0488 LAI SUN DEVELOPMENT COMPANY LIMITED:O 3,422,906 431,286 0.02 2015-09-01
252 0272 SHUI ON LAND LIMITED:O 1,352,037 2,244,381 0.02 2015-09-01
253 1788 Guotai Junan International Holdings Limited:O 1,167,399 2,194,710 0.02 2015-09-07
254 2000 SIM TECHNOLOGY GROUP LIMITED:O 429,124 150,193 0.02 2015-08-31
255 1668 CHINA SOUTH CITY HOLDINGS LIMITED:O 1,340,044 2,505,882 0.02 2015-08-20
256 0747 Shenyang Public Utility Holdings Company Limited:H 83,790 46,085 0.02 2015-07-08
257 2302 CNNC International Limited:O 80,832 206,122 0.02 2015-05-08
258 3339 Lonking Holdings Limited:O 703,192 724,288 0.02 2015-09-07
259 1137 Hong Kong Technology Venture Company Limited:O 130,891 205,499 0.02 2015-07-08
260 3808 SINOTRUK (HONG KONG) LIMITED:O 445,982 1,471,741 0.02 2015-08-07
261 1918 Sunac China Holdings Limited:O 548,728 2,343,069 * 0.02 2015-09-01
262 1205 CITIC RESOURCES HOLDINGS LIMITED:O 1,262,626 1,464,646 0.02 2015-08-27
263 3838 China Starch Holdings Limited:O 962,276 145,304 0.02 2015-08-26
264 1230 Yashili International Holdings Ltd:O 761,012 1,445,923 0.02 2015-07-10
265 1265 Tianjin Jinran Public Utilities Company Limited:H 80,000 65,600 0.02 2015-06-30
266 1355 Legend Strategy International Holdings Group Company Limited:O 50,000 55,500 0.02 2015-07-30
267 1338 BaWang International (Group) Holding Limited:O 461,851 228,616 0.02 2015-07-27
268 0910 China Sandi Holdings Limited:O 129,654 81,682 0.02 2015-09-02
269 0585 Imagi International Holdings Limited:O 1,563,918 193,926 0.02 2015-08-31
270 1883 CITIC Telecom International Holdings Limited:O 529,938 1,293,049 0.02 2015-09-04
271 0070 Rich Goldman Holdings Limited:O 720,470 50,433 0.02 2015-05-07
272 1199 COSCO SHIPPING Ports Limited:O 453,727 4,628,015 * 0.02 2015-07-17
273 0891 Trinity Limited (BM):O 269,111 172,231 0.02 2015-07-22
274 0535 Gemdale Properties and Investment Corporation Limited:O 2,331,799 874,425 0.02 2015-08-25
275 1300 Trigiant Group Limited:O 241,000 378,370 0.02 2015-08-31
276 0181 FUJIAN HOLDINGS LIMITED:O 122,096 47,617 0.02 2015-08-25
277 1105 SING TAO NEWS CORPORATION LIMITED:O 130,267 136,780 0.02 2015-07-23
278 0987 China Renewable Energy Investment Limited:O 355,688 76,473 0.02 2015-08-31
279 1073 Da Yu Financial Holdings Limited:O 151,147 37,031 * 0.02 2014-09-18
280 0351 ASIA ENERGY LOGISTICS GROUP LIMITED:O 2,130,430 202,391 0.02 2015-06-17
281 0261 GBA Holdings Limited:O 10,550,224 179,354 0.02 2015-09-07
282 2196 Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H 60,337 1,381,717 0.01 2015-08-31
283 0745 China National Culture Group Limited:O 1,461,950 143,271 0.01 2015-09-04
284 1988 China Minsheng Banking Corp., Ltd.:H 1,028,697 7,067,148 0.01 2015-09-04
285 0713 WORLD HOUSEWARE (HOLDINGS) LIMITED:O 110,506 64,093 0.01 2015-06-23
286 8028 Timeless Resources Holdings Limited:O 294,060 62,047 0.01 2015-06-22
