CCASS Webbsite (Chinese Version)CHINESETAB                   
  # Original designed by David Webb
  @ Modified by FireCat Team
  Come & Join "FireCat AIOne Stock Group"

FULBRIGHT SECURITIES LIMITED 富昌證券有限公司
CCASS ID: B01673

CCASS holdings on 2014-04-09

Show former holdings

Valuations are at the end of the period. Hit the stake to see the history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Issue Holding Value Stake
%
Date
1 8041 IntelliMark AI International Limited:O 273,476,835 9,298,212 5.55 2014-04-09
2 1069 China Health Technology Group Holding Company Limited:O 20,156,000 27,412,160 5.09 2014-04-08
3 0352 Fortune Sun (China) Holdings Limited:O 9,412,000 10,164,960 4.69 2014-04-09
4 8017 Long Success International (Holdings) Limited:O 65,573,750 26,557,369 * 4.47 2013-11-29
5 1335 SHEEN TAI HOLDINGS GROUP COMPANY LIMITED:O 18,150,000 30,855,000 4.37 2014-04-08
6 1172 Magnus Concordia Group Limited:O 77,630,000 14,206,290 3.52 2014-02-11
7 0181 FUJIAN HOLDINGS LIMITED:O 18,582,000 7,432,800 3.48 2014-04-09
8 2728 Jintai Energy Holdings Limited:O 10,964,000 8,003,720 3.41 2014-04-04
9 0889 DATRONIX HOLDINGS LIMITED:O 10,174,000 13,022,720 3.18 2014-03-06
10 1049 Celestial Asia Securities Holdings Limited:O 16,447,466 6,990,173 2.97 2014-04-09
11 0383 Tian An Medicare Limited (BM):O 14,380,000 30,341,800 2.71 2014-03-17
12 8143 Good Fellow Healthcare Holdings Limited:O 29,661,333 18,686,640 2.56 2014-04-08
13 8045 Jiangsu NandaSoft Technology Company Limited:H 10,650,000 3,195,000 2.53 2014-04-07
14 1196 Realord Group Holdings Limited:O 16,003,050 18,083,447 2.52 2014-04-09
15 8150 Seamless Green China (Holdings) Limited:O 13,927,763 15,877,650 2.51 2014-04-08
16 8218 Echo International Holdings Group Limited:O 5,000,000 7,900,000 2.50 2014-04-08
17 1115 Tibet Water Resources Ltd.:O 58,898,000 183,761,760 2.29 2014-04-09
18 0180 KADER HOLDINGS COMPANY LIMITED:O 19,919,823 8,465,925 2.10 2014-04-09
19 0557 China Tian Yuan Healthcare Group Limited:O 7,656,000 8,651,280 2.00 2014-04-07
20 8085 Hong Kong Life Sciences and Technologies Group Limited:O 78,192,000 21,893,760 1.98 2014-04-08
21 0673 China Health Group Limited:O 12,181,198 3,715,265 1.92 2014-04-07
22 2389 Beijing Health (Holdings) Limited (KY):O 80,446,000 23,329,340 1.72 2014-04-09
23 1116 Huiyuan Cowins Technology Group Limited:O 15,884,000 1,953,732 * 1.71 2012-05-10
24 1238 Powerlong Real Estate Holdings Limited:O 67,510,000 79,661,800 1.67 2014-04-09
25 1426 Spring Real Estate Investment Trust:Unit 18,299,000 53,250,090 1.66 2014-04-09
26 0915 Daohe Global Group Limited:O 9,810,000 4,267,350 1.44 2014-04-07
27 0420 FOUNTAIN SET (HOLDINGS) LIMITED:O 17,158,000 16,814,840 1.43 2014-04-01
28 0029 DYNAMIC HOLDINGS LIMITED (BM):O 3,089,006 9,915,709 1.41 2014-04-04
29 8178 China Information Technology Development Limited:O 33,436,000 5,583,812 1.24 2014-04-09
30 0704 Huscoke Holdings Limited:O 55,672,284 4,342,438 1.23 2014-03-10
31 0567 DAISHO MICROLINE HOLDINGS LIMITED:O 5,874,000 2,290,860 1.22 2014-04-09
32 1202 Chengdu SIWI Science and Technology Company Limited:H 1,948,000 1,831,120 1.22 2014-02-28
33 3380 Logan Group Company Limited:O 59,948,000 141,477,280 1.20 2014-04-09
34 6898 China Aluminum Cans Holdings Limited:O 4,668,000 7,375,440 1.17 2013-12-18
35 3330 Lingbao Gold Group Company Ltd.:H 3,366,000 4,645,080 1.13 2014-03-21
36 8191 HONG WEI (ASIA) HOLDINGS COMPANY LIMITED:O 7,746,000 1,890,024 1.09 2014-03-13
37 1421 Prosperity Group International Limited (KY):O 6,865,000 4,393,600 1.07 2014-04-09
38 0851 Sheng Yuan Holdings Limited:O 16,741,300 7,868,411 1.04 2014-04-08
39 0022 MEXAN LIMITED (BM):O 13,478,000 3,369,500 1.03 2014-04-08
40 8198 Crypto Flow Technology Limited:O 24,668,000 29,848,280 1.02 2014-04-09
41 0629 Yue Da International Holdings Limited:O 9,340,000 3,689,300 1.02 2014-01-17
42 0794 Come Sure Group (Holdings) Limited:O 3,634,000 2,471,120 1.00 2014-04-01
43 1139 VICTORY GROUP LIMITED:O 8,439,855 2,278,761 0.98 2014-04-03
44 0248 HKC INTERNATIONAL HOLDINGS LIMITED:O 5,560,800 1,918,476 0.98 2014-04-04
45 0307 Up Energy Development Group Limited:O 29,395,452 21,752,634 0.97 2014-04-09
46 0690 Uni-Bio Science Group Limited:O 46,351,790 12,283,224 0.96 2014-04-09
47 0216 CHINNEY INVESTMENTS, LIMITED:O 5,236,000 6,440,280 0.95 2014-04-07
48 0553 NANJING PANDA ELECTRONICS COMPANY LIMITED:H 2,286,000 8,846,820 0.94 2014-03-07
49 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 2,398,000 1,966,360 0.93 2014-03-06
50 0899 Zhong Jia Guo Xin Holdings Company Limited:O 14,594,111 4,670,116 0.92 2014-03-24
51 3355 Advanced Semiconductor Manufacturing Corporation Limited:H 10,292,000 3,705,120 0.91 2014-03-21
52 0223 Elife Holdings Limited:O 28,890,000 5,373,540 0.89 2014-04-09
53 0736 China Properties Investment Holdings Limited:O 5,146,478 1,230,008 0.87 2014-04-04
54 0404 Hsin Chong Group Holdings Limited:O 24,696,000 26,918,640 0.86 2014-03-26
55 0471 Silkwave Inc:O 7,905,250 1,794,492 * 0.86 2014-04-07
56 2324 Capital VC Limited:O 1,378,510 482,479 0.80 2014-04-09
57 0128 ENM Holdings Limited (HK):O 13,176,000 6,522,120 0.80 2014-04-02
58 1698 Boshiwa International Holding Limited:O 16,249,000 27,298,320 * 0.78 2014-03-27
59 8081 Hang Tai Yue Group Holdings Limited:O 8,664,000 1,360,248 0.77 2014-04-08
60 0681 Chinese People Holdings Company Limited:O 43,939,095 9,271,149 0.76 2014-04-08
61 0745 China National Culture Group Limited:O 39,594,000 26,923,920 0.75 2014-03-26
62 0055 Neway Group Holdings Limited:O 7,627,000 1,655,059 0.75 2014-04-09
63 8130 Dadi International Group Limited:O 3,036,750 2,672,340 0.72 2014-04-07
64 8037 China Biotech Services Holdings Limited:O 4,030,000 930,930 0.72 2014-04-08
65 0243 QPL INTERNATIONAL HOLDINGS LIMITED:O 5,517,360 1,931,076 0.72 2014-04-08
66 0871 China Dredging Environment Protection Holdings Limited:O 6,056,000 19,621,440 0.71 2014-04-07
67 0185 Zensun Enterprises Limited:O 24,588,324 10,081,213 0.68 2014-03-28
68 1468 Kingkey Financial International (Holdings) Limited:O 11,080,000 3,157,800 0.67 2014-04-04
69 1028 C.banner International Holdings Limited:O 12,897,000 32,629,410 0.64 2014-04-09
70 8083 Youzan Technology Limited:O 31,762,000 14,928,140 0.63 2014-04-09
71 0692 Shenzhou Space Park Group Limited:O 17,250,595 3,881,384 * 0.62 2014-04-09
72 8120 China Demeter Financial Investments Limited:O 1,037,650 295,730 0.60 2014-04-01
73 1355 Legend Strategy International Holdings Group Company Limited:O 1,290,000 3,405,600 0.59 2014-03-14
74 3363 Zhengye International Holdings Company Limited:O 2,892,000 2,024,400 0.58 2013-08-06
75 0643 CARRY WEALTH HOLDINGS LIMITED:O 4,619,000 2,909,970 0.58 2014-04-07
76 2336 Shuoao International Holdings Limited (KY):O 6,164,000 3,883,320 * 0.57 2014-04-01
77 0145 CCIAM Future Energy Limited (b1964-11-28):O 3,248,400 2,273,880 0.54 2014-04-09
78 1638 Kaisa Group Holdings Ltd.:O 26,649,946 71,421,855 0.54 2014-04-09
79 0542 China Cultural Tourism and Agriculture Group Limited:O 10,364,000 1,181,496 0.54 2014-02-19
80 2123 Golden Shield Holdings (Industrial) Limited:O 6,012,000 1,346,688 * 0.53 2014-04-02
81 8181 Kong Shum Smart Management Group (Holdings) Limited (KY):O 2,096,000 1,110,880 0.52 2014-04-09
82 0601 Rare Earth Magnesium Technology Group Holdings Limited:O 6,224,000 1,487,536 0.52 2014-04-08
83 1803 Beijing Sports and Entertainment Industry Group Limited:O 3,972,500 6,236,825 0.50 2014-04-04
84 8192 Global Token Limited:O 10,350,400 5,071,696 0.49 2014-04-09
85 0582 Shin Hwa World Limited:O 74,196,967 50,453,938 0.48 2014-04-09
86 1326 Transmit Entertainment Limited:O 2,292,000 2,292,000 0.48 2014-03-17
87 0391 MEI AH ENTERTAINMENT GROUP LIMITED:O 26,713,000 3,632,968 0.47 2014-04-09
88 0275 Master Glory Group Limited:O 5,158,310 1,676,451 0.46 2014-04-02
89 8109 Kirin Group Holdings Limited:O 8,720,000 2,572,400 0.46 2014-02-24
90 1089 Leyou Technologies Holdings Limited:O 7,570,000 1,741,100 0.46 2014-03-17
91 2339 BeijingWest Industries International Limited:O 8,733,400 3,580,694 0.45 2014-04-09
92 1132 Orange Sky Golden Harvest Entertainment (Holdings) Limited:O 12,045,000 6,383,850 0.45 2014-04-09
93 0274 Renaissance Asia Silk Road Group Limited:O 22,977,600 1,999,051 * 0.44 2012-07-16
94 1102 Enviro Energy International Holdings Limited:O 15,192,000 2,187,648 0.43 2014-03-19
95 0558 L.K. Technology Holdings Limited:O 4,870,000 4,918,700 0.43 2014-03-24
96 1353 FUJIAN NUOQI Co., Ltd:H 688,000 1,458,560 0.43 2014-04-09
97 0622 Oshidori International Holdings Limited:O 29,344,193 5,193,922 0.41 2014-04-09
98 2198 China Sanjiang Fine Chemicals Company Limited:O 4,000,000 15,320,000 0.40 2014-04-08
99 0549 Jilin Qifeng Chemical Fiber Co., Ltd.:H 1,028,000 370,080 0.40 2014-01-10
100 0171 Silver Grant International Holdings Group Limited:O 9,114,000 8,931,720 0.40 2014-03-27
101 1699 China Putian Food Holding Limited:O 3,056,000 3,208,800 0.38 2014-04-04
102 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 20,180,000 47,423,000 0.38 2014-04-09
103 0528 Kingdom Holdings Limited (KY):O 2,390,000 3,369,900 0.38 2014-03-31
104 2608 Sunshine 100 China Holdings Ltd:O 7,539,000 26,386,500 0.38 2014-04-09
105 8111 China Technology Industry Group Limited:O 3,740,000 617,100 0.37 2014-03-14
106 2010 Real Nutriceutical Group Limited:O 4,117,308 7,493,501 0.37 2014-04-08
107 0602 Jiahua Stores Holdings Limited:O 3,777,500 1,435,450 0.36 2014-01-10
108 3888 Kingsoft Corporation Limited:O 4,264,500 124,736,625 0.36 2014-04-09
109 1265 Tianjin Jinran Public Utilities Company Limited:H 1,790,000 2,774,500 0.36 2014-04-07
110 0235 CSC Holdings Limited (HK):O 13,140,000 2,338,920 0.36 2014-04-09
111 0198 SMI Holdings Group Limited:O 31,654,421 9,179,782 0.35 2014-04-04
112 1182 Success Dragon International Holdings Limited:O 3,705,122 2,260,124 0.35 2014-04-07
113 1006 Changshouhua Food Company Limited:O 2,012,000 16,297,200 0.35 2014-04-02
114 0645 Ares Asia Limited:O 1,188,500 1,176,615 0.35 2014-04-09
115 0030 YNBY International Limited:O 5,742,000 844,074 0.35 2014-04-09
116 0230 Minmetals Land Limited:O 11,432,000 10,403,120 0.34 2014-04-08
117 0979 Green Energy Group Limited:O 1,572,490 542,509 0.34 2014-04-07
118 0097 HENDERSON INVESTMENT LIMITED:O 10,303,500 6,285,135 0.34 2014-04-08
119 8271 GLOBAL DIGITAL CREATIONS HOLDINGS LIMITED:O 5,014,000 1,905,320 0.33 2014-04-02
120 0286 Aidigong Maternal & Child Health Limited (BM):O 7,911,257 5,616,992 0.33 2014-04-09
121 0024 BURWILL HOLDINGS LIMITED:O 14,930,600 4,404,527 0.33 2014-04-09
122 2722 Chongqing Machinery & Electric Co., Ltd.:H 3,572,000 3,822,040 0.32 2014-04-08
123 0713 WORLD HOUSEWARE (HOLDINGS) LIMITED:O 2,180,136 828,452 0.32 2014-03-04
124 0099 Wong's International Holdings Limited:O 1,538,000 3,768,100 0.32 2013-03-04
125 0618 Peking University Resources (Holdings) Company Limited:O 7,630,500 6,791,145 0.32 2014-03-25
126 0877 OM Technologies (Group) Limited:O 2,283,000 5,479,200 0.32 2014-04-09
127 0611 China Nuclear Energy Technology Corporation Limited:O 3,480,000 3,445,200 0.32 2014-03-25
128 0799 IGG Inc:O 4,271,000 32,886,700 0.31 2014-04-09
129 0491 Emperor Culture Group Limited:O 4,692,634 356,640 0.31 2014-04-08
130 1165 Shunfeng International Clean Energy Limited:O 6,474,000 56,906,460 0.30 2014-04-09
131 0166 New Times Corporation Limited (BM):O 3,535,100 1,590,795 0.30 2014-04-09
132 0079 CENTURY LEGEND (HOLDINGS) LIMITED:O 910,250 432,369 0.30 2014-04-09
133 1007 Longhui International Holdings Limited:O 3,013,000 5,061,840 * 0.30 2013-07-03
134 1166 SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O 938,928 162,435 0.30 2014-04-09
135 1340 Huisheng International Holdings Limited:O 1,194,000 2,101,440 0.30 2014-04-09
136 8186 Almana Limited:O 7,780,000 599,060 * 0.30 2012-04-11
137 0850 Long Well International Holdings Limited:O 12,924,000 1,550,880 0.28 2014-04-08
138 3813 Pou Sheng International (Holdings) Limited:O 15,051,000 5,042,085 0.28 2014-04-04
139 0167 IDT INTERNATIONAL LIMITED:O 6,885,387 1,349,536 0.27 2014-03-25
140 8090 China Assurance Finance Group Limited:O 4,350,000 6,177,000 0.27 2014-04-09
141 0015 VANTAGE INTERNATIONAL (HOLDINGS) LIMITED:O 4,742,000 2,797,780 0.27 2014-03-17
142 1065 Tianjin Capital Environmental Protection Group Company Limited:H 916,000 3,462,480 0.27 2014-04-09
143 0724 Ruixin International Holdings Limited:O 32,180,000 1,383,740 0.27 2014-03-18
144 0943 ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM):O 777,920 221,707 0.27 2014-04-09
145 0310 Prosperity Investment Holdings Limited:O 1,900,000 400,900 0.27 2014-04-02
146 0959 Century Entertainment International Holdings Limited:O 606,425 879,316 0.27 2014-04-03
147 0827 Ko Yo Chemical (Group) Limited:O 19,024,000 1,521,920 0.26 2014-02-11
148 0033 International Genius Company:O 4,726,000 543,490 0.26 2014-03-06
149 1200 Midland Holdings Limited (BM):O 1,870,000 7,218,200 0.26 2014-04-09
150 1137 Hong Kong Technology Venture Company Limited:O 2,098,000 4,741,480 0.26 2014-04-03
151 0858 EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O 6,180,000 2,564,700 0.26 2014-04-07
152 2023 China Ludao Technology Company Limited:O 1,032,000 1,300,320 0.26 2014-04-07
153 0657 G-VISION INTERNATIONAL (HOLDINGS) LIMITED:O 4,980,000 1,170,300 0.26 2013-12-23
154 1046 Universe Entertainment and Culture Group Company Limited:O 4,395,000 738,360 0.26 2014-04-07
155 0922 Anxian Yuan China Holdings Limited:O 11,347,000 2,155,930 0.26 2014-03-31
156 1108 Triumph New Energy Company Limited:H 630,000 850,500 0.25 2014-03-18
157 2309 ZO Future Group:O 13,810,000 2,016,260 0.25 2014-04-09
158 0160 Hon Kwok Land Investment Company, Limited:O 1,804,093 4,762,806 0.25 2014-03-27
159 0313 Richly Field China Development Limited:O 22,042,000 3,548,762 0.25 2014-03-20
160 1121 Golden Solar New Energy Technology Holdings Limited:O 2,506,000 989,870 0.25 2014-04-01
161 0747 Shenyang Public Utility Holdings Company Limited:H 1,034,000 465,300 0.25 2014-03-31
162 1037 Maxnerva Technology Services Limited:O 1,068,000 517,980 0.24 2014-03-18
163 2322 Modern Innovative Digital Technology Company Limited (BM):O 8,074,000 662,068 0.24 2014-04-09
164 8022 Evershine Group Holdings Limited:O 1,322,100 383,409 0.24 2014-04-07
165 0566 Hanergy Thin Film Power Group Limited:O 67,092,000 78,497,640 0.23 2014-04-09
166 8215 First Credit Finance Group Limited:O 2,810,000 297,860 0.23 2014-04-07
167 6828 Beijing Gas Blue Sky Holdings Limited:O 582,000 1,594,680 0.23 2014-04-09
168 0115 GRAND FIELD GROUP HOLDINGS LIMITED:O 1,775,000 781,000 0.23 2014-04-02
169 0476 Ev Dynamics (Holdings) Limited:O 6,219,125 7,089,803 0.23 2014-04-09
170 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 3,187,153 2,007,906 0.23 2014-04-09
171 0065 Grand Ocean Advanced Resources Company Limited:O 2,610,211 796,114 0.23 2014-04-04
172 0401 Wanjia Group Holdings Limited:O 1,465,465 1,069,789 0.23 2014-04-09
173 0556 Pan Asia Environmental Protection Group Limited:O 1,802,000 3,081,420 0.23 2014-02-28
174 0082 Crazy Sports Group Limited:O 7,398,800 5,771,064 0.22 2014-04-09
175 0585 Imagi International Holdings Limited:O 22,321,843 1,964,322 0.22 2014-04-07
176 0738 LE SAUNDA HOLDINGS LIMITED:O 1,428,000 5,269,320 0.22 2014-04-08
177 3838 China Starch Holdings Limited:O 13,228,828 2,698,681 0.22 2014-04-07
178 8239 Capital Finance Holdings Limited:O 1,442,800 555,478 0.22 2014-04-03
179 1060 Damai Entertainment Holdings Limited (BM):O 18,234,000 28,262,700 0.22 2014-04-09
180 1020 Cybernaut International Holdings Company Limited:O 3,048,000 1,889,760 0.22 2014-04-07
181 1303 Huili Resources (Group) Limited:O 2,166,000 3,292,320 0.22 2014-04-09
182 1282 Renze Harvest International Limited:O 6,340,000 2,662,800 0.22 2014-03-31
183 0689 EPI (Holdings) Limited:O 9,031,587 2,176,612 0.22 2014-04-09
184 1184 S.A.S. Dragon Holdings Limited:O 614,000 3,573,480 0.21 2014-03-28
185 8243 Dahe Media Co., Ltd.:H 530,000 143,100 0.21 2014-03-13
186 1143 China Energy Storage Technology Development Limited:O 872,000 619,120 0.21 2014-04-08
187 8212 Celebrate International Holdings Limited:O 1,946,550 338,700 0.21 2014-04-04
188 0036 FAR EAST HOLDINGS INTERNATIONAL LIMITED:O 956,800 416,208 0.21 2014-04-09
189 8095 BEIJING BEIDA JADE BIRD UNIVERSAL SCI-TECH COMPANY LIMITED:H 1,015,000 568,400 0.21 2014-03-26
190 8260 Yin He Holdings Limited:O 830,000 202,520 0.21 2014-03-20
191 8325 China Smartpay Group Holdings Limited:O 1,490,200 2,056,476 0.21 2014-04-08
192 0519 Novautek Technologies Group Limited (BM):O 2,400,000 1,392,000 0.21 2014-04-01
193 8079 Wisdomcome Group Holdings Limited:O 1,293,761 181,127 0.21 2014-04-01
194 1082 Bradaverse Education (Int'l) Investments Group Limited (BM):O 1,734,000 343,332 0.20 2014-03-17
195 3868 Qunxing Paper Holdings Company Limited:O 3,197,331 6,970,182 * 0.20 2014-01-03
196 8029 IMPERIUM FINANCIAL GROUP LIMITED:O 1,386,250 561,431 0.20 2014-03-27
197 0431 Greater China Financial Holdings Limited:O 569,000 258,895 0.19 2014-02-28
198 0612 Carmen Century Investment Limited (KY):O 1,450,800 362,700 0.19 2014-04-04
199 8089 Chinese Strategic Holdings Limited:O 1,280,000 640,000 * 0.19 2014-04-03
200 0464 China In-Tech Limited:O 828,000 306,360 0.19 2013-07-04
201 1668 CHINA SOUTH CITY HOLDINGS LIMITED:O 13,026,000 45,200,220 0.19 2014-04-09
202 8163 NOIZ Group Limited:O 1,153,000 191,398 0.19 2014-04-03
203 0588 Beijing North Star Company Limited:H 1,326,000 2,373,540 0.19 2014-04-03
204 1220 ZHIDAO INTERNATIONAL (HOLDINGS) LIMITED:O 1,484,000 362,096 0.19 2014-03-31
205 0339 China Sci-Tech Industrial Investment Group Limited:O 150,000 178,500 0.19 2014-04-08
206 1039 Changyou International Group Limited:O 1,460,000 569,400 0.18 2014-04-03
207 1366 Jiangnan Group Limited:O 5,590,000 8,832,200 0.18 2014-04-09
208 8030 Fengyinhe Holdings Limited:O 1,800,000 486,000 * 0.18 2013-10-30
209 8078 China Creative Digital Entertainment Limited:O 1,177,243 183,650 0.18 2014-04-09
210 8173 Hephaestus Holdings Limited:O 1,650,500 668,453 0.18 2014-04-01
211 8103 hmvod Limited:O 1,878,000 232,872 * 0.17 2013-05-16
212 0719 Shandong Xinhua Pharmaceutical Company Limited:H 260,000 738,400 0.17 2014-04-07
213 0686 Beijing Energy International Holding Co., Ltd.:O 6,844,000 4,927,680 0.17 2014-04-09
214 0648 SoftMedx Healthcare Limited:O 23,318,000 1,049,310 0.17 2014-04-09
215 0864 Wing Lee Property Investments Limited:O 656,000 511,680 0.17 2014-04-03
216 0500 Frontier Services Group Limited:O 2,029,452 1,887,390 0.17 2014-04-07
217 1041 Lamtex Holdings Limited:O 4,338,900 668,191 0.17 2014-04-07
218 2878 Solomon Systech (International) Limited:O 4,120,000 1,483,200 0.17 2014-03-31
219 0183 Winfull Group Holdings Limited:O 5,792,000 1,280,032 0.17 2014-04-09
220 0512 Grand Pharmaceutical Group Limited:O 3,261,500 4,631,330 0.17 2014-04-09
221 0332 Yuan Heng Gas Holdings Limited:O 1,677,000 1,509,300 0.16 2014-02-12
222 1094 Cherish Sunshine International Limited:O 18,484,000 8,132,960 0.16 2014-04-04
223 0397 Minerva Group Holding Limited:O 14,377,990 1,409,043 0.16 2014-04-02
224 8080 North Asia Strategic Holdings Limited:O 2,156,102 506,684 0.16 2014-04-04
225 8092 ITE (HOLDINGS) LIMITED:O 1,480,000 187,960 0.16 2014-03-26
226 0436 New Universe Environmental Group Limited:O 4,228,000 1,014,720 0.16 2014-04-09
227 1178 Huiyin Holdings Group Limited:O 2,200,000 358,600 0.16 2014-04-09
228 0108 GR Life Style Company Limited:O 822,000 2,671,500 0.16 2014-03-18
229 0572 Future World Holdings Limited:O 3,140,518 367,441 0.16 2014-03-26
230 0104 ASIA COMMERCIAL HOLDINGS LIMITED:O 2,100,200 365,435 0.15 2014-01-20
231 0695 Dongwu Cement International Limited:O 786,000 1,061,100 0.15 2014-03-28
232 0521 CWT International Limited:O 4,128,873 1,507,039 0.15 2014-04-09
233 2080 AUX International Holdings Limited:O 478,000 492,340 0.15 2014-04-09
234 8063 Global Mastermind Holdings Limited:O 229,180 181,052 0.15 2014-03-17
235 0925 Beijing Properties (Holdings) Limited:O 10,230,000 9,002,400 0.15 2014-04-09
236 8066 Phoenitron Holdings Limited:O 4,780,000 745,680 0.15 2013-11-15
237 0810 China Castson 81 Finance Company Limited (BM):O 651,000 296,205 0.15 2014-04-09
238 0926 Besunyen Holdings Company Limited:O 2,364,000 1,016,520 0.15 2014-04-08
239 0532 WONG'S KONG KING INTERNATIONAL (HOLDINGS) LIMITED:O 1,109,000 754,120 0.15 2013-08-07
240 1218 EASYKNIT INTERNATIONAL HOLDINGS LIMITED:O 118,812 515,644 0.15 2014-01-16
241 8266 Zhuoxin International Holdings Limited:O 2,984,000 599,784 0.15 2014-04-09
242 0381 AOM International Group Company Limited:O 1,968,000 387,696 0.15 2014-04-02
243 0076 Elate Holdings Limited:O 11,987,189 1,018,911 0.15 2014-04-09
244 0474 Aceso Life Science Group Limited:O 5,818,660 977,535 0.15 2014-04-02
245 1130 China Environmental Resources Group Limited:O 1,372,670 652,018 0.15 2014-04-09
246 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 4,470,684 3,531,840 0.14 2014-04-07
247 0095 LVGEM (China) Real Estate Investment Company Limited:O 1,914,490 1,914,490 0.14 2014-04-04
248 1175 Fresh Express Delivery Holdings Group Co., Limited:O 482,802 651,783 0.14 2014-04-07
249 0187 Beijing Jingcheng Machinery Electric Company Limited:H 144,000 355,680 0.14 2014-04-01
250 0910 China Sandi Holdings Limited:O 987,900 513,708 0.14 2014-04-04
251 0990 Deep Source Holdings Limited:O 5,216,000 1,486,560 0.14 2014-04-04
252 2302 CNNC International Limited:O 695,000 1,438,650 0.14 2014-04-03
253 0221 Easy One Financial Group Limited:O 12,992,000 909,440 0.14 2014-04-07
254 0092 CHAMPION TECHNOLOGY HOLDINGS LIMITED:O 8,831,789 1,801,685 0.14 2014-04-09
255 0620 DTXS Silk Road Investment Holdings Company Limited:O 383,466 306,773 0.14 2014-04-04
256 0370 Hong Kong Robotics Group Holding Limited:O 3,359,200 231,785 0.14 2014-02-28
257 0417 TSE SUI LUEN JEWELLERY (INTERNATIONAL) LIMITED:O 290,000 899,000 0.14 2013-05-20
258 0575 Regent Pacific Group Limited:O 4,790,000 479,000 0.14 2014-03-31
259 1064 Zhong Hua International Holdings Limited:O 206,815 206,815 0.14 2014-04-03
260 0559 DeTai New Energy Group Limited:O 4,881,200 1,293,518 0.14 2014-03-28
261 0037 FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O 790,000 183,280 0.13 2014-01-27
262 8009 Chinese Energy Holdings Limited:O 1,413,000 692,370 0.13 2014-04-09
263 1246 Boill Healthcare Holdings Limited:O 548,000 602,800 0.13 2014-04-09
264 0254 NATIONAL UNITED RESOURCES HOLDINGS LIMITED:O 3,406,396 868,631 0.13 2014-04-07
265 8256 NETEL TECHNOLOGY (HOLDINGS) LIMITED:O 902,000 147,928 0.13 2014-03-31
266 8197 Baytacare Pharmaceutical Co., Ltd.:H 270,000 83,700 0.13 2014-04-02
267 8299 GT Gold Holdings Limited:O 17,460,000 1,257,120 * 0.13 2014-01-09
268 8253 Sanmenxia Tianyuan Aluminum Company Limited:H 1,557,168 62,287 * 0.13 2012-02-23
269 0340 Tongguan Gold Group Limited:O 11,725,000 1,031,800 0.13 2014-04-07
270 0149 China Agri-Products Exchange Limited:O 1,604,298 633,698 0.13 2014-04-09
271 0766 Sino Prosper (Group) Holdings Limited:O 1,072,000 321,600 0.13 2014-03-24
272 1389 Major Holdings Limited (KY):O 152,000 425,600 0.13 2014-04-09
273 0240 BUILD KING HOLDINGS LIMITED:O 1,570,591 408,354 0.13 2014-04-09
274 0616 EMINENCE ENTERPRISE LIMITED:O 411,132 226,123 0.13 2014-04-08
275 1168 Z Fin Limited:O 4,440,250 2,797,358 0.13 2014-04-09
276 0472 New Silkroad Culturaltainment Limited:O 2,077,500 976,425 0.12 2013-11-25
277 1380 China Kingstone Mining Holdings Limited:O 2,421,000 547,146 0.12 2012-09-19
278 8019 Hao Wen Holdings Limited:O 2,717,000 475,475 0.12 2014-04-09
279 0580 Sun.King Technology Group Limited:O 1,682,000 1,126,940 0.12 2014-04-09
280 0893 China Vanadium Titano-Magnetite Mining Company Limited:O 2,550,000 2,448,000 0.12 2014-04-08
281 0613 Planetree International Development Limited:O 11,412,000 855,900 0.12 2014-04-09
282 3966 China Baofeng (International) Limited:O 588,000 405,720 0.12 2013-11-26
283 0697 Shoucheng Holdings Limited:O 10,862,000 4,181,870 0.12 2014-04-09
284 0485 China Sinostar Group Company Limited:O 2,437,029 567,828 0.12 2014-04-07
285 8272 Chinese Food and Beverage Group Limited:O 638,000 363,660 0.12 2014-04-09
286 0515 China Silver Technology Holdings Limited:O 532,000 250,040 0.12 2014-03-13
287 1239 Teamway International Group Holdings Limited:O 240,000 415,200 0.12 2014-04-04
288 1717 Ausnutria Dairy Corporation Ltd:O 1,174,000 1,714,040 * 0.12 2013-12-20
289 1033 Sinopec Oilfield Service Corporation:H 2,489,000 4,081,960 0.12 2014-04-07
290 8021 WLS HOLDINGS LIMITED (BM):O 1,590,000 168,540 0.12 2014-04-09
291 1163 Dejin Resources Group Company Limited:O 506,250 115,425 0.12 2014-04-08
292 0172 GOLDBOND GROUP HOLDINGS LIMITED:O 3,230,000 1,178,950 0.12 2014-04-07
