CCASS Webbsite (Chinese Version)CHINESETAB                   
  # Original designed by David Webb
  @ Modified by FireCat Team
  Come & Join "FireCat AIOne Stock Group"

BLOOMYEARS LIMITED 昌萬年有限公司
CCASS ID: B01329

CCASS holdings on 2010-04-22

Show former holdings

Valuations are at the end of the period. Hit the stake to see the history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Issue Holding Value Stake
%
Date
1 0344 Long Well International Holdings Limited:Wrnt 3,243,333 2,367,633 2.04 2010-03-15
2 0561 HONGKONG CHINESE LIMITED:Wrnt 1,056,000 90,816 0.52 2010-02-24
3 8301 SHENZHEN MINGWAH AOHAN HIGH TECHNOLOGY CORPORATION LIMITED:H 800,000 228,000 0.40 2010-03-18
4 0180 KADER HOLDINGS COMPANY LIMITED:O 2,250,000 1,260,000 0.34 2008-10-10
5 0244 SINCERE COMPANY, LIMITED (THE):O 1,895,400 616,005 0.33 2007-06-26
6 0052 FAIRWOOD HOLDINGS LIMITED:O 299,000 2,466,750 0.24 2010-02-02
7 0913 Harbour Digital Asset Capital Limited:O 640,000 147,200 0.22 2010-04-22
8 0749 Master Glory Group Limited:Wrnt 80,000 13,120 0.20 2009-03-24
9 0273 MASON GROUP HOLDINGS LIMITED:O 1,250,691 625,346 0.15 2010-04-22
10 0199 ITC Properties Group Limited:O 528,000 924,000 0.11 2010-04-01
11 8220 Bingo Group Holdings Limited:O 2,952,000 826,560 0.11 2010-04-21
12 0943 ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM):O 3,000,100 480,016 0.09 2010-02-10
13 0850 Long Well International Holdings Limited:O 3,084,000 3,700,800 0.09 2010-04-22
14 0653 BONJOUR HOLDINGS LIMITED:O 196,000 2,900,800 0.08 2010-04-16
15 8202 INNO-TECH HOLDINGS LIMITED:O 552,000 165,600 0.07 2010-04-20
16 0647 Joyce Boutique Group Limited:O 1,164,000 291,000 0.07 2010-04-19
17 0022 MEXAN LIMITED (BM):O 900,000 140,400 0.07 2008-07-11
18 1172 Magnus Concordia Group Limited:O 698,000 181,480 0.07 2010-04-16
19 0191 LAI SUN GARMENT (INTERNATIONAL) LIMITED:O 1,060,000 646,600 0.07 2010-01-20
20 0334 China Display Optoelectronics Technology Holdings Limited:O 460,000 149,500 0.06 2010-03-23
21 0713 WORLD HOUSEWARE (HOLDINGS) LIMITED:O 400,000 160,000 0.06 2010-04-08
22 0729 FDG Electric Vehicles Limited:O 1,280,050 2,764,908 0.06 2010-04-21
23 0254 NATIONAL UNITED RESOURCES HOLDINGS LIMITED:O 640,000 145,920 0.06 2010-04-22
24 0037 FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O 250,000 68,750 0.05 2010-04-21
25 0889 DATRONIX HOLDINGS LIMITED:O 140,000 214,200 0.04 2010-04-22
26 0616 EMINENCE ENTERPRISE LIMITED:O 160,000 60,800 0.04 2010-04-19
27 0271 Asiasec Properties Limited:O 540,000 556,200 0.04 2010-04-22
28 0747 Shenyang Public Utility Holdings Company Limited:H 180,000 172,800 0.04 2010-04-22
29 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 100,000 192,000 0.04 2010-04-22
30 0744 LIPPO LIMITED (HK):Wrnt 20,000 2,520 0.04 2010-01-22
31 2324 Capital VC Limited:O 110,000 42,900 0.04 2010-04-01
32 8173 Hephaestus Holdings Limited:O 2,670,000 320,400 * 0.04 2010-03-31
33 0286 Aidigong Maternal & Child Health Limited (BM):O 800,186 252,059 0.03 2010-01-26
34 0689 EPI (Holdings) Limited:O 3,006,100 553,122 0.03 2010-04-22
35 3378 Xiamen International Port Co., Ltd:H 300,000 447,000 0.03 2010-04-15
36 2626 Hunan Nonferrous Metals Corporation Limited:H 496,000 1,527,680 0.03 2010-01-13
37 8130 Dadi International Group Limited:O 2,160,000 302,400 0.03 2010-04-22
38 0343 CULTURECOM HOLDINGS LIMITED:O 202,000 107,060 0.03 2010-04-19
39 0398 ORIENTAL WATCH HOLDINGS LIMITED:O 110,000 202,400 0.03 2009-08-31
40 1222 WANG ON GROUP LIMITED:O 920,860 174,043 0.03 2010-04-22
41 3355 Advanced Semiconductor Manufacturing Corporation Limited:H 304,000 114,000 0.03 2008-09-08
42 1124 COASTAL GREENLAND LIMITED:O 738,000 361,620 0.03 2010-03-19
43 0048 EGANAGOLDPFEIL (HOLDINGS) LIMITED:O 360,400 237,864 * 0.02 2007-11-01
44 0214 ASIA ORIENT HOLDINGS LIMITED:O 164,757 222,422 0.02 2010-01-29
45 0418 FOUNDER HOLDINGS LIMITED:O 252,000 151,200 0.02 2010-01-04
46 0585 Imagi International Holdings Limited:O 80,000 92,800 0.02 2010-04-16
47 0575 Regent Pacific Group Limited:O 854,000 230,580 0.02 2010-03-16
48 8041 IntelliMark AI International Limited:O 400,000 124,000 0.02 2010-04-20
49 0276 Mongolia Energy Corporation Limited:O 1,298,891 4,740,952 0.02 2010-04-21
50 1180 Paradise Entertainment Limited (BM):O 129,000 23,091 0.02 2009-10-16
51 8095 BEIJING BEIDA JADE BIRD UNIVERSAL SCI-TECH COMPANY LIMITED:H 100,000 52,000 0.02 2009-12-09
52 0620 DTXS Silk Road Investment Holdings Company Limited:O 2,030,000 85,260 0.02 2009-06-01
53 0544 DAIDO GROUP LIMITED:O 200,000 30,600 0.02 2010-03-12
54 0367 CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O 304,000 264,480 0.02 2010-01-25
55 0128 ENM Holdings Limited (HK):O 324,000 379,080 0.02 2010-04-21
56 1822 China Wood International Holding Co., Limited:O 120,000 79,200 0.02 2010-03-30
57 1102 Enviro Energy International Holdings Limited:O 460,000 335,800 0.02 2010-04-22
58 0567 DAISHO MICROLINE HOLDINGS LIMITED:O 90,000 60,300 0.02 2010-03-29
59 0169 Wanda Hotel Development Company Limited:O 200,000 66,000 0.02 2007-06-26
60 0635 PLAYMATES HOLDINGS LIMITED:O 44,000 127,600 0.02 2010-04-21
61 0495 PALADIN LIMITED (BM):O 95,000 23,750 0.02 2008-01-03
62 0624 PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:Wrnt 100,000 17,300 0.02 2010-04-13
63 0862 Vision Values Holdings Limited:O 23,100 138,369 0.02 2008-03-25
64 0988 Silk Road Logistics Holdings Limited:O 209,254 290,863 0.02 2009-12-09
65 2878 Solomon Systech (International) Limited:O 376,000 282,000 0.02 2010-04-19
66 0234 NEW CENTURY GROUP HONG KONG LIMITED:O 880,000 138,160 0.02 2010-04-09
67 0530 Goldin Financial Holdings Limited:O 492,367 452,978 0.01 2010-04-21
68 0121 C.P. Lotus Corporation:O 1,350,000 398,250 0.01 2010-04-16
69 0996 Carnival Group International Holdings Limited:O 160,000 265,600 0.01 2010-03-18
70 0462 Natural Dairy (NZ) Holdings Limited:O 100,000 162,000 * 0.01 2010-02-01
71 0910 China Sandi Holdings Limited:O 1,110,000 355,200 0.01 2010-04-16
72 0767 Zhong Ji Longevity Science Group Limited:O 215,000 58,050 0.01 2009-09-04
73 0630 AMCO United Holding Limited:O 180,000 111,600 0.01 2010-03-12
74 0596 Inspur Digital Enterprise Technology Limited:O 500,000 450,000 0.01 2010-04-15
75 0170 CHINA ASSETS (HOLDINGS) LIMITED:O 10,000 50,500 0.01 2007-06-26
76 0309 Xinhua News Media Holdings Limited:O 100,000 72,000 0.01 2010-04-21
77 0202 EverChina Int'l Holdings Company Limited:O 300,000 219,000 0.01 2009-10-14
78 0245 China Vered Financial Holding Corporation Limited:O 920,600 185,961 0.01 2010-04-19
79 0371 Beijing Enterprises Water Group Limited:O 448,000 1,352,960 0.01 2010-04-20
80 0445 CIMC-TianDa Holdings Company Limited:O 355,000 122,475 0.01 2010-04-21
81 0485 China Sinostar Group Company Limited:O 97,500 39,975 0.01 2009-12-15
82 0118 COSMOS MACHINERY ENTERPRISES LIMITED:O 83,000 63,080 0.01 2007-09-25
83 1129 CHINA WATER INDUSTRY GROUP LIMITED:O 296,000 67,488 0.01 2010-03-31
84 2389 Beijing Health (Holdings) Limited (KY):O 180,000 48,600 0.01 2010-04-19
85 0076 Elate Holdings Limited:O 1,204,100 46,960 0.01 2010-03-25
86 0644 C&D Newin Paper & Pulp Corporation Limited:Wrnt 3,333 223 0.01 2008-12-09
87 0260 AVIC Joy Holdings (HK) Limited:O 210,000 87,150 0.01 2010-02-04
88 0758 Macrolink Capital Holdings Limited:O 100,000 41,000 0.01 2010-04-20
89 2722 Chongqing Machinery & Electric Co., Ltd.:H 110,000 251,900 0.01 2010-04-22
90 0362 China Zenith Chemical Group Limited:O 600,000 153,000 0.01 2010-04-15
91 0570 CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O 160,000 172,800 0.01 2010-04-21
92 8019 Hao Wen Holdings Limited:O 100,000 19,600 0.01 2010-01-21
93 6051 Youzan Technology Limited:O 200,000 56,000 0.01 2010-04-20
94 0488 LAI SUN DEVELOPMENT COMPANY LIMITED:O 1,360,082 213,533 0.01 2010-04-19
95 0166 New Times Corporation Limited (BM):O 660,000 214,500 0.01 2010-04-15
96 0655 HONGKONG CHINESE LIMITED:O 171,696 130,489 0.01 2009-12-10
97 1207 SRE Group Limited:O 340,000 278,800 0.01 2010-04-08
98 0299 Glory Sun Land Group Limited:O 100,000 126,000 0.01 2010-04-13
99 0249 Xingye Alloy Materials Group Limited (KY):Wrnt 5,100 7,038 0.01 2009-11-16
100 0723 Reliance Global Holdings Limited (BM):O 202,500 159,975 0.01 2010-03-31
101 0542 China Cultural Tourism and Agriculture Group Limited:O 210,000 33,390 0.01 2010-03-31
102 2349 China City Infrastructure Group Limited:O 900,000 121,500 0.01 2010-04-01
103 0679 ASIA TELE-NET AND TECHNOLOGY CORPORATION LIMITED:O 36,000 18,360 0.01 2008-06-06
104 0230 Minmetals Land Limited:O 224,000 374,080 0.01 2010-03-26
105 1208 MMG Limited (HK):O 164,000 501,840 0.01 2010-03-09
106 0156 LIPPO CHINA RESOURCES LIMITED:O 740,000 184,260 0.01 2009-12-10
107 0875 Congyu Intelligent Agricultural Holdings Limited:O 200,000 8,600 * 0.01 2007-06-26
108 8088 8088 Investment Holdings Limited:O 22,600 5,469 0.01 2008-05-15
109 0455 Tianda Pharmaceuticals Limited:O 70,000 58,800 0.01 2010-04-19
110 0704 Huscoke Holdings Limited:O 300,000 174,000 0.01 2010-01-22
111 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 87,994 121,432 0.01 2009-09-24
112 0018 Oriental Enterprise Holdings Limited (b1969-01-14):O 164,000 182,040 0.01 2009-11-06
113 2218 YANTAI NORTH ANDRE JUICE CO., LTD.:H 120,000 62,400 0.01 2010-04-20
114 0724 Ruixin International Holdings Limited:O 400,000 204,000 0.01 2010-03-19
115 0123 Yuexiu Property Company Limited:O 444,000 839,160 0.01 2010-04-22
116 0235 CSC Holdings Limited (HK):O 230,000 149,500 0.01 2010-04-22
117 0074 GREAT WALL TECHNOLOGY COMPANY LIMITED:H 28,000 130,200 0.01 2008-03-07
118 0810 China Castson 81 Finance Company Limited (BM):O 100,000 19,400 0.01 2009-07-30
119 0008 PCCW LIMITED:O 410,566 993,570 0.01 2009-11-10
120 0395 Smartac International Holdings Limited:O 104,000 39,520 0.01 2009-12-21
121 0256 CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O 210,000 176,400 0.01 2009-03-12
122 3838 China Starch Holdings Limited:O 170,000 265,200 0.01 2010-04-08
123 0601 Rare Earth Magnesium Technology Group Holdings Limited:O 70,000 18,550 0.01 2009-08-27
124 1051 G-Resources Group Limited:O 822,072 398,705 0.01 2010-03-31
125 0143 Guoan International Limited:O 300,000 20,400 0.01 2009-05-15
126 1223 SYMPHONY HOLDINGS LIMITED (BM):O 100,000 46,500 0.01 2008-03-25
127 0233 Mingyuan Medicare Development Company Limited:O 190,000 214,700 0.01 2010-04-22
128 0448 Branded Lifestyle Holdings Limited:O 53,321 35,725 0.01 2010-04-21
129 0211 STYLAND HOLDINGS LIMITED:O 100,429 2,511 * 0.01 2008-04-16
130 0340 Tongguan Gold Group Limited:O 352,000 95,040 0.01 2010-03-26
131 0869 Playmates Toys Limited:O 35,000 22,750 0.01 2009-05-21
132 0859 Zhongchang International Holdings Group Limited:O 32,000 24,640 0.01 2010-04-19
133 0261 GBA Holdings Limited:O 3,209,600 67,402 0.00 2010-04-16
134 1195 Kingwell Group Limited:O 52,000 25,480 0.00 2007-06-26
135 0221 Easy One Financial Group Limited:O 376,000 92,120 0.00 2009-09-22
136 0397 Minerva Group Holding Limited:O 65,673 28,239 0.00 2010-04-12
137 0090 Puxing Energy Limited:O 20,000 30,800 0.00 2010-02-12
138 8011 Polyard Petroleum International Group Limited:O 78,000 16,146 0.00 2010-04-08
139 0898 MULTIFIELD INTERNATIONAL HOLDINGS LIMITED:O 200,000 84,000 0.00 2010-04-13
140 1130 China Environmental Resources Group Limited:O 409,000 46,626 0.00 2010-03-31
141 3888 Kingsoft Corporation Limited:O 52,000 318,760 0.00 2010-04-15
142 8271 GLOBAL DIGITAL CREATIONS HOLDINGS LIMITED:O 60,000 22,200 0.00 2008-03-05
143 0914 Anhui Conch Cement Company Limited:H 20,000 1,013,000 0.00 2010-03-01
144 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 80,000 344,000 0.00 2010-04-14
145 2369 Coolpad Group Limited:O 96,000 400,320 0.00 2010-03-29
146 1176 Zhuguang Holdings Group Company Limited:O 104,000 225,680 0.00 2010-04-21
147 0092 CHAMPION TECHNOLOGY HOLDINGS LIMITED:O 184,640 47,083 0.00 2009-06-16
148 0518 TUNGTEX (HOLDINGS) COMPANY LIMITED:O 16,000 28,480 0.00 2008-11-04
149 0566 Hanergy Thin Film Power Group Limited:O 200,000 148,000 0.00 2010-04-22
150 0381 AOM International Group Company Limited:O 210,000 111,300 0.00 2010-04-22
151 0882 TIANJIN DEVELOPMENT HOLDINGS LIMITED:O 46,000 230,920 0.00 2010-04-12
152 0595 AV CONCEPT HOLDINGS LIMITED:O 20,000 23,400 0.00 2009-11-06
153 0391 MEI AH ENTERTAINMENT GROUP LIMITED:O 210,000 48,300 0.00 2010-01-08
154 1683 International Mining Machinery Holdings Limited:O 55,000 222,750 0.00 2010-03-12
155 0185 Zensun Enterprises Limited:O 110,000 20,900 0.00 2009-12-14
156 0376 Yunfeng Financial Group Limited:O 64,000 6,400 * 0.00 2007-11-01
157 0067 China Lumena New Materials Corp.:O 80,000 216,000 0.00 2010-04-21
158 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 234,000 465,660 0.00 2010-04-13
159 3993 CMOC Group Limited (CN):H 53,000 354,570 0.00 2010-04-20
160 1041 Lamtex Holdings Limited:O 1,020,000 29,580 0.00 2010-04-22
161 0731 C&D Newin Paper & Pulp Corporation Limited:O 20,000 17,000 0.00 2010-04-07
162 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 60,000 118,800 0.00 2010-03-17
163 8296 Sino-Life Group Limited:O 24,000 38,160 0.00 2010-04-22
164 0536 TRADELINK ELECTRONIC COMMERCE LIMITED:O 30,000 27,900 0.00 2009-08-11
165 0771 AUTOMATED SYSTEMS HOLDINGS LIMITED:O 12,000 27,480 0.00 2007-06-26
166 3800 GCL Technology Holdings Limited (KY):O 596,000 1,102,600 0.00 2010-04-08
167 0281 RIVERA (HOLDINGS) LIMITED:O 100,000 38,500 0.00 2009-12-03
168 0857 PETROCHINA COMPANY LIMITED:H 804,000 7,356,600 0.00 2010-04-09
169 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 105,000 84,000 0.00 2010-01-29
170 0766 Sino Prosper (Group) Holdings Limited:O 100,000 20,800 0.00 2010-02-01
171 8163 NOIZ Group Limited:O 200,000 46,600 0.00 2009-08-26
172 3900 Greentown China Holdings Limited:O 62,000 522,660 0.00 2010-03-10
173 2728 Jintai Energy Holdings Limited:O 12,000 10,440 0.00 2008-06-06
174 0296 Emperor Entertainment Hotel Limited:O 48,000 63,840 0.00 2007-07-12
175 0387 LEEPORT (HOLDINGS) LIMITED:O 8,000 6,800 0.00 2007-06-26
176 0529 SIS INTERNATIONAL HOLDINGS LIMITED:O 10,000 17,500 0.00 2007-09-25
177 0617 PALIBURG HOLDINGS LIMITED:O 37,609 109,442 0.00 2008-11-07
178 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 113,600 127,232 0.00 2010-04-16
179 0225 Pokfulam Development Company Limited:O 4,000 29,440 0.00 2010-04-12
180 0803 PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED:O 200,000 91,000 0.00 2010-01-26
181 0908 Zhuhai Holdings Investment Group Limited:O 40,000 38,000 0.00 2009-07-16
182 1033 Sinopec Oilfield Service Corporation:H 50,000 98,500 0.00 2010-04-20
183 0830 CHINA STATE CONSTRUCTION DEVELOPMENT HOLDINGS LIMITED:O 40,000 42,400 0.00 2010-04-12
184 0333 Top Form International Limited:O 38,000 23,180 0.00 2007-11-26
185 0353 Energy International Investments Holdings Limited:O 260,000 38,480 0.00 2010-03-01
186 0064 GET NICE HOLDINGS LIMITED:O 150,000 76,500 0.00 2010-04-07
187 0858 EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O 80,000 100,800 0.00 2010-04-22
188 0594 PLAYMATES HOLDINGS LIMITED:Wrnt 400 880 0.00 2010-03-29
189 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 48,000 72,000 0.00 2010-01-25
190 0193 CAPITAL ESTATE LIMITED:O 733,000 35,917 0.00 2010-04-12
191 0733 HOPEFLUENT GROUP HOLDINGS LIMITED:O 10,000 27,900 0.00 2010-04-20
192 8186 Almana Limited:O 90,000 7,020 0.00 2009-07-27
193 3330 Lingbao Gold Group Company Ltd.:H 10,000 30,800 0.00 2009-08-11
194 8006 Sino Splendid Holdings Limited:O 3,550 14,946 0.00 2008-11-13
195 0361 SINO GOLF HOLDINGS LIMITED:O 10,000 4,400 0.00 2007-09-06
196 0761 Bel Global Resources Holdings Limited:O 100,000 24,300 0.00 2010-04-19
197 8120 China Demeter Financial Investments Limited:O 44,000 2,112 * 0.00 2007-11-06
198 0441 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:Wrnt 98,064 2,550 0.00 2007-11-19
199 0428 Cocoon Holdings Limited:O 1,260 4,788 0.00 2009-11-09
200 0497 CSI Properties Limited (BM):O 261,625 52,063 0.00 2010-03-18
201 2006 Shanghai Jin Jiang Capital Company Limited:H 44,000 113,960 0.00 2010-04-08
202 1999 Man Wah Holdings Limited:O 30,000 193,200 0.00 2010-04-15
203 0710 BOE Varitronix Limited:O 10,000 22,600 0.00 2008-11-10
204 1094 Cherish Sunshine International Limited:O 100,000 100,000 0.00 2010-04-16
205 2383 TOM GROUP LIMITED:O 118,000 87,320 0.00 2009-12-03
206 2000 SIM TECHNOLOGY GROUP LIMITED:O 46,000 96,600 0.00 2010-04-22
207 0154 BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O 20,000 38,400 0.00 2010-01-13
208 0347 Angang Steel Company Limited:H 32,000 424,320 0.00 2009-12-28
209 0662 ASIA FINANCIAL HOLDINGS LIMITED:O 30,000 87,000 0.00 2007-08-06
210 0355 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O 69,032 42,800 0.00 2010-04-07
211 0263 GT GROUP HOLDINGS LIMITED:O 144,000 28,368 0.00 2010-04-19
212 2337 SHANGHAI FORTE LAND CO., LTD.:H 30,000 65,100 0.00 2010-03-29
213 0469 CAPXON INTERNATIONAL ELECTRONIC COMPANY LIMITED:O 24,000 7,680 0.00 2008-04-15
214 1618 Metallurgical Corporation of China Ltd.:H 80,000 336,000 0.00 2010-04-19
215 1161 WATER OASIS GROUP LIMITED:O 20,000 34,600 0.00 2010-03-30
216 1371 China Ecotourism Group Limited:O 200,000 72,000 0.00 2010-04-12
217 1225 Lerado Financial Group Company Limited:O 20,000 23,200 0.00 2010-03-26
218 0422 Vietnam Manufacturing and Export Processing (Holdings) Limited:O 24,000 54,720 0.00 2010-04-15
219 0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 191,000 12,797 0.00 2010-04-09
220 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 370,000 225,700 0.00 2010-04-16
221 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 88,000 675,840 0.00 2010-04-21
222 0876 Kaisa Health Group Holdings Limited:O 9,000 5,760 0.00 2007-06-26
223 0171 Silver Grant International Holdings Group Limited:O 55,047 156,884 0.00 2010-03-25
224 1238 Powerlong Real Estate Holdings Limited:O 101,000 246,440 0.00 2010-04-21
225 8063 Global Mastermind Holdings Limited:O 2,940 3,646 0.00 2010-03-11
226 0959 Century Entertainment International Holdings Limited:O 93,000 13,485 0.00 2009-06-09
227 0385 CHINNEY ALLIANCE GROUP LIMITED:O 14,400 7,056 0.00 2007-11-07
228 0190 HKC (HOLDINGS) LIMITED:O 226,859 151,996 0.00 2010-03-25
229 0124 Guangdong Land Holdings Limited:O 41,166 69,982 0.00 2007-11-15
230 2899 ZIJIN MINING GROUP CO., LTD.:H 96,000 606,720 0.00 2010-04-20
231 0604 SHENZHEN INVESTMENT LIMITED:O 84,000 212,520 0.00 2010-04-14
232 1220 ZHIDAO INTERNATIONAL (HOLDINGS) LIMITED:O 10,000 10,100 * 0.00 2007-11-15
233 0547 Digital Domain Holdings Limited:O 204,400 54,166 0.00 2010-04-20
234 0524 Great Wall Terroir Holdings Limited:O 12,200 6,100 0.00 2007-11-13
235 0648 SoftMedx Healthcare Limited:O 310,000 22,320 0.00 2010-04-22
236 0702 SINO OIL AND GAS HOLDINGS LIMITED:O 100,000 39,000 0.00 2010-01-15
237 0026 CHINA MOTOR BUS COMPANY, LIMITED:O 1,012 60,821 0.00 2007-06-26
238 0450 HUNG HING PRINTING GROUP LIMITED:O 20,000 48,200 0.00 2007-06-26
239 1898 China Coal Energy Company Limited:H 90,000 1,089,000 0.00 2010-04-21
240 0711 ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED:O 20,000 14,200 0.00 2010-04-08
241 1893 China National Materials Company Limited:H 25,000 133,750 0.00 2010-04-07
242 0346 Yanchang Petroleum International Limited:O 130,000 107,900 0.00 2010-03-18
243 1071 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H 30,000 58,800 0.00 2010-02-03
244 0063 China Asia Valley Group Limited:O 55,000 11,000 0.00 2010-04-08
245 0160 Hon Kwok Land Investment Company, Limited:O 10,020 28,256 0.00 2007-11-01
246 0030 YNBY International Limited:O 10,000 20,000 0.00 2009-10-09
247 0138 CCT Fortis Holdings Limited:O 12,228 13,695 0.00 2008-01-03
248 0931 China HK Power Smart Energy Group Limited:O 100,000 61,000 0.00 2010-04-08
249 0139 Smart Fish Wealthlink Holdings Limited:O 55,000 8,360 0.00 2009-10-09
250 0402 Peace Map Holding Limited:O 16,000 10,240 0.00 2007-11-07
251 0613 Planetree International Development Limited:O 180,000 15,840 0.00 2009-01-23
252 0909 ZHONGDA INTERNATIONAL HOLDINGS LIMITED:O 20,000 16,000 0.00 2010-04-12
253 0137 JINHUI HOLDINGS COMPANY LIMITED:O 10,000 29,500 0.00 2007-10-31
254 0274 Renaissance Asia Silk Road Group Limited:O 70,000 23,800 0.00 2010-01-08
255 0119 Poly Property Group Co., Limited:O 60,000 481,800 0.00 2010-04-22
256 8055 China E-Information Technology Group Limited:O 11,488 8,156 0.00 2010-02-18
257 0407 HKC (HOLDINGS) LIMITED:Wrnt 9,701 2,813 0.00 2010-03-11
258 1883 CITIC Telecom International Holdings Limited:O 36,000 96,120 0.00 2010-04-13
259 1777 Fantasia Holdings Group Co., Limited:O 88,500 139,830 0.00 2010-04-19
260 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 19,400 2,582,140 0.00 2010-04-21
261 0383 Tian An Medicare Limited (BM):O 10,000 15,600 0.00 2007-11-09
262 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 70,000 570,500 0.00 2010-04-12
263 0300 SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H 2,000 15,040 0.00 2007-11-27
264 0262 DESON DEVELOPMENT INTERNATIONAL HOLDINGS LIMITED:O 10,000 6,000 0.00 2008-01-24
265 1137 Hong Kong Technology Venture Company Limited:O 12,000 66,000 0.00 2007-06-26
266 1049 Celestial Asia Securities Holdings Limited:O 3,599 6,118 0.00 2010-03-03
267 0155 CHINA SOLAR ENERGY HOLDINGS LIMITED:O 125,000 23,625 0.00 2010-03-02
268 0751 Skyworth Group Limited:O 44,000 338,360 0.00 2010-04-22
269 1828 DAH CHONG HONG HOLDINGS LIMITED:O 31,223 163,921 0.00 2010-01-28
270 0205 SEEC MEDIA GROUP LIMITED:O 30,000 5,520 0.00 2007-11-13
271 1189 GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O 9,250 5,273 0.00 2010-02-19
272 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 376,000 315,840 0.00 2010-04-07
273 0483 BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED:O 6,000 9,060 0.00 2009-08-11
274 0390 CHINA RAILWAY GROUP LIMITED:H 70,000 386,400 0.00 2010-02-11
275 0002 CLP HOLDINGS LIMITED:O 38,200 2,181,220 0.00 2009-11-06
276 3322 Win Hanverky Holdings Limited:O 20,000 23,800 0.00 2009-07-30
277 0993 XinKong International Capital Holdings Limited:O 17,000 6,970 0.00 2009-07-13
278 0106 Landsea Green Management Limited:O 29,000 12,905 0.00 2009-12-15
279 0916 China Longyuan Power Group Corporation Limited:H 42,000 358,260 0.00 2010-04-22
280 3868 Qunxing Paper Holdings Company Limited:O 16,000 54,560 0.00 2009-10-15
281 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 20,000 247,200 0.00 2010-04-01
282 1988 China Minsheng Banking Corp., Ltd.:H 53,000 438,840 0.00 2010-04-19
283 2886 Binhai Investment Company Limited:O 92,000 69,000 0.00 2010-03-11
284 0690 Uni-Bio Science Group Limited:O 20,000 8,500 * 0.00 2009-12-16
285 0667 HannStar Board International Holdings Limited:O 20,000 46,800 0.00 2010-04-22
286 8203 Kaisun Holdings Limited:O 30,000 39,300 0.00 2010-04-19
287 3883 China Aoyuan Group Limited:O 39,000 51,870 0.00 2010-02-11
288 0475 Central Development Holdings Limited:O 4,000 2,520 0.00 2007-06-26
289 0456 New City Development Group Limited:O 4,000 1,060 * 0.00 2007-06-26
290 0748 China Renewable Energy Investment Limited:Wrnt 973 394 0.00 2010-03-11
291 0062 Transport International Holdings Limited:O 5,828 167,555 0.00 2009-03-09
292 0419 Hony Media Group:O 400,000 22,800 0.00 2009-11-09
293 0735 China Power Clean Energy Development Company Limited:O 100,000 90,000 0.00 2010-03-22
294 1333 China Zhongwang Holdings Limited:O 76,000 538,080 0.00 2010-04-22
295 0512 Grand Pharmaceutical Group Limited:O 20,000 15,600 0.00 2007-12-19
296 0182 Concord New Energy Group Limited:O 100,000 90,000 0.00 2010-03-04
297 0431 Greater China Financial Holdings Limited:O 4,000 1,540 0.00 2007-06-26
298 1229 Nan Nan Resources Enterprise Limited:O 10,000 38,000 0.00 2010-04-12
299 0526 Lisi Group (Holdings) Limited (BM):O 20,000 8,000 0.00 2010-04-14
300 1919 COSCO SHIPPING Holdings Co., Ltd.:H 33,500 343,710 0.00 2010-04-21
301 8060 GLOBAL LINK COMMUNICATIONS HOLDINGS LIMITED:O 10,000 3,700 0.00 2010-03-11
302 0603 China Oil And Gas Group Limited:O 63,200 74,576 0.00 2010-04-15
