CCASS Webbsite (Chinese Version)CHINESETAB                   
  # Original designed by David Webb
  @ Modified by FireCat Team
  Come & Join "FireCat AIOne Stock Group"

CHINA MERCHANTS BANK CO., LTD. 招商銀行股份有限公司
CCASS ID: C00088

CCASS holdings on 2010-02-24

Show former holdings

Valuations are at the end of the period. Hit the stake to see the history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Issue Holding Value Stake
%
Date
1 0578 Rosan Resources Holdings Limited:O 15,076,400 4,447,538 0.71 2010-02-24
2 8189 TIANJIN TEDA BIOMEDICAL ENGINEERING COMPANY LIMITED:H 4,365,000 2,073,375 0.62 2010-01-29
3 0500 Frontier Services Group Limited:O 4,804,000 4,131,440 0.42 2010-02-24
4 0908 Zhuhai Holdings Investment Group Limited:O 4,212,000 3,875,040 0.38 2010-02-02
5 8130 Dadi International Group Limited:O 25,000,000 2,025,000 0.34 2010-01-28
6 0161 AVIC International Holdings Limited:H 930,000 2,445,900 0.33 2010-01-18
7 8081 Hang Tai Yue Group Holdings Limited:O 2,410,000 807,350 0.31 2010-01-19
8 2345 Shanghai Prime Machinery Company Limited:H 1,852,000 2,981,720 0.24 2010-01-28
9 0611 China Nuclear Energy Technology Corporation Limited:O 778,000 1,742,720 0.21 2010-02-04
10 8301 SHENZHEN MINGWAH AOHAN HIGH TECHNOLOGY CORPORATION LIMITED:H 400,000 122,000 0.20 2009-07-02
11 0572 Future World Holdings Limited:O 1,280,000 371,200 * 0.19 2009-04-28
12 6051 Youzan Technology Limited:O 3,744,000 670,176 0.18 2010-02-10
13 0498 Blue River Holdings Limited:O 7,084,000 2,550,240 0.16 2010-02-18
14 8250 Du Du Holdings Limited (KY):O 332,000 195,880 0.15 2010-02-05
15 0182 Concord New Energy Group Limited:O 10,610,000 9,018,500 0.15 2010-02-24
16 0526 Lisi Group (Holdings) Limited (BM):O 2,242,000 627,760 0.15 2009-08-18
17 0909 ZHONGDA INTERNATIONAL HOLDINGS LIMITED:O 1,459,680 1,153,147 0.14 2010-02-03
18 3828 Ming Fai International Holdings Limited:O 845,000 1,360,450 0.14 2010-01-22
19 0228 China Energy Development Holdings Limited:O 5,984,000 3,231,360 0.14 2010-02-24
20 0009 KEYNE LTD:O 3,500,000 721,000 0.13 2010-02-04
21 0414 Golden Century International Holdings Group Limited:Wrnt 1,416,000 21,240 0.11 2009-11-17
22 2327 Meilleure Health International Industry Group Limited:O 1,680,000 655,200 0.10 2009-12-18
23 1388 Embry Holdings Limited:O 414,000 1,734,660 0.10 2009-10-30
24 0263 GT GROUP HOLDINGS LIMITED:O 5,100,000 1,050,600 0.10 2010-02-12
25 1163 Dejin Resources Group Company Limited:O 1,070,000 930,900 0.10 2010-02-24
26 0712 Comtec Solar Systems Group Limited:O 1,032,000 2,033,040 0.10 2010-02-18
27 0091 Golden Century International Holdings Group Limited:O 7,430,000 416,080 0.09 2010-01-15
28 3330 Lingbao Gold Group Company Ltd.:H 274,000 731,580 0.09 2010-02-12
29 0117 Tianli Holdings Group Limited:O 372,000 290,160 0.09 2009-12-28
30 1041 Lamtex Holdings Limited:O 21,708,000 781,488 0.09 2010-02-01
31 0407 HKC (HOLDINGS) LIMITED:Wrnt 449,000 114,495 0.08 2010-02-02
32 0834 China Kangda Food Company Limited:O 360,000 406,800 0.08 2010-02-10
33 0065 Grand Ocean Advanced Resources Company Limited:O 421,600 387,872 0.08 2010-02-01
34 1065 Tianjin Capital Environmental Protection Group Company Limited:H 276,000 789,360 0.08 2010-02-09
35 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 124,000 1,574,800 0.08 2010-01-28
36 0690 Uni-Bio Science Group Limited:O 946,400 369,096 0.07 2010-02-18
37 1666 TONG REN TANG TECHNOLOGIES CO. LTD.:H 63,000 875,700 0.07 2010-01-22
38 0398 ORIENTAL WATCH HOLDINGS LIMITED:O 276,600 445,326 0.07 2010-01-25
39 0547 Digital Domain Holdings Limited:O 6,120,000 954,720 0.07 2009-11-24
40 0326 CHINA STAR ENTERTAINMENT LIMITED:O 1,970,000 287,620 0.07 2010-02-24
41 0149 China Agri-Products Exchange Limited:O 1,990,000 177,110 0.07 2010-02-18
42 8025 Asian Capital Resources (Holdings) Limited:O 654,000 595,140 0.07 2010-02-19
43 8071 China Netcom Technology Holdings Limited:O 2,355,000 247,275 0.06 2009-10-28
44 8150 Seamless Green China (Holdings) Limited:O 2,720,000 111,520 * 0.06 2009-11-02
45 0372 PT International Development Corporation Limited:O 440,000 198,000 0.06 2010-02-24
46 8058 SHANDONG LUOXIN PHARMACEUTICAL GROUP STOCK CO., LTD.:H 96,000 611,520 0.06 2009-08-12
47 0438 IRICO Group New Energy Company Limited:H 303,000 266,640 0.06 2010-02-08
48 2722 Chongqing Machinery & Electric Co., Ltd.:H 610,000 1,067,500 0.06 2010-02-05
49 0681 Chinese People Holdings Company Limited:O 2,230,000 724,750 0.05 2010-02-02
50 0929 IPE GROUP LIMITED:O 485,000 339,500 0.05 2010-01-15
51 3928 Zhengzhou China Resources Gas Company Limited:H 29,000 466,320 0.05 2010-01-14
52 8186 Almana Limited:O 1,000,000 100,000 0.05 2010-02-12
53 8111 China Technology Industry Group Limited:O 285,000 285,000 * 0.05 2009-10-16
54 8047 China Ocean Group Development Limited:O 1,090,000 156,960 0.05 2010-01-20
55 1176 Zhuguang Holdings Group Company Limited:O 1,134,000 2,222,640 0.05 2010-01-25
56 0079 CENTURY LEGEND (HOLDINGS) LIMITED:O 144,000 84,960 0.05 2009-11-23
57 0246 REAL GOLD MINING LIMITED:O 370,500 3,619,785 0.05 2010-02-24
58 0024 BURWILL HOLDINGS LIMITED:O 1,622,000 1,119,180 0.05 2010-02-24
59 2369 Coolpad Group Limited:O 976,000 2,820,640 0.05 2010-02-24
60 8253 Sanmenxia Tianyuan Aluminum Company Limited:H 568,000 81,224 0.05 2010-02-04
61 2382 Sunny Optical Technology (Group) Company Limited:O 470,000 667,400 0.05 2010-02-09
62 0510 CASH FINANCIAL SERVICES GROUP LIMITED:O 290,000 246,500 0.05 2010-01-28
63 0021 Great China Holdings (Hong Kong) Limited:O 355,000 369,200 0.05 2009-12-29
64 0585 Imagi International Holdings Limited:O 1,628,000 211,640 0.05 2010-02-24
65 0899 Zhong Jia Guo Xin Holdings Company Limited:O 870,000 205,320 0.04 2009-12-11
66 1079 PINE TECHNOLOGY HOLDINGS LIMITED:O 398,000 68,456 0.04 2010-02-24
67 0733 HOPEFLUENT GROUP HOLDINGS LIMITED:O 112,000 228,480 0.04 2010-02-09
68 1228 Superb Summit International Group Limited:O 1,070,000 299,600 0.04 2009-12-29
69 2488 LAUNCH TECH COMPANY LIMITED:H 100,000 98,000 0.04 2010-01-26
70 2028 Jolimark Holdings Limited:O 200,000 114,000 0.04 2010-01-05
71 0313 Richly Field China Development Limited:O 3,050,000 1,189,500 0.03 2010-01-05
72 8173 Hephaestus Holdings Limited:O 2,530,000 75,900 0.03 2009-12-14
73 0351 ASIA ENERGY LOGISTICS GROUP LIMITED:O 4,270,000 687,470 0.03 2010-02-24
74 9893 Pizu Group Holdings Limited:O 270,000 67,500 0.03 2009-12-10
75 0943 ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM):O 962,000 196,248 0.03 2010-02-10
76 2218 YANTAI NORTH ANDRE JUICE CO., LTD.:H 530,000 217,300 0.03 2010-02-02
77 0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 1,812,000 119,592 0.03 2010-02-08
78 0570 CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O 480,000 571,200 0.03 2010-02-24
79 2288 Rykadan Capital Limited:O 139,000 325,260 0.03 2010-02-03
80 0768 UBA INVESTMENTS LIMITED:O 306,000 34,272 0.03 2009-09-28
81 0477 AUPU Group Holding Company Limited:O 204,000 226,440 0.03 2009-09-04
82 0558 L.K. Technology Holdings Limited:O 292,500 526,500 0.03 2010-01-05
83 0546 Fufeng Group Limited:O 470,000 2,458,100 0.03 2010-01-26
84 0835 Asia Coal Limited:O 470,000 164,500 0.03 2010-02-09
85 0137 JINHUI HOLDINGS COMPANY LIMITED:O 146,000 388,360 0.03 2010-01-21
86 2308 EVOC Intelligent Technology Company Limited:H 84,000 186,480 0.03 2010-02-09
87 0758 Macrolink Capital Holdings Limited:O 270,000 63,450 0.03 2010-01-14
88 1215 Kai Yuan Holdings Limited:O 2,480,000 905,200 0.03 2010-02-18
89 1142 E&P Global Holdings Limited:O 4,160,000 99,840 0.02 2010-02-18
90 0629 Yue Da International Holdings Limited:O 78,000 103,740 0.02 2010-02-18
91 0910 China Sandi Holdings Limited:O 1,884,000 546,360 0.02 2010-02-17
92 0921 Hisense Home Appliances Group Co., Ltd.:H 107,000 297,460 0.02 2010-02-11
93 0919 Modern Healthcare Technology Holdings Limited (KY):O 168,000 119,280 0.02 2010-02-04
94 0759 CEC INTERNATIONAL HOLDINGS LIMITED:O 166,000 38,180 0.02 2009-08-05
95 0403 STARLITE HOLDINGS LIMITED:O 120,000 66,000 0.02 2010-01-22
96 3888 Kingsoft Corporation Limited:O 246,000 1,616,220 0.02 2010-02-24
97 1132 Orange Sky Golden Harvest Entertainment (Holdings) Limited:O 555,000 593,850 0.02 2010-02-18
98 3366 Overseas Chinese Town (Asia) Holdings Limited:O 74,000 301,920 0.02 2010-02-17
99 0530 Goldin Financial Holdings Limited:O 700,000 672,000 0.02 2009-11-30
100 1098 ROAD KING INFRASTRUCTURE LIMITED:O 154,000 876,260 0.02 2010-01-13
101 0789 Artini Holdings Limited:O 230,000 227,700 0.02 2010-02-02
102 0886 Silver Base Group Holdings Limited:O 241,000 604,910 0.02 2010-02-17
103 0046 COMPUTER AND TECHNOLOGIES HOLDINGS LIMITED:O 50,000 77,500 0.02 2010-01-20
104 0838 EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O 120,000 199,200 0.02 2010-01-20
105 0565 Art Group Holdings Limited (KY):O 200,000 52,000 0.02 2010-02-04
106 0166 New Times Corporation Limited (BM):O 1,236,000 401,700 0.02 2010-01-26
107 0476 Ev Dynamics (Holdings) Limited:O 240,000 87,600 0.02 2010-01-08
108 1194 Bay Area Gold Group Limited:O 430,000 1,087,900 0.02 2010-02-04
109 0633 China All Access (Holdings) Limited:O 196,000 295,960 0.02 2010-01-27
110 1155 CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O 131,000 313,090 0.02 2010-02-05
111 1371 China Ecotourism Group Limited:O 1,375,200 440,064 0.02 2010-02-24
112 0684 ALLAN INTERNATIONAL HOLDINGS LIMITED:O 62,000 136,400 0.02 2010-02-12
113 1133 Harbin Electric Company Limited:H 124,000 789,880 0.02 2010-02-09
114 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 137,000 567,180 0.02 2010-02-19
115 0223 Elife Holdings Limited:O 200,000 87,000 * 0.02 2009-07-24
116 8239 Capital Finance Holdings Limited:O 10,200 18,360 0.02 2010-02-05
117 1075 CAPINFO COMPANY LIMITED:H 138,000 57,960 0.02 2010-01-15
118 1193 China Resources Gas Group Limited:O 252,000 2,701,440 0.02 2010-02-24
119 0340 Tongguan Gold Group Limited:O 1,090,000 272,500 0.02 2010-02-17
120 0018 Oriental Enterprise Holdings Limited (b1969-01-14):O 426,000 404,700 0.02 2010-01-14
121 0300 SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H 20,000 128,200 0.02 2010-02-22
122 0811 XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H 78,000 259,740 0.02 2010-01-29
123 0750 China Shuifa Singyes Energy Holdings Limited:O 84,000 292,320 0.02 2010-02-01
124 0348 China Healthwise Holdings Limited:O 498,000 181,770 0.02 2010-02-18
125 0840 XINJIANG TIANYE WATER SAVING IRRIGATION SYSTEM COMPANY LIMITED:H 34,000 35,020 0.02 2010-02-03
126 0953 Shaw Brothers Holdings Limited:O 172,000 247,680 0.02 2010-02-10
127 0485 China Sinostar Group Company Limited:O 130,000 39,650 0.02 2009-11-27
128 8158 China Regenerative Medicine International Limited:O 780,000 354,900 0.02 2010-02-24
129 1053 Chongqing Iron & Steel Company Limited:H 86,000 212,420 0.02 2010-02-05
130 0395 Smartac International Holdings Limited:O 272,000 111,520 0.02 2010-02-24
131 0472 New Silkroad Culturaltainment Limited:O 260,000 169,000 0.02 2010-01-29
132 2880 Liaoning Port Co., Ltd.:H 164,000 511,680 0.02 2010-02-09
133 0428 Cocoon Holdings Limited:O 6,000 19,620 0.02 2009-11-18
134 8066 Phoenitron Holdings Limited:O 75,000 123,000 0.02 2010-02-24
135 1889 Sanai Health Industry Group Company Limited:O 245,000 178,850 0.01 2010-01-27
136 1688 Alibaba.com Limited:O 719,000 12,366,800 0.01 2010-02-19
137 0187 Beijing Jingcheng Machinery Electric Company Limited:H 14,000 38,920 0.01 2010-01-11
138 1130 China Environmental Resources Group Limited:O 1,000,000 80,000 0.01 2010-02-12
139 1991 Ta Yang Group Holdings Limited:O 110,000 151,800 0.01 2010-01-19
140 1191 China Gem Holdings Limited:O 400,000 56,800 0.01 2010-02-03
141 0704 Huscoke Holdings Limited:O 474,000 284,400 0.01 2010-01-07
142 0119 Poly Property Group Co., Limited:O 391,000 3,593,290 0.01 2010-02-24
143 0868 XINYI GLASS HOLDINGS LIMITED:O 232,000 1,396,640 0.01 2010-01-21
144 0064 GET NICE HOLDINGS LIMITED:O 516,000 258,000 0.01 2010-01-20
145 0761 Bel Global Resources Holdings Limited:O 350,000 70,700 0.01 2009-12-11
146 2343 PACIFIC BASIN SHIPPING LIMITED:O 241,000 1,455,640 0.01 2010-01-26
147 0630 AMCO United Holding Limited:O 160,000 121,600 0.01 2010-01-26
148 8348 Tianjin Binhai Teda Logistics (Group) Corporation Limited:H 12,000 16,560 0.01 2009-12-15
149 1071 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H 170,000 362,100 0.01 2010-02-09
150 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 30,000 49,200 0.01 2010-01-19
151 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 1,100,000 627,000 0.01 2010-01-26
152 0154 BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O 77,000 143,990 0.01 2010-01-13
153 2886 Binhai Investment Company Limited:O 676,000 507,000 0.01 2010-02-05
154 0895 Dongjiang Environmental Company Limited:H 20,000 78,000 0.01 2009-07-23
155 1823 Huayu Expressway Group Limited:O 46,000 55,200 0.01 2010-02-01
156 0198 SMI Holdings Group Limited:O 280,000 84,000 0.01 2010-01-22
157 0358 Jiangxi Copper Company Limited:H 153,000 2,460,240 0.01 2010-02-11
158 0157 NATURAL BEAUTY BIO-TECHNOLOGY LIMITED:O 220,000 314,600 0.01 2010-02-04
159 0814 Beijing Jingkelong Company Limited:H 20,000 145,800 0.01 2009-12-08
160 0826 Tiangong International Company Limited:O 46,000 128,800 0.01 2010-02-03
161 0800 A8 New Media Group Limited:O 50,000 166,000 0.01 2010-01-26
162 1683 International Mining Machinery Holdings Limited:O 140,000 540,400 0.01 2010-02-24
163 2009 BBMG Corporation:H 122,500 916,300 0.01 2010-02-17
164 1399 Veson Holdings Limited (KY):O 106,000 79,500 0.01 2010-01-27
165 2777 Guangzhou R&F Properties Co., Ltd.:H 104,000 1,171,040 0.01 2010-02-03
166 0374 FOUR SEAS MERCANTILE HOLDINGS LIMITED:O 40,000 108,000 0.01 2010-01-28
167 1812 Shandong Chenming Paper Holdings Limited:H 39,000 190,320 0.01 2010-01-21
168 3883 China Aoyuan Group Limited:O 257,000 323,820 0.01 2010-02-02
169 0651 China Ocean Industry Group Limited:O 88,400 28,288 0.01 2010-01-05
170 1211 BYD COMPANY LIMITED:H 77,500 4,789,500 0.01 2010-02-24
171 1223 SYMPHONY HOLDINGS LIMITED (BM):O 170,000 69,700 0.01 2010-01-15
172 0648 SoftMedx Healthcare Limited:O 1,300,000 78,000 0.01 2009-11-24
173 1166 SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O 150,000 15,900 0.01 2009-12-07
174 2398 Good Friend International Holdings Inc.:O 32,000 98,880 0.01 2009-11-05
175 8167 Neo Telemedia Limited:O 1,200,000 136,800 0.01 2010-02-05
176 0296 Emperor Entertainment Hotel Limited:O 120,000 130,800 0.01 2009-07-30
177 3838 China Starch Holdings Limited:O 265,000 357,750 0.01 2010-02-08
178 0874 GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H 20,000 137,000 0.01 2010-02-17
179 1207 SRE Group Limited:O 326,000 237,980 0.01 2010-02-18
180 8043 ERA Mining Machinery Limited:O 36,000 23,760 0.01 2010-01-25
181 0074 GREAT WALL TECHNOLOGY COMPANY LIMITED:H 40,000 130,400 0.01 2010-01-29
182 0596 Inspur Digital Enterprise Technology Limited:O 330,000 363,000 0.01 2010-02-24
183 0241 Alibaba Health Information Technology Limited:O 324,000 476,280 0.01 2010-02-10
184 0934 SINOPEC KANTONS HOLDINGS LIMITED:O 90,000 315,000 0.01 2009-10-30
185 0603 China Oil And Gas Group Limited:O 420,000 499,800 0.01 2010-02-10
186 2883 China Oilfield Services Limited:H 130,000 1,401,400 0.01 2009-12-08
187 0885 Rentian Technology Holdings Limited:O 160,000 36,000 0.01 2010-02-19
188 8351 Larry Jewelry International Company Limited:O 40,000 12,600 0.01 2009-11-20
189 8225 China Health Group Inc.:O 30,000 18,600 0.01 2010-01-27
190 0217 CHINA CHENGTONG DEVELOPMENT GROUP LIMITED:O 338,000 243,360 0.01 2010-01-13
191 0133 CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED:O 12,000 200,400 0.01 2009-12-03
192 1668 CHINA SOUTH CITY HOLDINGS LIMITED:O 480,000 662,400 0.01 2010-02-09
193 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 585,000 2,123,550 0.01 2010-02-23
194 8011 Polyard Petroleum International Group Limited:O 430,000 21,500 0.01 2009-11-17
195 0505 Xingye Alloy Materials Group Limited (KY):O 50,000 55,000 0.01 2010-01-20
196 0359 China Haisheng Juice Holdings Co., Ltd.:O 96,000 105,600 0.01 2010-01-28
197 0450 HUNG HING PRINTING GROUP LIMITED:O 68,000 155,040 0.01 2009-12-18
198 1003 Huanxi Media Group Limited:O 140,000 18,340 0.01 2010-02-10
199 1368 Xtep International Holdings Limited:O 159,000 849,060 0.01 2010-02-10
200 8088 8088 Investment Holdings Limited:O 22,000 3,872 0.01 2009-09-03
201 1061 ESSEX BIO-TECHNOLOGY LIMITED:O 40,000 13,200 0.01 2010-01-18
202 8279 AGTech Holdings Limited:O 256,000 64,000 0.01 2009-10-12
203 1868 Neo-Neon Holdings Limited:O 64,500 405,705 0.01 2009-11-19
204 0076 Elate Holdings Limited:O 772,000 37,828 0.01 2010-02-08
205 0839 Anhui Tianda Oil Pipe Company Limited:H 21,000 84,210 0.01 2010-01-28
206 0933 Brightoil Petroleum (Holdings) Limited:O 102,000 1,079,160 0.01 2010-02-03
207 0954 Changmao Biochemical Engineering Company Limited:H 12,000 13,680 0.01 2010-01-12
208 1164 CGN Mining Company Limited:O 100,000 18,300 0.01 2010-01-08
209 3918 NagaCorp Ltd.:O 134,000 115,240 0.01 2010-01-26
210 1070 TCL Electronics Holdings Limited:O 64,000 505,600 0.01 2010-02-22
211 3899 CIMC Enric Holdings Limited:O 54,000 270,000 0.01 2010-02-22
212 3991 Changhong Jiahua Holdings Limited:O 20,000 19,000 0.01 2010-01-18
213 1202 Chengdu SIWI Science and Technology Company Limited:H 10,000 17,000 0.01 2010-01-25
214 0171 Silver Grant International Holdings Group Limited:O 134,000 392,620 0.01 2010-02-23
215 0728 CHINA TELECOM CORPORATION LIMITED:H 848,000 2,815,360 0.01 2010-02-22
216 0988 Silk Road Logistics Holdings Limited:O 76,200 105,918 0.01 2010-01-08
217 0362 China Zenith Chemical Group Limited:O 340,000 80,580 0.01 2009-12-28
218 1189 GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O 33,000 21,120 * 0.01 2010-02-19
219 0393 Glorious Sun Enterprises Limited:O 64,000 180,480 0.01 2010-01-14
220 1638 Kaisa Group Holdings Ltd.:O 293,000 764,730 0.01 2010-02-19
221 8117 China Primary Energy Holdings Limited:O 72,000 13,608 0.01 2009-09-07
222 0866 China Qinfa Group Limited:O 60,000 134,400 0.01 2010-01-25
223 0723 Reliance Global Holdings Limited (BM):O 127,500 112,200 0.01 2010-01-21
224 1386 Vestate Group Holdings Limited:O 35,000 45,500 0.01 2009-12-17
225 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 287,000 545,300 0.01 2010-02-09
226 2618 TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O 60,000 135,600 0.01 2010-02-10
227 1195 Kingwell Group Limited:O 52,000 26,000 0.01 2010-02-08
228 0677 GOLDEN RESOURCES DEVELOPMENT INTERNATIONAL LIMITED:O 80,000 38,000 0.01 2010-01-18
229 0233 Mingyuan Medicare Development Company Limited:O 180,000 208,800 0.01 2010-02-01
230 2000 SIM TECHNOLOGY GROUP LIMITED:O 80,000 95,200 0.01 2010-01-22
231 0801 Golden Meditech Holdings Limited:O 84,000 131,040 0.01 2010-01-12
232 0271 Asiasec Properties Limited:O 64,000 47,360 0.01 2010-02-24
233 0588 Beijing North Star Company Limited:H 36,000 86,040 0.01 2010-02-09
234 0008 PCCW LIMITED:O 342,000 728,460 0.01 2010-02-09
235 0946 Hontex International Holdings Company Limited:O 100,000 210,000 0.01 2010-01-18
236 8085 Hong Kong Life Sciences and Technologies Group Limited:O 72,000 12,816 0.00 2010-01-26
237 3800 GCL Technology Holdings Limited (KY):O 768,000 1,474,560 0.00 2010-02-24
238 0110 China Fortune Holdings Limited:O 40,000 17,200 0.00 2010-01-18
239 2002 China Sunshine Paper Holdings Company Limited:O 19,500 58,305 0.00 2009-11-09
240 0230 Minmetals Land Limited:O 132,000 217,800 0.00 2010-01-08
241 8029 IMPERIUM FINANCIAL GROUP LIMITED:O 40,000 38,000 0.00 2010-02-08
242 1997 Regent Manner International Holdings Limited:O 48,000 184,800 0.00 2009-12-17
243 2300 AMVIG Holdings Limited:O 52,000 182,000 0.00 2010-01-28
244 0417 TSE SUI LUEN JEWELLERY (INTERNATIONAL) LIMITED:O 10,000 22,000 0.00 2010-01-11
245 3331 VINDA INTERNATIONAL HOLDINGS LIMITED:O 43,000 210,700 0.00 2010-02-12
246 0802 China e-Wallet Payment Group Limited:O 13,000 108,550 0.00 2010-02-08
247 0491 Emperor Culture Group Limited:O 5,500 2,035 0.00 2010-01-22
248 0190 HKC (HOLDINGS) LIMITED:O 444,100 253,137 0.00 2010-01-20
249 0028 TIAN AN CHINA INVESTMENTS COMPANY LIMITED:O 68,000 325,720 0.00 2010-01-07
250 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 742,000 4,362,960 0.00 2010-02-18
251 0606 China Agri-Industries Holdings Limited:O 170,000 1,938,000 0.00 2010-01-26
252 0126 CARRIANNA GROUP HOLDINGS COMPANY LIMITED:O 50,000 57,000 0.00 2009-12-10
253 2008 Phoenix Media Investment (Holdings) Limited:O 214,000 387,340 0.00 2010-02-19
254 8329 Shenzhen Neptunus Interlong Bio-technique Company Limited:H 10,000 12,000 0.00 2010-01-27
255 0145 CCIAM Future Energy Limited (b1964-11-28):O 95,000 23,465 0.00 2009-12-01
256 8046 Heng Xin China Holdings Limited:O 64,000 39,680 0.00 2010-02-10
257 0845 GLORIOUS PROPERTY HOLDINGS LIMITED:O 320,000 969,600 0.00 2010-02-11
258 0037 FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O 20,000 5,200 0.00 2009-11-18
259 1361 361 Degrees International Limited:O 84,000 473,760 0.00 2010-02-24
260 0825 New World Department Store China Limited:O 68,000 471,920 0.00 2010-01-08
261 2006 Shanghai Jin Jiang Capital Company Limited:H 56,000 131,040 0.00 2010-02-24
262 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 62,000 115,320 0.00 2010-01-11
263 3886 Town Health International Medical Group Limited:O 12,600 13,986 0.00 2009-08-04
264 1141 CMBC Capital Holdings Limited:O 80,000 73,600 0.00 2010-01-14
265 1766 CRRC Corporation Limited:H 76,000 411,920 0.00 2010-02-24
266 1238 Powerlong Real Estate Holdings Limited:O 153,000 322,830 0.00 2010-02-23
267 1919 COSCO SHIPPING Holdings Co., Ltd.:H 95,500 937,810 0.00 2010-02-18
268 0861 DIGITAL CHINA HOLDINGS LIMITED:O 37,000 449,920 0.00 2010-02-24
269 3399 Guangdong Yueyun Transportation Company Limited:H 5,000 8,300 0.00 2010-01-26
270 1188 Hybrid Kinetic Group Limited:O 206,000 65,920 0.00 2010-02-08
271 0124 Guangdong Land Holdings Limited:O 60,000 93,000 0.00 2009-12-03
272 1174 PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O 106,000 148,400 0.00 2010-01-06
273 0222 MIN XIN HOLDINGS LIMITED:O 16,000 53,600 0.00 2010-02-05
274 0269 China Resources and Transportation Group Limited:O 500,000 75,000 0.00 2010-01-14
275 0179 JOHNSON ELECTRIC HOLDINGS LIMITED:O 124,000 497,240 0.00 2010-02-24
276 0667 HannStar Board International Holdings Limited:O 44,000 87,120 0.00 2010-02-02
277 3933 United Laboratories International Holdings Limited (The):O 40,000 173,600 0.00 2010-02-19
278 0950 LEE'S PHARMACEUTICAL HOLDINGS LIMITED:O 15,000 31,500 0.00 2009-12-29
279 1026 Universal Technologies Holdings Limited:O 50,000 8,750 0.00 2010-01-06
280 0777 NetDragon Websoft Holdings Limited:O 17,500 76,650 0.00 2010-01-22
281 3378 Xiamen International Port Co., Ltd:H 32,000 47,680 0.00 2010-01-14
282 1618 Metallurgical Corporation of China Ltd.:H 93,000 400,830 0.00 2010-02-03
283 0837 Carpenter Tan Holdings Limited:O 8,000 21,520 0.00 2010-02-24
284 0285 BYD Electronic (International) Company Limited:O 70,500 457,545 0.00 2010-02-02
285 0425 Minth Group Limited:O 30,000 331,200 0.00 2009-06-18
286 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 37,000 119,880 0.00 2010-02-05
287 0033 International Genius Company:O 6,000 10,080 * 0.00 2009-09-18
288 0819 Tianneng Power International Limited:O 32,000 108,800 0.00 2009-12-23
289 0346 Yanchang Petroleum International Limited:O 180,000 142,200 0.00 2010-02-19
290 2626 Hunan Nonferrous Metals Corporation Limited:H 48,000 152,160 0.00 2010-01-27
291 1333 China Zhongwang Holdings Limited:O 158,000 998,560 0.00 2010-02-24
292 2007 Country Garden Holdings Company Limited:O 479,146 1,250,571 0.00 2010-01-18
293 0336 HUABAO INTERNATIONAL HOLDINGS LIMITED:O 91,000 703,430 0.00 2010-02-10
294 0602 Jiahua Stores Holdings Limited:O 30,000 13,800 0.00 2010-01-14
295 8306 China Nonferrous Metals Company Limited:O 95,000 26,600 0.00 2010-01-11
296 0419 Hony Media Group:O 800,000 39,200 0.00 2009-12-09
297 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 88,000 106,480 0.00 2010-02-08
298 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 112,000 833,280 0.00 2010-02-18
299 0827 Ko Yo Chemical (Group) Limited:O 200,000 43,000 0.00 2010-01-18
300 0218 SHENWAN HONGYUAN (H.K.) LIMITED:O 15,000 62,100 0.00 2010-02-08
301 3333 China Evergrande Group:O 417,000 1,301,040 0.00 2010-02-19
