CCASS Webbsite (Chinese Version)CHINESETAB                   
  # Original designed by David Webb
  @ Modified by FireCat Team
  Come & Join "FireCat AIOne Stock Group"

NEW FOCUS AUTO TECH HOLDINGS LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00360  2005-02-28    
Stock code:
From
to

CCASS holding changes from 2013-04-12 to 2013-04-15

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01224 MERRILL LYNCH FAR EAST LTD 1,726,825 120,000 0.28 0.02 2013-04-15
2 C00010 花旗銀行 110,221,776 -28,000 17.75 -0.00 2013-04-15
3 C00019 THE HONGKONG AND SHANGHAI BANKING 23,788,618 -92,000 3.83 -0.01 2013-04-15
3 Total changed named holdings 135,737,219 0 21.86 0.00
96 Unchanged named holdings 410,022,668 0 66.02 0.00
99 Total named holdings 545,759,887 0 87.88 0.00
2 Unnamed Investor Participants 12,305 0 0.00 0.00
101 Total securities in CCASS 545,772,192 0 87.88 0.00
Securities not in CCASS 75,280,498 0 12.12 0.00
Issued securities 621,052,690 0 100.00 0.00 31-三月-2013

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2013-04-11
Volume120,000
Turnover78,000
Average price0.650

Recommend FireCat Team to a friend

Copyright & disclaimer, Privacy policy

Back to top