CCASS Webbsite (Chinese Version)CHINESETAB                   
  # Original designed by David Webb
  @ Modified by FireCat Team
  Come & Join "FireCat AIOne Stock Group"

泰加保險(控股)有限公司: O HKD

Exchange Code Listed Last trade Delisted
HK Main 06161  2015-01-15  2022-01-04  2023-12-06
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

HEAD & SHOULDERS SECURITIES LIMITED 聯合證券有限公司

CCASSID: B01714

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2023-12-07 0.480 2023-12-05
2 2023-12-06 0.480 2023-12-04
3 2022-01-05 40,610,000 -130,000 6.49 625,692,000 18,274,500 0.450 2022-01-03
4 2021-11-30 40,740,000 92,000 6.51 625,692,000 22,814,400 0.560 2021-11-26
5 2021-11-29 40,648,000 24,000 6.50 625,692,000 23,575,840 0.580 2021-11-25
6 2021-11-22 40,624,000 -110,000 6.49 625,692,000 23,968,160 0.590 2021-11-18
7 2021-11-16 40,734,000 -388,000 6.51 625,692,000 24,847,740 0.610 2021-11-12
8 2021-11-08 41,122,000 100,000 6.57 625,692,000 27,140,520 0.660 2021-11-04
9 2021-11-05 41,022,000 -68,000 6.56 625,692,000 27,484,740 0.670 2021-11-03
10 2021-11-04 41,090,000 -90,000 6.57 625,692,000 29,995,700 0.730 2021-11-02
11 2021-11-03 41,180,000 90,000 6.58 625,692,000 28,414,200 0.690 2021-11-01
12 2021-11-02 41,090,000 170,000 6.57 625,692,000 27,941,200 0.680 2021-10-29
13 2021-10-29 40,920,000 -170,000 6.54 625,692,000 38,055,600 0.930 2021-10-27
14 2021-10-27 41,090,000 50,000 6.57 625,692,000 38,624,600 0.940 2021-10-25
15 2021-10-26 41,040,000 14,000 6.56 625,692,000 36,936,000 0.900 2021-10-22
16 2021-10-25 41,026,000 52,000 6.56 625,692,000 36,923,400 0.900 2021-10-21
17 2021-10-21 40,974,000 30,000 6.55 625,692,000 33,598,680 0.820 2021-10-19
18 2021-10-07 40,944,000 212,000 6.54 625,692,000 38,896,800 0.950 2021-10-05
19 2021-10-06 40,732,000 8,000 6.51 625,692,000 40,732,000 1.000 2021-10-04
20 2021-08-25 40,724,000 108,000 6.51 625,692,000 39,909,520 0.980 2021-08-23
21 2021-08-20 40,616,000 4,000 6.49 625,692,000 41,022,160 1.010 2021-08-18
22 2021-08-04 40,612,000 108,000 6.49 625,692,000 41,424,240 1.020 2021-08-02
23 2021-08-03 40,504,000 184,000 6.47 625,692,000 40,909,040 1.010 2021-07-30
24 2021-08-02 40,320,000 198,000 6.44 625,692,000 40,723,200 1.010 2021-07-29
25 2021-07-26 40,122,000 8,000 6.41 625,692,000 40,122,000 1.000 2021-07-22
26 2021-07-21 40,114,000 52,000 6.41 625,692,000 39,311,720 0.980 2021-07-19
27 2021-07-20 40,062,000 10,000 6.40 625,692,000 40,863,240 1.020 2021-07-16
28 2021-07-16 40,052,000 98,000 6.40 625,692,000 39,250,960 0.980 2021-07-14
29 2021-07-15 39,954,000 50,000 6.39 625,692,000 40,353,540 1.010 2021-07-13
30 2021-07-14 39,904,000 188,000 6.38 625,692,000 38,307,840 0.960 2021-07-12
31 2021-06-23 39,716,000 516,000 6.35 625,692,000 44,084,760 1.110 2021-06-21
32 2021-06-18 39,200,000 18,000 6.27 625,692,000 45,472,000 1.160 2021-06-16
33 2021-06-16 39,182,000 50,000 6.26 625,692,000 45,842,940 1.170 2021-06-11
34 2021-06-15 39,132,000 60,000 6.25 625,692,000 46,175,760 1.180 2021-06-10
35 2021-06-11 39,072,000 32,000 6.24 625,692,000 46,104,960 1.180 2021-06-09
36 2021-06-08 39,040,000 386,000 6.24 625,692,000 44,896,000 1.150 2021-06-04
37 2021-06-04 38,654,000 422,000 6.18 625,692,000 47,544,420 1.230 2021-06-02
38 2021-05-31 38,232,000 130,000 6.11 625,692,000 51,613,200 1.350 2021-05-27
39 2021-05-28 38,102,000 -4,000 6.09 625,692,000 47,627,500 1.250 2021-05-26
40 2021-05-24 38,106,000 4,000 6.09 625,692,000 59,826,420 1.570 2021-05-20
41 2021-05-03 38,102,000 336,000 6.09 625,692,000 39,245,060 1.030 2021-04-29
42 2021-04-30 37,766,000 300,000 6.04 625,692,000 38,143,660 1.010 2021-04-28
43 2021-04-29 37,466,000 192,000 5.99 625,692,000 38,215,320 1.020 2021-04-27
44 2021-04-28 37,274,000 218,000 5.96 625,692,000 38,019,480 1.020 2021-04-26
45 2021-04-27 37,056,000 350,000 5.92 625,692,000 37,056,000 1.000 2021-04-23
46 2021-04-26 36,706,000 200,000 5.87 625,692,000 36,706,000 1.000 2021-04-22
47 2021-04-23 36,506,000 200,000 5.83 625,692,000 36,506,000 1.000 2021-04-21
48 2021-04-22 36,306,000 450,000 5.80 625,692,000 36,306,000 1.000 2021-04-20
49 2021-04-21 35,856,000 62,000 5.73 625,692,000 36,214,560 1.010 2021-04-19
50 2021-04-20 35,794,000 218,000 5.72 625,692,000 35,794,000 1.000 2021-04-16
51 2021-04-19 35,576,000 -90,000 5.69 625,692,000 33,085,680 0.930 2021-04-15
52 2021-04-16 35,666,000 -84,000 5.70 625,692,000 33,169,380 0.930 2021-04-14
53 2021-04-15 35,750,000 -186,000 5.71 625,692,000 34,320,000 0.960 2021-04-13
54 2021-04-14 35,936,000 -172,000 5.74 625,692,000 34,857,920 0.970 2021-04-12
55 2021-04-08 36,108,000 226,000 5.77 625,692,000 36,108,000 1.000 2021-04-01
56 2021-04-07 35,882,000 312,000 5.73 625,692,000 36,240,820 1.010 2021-03-31
57 2021-03-31 35,570,000 136,000 5.68 625,692,000 34,502,900 0.970 2021-03-29
58 2021-03-30 35,434,000 112,000 5.66 625,692,000 32,599,280 0.920 2021-03-26
59 2021-03-29 35,322,000 64,000 5.65 625,692,000 31,789,800 0.900 2021-03-25
60 2021-03-25 35,258,000 40,000 5.64 625,692,000 32,789,940 0.930 2021-03-23
61 2021-03-24 35,218,000 60,000 5.63 625,692,000 33,104,920 0.940 2021-03-22
62 2021-03-23 35,158,000 130,000 5.62 625,692,000 32,696,940 0.930 2021-03-19
63 2021-03-15 35,028,000 282,000 5.60 625,692,000 29,423,520 0.840 2021-03-11
64 2021-03-12 34,746,000 336,000 5.55 625,692,000 28,839,180 0.830 2021-03-10
65 2021-03-10 34,410,000 414,000 5.50 625,692,000 27,183,900 0.790 2021-03-08
66 2021-03-09 33,996,000 74,000 5.43 625,692,000 27,196,800 0.800 2021-03-05
67 2021-03-08 33,922,000 272,000 5.42 625,692,000 26,459,160 0.780 2021-03-04
68 2021-03-05 33,650,000 274,000 5.38 625,692,000 27,256,500 0.810 2021-03-03
69 2021-03-04 33,376,000 296,000 5.33 625,692,000 25,365,760 0.760 2021-03-02
70 2021-03-03 33,080,000 50,000 5.29 625,692,000 24,479,200 0.740 2021-03-01
71 2021-03-02 33,030,000 550,000 5.28 625,692,000 24,111,900 0.730 2021-02-26
72 2021-03-01 32,480,000 -20,000 5.19 625,692,000 24,360,000 0.750 2021-02-25
73 2021-02-26 32,500,000 432,000 5.19 625,692,000 23,075,000 0.710 2021-02-24
74 2021-02-25 32,068,000 100,000 5.13 625,692,000 25,013,040 0.780 2021-02-23
75 2021-02-24 31,968,000 154,000 5.11 625,692,000 23,016,960 0.720 2021-02-22
76 2021-02-22 31,814,000 58,000 5.08 625,692,000 22,587,940 0.710 2021-02-18
77 2021-02-19 31,756,000 96,000 5.08 625,692,000 22,546,760 0.710 2021-02-17
78 2021-02-18 31,660,000 -18,000 5.06 625,692,000 22,478,600 0.710 2021-02-16
79 2021-02-17 31,678,000 1,706,000 5.06 625,692,000 20,907,480 0.660 2021-02-10
80 2021-02-16 29,972,000 374,000 4.79 625,692,000 20,081,240 0.670 2021-02-09
81 2021-02-10 29,598,000 500,000 4.73 625,692,000 19,830,660 0.670 2021-02-08
82 2021-02-09 29,098,000 920,000 4.65 625,692,000 19,786,640 0.680 2021-02-05
83 2021-02-08 28,178,000 1,342,000 4.50 625,692,000 19,161,040 0.680 2021-02-04
84 2021-02-05 26,836,000 670,000 4.29 625,692,000 18,248,480 0.680 2021-02-03
85 2021-02-04 26,166,000 1,434,000 4.18 625,692,000 17,792,880 0.680 2021-02-02
86 2021-02-03 24,732,000 1,370,000 3.95 625,692,000 16,817,760 0.680 2021-02-01
87 2021-02-02 23,362,000 1,438,000 3.73 625,692,000 16,119,780 0.690 2021-01-29
88 2021-02-01 21,924,000 904,000 3.50 625,692,000 15,127,560 0.690 2021-01-28
89 2021-01-29 21,020,000 740,000 3.36 625,692,000 14,924,200 0.710 2021-01-27
90 2021-01-28 20,280,000 1,600,000 3.24 625,692,000 12,573,600 0.620 2021-01-26
91 2021-01-27 18,680,000 1,340,000 2.99 625,692,000 12,142,000 0.650 2021-01-25
92 2021-01-26 17,340,000 240,000 2.77 625,692,000 11,271,000 0.650 2021-01-22
93 2021-01-22 17,100,000 400,000 2.73 625,692,000 11,115,000 0.650 2021-01-20
94 2021-01-21 16,700,000 1,010,000 3.20 521,410,000 11,356,000 0.680 2021-01-19
95 2021-01-20 15,690,000 690,000 3.01 521,410,000 10,198,500 0.650 2021-01-18
96 2021-01-19 15,000,000 400,000 2.88 521,410,000 9,900,000 0.660 2021-01-15
97 2021-01-18 14,600,000 344,000 2.80 521,410,000 9,928,000 0.680 2021-01-14
98 2021-01-15 14,256,000 372,000 2.73 521,410,000 9,836,640 0.690 2021-01-13
99 2021-01-14 13,884,000 600,000 2.66 521,410,000 9,441,120 0.680 2021-01-12
100 2021-01-13 13,284,000 566,000 2.55 521,410,000 9,033,120 0.680 2021-01-11
101 2021-01-12 12,718,000 400,000 2.44 521,410,000 8,266,700 0.650 2021-01-08
102 2021-01-08 12,318,000 -12,000 2.36 521,410,000 7,760,340 0.630 2021-01-06
103 2020-12-30 12,330,000 70,000 2.36 521,410,000 7,767,900 0.630 2020-12-28
104 2020-07-28 12,260,000 -6,600,000 2.35 521,410,000 6,497,800 0.530 2020-07-24
105 2020-04-22 18,860,000 -360,000 3.62 521,410,000 9,995,800 0.530 2020-04-20
106 2020-01-14 19,220,000 -622,000 3.69 521,410,000 14,222,800 0.740 2020-01-10
107 2019-09-23 19,842,000 -6,125,000 3.81 521,410,000 10,317,840 0.520 2019-09-19
108 2019-07-10 25,967,000 -20,000 4.98 521,410,000 14,022,180 0.540 2019-07-08
109 2019-06-11 25,987,000 360,000 4.98 521,410,000 14,552,720 0.560 2019-06-06
110 2019-06-04 25,627,000 -30,000 4.91 521,410,000 14,863,660 0.580 2019-05-31
111 2019-04-04 25,657,000 -20,000 4.92 521,410,000 14,111,350 0.550 2019-04-02
112 2019-02-20 25,677,000 30,000 4.92 521,410,000 14,892,660 0.580 2019-02-18
113 2019-02-08 25,647,000 6,125,000 4.92 521,410,000 15,901,140 0.620 2019-01-31
114 2019-01-24 19,522,000 28,000 3.74 521,410,000 11,908,420 0.610 2019-01-22
115 2019-01-11 19,494,000 50,000 3.74 521,410,000 12,476,160 0.640 2019-01-09
116 2019-01-10 19,444,000 24,000 3.73 521,410,000 11,666,400 0.600 2019-01-08
117 2019-01-09 19,420,000 150,000 3.72 521,410,000 11,652,000 0.600 2019-01-07
118 2019-01-08 19,270,000 30,000 3.70 521,410,000 11,562,000 0.600 2019-01-04
119 2019-01-07 19,240,000 50,000 3.69 521,410,000 11,736,400 0.610 2019-01-03
120 2019-01-04 19,190,000 90,000 3.68 521,410,000 10,554,500 0.550 2019-01-02
121 2019-01-03 19,100,000 62,000 3.66 521,410,000 11,460,000 0.600 2018-12-28
122 2019-01-02 19,038,000 -116,000 3.65 521,410,000 11,422,800 0.600 2018-12-27
123 2018-12-28 19,154,000 -400,000 3.67 521,410,000 12,067,020 0.630 2018-12-21
124 2018-10-05 19,554,000 -140,000 3.75 521,410,000 10,754,700 0.550 2018-10-03
125 2018-08-29 19,694,000 20,000 3.78 521,410,000 14,770,500 0.750 2018-08-27
126 2018-07-26 19,674,000 10,000 3.77 521,410,000 16,526,160 0.840 2018-07-24
127 2018-07-06 19,664,000 -70,000 3.77 521,410,000 18,680,800 0.950 2018-07-04
128 2018-06-21 19,734,000 22,000 3.78 521,410,000 19,734,000 1.000 2018-06-19
129 2018-06-20 19,712,000 38,000 3.78 521,410,000 20,303,360 1.030 2018-06-15
130 2018-06-19 19,674,000 30,000 3.77 521,410,000 20,657,700 1.050 2018-06-14
131 2018-06-15 19,644,000 22,000 3.77 521,410,000 20,626,200 1.050 2018-06-13
132 2018-06-14 19,622,000 46,000 3.76 521,410,000 20,603,100 1.050 2018-06-12
133 2018-06-13 19,576,000 82,000 3.75 521,410,000 20,554,800 1.050 2018-06-11
134 2018-05-24 19,494,000 160,000 3.74 521,410,000 20,858,580 1.070 2018-05-21
135 2018-05-09 19,334,000 -10,000 3.71 521,410,000 19,720,680 1.020 2018-05-07
136 2018-04-10 19,344,000 10,000 3.71 521,410,000 20,311,200 1.050 2018-04-06
137 2017-12-27 19,334,000 -68,000 3.71 521,410,000 29,774,360 1.540 2017-12-21
138 2017-12-22 19,402,000 -800,000 3.72 521,410,000 27,744,860 1.430 2017-12-20
139 2017-12-21 20,202,000 -650,000 3.87 521,410,000 26,262,600 1.300 2017-12-19
140 2017-12-20 20,852,000 -1,292,000 4.00 521,410,000 24,396,840 1.170 2017-12-18
141 2017-12-18 22,144,000 -806,000 4.25 521,410,000 23,029,760 1.040 2017-12-14
142 2017-09-15 22,950,000 20,000 4.40 521,410,000 31,212,000 1.360 2017-09-13
143 2017-06-28 22,930,000 20,000 4.40 521,356,000 40,356,800 1.760 2017-06-26
144 2017-05-19 22,910,000 20,000 4.39 521,356,000 45,361,800 1.980 2017-05-17
145 2017-05-18 22,890,000 894,000 4.39 521,356,000 45,780,000 2.000 2017-05-16
146 2017-05-17 21,996,000 482,000 4.22 521,356,000 43,332,120 1.970 2017-05-15
147 2017-03-22 21,514,000 -10,000 4.13 521,212,000 44,749,120 2.080 2017-03-20
148 2017-03-20 21,524,000 364,000 4.13 521,212,000 43,693,720 2.030 2017-03-16
149 2017-03-07 21,160,000 202,000 4.06 521,212,000 41,262,000 1.950 2017-03-03
150 2017-03-06 20,958,000 510,000 4.02 521,212,000 40,868,100 1.950 2017-03-02
151 2017-03-03 20,448,000 288,000 3.92 521,212,000 39,669,120 1.940 2017-03-01
152 2017-02-17 20,160,000 10,000 3.87 521,212,000 38,707,200 1.920 2017-02-15
153 2017-01-09 20,150,000 -100,000 3.87 520,872,000 40,300,000 2.000 2017-01-05
154 2016-11-09 20,250,000 350,000 3.89 520,872,000 43,537,500 2.150 2016-11-07
155 2016-11-04 19,900,000 110,000 3.82 520,872,000 43,382,000 2.180 2016-11-02
156 2016-11-03 19,790,000 500,000 3.80 520,872,000 41,954,800 2.120 2016-11-01
157 2016-10-31 19,290,000 510,000 3.70 520,872,000 41,666,400 2.160 2016-10-27
158 2016-10-11 18,780,000 -50,000 3.61 520,872,000 39,438,000 2.100 2016-10-06
159 2016-10-07 18,830,000 -120,000 3.62 520,872,000 39,354,700 2.090 2016-10-05
160 2016-10-03 18,950,000 -100,000 3.64 520,872,000 40,363,500 2.130 2016-09-29
161 2016-09-26 19,050,000 -20,000 3.66 520,872,000 40,386,000 2.120 2016-09-22
162 2016-09-14 19,070,000 -200,000 3.66 520,872,000 40,619,100 2.130 2016-09-12
163 2016-09-13 19,270,000 -294,000 3.70 520,872,000 42,394,000 2.200 2016-09-09
164 2016-09-12 19,564,000 -60,000 3.76 520,872,000 42,649,520 2.180 2016-09-08
165 2016-09-09 19,624,000 -22,000 3.77 520,872,000 42,584,080 2.170 2016-09-07
166 2016-09-07 19,646,000 -180,000 3.77 520,872,000 41,453,060 2.110 2016-09-05
167 2016-09-06 19,826,000 -110,000 3.81 520,872,000 41,238,080 2.080 2016-09-02
168 2016-09-01 19,936,000 -140,000 3.83 520,872,000 40,868,800 2.050 2016-08-30
169 2016-08-31 20,076,000 -12,000 3.85 520,872,000 41,557,320 2.070 2016-08-29
170 2016-08-09 20,088,000 -14,000 3.86 520,872,000 35,756,640 1.780 2016-08-05
171 2016-07-05 20,102,000 238,000 3.86 520,872,000 37,992,780 1.890 2016-06-30
172 2016-07-04 19,864,000 86,000 3.81 520,872,000 37,542,960 1.890 2016-06-29
173 2016-06-30 19,778,000 170,000 3.80 520,872,000 37,973,760 1.920 2016-06-28
174 2016-06-13 19,608,000 -8,000 3.76 520,872,000 38,235,600 1.950 2016-06-08
175 2016-06-02 19,616,000 18,000 3.77 520,872,000 39,035,840 1.990 2016-05-31
176 2016-05-17 19,598,000 -30,000 3.76 520,812,000 37,236,200 1.900 2016-05-13
177 2016-05-09 19,628,000 -10,000 3.77 520,812,000 39,256,000 2.000 2016-05-05
178 2016-05-05 19,638,000 10,000 3.77 520,812,000 39,865,140 2.030 2016-05-03
179 2016-04-12 19,628,000 10,000 3.78 519,714,000 40,629,960 2.070 2016-04-08
180 2016-03-11 19,618,000 10,000 3.77 519,704,000 40,413,080 2.060 2016-03-09
181 2016-02-24 19,608,000 -6,125,000 3.77 519,494,000 42,157,200 2.150 2016-02-22
182 2016-01-27 25,733,000 -10,000 4.95 519,494,000 52,752,650 2.050 2016-01-25
183 2016-01-14 25,743,000 20,000 4.96 518,750,000 57,921,750 2.250 2016-01-12
184 2016-01-13 25,723,000 84,000 4.96 518,750,000 57,619,520 2.240 2016-01-11
185 2016-01-08 25,639,000 -190,000 4.94 518,750,000 63,071,940 2.460 2016-01-06
186 2016-01-07 25,829,000 914,000 4.98 518,750,000 61,989,600 2.400 2016-01-05
187 2015-12-04 24,915,000 10,000 4.80 518,750,000 61,789,200 2.480 2015-12-02
188 2015-11-05 24,905,000 6,125,000 4.80 518,750,000 67,492,550 2.710 2015-11-03
189 2015-10-15 18,780,000 4,000 3.62 518,750,000 54,837,600 2.920 2015-10-13
190 2015-09-30 18,776,000 10,000 3.62 518,750,000 54,074,880 2.880 2015-09-25
191 2015-09-23 18,766,000 -6,000 3.62 518,750,000 54,796,720 2.920 2015-09-21
192 2015-09-09 18,772,000 10,000 3.62 518,750,000 45,991,400 2.450 2015-09-07
193 2015-09-08 18,762,000 -10,000 3.62 518,750,000 46,342,140 2.470 2015-09-04
194 2015-08-24 18,772,000 18,750,000 3.62 518,750,000 54,251,080 2.890 2015-08-20
195 2015-08-17 22,000 10,000 0.00 518,750,000 70,180 3.190 2015-08-13
196 2015-08-05 12,000 -15,000,000 0.00 518,750,000 36,600 3.050 2015-08-03
197 2015-07-21 15,012,000 -10,000 2.89 518,750,000 56,295,000 3.750 2015-07-17
198 2015-07-13 15,022,000 -670,000 2.90 518,750,000 50,173,480 3.340 2015-07-09
199 2015-07-10 15,692,000 -770,000 3.02 518,750,000 40,642,280 2.590 2015-07-08
200 2015-07-09 16,462,000 -24,000 3.17 518,750,000 51,032,200 3.100 2015-07-07
201 2015-07-03 16,486,000 10,000 3.18 518,750,000 70,230,360 4.260 2015-06-30
202 2015-07-02 16,476,000 4,000 3.18 518,750,000 69,199,200 4.200 2015-06-29
203 2015-06-30 16,472,000 -8,000 3.18 518,750,000 72,970,960 4.430 2015-06-26
204 2015-06-29 16,480,000 508,000 3.18 518,750,000 65,755,200 3.990 2015-06-25
205 2015-06-26 15,972,000 42,000 3.08 518,750,000 57,499,200 3.600 2015-06-24
206 2015-06-25 15,930,000 100,000 3.07 518,750,000 57,666,600 3.620 2015-06-23
207 2015-06-19 15,830,000 4,000 3.05 518,750,000 60,787,200 3.840 2015-06-17
208 2015-06-18 15,826,000 6,000 3.05 518,750,000 62,987,480 3.980 2015-06-16
209 2015-06-17 15,820,000 320,000 3.05 518,750,000 68,817,000 4.350 2015-06-15
210 2015-06-16 15,500,000 -4,082,000 2.99 518,750,000 66,650,000 4.300 2015-06-12
211 2015-06-15 19,582,000 -2,110,000 3.77 518,750,000 90,860,480 4.640 2015-06-11
212 2015-06-12 21,692,000 -472,000 4.18 518,750,000 99,566,280 4.590 2015-06-10
213 2015-06-10 22,164,000 -960,000 4.27 518,750,000 110,820,000 5.000 2015-06-08
214 2015-06-09 23,124,000 -810,000 4.46 518,750,000 120,938,520 5.230 2015-06-05
215 2015-06-08 23,934,000 -4,000 4.61 518,750,000 134,748,420 5.630 2015-06-04
216 2015-06-05 23,938,000 4,000 4.61 518,750,000 131,659,000 5.500 2015-06-03
217 2015-05-29 23,934,000 -270,000 4.61 518,750,000 162,751,200 6.800 2015-05-27
218 2015-05-13 24,204,000 -30,000 4.67 518,750,000 180,319,800 7.450 2015-05-11
219 2015-05-12 24,234,000 -50,000 4.67 518,750,000 179,816,280 7.420 2015-05-08
220 2015-05-05 24,284,000 -10,000 4.68 518,750,000 164,645,520 6.780 2015-04-30
221 2015-05-04 24,294,000 150,000 4.68 518,750,000 146,006,940 6.010 2015-04-29
222 2015-04-30 24,144,000 200,000 4.65 518,750,000 144,864,000 6.000 2015-04-28
223 2015-04-28 23,944,000 10,000 4.62 518,750,000 141,987,920 5.930 2015-04-24
224 2015-03-11 23,934,000 -8,000 4.61 518,750,000 78,503,520 3.280 2015-03-09
225 2015-03-10 23,942,000 8,000 4.62 518,750,000 79,008,600 3.300 2015-03-06
226 2015-01-28 23,934,000 -516,000 4.79 500,000,000 85,683,720 3.580 2015-01-26
227 2015-01-27 24,450,000 -600,000 4.89 500,000,000 75,795,000 3.100 2015-01-23
228 2015-01-26 25,050,000 23,950,000 5.01 500,000,000 60,621,000 2.420 2015-01-22
229 2015-01-22 1,100,000 -600,000 0.22 500,000,000 2,222,000 2.020 2015-01-20
230 2015-01-20 1,700,000 -600,000 0.34 500,000,000 3,451,000 2.030 2015-01-16
231 2015-01-19 2,300,000 0.46 500,000,000 4,945,000 2.150 2015-01-15

Recommend FireCat Team to a friend

Copyright & disclaimer, Privacy policy

Back to top