CCASS Webbsite (Chinese Version)CHINESETAB                   
  # Original designed by David Webb
  @ Modified by FireCat Team
  Come & Join "FireCat AIOne Stock Group"

ORIENTAL WATCH HOLDINGS LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00398  1993-10-12    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

CORPORATE BROKERS LIMITED 協聯證劵有限公司

CCASSID: B01252

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2026-08-11 3.310 2026-08-07
2 2026-08-10 3.290 2026-08-06
3 2026-06-02 498,000 8,000 0.10 487,358,224 1,613,520 3.240 2026-05-29
4 2026-05-28 490,000 30,000 0.10 487,358,224 1,602,300 3.270 2026-05-26
5 2025-12-11 460,000 20,000 0.09 487,358,224 1,623,800 3.530 2025-12-09
6 2025-10-21 440,000 20,000 0.09 487,358,224 1,478,400 3.360 2025-10-17
7 2025-10-20 420,000 20,000 0.09 487,358,224 1,419,600 3.380 2025-10-16
8 2025-10-16 400,000 18,000 0.08 487,358,224 1,360,000 3.400 2025-10-14
9 2025-10-15 382,000 32,000 0.08 487,358,224 1,302,620 3.410 2025-10-13
10 2025-09-03 350,000 -10,000 0.07 487,358,224 1,218,000 3.480 2025-09-01
11 2025-08-29 360,000 -10,000 0.07 487,358,224 1,252,800 3.480 2025-08-27
12 2025-08-12 370,000 60,000 0.08 487,358,224 1,261,700 3.410 2025-08-08
13 2025-08-08 310,000 -20,000 0.06 487,358,224 1,047,800 3.380 2025-08-06
14 2025-07-25 330,000 30,000 0.07 487,358,224 1,115,400 3.380 2025-07-23
15 2025-07-23 300,000 30,000 0.06 487,358,224 1,005,000 3.350 2025-07-21
16 2025-07-22 270,000 20,000 0.06 487,358,224 907,200 3.360 2025-07-18
17 2025-07-10 250,000 30,000 0.05 487,358,224 852,500 3.410 2025-07-08
18 2025-07-08 220,000 30,000 0.05 487,358,224 743,600 3.380 2025-07-04
19 2025-07-03 190,000 40,000 0.04 487,358,224 647,900 3.410 2025-06-30
20 2025-06-25 150,000 10,000 0.03 487,358,224 514,500 3.430 2025-06-23
21 2024-12-12 140,000 -10,000 0.03 487,358,224 533,400 3.810 2024-12-10
22 2024-11-29 150,000 4,000 0.03 487,358,224 556,500 3.710 2024-11-27
23 2024-11-27 146,000 -8,000 0.03 487,358,224 546,040 3.740 2024-11-25
24 2024-11-26 154,000 2,000 0.03 487,358,224 568,260 3.690 2024-11-22
25 2024-11-25 152,000 12,000 0.03 487,358,224 563,920 3.710 2024-11-21
26 2024-07-23 140,000 10,000 0.03 487,358,224 470,400 3.360 2024-07-19
27 2024-06-20 130,000 8,000 0.03 487,358,224 434,200 3.340 2024-06-18
28 2024-06-19 122,000 12,000 0.03 487,358,224 408,700 3.350 2024-06-17
29 2024-06-07 110,000 30,000 0.02 487,358,224 376,200 3.420 2024-06-05
30 2024-06-04 80,000 30,000 0.02 487,358,224 272,800 3.410 2024-05-31
31 2024-05-21 50,000 20,000 0.01 487,358,224 174,500 3.490 2024-05-17
32 2024-04-05 30,000 -16,000 0.01 487,358,224 108,600 3.620 2024-04-02
33 2024-03-26 46,000 16,000 0.01 487,358,224 165,600 3.600 2024-03-22
34 2023-09-11 30,000 30,000 0.01 487,358,224 125,400 4.180 2023-09-06
35 2022-11-21 0 -40,000 0.00 487,358,224 0 4.110 2022-11-17
36 2022-11-17 40,000 30,000 0.01 487,358,224 155,600 3.890 2022-11-15
37 2022-10-13 10,000 10,000 0.00 487,358,224 37,600 3.760 2022-10-11
38 2022-10-10 0 -14,000 0.00 487,358,224 0 3.900 2022-10-06
39 2022-10-07 14,000 14,000 0.00 487,358,224 52,920 3.780 2022-10-05
40 2022-08-09 0 -18,000 0.00 487,358,224 0 4.300 2022-08-05
41 2022-08-05 18,000 4,000 0.00 487,358,224 76,140 4.230 2022-08-03
42 2022-08-02 14,000 -8,000 0.00 487,358,224 59,920 4.280 2022-07-29
43 2022-07-28 22,000 -4,000 0.00 487,358,224 93,500 4.250 2022-07-26
44 2022-07-27 26,000 10,000 0.01 487,358,224 109,720 4.220 2022-07-25
45 2022-07-22 16,000 -2,000 0.00 487,358,224 68,960 4.310 2022-07-20
46 2022-07-19 18,000 12,000 0.00 487,358,224 77,400 4.300 2022-07-15
47 2022-07-14 6,000 -4,000 0.00 487,358,224 26,400 4.400 2022-07-12
48 2022-07-07 10,000 10,000 0.00 487,358,224 44,300 4.430 2022-07-05
49 2021-10-15 0 -20,000 0.00 487,358,224 0 3.540 2021-10-11
50 2021-10-05 20,000 -16,000 0.00 487,358,224 65,200 3.260 2021-09-30
51 2021-09-21 36,000 12,000 0.01 487,358,224 140,040 3.890 2021-09-17
52 2021-09-16 24,000 12,000 0.00 487,358,224 96,000 4.000 2021-09-14
53 2021-09-15 12,000 2,000 0.00 487,358,224 47,880 3.990 2021-09-13
54 2021-08-30 10,000 -10,000 0.00 487,358,224 40,700 4.070 2021-08-26
55 2021-08-20 20,000 10,000 0.00 487,358,224 80,600 4.030 2021-08-18
56 2021-07-28 10,000 10,000 0.00 487,358,224 42,200 4.220 2021-07-26
57 2021-01-21 0 -8,000 0.00 487,358,224 0 2.550 2021-01-19
58 2021-01-20 8,000 -16,000 0.00 487,358,224 20,240 2.530 2021-01-18
59 2021-01-19 24,000 12,000 0.00 487,358,224 60,480 2.520 2021-01-15
60 2020-12-29 12,000 -16,000 0.00 487,358,224 32,400 2.700 2020-12-23
61 2020-12-23 28,000 16,000 0.01 487,358,224 72,800 2.600 2020-12-21
62 2020-12-21 12,000 -7,073 0.00 487,358,224 32,640 2.720 2020-12-17
63 2020-12-18 19,073 -12,000 0.00 487,358,224 51,497 2.700 2020-12-16
64 2020-12-09 31,073 24,000 0.01 487,358,224 82,343 2.650 2020-12-07
65 2020-12-03 7,073 -1,415 0.00 487,358,224 18,814 2.660 2020-12-01
66 2020-11-30 8,488 8,488 0.00 487,358,224 24,445 2.880 2020-11-26
67 2020-11-16 0 -2,000 0.00 570,358,224 0 2.520 2020-11-12
68 2020-11-12 2,000 -2,000 0.00 570,358,224 4,960 2.480 2020-11-10
69 2020-10-30 4,000 2,000 0.00 570,358,224 9,760 2.440 2020-10-28
70 2020-10-27 2,000 -10,000 0.00 570,358,224 4,880 2.440 2020-10-22
71 2020-10-14 12,000 -2,000 0.00 570,358,224 29,400 2.450 2020-10-09
72 2020-10-09 14,000 2,000 0.00 570,358,224 33,600 2.400 2020-10-07
73 2020-10-08 12,000 -2,000 0.00 570,358,224 28,320 2.360 2020-10-06
74 2020-09-24 14,000 2,000 0.00 570,358,224 33,040 2.360 2020-09-22
75 2020-09-21 12,000 -2,000 0.00 570,358,224 28,920 2.410 2020-09-17
76 2020-09-18 14,000 -18,000 0.00 570,358,224 32,760 2.340 2020-09-16
77 2020-09-17 32,000 10,000 0.01 570,358,224 74,560 2.330 2020-09-15
78 2020-09-16 22,000 8,000 0.00 570,358,224 51,700 2.350 2020-09-14
79 2020-06-22 14,000 -20,000 0.00 570,358,224 27,720 1.980 2020-06-18
80 2020-06-15 34,000 10,000 0.01 570,358,224 63,580 1.870 2020-06-11
81 2020-06-08 24,000 10,000 0.00 570,358,224 47,520 1.980 2020-06-04
82 2020-03-11 14,000 -10,000 0.00 570,358,224 23,380 1.670 2020-03-09
83 2020-01-08 24,000 2,000 0.00 570,358,224 48,000 2.000 2020-01-06
84 2020-01-03 22,000 -2,000 0.00 570,358,224 46,200 2.100 2019-12-30
85 2019-12-13 24,000 -10,000 0.00 570,358,224 47,040 1.960 2019-12-11
86 2019-12-11 34,000 10,000 0.01 570,358,224 66,640 1.960 2019-12-09
87 2019-12-10 24,000 2,000 0.00 570,358,224 52,080 2.170 2019-12-06
88 2019-12-09 22,000 -22,000 0.00 570,358,224 48,180 2.190 2019-12-05
89 2019-12-05 44,000 -6,000 0.01 570,358,224 97,240 2.210 2019-12-03
90 2019-12-03 50,000 -6,000 0.01 570,358,224 103,000 2.060 2019-11-29
91 2019-11-13 56,000 -10,000 0.01 570,358,224 101,360 1.810 2019-11-11
92 2019-09-25 66,000 50,000 0.01 570,358,224 100,980 1.530 2019-09-23
93 2019-08-20 16,000 -4,000 0.00 570,358,224 32,320 2.020 2019-08-16
94 2019-08-19 20,000 4,000 0.00 570,358,224 38,400 1.920 2019-08-15
95 2019-07-03 16,000 -18,000 0.00 570,358,224 37,120 2.320 2019-06-28
96 2019-06-28 34,000 18,000 0.01 570,358,224 77,860 2.290 2019-06-26
97 2019-02-27 16,000 -18,000 0.00 570,358,224 36,480 2.280 2019-02-25
98 2019-02-15 34,000 18,000 0.01 570,358,224 72,760 2.140 2019-02-13
99 2019-01-10 16,000 -14,000 0.00 570,358,224 33,280 2.080 2019-01-08
100 2019-01-07 30,000 6,000 0.01 570,358,224 59,700 1.990 2019-01-03
101 2019-01-04 24,000 6,000 0.00 570,358,224 48,480 2.020 2019-01-02
102 2019-01-03 18,000 -12,000 0.00 570,358,224 36,540 2.030 2018-12-28
103 2019-01-02 30,000 14,000 0.01 570,358,224 61,200 2.040 2018-12-27
104 2018-11-26 16,000 -6,000 0.00 570,358,224 33,280 2.080 2018-11-22
105 2018-07-09 22,000 6,000 0.00 570,610,224 52,360 2.380 2018-07-05
106 2018-06-29 16,000 -10,000 0.00 570,610,224 39,200 2.450 2018-06-27
107 2018-06-26 26,000 10,000 0.00 570,610,224 64,220 2.470 2018-06-22
108 2018-06-19 16,000 2,000 0.00 570,610,224 42,720 2.670 2018-06-14
109 2018-06-13 14,000 -2,000 0.00 570,610,224 38,080 2.720 2018-06-11
110 2018-06-11 16,000 2,000 0.00 570,610,224 42,560 2.660 2018-06-07
111 2018-06-05 14,000 -2,000 0.00 570,610,224 39,200 2.800 2018-06-01
112 2018-05-29 16,000 2,000 0.00 570,610,224 43,840 2.740 2018-05-25
113 2018-05-28 14,000 4,000 0.00 570,610,224 39,340 2.810 2018-05-24
114 2018-05-25 10,000 -2,000 0.00 570,610,224 28,500 2.850 2018-05-23
115 2018-05-24 12,000 -4,000 0.00 570,610,224 34,320 2.860 2018-05-21
116 2018-03-28 16,000 -2,000 0.00 570,610,224 35,840 2.240 2018-03-26
117 2017-07-26 18,000 -6,000 0.00 570,610,224 29,160 1.620 2017-07-24
118 2017-07-17 24,000 6,000 0.00 570,610,224 36,960 1.540 2017-07-13
119 2017-07-13 18,000 -4,000 0.00 570,610,224 28,800 1.600 2017-07-11
120 2017-07-12 22,000 4,000 0.00 570,610,224 35,200 1.600 2017-07-10
121 2016-10-24 18,000 -4,000 0.00 570,610,224 24,480 1.360 2016-10-19
122 2015-07-03 22,000 4,000 0.00 570,610,224 29,260 1.330 2015-06-30
123 2015-05-14 18,000 -50,000 0.00 570,610,224 24,840 1.380 2015-05-12
124 2015-04-10 68,000 50,000 0.01 570,610,224 83,640 1.230 2015-04-08
125 2014-08-13 18,000 2,000 0.00 570,610,224 34,200 1.900 2014-08-11
126 2014-06-18 16,000 -50,000 0.00 570,610,224 30,400 1.900 2014-06-16
127 2014-06-05 66,000 -6,000 0.01 570,610,224 126,720 1.920 2014-06-03
128 2014-05-26 72,000 -40,000 0.01 570,610,224 138,960 1.930 2014-05-22
129 2014-03-10 112,000 -16,000 0.02 570,610,224 227,360 2.030 2014-03-06
130 2014-03-06 128,000 -50,000 0.02 570,610,224 262,400 2.050 2014-03-04
131 2014-01-20 178,000 16,000 0.03 570,610,224 363,120 2.040 2014-01-16
132 2013-06-03 162,000 -4,000 0.03 570,610,224 411,480 2.540 2013-05-30
133 2013-05-30 166,000 -50,000 0.03 570,610,224 391,760 2.360 2013-05-28
134 2013-05-21 216,000 50,000 0.04 570,610,224 496,800 2.300 2013-05-16
135 2013-05-14 166,000 4,000 0.03 570,610,224 410,020 2.470 2013-05-10
136 2013-05-13 162,000 -4,000 0.03 570,610,224 405,000 2.500 2013-05-09
137 2013-05-10 166,000 4,000 0.03 570,610,224 411,680 2.480 2013-05-08
138 2013-05-02 162,000 -16,000 0.03 570,610,224 405,000 2.500 2013-04-29
139 2013-04-15 178,000 16,000 0.03 570,610,224 436,100 2.450 2013-04-11
140 2013-04-03 162,000 36,000 0.03 570,610,224 409,860 2.530 2013-03-28
141 2013-04-02 126,000 4,000 0.02 570,610,224 297,360 2.360 2013-03-27
142 2013-03-11 122,000 6,000 0.02 570,610,224 351,360 2.880 2013-03-07
143 2013-02-20 116,000 -100,000 0.02 570,610,224 348,000 3.000 2013-02-18
144 2013-02-14 216,000 110,000 0.04 570,610,224 639,360 2.960 2013-02-07
145 2013-02-08 106,000 -10,000 0.02 570,610,224 342,380 3.230 2013-02-06
146 2013-01-28 116,000 10,000 0.02 570,610,224 353,800 3.050 2013-01-24
147 2013-01-15 106,000 -40,000 0.02 570,610,224 342,380 3.230 2013-01-11
148 2013-01-08 146,000 -10,000 0.03 570,610,224 456,980 3.130 2013-01-04
149 2012-12-19 156,000 -20,000 0.03 570,610,224 450,840 2.890 2012-12-17
150 2012-12-13 176,000 20,000 0.03 570,610,224 496,320 2.820 2012-12-11
151 2012-12-11 156,000 -10,000 0.03 570,610,224 443,040 2.840 2012-12-07
152 2012-12-07 166,000 10,000 0.03 570,610,224 484,720 2.920 2012-12-05
153 2012-12-03 156,000 10,000 0.03 570,610,224 460,200 2.950 2012-11-29
154 2012-11-30 146,000 -10,000 0.03 570,610,224 429,240 2.940 2012-11-28
155 2012-11-27 156,000 -4,000 0.03 570,610,224 399,360 2.560 2012-11-23
156 2012-11-14 160,000 2,000 0.03 570,610,224 392,000 2.450 2012-11-12
157 2012-11-13 158,000 2,000 0.03 570,610,224 387,100 2.450 2012-11-09
158 2012-11-12 156,000 -10,000 0.03 570,610,224 386,880 2.480 2012-11-08
159 2012-11-06 166,000 -30,000 0.03 570,610,224 429,940 2.590 2012-11-02
160 2012-11-05 196,000 10,000 0.03 570,610,224 468,440 2.390 2012-11-01
161 2012-10-26 186,000 20,000 0.03 570,610,224 450,120 2.420 2012-10-24
162 2012-10-22 166,000 -12,000 0.03 570,610,224 401,720 2.420 2012-10-18
163 2012-10-10 178,000 6,000 0.03 570,610,224 402,280 2.260 2012-10-08
164 2012-10-08 172,000 24,000 0.03 570,610,224 409,360 2.380 2012-10-04
165 2012-10-05 148,000 2,000 0.03 570,610,224 368,520 2.490 2012-10-03
166 2012-10-04 146,000 -12,000 0.03 570,610,224 376,680 2.580 2012-09-28
167 2012-09-28 158,000 12,000 0.03 570,610,224 395,000 2.500 2012-09-26
168 2012-09-21 146,000 -10,000 0.03 570,610,224 392,740 2.690 2012-09-19
169 2012-09-19 156,000 -30,000 0.03 570,610,224 416,520 2.670 2012-09-17
170 2012-09-18 186,000 -14,000 0.03 570,610,224 468,720 2.520 2012-09-14
171 2012-09-03 200,000 14,000 0.04 570,610,224 474,000 2.370 2012-08-30
172 2012-08-31 186,000 2,000 0.03 570,610,224 461,280 2.480 2012-08-29
173 2012-08-30 184,000 -22,000 0.03 570,610,224 465,520 2.530 2012-08-28
174 2012-08-29 206,000 38,000 0.04 570,610,224 519,120 2.520 2012-08-27
175 2012-07-31 168,000 -2,000 0.03 570,610,224 366,240 2.180 2012-07-27
176 2012-07-27 170,000 -10,000 0.03 570,610,224 357,000 2.100 2012-07-25
177 2012-07-24 180,000 -50,000 0.03 570,610,224 376,200 2.090 2012-07-20
178 2012-07-23 230,000 -6,000 0.04 570,610,224 480,700 2.090 2012-07-19
179 2012-07-20 236,000 18,000 0.04 570,610,224 490,880 2.080 2012-07-18
180 2012-07-05 218,000 -10,000 0.04 570,610,224 466,520 2.140 2012-07-03
181 2012-06-22 228,000 -10,000 0.04 570,610,224 572,280 2.510 2012-06-20
182 2012-06-21 238,000 10,000 0.04 570,610,224 568,820 2.390 2012-06-19
183 2012-06-15 228,000 -12,000 0.04 570,610,224 510,720 2.240 2012-06-13
184 2012-06-08 240,000 12,000 0.04 570,610,224 528,000 2.200 2012-06-06
185 2012-05-31 228,000 12,000 0.04 570,610,224 581,400 2.550 2012-05-29
186 2012-05-28 216,000 -6,000 0.04 570,610,224 578,880 2.680 2012-05-24
187 2012-05-24 222,000 50,000 0.04 570,610,224 603,840 2.720 2012-05-22
188 2012-04-27 172,000 10,000 0.03 570,610,224 560,720 3.260 2012-04-25
189 2012-04-25 162,000 10,000 0.03 570,610,224 542,700 3.350 2012-04-23
190 2012-04-23 152,000 10,000 0.03 570,610,224 510,720 3.360 2012-04-19
191 2012-04-20 142,000 6,000 0.02 570,610,224 482,800 3.400 2012-04-18
192 2012-04-11 136,000 -6,800 0.02 570,610,224 440,640 3.240 2012-04-05
193 2012-04-03 142,800 40,000 0.03 570,610,224 472,668 3.310 2012-03-30
194 2012-03-16 102,800 -10,000 0.02 570,610,224 366,996 3.570 2012-03-14
195 2012-03-15 112,800 10,000 0.02 570,610,224 404,952 3.590 2012-03-13
196 2012-03-08 102,800 -10,000 0.02 570,610,224 366,996 3.570 2012-03-06
197 2012-03-07 112,800 10,000 0.02 570,610,224 415,104 3.680 2012-03-05
198 2012-02-28 102,800 -90,000 0.02 570,610,224 399,892 3.890 2012-02-24
199 2012-02-27 192,800 -22,000 0.03 570,610,224 719,144 3.730 2012-02-23
200 2012-02-22 214,800 -12,000 0.04 570,610,224 771,132 3.590 2012-02-20
201 2012-02-14 226,800 -8,000 0.04 570,610,224 798,336 3.520 2012-02-10
202 2012-02-13 234,800 8,000 0.04 570,610,224 800,668 3.410 2012-02-09
203 2012-02-10 226,800 14,000 0.04 570,610,224 750,708 3.310 2012-02-08
204 2012-02-06 212,800 20,000 0.04 570,610,224 734,160 3.450 2012-02-02
205 2012-02-01 192,800 10,000 0.03 570,610,224 692,152 3.590 2012-01-30
206 2012-01-31 182,800 -10,000 0.03 570,610,224 681,844 3.730 2012-01-27
207 2012-01-30 192,800 -20,000 0.03 570,610,224 699,864 3.630 2012-01-26
208 2012-01-26 212,800 60,000 0.04 570,610,224 761,824 3.580 2012-01-19
209 2012-01-18 152,800 -8,000 0.03 570,610,224 517,992 3.390 2012-01-16
210 2012-01-16 160,800 18,000 0.03 570,610,224 551,544 3.430 2012-01-12
211 2012-01-06 142,800 -10,000 0.03 570,610,224 506,940 3.550 2012-01-04
212 2012-01-05 152,800 30,000 0.03 570,610,224 539,384 3.530 2012-01-03
213 2011-12-22 122,800 -10,000 0.02 570,610,224 426,116 3.470 2011-12-20
214 2011-12-21 132,800 -10,000 0.02 570,610,224 472,768 3.560 2011-12-19
215 2011-12-20 142,800 20,000 0.03 570,610,224 518,364 3.630 2011-12-16
216 2011-12-15 122,800 10,000 0.02 570,610,224 474,008 3.860 2011-12-13
217 2011-12-13 112,800 -10,000 0.02 570,610,224 454,584 4.030 2011-12-09
218 2011-12-05 122,800 -20,000 0.02 567,610,224 539,092 4.390 2011-12-01
219 2011-12-02 142,800 24,000 0.03 567,610,224 592,620 4.150 2011-11-30
220 2011-12-01 118,800 16,000 0.02 567,610,224 510,840 4.300 2011-11-29
221 2011-11-24 102,800 10,000 0.02 567,610,224 448,208 4.360 2011-11-22
222 2011-11-23 92,800 -4,000 0.02 567,610,224 416,672 4.490 2011-11-21
223 2011-11-22 96,800 30,000 0.02 567,610,224 425,920 4.400 2011-11-18
224 2011-11-18 66,800 -14,000 0.01 567,610,224 332,664 4.980 2011-11-16
225 2011-11-16 80,800 -20,000 0.01 567,610,224 370,872 4.590 2011-11-14
226 2011-11-15 100,800 10,000 0.02 567,610,224 427,392 4.240 2011-11-11
227 2011-11-14 90,800 10,000 0.02 567,610,224 404,060 4.450 2011-11-10
228 2011-11-09 80,800 10,000 0.01 567,610,224 379,760 4.700 2011-11-07
229 2011-11-08 70,800 -10,000 0.01 567,610,224 334,884 4.730 2011-11-04
230 2011-11-07 80,800 -6,000 0.01 567,610,224 376,528 4.660 2011-11-03
231 2011-11-04 86,800 26,000 0.02 567,610,224 414,904 4.780 2011-11-02
232 2011-11-03 60,800 50,000 0.01 567,610,224 273,600 4.500 2011-11-01
233 2011-10-28 10,800 -10,000 0.00 567,610,224 44,712 4.140 2011-10-26
234 2011-10-26 20,800 10,000 0.00 567,610,224 87,360 4.200 2011-10-24
235 2011-10-21 10,800 -10,000 0.00 567,610,224 44,280 4.100 2011-10-19
236 2011-10-18 20,800 -10,000 0.00 567,610,224 89,440 4.300 2011-10-14
237 2011-10-17 30,800 -40,000 0.01 567,610,224 140,140 4.550 2011-10-13
238 2011-10-14 70,800 -10,000 0.01 567,610,224 295,236 4.170 2011-10-12
239 2011-10-13 80,800 -10,000 0.01 567,610,224 330,472 4.090 2011-10-11
240 2011-10-11 90,800 -10,000 0.02 567,610,224 355,936 3.920 2011-10-07
241 2011-10-10 100,800 -6,000 0.02 567,610,224 370,944 3.680 2011-10-06
242 2011-10-06 106,800 4,000 0.02 567,610,224 356,712 3.340 2011-10-03
243 2011-10-04 102,800 6,000 0.02 567,610,224 384,472 3.740 2011-09-30
244 2011-10-03 96,800 50,000 0.02 567,610,224 396,880 4.100 2011-09-28
245 2011-09-30 46,800 -30,000 0.01 567,610,224 184,860 3.950 2011-09-27
246 2011-09-28 76,800 10,000 0.01 567,610,224 261,888 3.410 2011-09-26
247 2011-09-27 66,800 22,000 0.01 567,610,224 259,184 3.880 2011-09-23
248 2011-09-26 44,800 10,000 0.01 567,610,224 173,824 3.880 2011-09-22
249 2011-09-22 34,800 4,000 0.01 567,610,224 151,032 4.340 2011-09-20
250 2011-09-21 30,800 6,000 0.01 567,610,224 138,292 4.490 2011-09-19
251 2011-09-20 24,800 -10,000 0.00 567,010,224 120,032 4.840 2011-09-16
252 2011-09-15 34,800 10,000 0.01 567,010,224 165,996 4.770 2011-09-12
253 2011-09-08 24,800 -10,000 0.00 567,010,224 124,000 5.000 2011-09-06
254 2011-09-06 34,800 10,000 0.01 567,010,224 179,220 5.150 2011-09-02
255 2011-09-01 24,800 -4,000 0.00 567,010,224 124,248 5.010 2011-08-30
256 2011-08-31 28,800 -10,000 0.01 567,010,224 138,240 4.800 2011-08-29
257 2011-08-30 38,800 4,000 0.01 567,010,224 169,944 4.380 2011-08-26
258 2011-08-29 34,800 10,000 0.01 567,010,224 162,168 4.660 2011-08-25
259 2011-08-25 24,800 -10,000 0.00 567,010,224 123,504 4.980 2011-08-23
260 2011-08-24 34,800 10,000 0.01 567,010,224 168,432 4.840 2011-08-22
261 2011-08-19 24,800 20,000 0.00 567,010,224 153,264 6.180 2011-08-17
262 2011-08-12 4,800 -10,000 0.00 567,010,224 26,400 5.500 2011-08-10
263 2011-08-05 14,800 10,000 0.00 567,010,224 96,052 6.490 2011-08-03
264 2011-08-04 4,800 -10,000 0.00 563,410,224 31,824 6.630 2011-08-02
265 2011-08-03 14,800 -10,000 0.00 563,410,224 97,976 6.620 2011-08-01
266 2011-08-02 24,800 10,800 0.00 563,410,224 157,480 6.350 2011-07-29
267 2011-07-29 14,000 -10,000 0.00 469,508,520 89,600 6.400 2011-07-27
268 2011-07-28 24,000 10,000 0.01 469,508,520 147,360 6.140 2011-07-26
269 2011-07-27 14,000 10,000 0.00 469,508,520 86,520 6.180 2011-07-25
270 2011-07-22 4,000 -6,000 0.00 469,508,520 22,400 5.600 2011-07-20
271 2011-07-21 10,000 -2,000 0.00 469,508,520 55,830 5.583 2011-07-19
272 2011-07-14 12,000 7,200 0.00 563,410,224 63,900 5.325 2011-07-12
273 2011-06-30 4,800 -4,800 0.00 563,410,224 24,802 5.167 2011-06-28
274 2011-06-24 9,600 -31,200 0.00 563,410,224 41,683 4.342 2011-06-22
275 2011-06-22 40,800 12,000 0.01 563,410,224 161,160 3.950 2011-06-20
276 2011-06-20 28,800 -52,800 0.01 563,410,224 122,400 4.250 2011-06-16
277 2011-06-16 81,600 -12,000 0.01 563,410,224 329,093 4.033 2011-06-14
278 2011-06-15 93,600 -12,000 0.02 563,410,224 377,489 4.033 2011-06-13
279 2011-06-14 105,600 12,000 0.02 563,410,224 420,605 3.983 2011-06-10
280 2011-06-09 93,600 -12,000 0.02 563,410,224 390,780 4.175 2011-06-07
281 2011-06-07 105,600 36,000 0.02 563,410,224 448,800 4.250 2011-06-02
282 2011-06-01 69,600 60,000 0.01 563,410,224 279,583 4.017 2011-05-30
283 2011-04-18 9,600 -24,000 0.00 563,410,224 35,203 3.667 2011-04-14
284 2011-04-08 33,600 -24,000 0.01 563,410,224 115,651 3.442 2011-04-06
285 2011-04-07 57,600 -24,000 0.01 563,410,224 189,619 3.292 2011-04-04
286 2011-03-21 81,600 21,600 0.01 563,554,224 235,987 2.892 2011-03-17
287 2011-03-17 60,000 2,400 0.01 563,554,224 180,000 3.000 2011-03-15
288 2011-02-24 57,600 24,000 0.01 563,554,224 182,419 3.167 2011-02-22
289 2011-02-21 33,600 -2,400 0.01 563,674,224 111,989 3.333 2011-02-17
290 2011-02-01 36,000 16,800 0.01 563,674,224 121,212 3.367 2011-01-28
291 2011-01-26 19,200 7,200 0.00 563,674,224 63,686 3.317 2011-01-24
292 2011-01-17 12,000 -12,000 0.00 563,674,224 43,500 3.625 2011-01-13
293 2011-01-13 24,000 -72,000 0.00 563,674,224 81,792 3.408 2011-01-11
294 2011-01-12 96,000 60,000 0.02 563,674,224 321,600 3.350 2011-01-10
295 2011-01-11 36,000 -64,800 0.01 563,674,224 124,812 3.467 2011-01-07
296 2011-01-10 100,800 64,800 0.02 563,674,224 342,720 3.400 2011-01-06
297 2011-01-07 36,000 12,000 0.01 563,674,224 127,800 3.550 2011-01-05
298 2011-01-06 24,000 -12,000 0.00 563,674,224 82,992 3.458 2011-01-04
299 2011-01-05 36,000 -33,600 0.01 563,674,224 127,800 3.550 2011-01-03
300 2011-01-04 69,600 -136,800 0.01 563,674,224 249,377 3.583 2010-12-30
301 2011-01-03 206,400 -31,200 0.04 563,674,224 687,931 3.333 2010-12-29
302 2010-12-28 237,600 48,000 0.04 563,674,224 791,921 3.333 2010-12-22
303 2010-12-23 189,600 36,000 0.03 563,674,224 631,937 3.333 2010-12-21
304 2010-12-22 153,600 36,000 0.03 563,674,224 528,691 3.442 2010-12-20
305 2010-12-21 117,600 -48,000 0.02 563,674,224 423,360 3.600 2010-12-17
306 2010-12-20 165,600 93,600 0.03 563,674,224 576,785 3.483 2010-12-16
307 2010-12-17 72,000 48,000 0.01 563,674,224 266,400 3.700 2010-12-15
308 2010-12-16 24,000 16,800 0.00 563,674,224 91,992 3.833 2010-12-14
309 2010-12-10 7,200 4,800 0.00 563,674,224 30,542 4.242 2010-12-08
310 2010-12-09 2,400 2,400 0.00 563,674,224 10,001 4.167 2010-12-07
311 2010-11-10 0 -12,000 0.00 477,286,224 0 3.750 2010-11-08
312 2010-11-03 12,000 12,000 0.00 477,286,224 41,904 3.492 2010-11-01
313 2010-10-15 0 -12,000 0.00 473,374,224 0 2.933 2010-10-13
314 2010-10-14 12,000 12,000 0.00 473,374,224 34,296 2.858 2010-10-12
315 2010-10-13 0 -12,000 0.00 473,374,224 0 2.900 2010-10-11
316 2010-10-11 12,000 12,000 0.00 467,374,224 33,504 2.792 2010-10-07
317 2010-09-07 0 -31,200 0.00 467,374,224 0 2.475 2010-09-03
318 2010-09-06 31,200 12,000 0.01 467,374,224 73,070 2.342 2010-09-02
319 2010-09-03 19,200 19,200 0.00 467,374,224 42,240 2.200 2010-09-01
320 2010-06-23 0 -48,000 0.00 467,374,224 0 1.658 2010-06-21
321 2010-06-21 48,000 24,000 0.01 467,374,224 77,616 1.617 2010-06-17
322 2010-05-06 24,000 -16,800 0.01 467,374,224 43,392 1.808 2010-05-04
